NCAAB Futures Betting Odds
FUTURES | Consensus | Cons. | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|
![]() | +340 | +325 | +325 | +340 | +340 | +300 | |
![]() | +377 | +375 | +375 | +380 | +390 | +350 | |
![]() | +700 | +700 | +700 | +700 | +750 | +750 | |
![]() | +750 | +750 | +650 | +750 | +750 | +750 | |
![]() | +1100 | +1100 | +1200 | +1000 | +1100 | +1100 | |
![]() | +1600 | +1600 | +2000 | +1600 | +1800 | +1600 | |
![]() | +2000 | +2000 | +1600 | +2000 | +2000 | +2000 | |
![]() | +2200 | +2000 | +2200 | +2200 | +2000 | +2200 | |
![]() | +2500 | +2500 | +2500 | +2500 | +3000 | +2500 | |
![]() | +3500 | +3500 | +3500 | +3500 | +4000 | +4000 | |
![]() | +3500 | +3000 | +3500 | +3500 | +3000 | +3000 | |
![]() | +4000 | +4000 | +5000 | +4000 | +4000 | +5000 | |
![]() | +4500 | +4000 | +6000 | +4500 | +4000 | +5000 | |
![]() | +5000 | +5000 | +5000 | +4500 | +6500 | +4000 | |
![]() | +5000 | +5000 | +5000 | +5000 | +6500 | +6000 | |
![]() | +5000 | +5000 | +5000 | +4500 | +6500 | +4000 | |
![]() | +5500 | +6000 | +5000 | +5500 | +6500 | +6000 | |
![]() | +5739 | +6000 | +4000 | +5500 | +8000 | +7000 | |
![]() | +6000 | +6500 | +6000 | +6000 | +5000 | +6000 | |
![]() | +6794 | +6500 | +8000 | +7000 | +6500 | +6000 | |
![]() | +7000 | +6500 | +8000 | +7000 | +8000 | +5000 | |
![]() | +7241 | +7500 | +8000 | +7000 | +6500 | +8000 | |
![]() | +7241 | +7500 | +6000 | +7000 | +8000 | +6000 | |
![]() | +8183 | +9000 | +10000 | +7500 | +6500 | +8000 | |
![]() | +8890 | +10000 | +12500 | +8000 | +8000 | +10000 | |
![]() | +10000 | +10000 | +10000 | +8000 | +15000 | +12000 | |
![]() | +10000 | +10000 | +12500 | +10000 | +12000 | +10000 | |
![]() | +10000 | +10000 | +12500 | +8000 | +15000 | +12000 | |
![]() | +10000 | +10000 | +12500 | +10000 | +10000 | +10000 | |
![]() | +10000 | +10000 | +15000 | +10000 | +8000 | +15000 | |
![]() | +10000 | +9000 | +10000 | +10000 | +8000 | +10000 | |
![]() | +12000 | +10000 | +15000 | +12000 | +10000 | +12000 | |
![]() | +12245 | +12500 | +15000 | +12000 | +15000 | +15000 | |
![]() | +15000 | +15000 | +30000 | +15000 | +15000 | +15000 | |
![]() | +18000 | +15000 | +25000 | +18000 | +15000 | +20000 | |
![]() | +20000 | +20000 | +75000 | +20000 | +20000 | +20000 | |
![]() | +20000 | +20000 | +20000 | +20000 | +15000 | +12500 | |
![]() | +22223 | +25000 | +25000 | +20000 | +30000 | +20000 | |
![]() | +25000 | +20000 | +30000 | +25000 | +15000 | +25000 | |
![]() | +25000 | +25000 | +50000 | +25000 | +25000 | +20000 | |
![]() | +27274 | +25000 | +100000 | +25000 | +30000 | +30000 | |
![]() | +27274 | +30000 | +15000 | +25000 | +30000 | +15000 | |
![]() | +30000 | +30000 | +100000 | +30000 | +30000 | +30000 | |
![]() | +30000 | +30000 | +75000 | +30000 | +30000 | +30000 | |
![]() | +34288 | +30000 | +30000 | +40000 | +25000 | N/A | |
![]() | +37334 | +40000 | +50000 | +25000 | +50000 | +25000 | |
![]() | +40000 | +40000 | N/A | N/A | N/A | N/A | |
![]() | +40000 | +40000 | +50000 | +40000 | +30000 | +30000 | |
![]() | +41180 | +50000 | +75000 | +30000 | +50000 | +30000 | |
![]() | +44446 | +40000 | +150000 | +30000 | +50000 | +50000 | |
![]() | +44446 | +40000 | +75000 | +35000 | +50000 | +30000 | |
![]() | +50000 | +50000 | +125000 | +50000 | N/A | N/A | |
![]() | +50000 | N/A | +250000 | +50000 | N/A | N/A | |
![]() | +50000 | N/A | +250000 | +50000 | N/A | N/A | |
![]() | +50000 | N/A | +200000 | +50000 | N/A | N/A | |
![]() | +50000 | N/A | +200000 | +50000 | N/A | N/A | |
![]() | +50000 | +50000 | +75000 | +50000 | +50000 | N/A | |
![]() | +50000 | +50000 | +125000 | +50000 | N/A | N/A | |
![]() | +50000 | +50000 | +50000 | +50000 | +50000 | +30000 | |
![]() | +50000 | +50000 | +100000 | +50000 | N/A | +60000 | |
![]() | +50000 | +50000 | +250000 | +50000 | N/A | N/A | |
![]() | +50000 | +50000 | +150000 | +50000 | N/A | +50000 | |
![]() | +50000 | +50000 | N/A | +50000 | N/A | +60000 | |
![]() | +50000 | +50000 | +150000 | +50000 | N/A | N/A | |
![]() | +50000 | +50000 | +75000 | +50000 | N/A | N/A | |
![]() | +50000 | +50000 | +125000 | +50000 | N/A | +50000 | |
![]() | +50000 | +50000 | +250000 | +50000 | N/A | +60000 | |
![]() | +51875 | N/A | +125000 | +35000 | +100000 | +30000 | |
![]() | +60004 | +75000 | +100000 | +50000 | +100000 | +50000 | |
![]() | +60004 | +75000 | +75000 | +50000 | +100000 | +40000 | |
![]() | +60004 | +75000 | +100000 | +50000 | +100000 | +50000 | |
![]() | +66678 | N/A | +200000 | +50000 | +100000 | +50000 | |
![]() | +66678 | N/A | +125000 | +50000 | +100000 | +50000 | |
![]() | +66678 | N/A | +200000 | +50000 | +100000 | +50000 | |
![]() | +66678 | N/A | +200000 | +50000 | +100000 | +50000 | |
![]() | +66678 | +100000 | +100000 | +30000 | +100000 | +30000 | |
![]() | +66678 | N/A | +150000 | +50000 | +100000 | +50000 | |
![]() | +66678 | +100000 | +50000 | +50000 | +100000 | N/A | |
![]() | +75000 | +75000 | N/A | N/A | N/A | N/A | |
![]() | +75000 | N/A | N/A | N/A | N/A | +60000 | |
![]() | +75000 | +75000 | +125000 | +50000 | N/A | N/A | |
![]() | +85716 | +75000 | +500000 | +50000 | +100000 | +60000 | |
![]() | +85716 | +75000 | +200000 | +50000 | +100000 | +50000 | |
![]() | +100000 | +100000 | +150000 | +100000 | N/A | +50000 | |
![]() | +100000 | N/A | N/A | N/A | N/A | N/A | |
![]() | +100000 | N/A | N/A | N/A | N/A | N/A | |
![]() | +100000 | +100000 | +500000 | +100000 | N/A | N/A | |
![]() | +100000 | +100000 | +100000 | N/A | N/A | +50000 | |
![]() | +100000 | +100000 | +125000 | +40000 | +100000 | +60000 | |
![]() | +100000 | +100000 | +125000 | +50000 | +100000 | N/A | |
![]() | +100000 | +100000 | +100000 | N/A | N/A | N/A | |
![]() | +100000 | N/A | +100000 | N/A | N/A | N/A | |
![]() | +100000 | N/A | +125000 | +100000 | +100000 | +60000 | |
![]() | +100000 | +100000 | +125000 | +100000 | N/A | N/A | |
![]() | +100000 | +100000 | +300000 | +100000 | N/A | +60000 | |
![]() | +100000 | +100000 | +100000 | N/A | N/A | N/A | |
![]() | +100000 | N/A | +100000 | N/A | N/A | N/A | |
![]() | +100000 | N/A | +150000 | +100000 | +100000 | N/A | |
![]() | +100000 | +100000 | +200000 | +100000 | N/A | +60000 | |
![]() | +100000 | N/A | N/A | +100000 | +100000 | +50000 | |
![]() | +100000 | +100000 | +200000 | +100000 | +100000 | +50000 | |
![]() | +100000 | +100000 | +250000 | +100000 | N/A | +60000 | |
![]() | +100000 | +100000 | +100000 | N/A | N/A | N/A | |
![]() | +100000 | N/A | N/A | N/A | N/A | N/A | |
![]() | +100000 | N/A | N/A | +100000 | N/A | N/A | |
![]() | +100000 | +100000 | +100000 | +50000 | N/A | N/A | |
![]() | +100000 | +100000 | +75000 | +100000 | +100000 | N/A | |
![]() | +111112 | +100000 | +125000 | N/A | N/A | N/A | |
![]() | +120004 | +150000 | +200000 | +100000 | N/A | N/A | |
![]() | +125000 | N/A | +125000 | N/A | N/A | N/A | |
![]() | +125000 | N/A | +125000 | N/A | N/A | N/A | |
![]() | +125000 | N/A | +125000 | N/A | N/A | N/A | |
![]() | +133344 | N/A | N/A | N/A | +100000 | +60000 | |
![]() | +133344 | N/A | +200000 | N/A | N/A | N/A | |
![]() | +150000 | +150000 | +150000 | N/A | N/A | +50000 | |
![]() | +150000 | N/A | +150000 | N/A | N/A | N/A | |
![]() | +150000 | N/A | +150000 | N/A | N/A | N/A | |
![]() | +150000 | N/A | +150000 | N/A | N/A | N/A | |
![]() | +150000 | +150000 | +150000 | N/A | N/A | N/A | |
![]() | +150000 | N/A | +150000 | N/A | N/A | N/A | |
![]() | +150000 | N/A | +150000 | N/A | N/A | N/A | |
![]() | +150000 | N/A | +150000 | N/A | N/A | N/A | |
![]() | +150000 | N/A | +150000 | N/A | N/A | N/A | |
![]() | +150000 | N/A | +150000 | N/A | N/A | N/A | |
![]() | +150000 | N/A | +150000 | N/A | N/A | N/A | |
![]() | +150000 | N/A | +150000 | N/A | N/A | N/A | |
![]() | +150000 | N/A | +150000 | N/A | N/A | N/A | |
![]() | +150000 | +150000 | +150000 | N/A | N/A | N/A | |
![]() | +150000 | +150000 | +150000 | N/A | N/A | N/A | |
![]() | +150000 | N/A | +150000 | N/A | N/A | N/A | |
![]() | +150000 | +150000 | N/A | N/A | N/A | N/A | |
![]() | +150000 | N/A | +150000 | N/A | N/A | N/A | |
![]() | +150000 | N/A | +150000 | N/A | N/A | N/A | |
![]() | +150000 | N/A | +150000 | N/A | N/A | N/A | |
![]() | +171431 | N/A | +150000 | N/A | N/A | N/A | |
![]() | +200000 | +150000 | +200000 | N/A | N/A | +60000 | |
![]() | +200000 | +100000 | +500000 | N/A | N/A | +60000 | |
![]() | +200000 | +100000 | +200000 | N/A | N/A | +60000 | |
![]() | +200000 | N/A | +200000 | N/A | N/A | N/A | |
![]() | +200000 | +100000 | +500000 | N/A | N/A | +60000 | |
![]() | +200000 | N/A | +200000 | N/A | N/A | N/A | |
![]() | +200000 | +200000 | +500000 | N/A | N/A | +60000 | |
![]() | +200000 | N/A | N/A | N/A | N/A | N/A | |
![]() | +200000 | N/A | N/A | N/A | N/A | N/A | |
![]() | +200000 | N/A | N/A | N/A | N/A | N/A | |
![]() | +200000 | N/A | +200000 | N/A | N/A | N/A | |
![]() | +200000 | N/A | +200000 | N/A | N/A | N/A | |
![]() | +200000 | N/A | +200000 | N/A | N/A | N/A | |
![]() | +200000 | N/A | +200000 | N/A | N/A | N/A | |
![]() | +200000 | N/A | +200000 | N/A | N/A | N/A | |
![]() | +200000 | N/A | +200000 | N/A | N/A | N/A | |
![]() | +200000 | N/A | +200000 | N/A | N/A | N/A | |
![]() | +200000 | +200000 | +200000 | N/A | N/A | N/A | |
![]() | +200000 | N/A | +200000 | N/A | N/A | N/A | |
![]() | +200000 | +200000 | +200000 | N/A | N/A | N/A | |
![]() | +200000 | N/A | +200000 | N/A | N/A | N/A | |
![]() | +200000 | N/A | +200000 | N/A | N/A | N/A | |
![]() | +200000 | N/A | +200000 | N/A | N/A | N/A | |
![]() | +200000 | N/A | +200000 | N/A | N/A | N/A | |
![]() | +200000 | N/A | +200000 | N/A | N/A | N/A | |
![]() | +200000 | N/A | +200000 | N/A | N/A | N/A | |
![]() | +200000 | N/A | +200000 | N/A | N/A | N/A | |
![]() | +200000 | +200000 | +200000 | N/A | N/A | +50000 | |
![]() | +200000 | N/A | +200000 | N/A | N/A | N/A | |
![]() | +200000 | N/A | +200000 | N/A | N/A | N/A | |
![]() | +200000 | N/A | +200000 | N/A | N/A | N/A | |
![]() | +200000 | +200000 | +200000 | N/A | N/A | +60000 | |
![]() | +200000 | N/A | +200000 | N/A | N/A | N/A | |
![]() | +200000 | N/A | +200000 | N/A | N/A | N/A | |
![]() | +200000 | N/A | +200000 | N/A | N/A | N/A | |
![]() | +200000 | N/A | +200000 | N/A | N/A | N/A | |
![]() | +200000 | N/A | +200000 | N/A | N/A | N/A | |
![]() | +200000 | +200000 | +200000 | N/A | N/A | N/A | |
![]() | +200000 | N/A | +200000 | N/A | N/A | N/A | |
![]() | +222223 | N/A | +250000 | N/A | N/A | N/A | |
![]() | +222223 | N/A | +250000 | N/A | N/A | +50000 | |
![]() | +222223 | +200000 | +250000 | N/A | N/A | N/A | |
![]() | +250000 | N/A | +250000 | N/A | N/A | N/A | |
![]() | +250000 | N/A | +250000 | N/A | N/A | N/A | |
![]() | +250000 | N/A | N/A | N/A | N/A | N/A | |
![]() | +250000 | N/A | +250000 | N/A | N/A | N/A | |
![]() | +250000 | N/A | N/A | N/A | N/A | N/A | |
![]() | +250000 | N/A | +250000 | N/A | N/A | N/A | |
![]() | +250000 | N/A | +250000 | N/A | N/A | N/A | |
![]() | +250000 | N/A | +250000 | N/A | N/A | N/A | |
![]() | +250000 | N/A | +250000 | N/A | N/A | N/A | |
![]() | +250000 | N/A | +250000 | N/A | N/A | N/A | |
![]() | +250000 | N/A | +250000 | N/A | N/A | N/A | |
![]() | +250000 | N/A | +250000 | N/A | N/A | N/A | |
![]() | +250000 | N/A | +250000 | N/A | N/A | N/A | |
![]() | +250000 | N/A | +250000 | N/A | N/A | N/A | |
![]() | +250000 | N/A | +250000 | N/A | N/A | N/A | |
![]() | +250000 | N/A | +250000 | N/A | N/A | N/A | |
![]() | +250000 | N/A | +250000 | N/A | N/A | N/A | |
![]() | +285733 | +200000 | +500000 | N/A | N/A | N/A | |
![]() | +300000 | N/A | +300000 | N/A | N/A | N/A | |
![]() | +300000 | N/A | +300000 | N/A | N/A | N/A | |
![]() | +300000 | N/A | +300000 | N/A | N/A | N/A | |
![]() | +300000 | N/A | +300000 | N/A | N/A | N/A | |
![]() | +300000 | N/A | +300000 | N/A | N/A | N/A | |
![]() | +300000 | N/A | +300000 | N/A | N/A | N/A | |
![]() | +300000 | N/A | +300000 | N/A | N/A | N/A | |
![]() | +300000 | N/A | +300000 | N/A | N/A | N/A | |
![]() | +300000 | N/A | +300000 | N/A | N/A | N/A | |
![]() | +300000 | N/A | +300000 | N/A | N/A | N/A | |
![]() | +300000 | N/A | +300000 | N/A | N/A | N/A | |
![]() | +300000 | N/A | +300000 | N/A | N/A | N/A | |
![]() | +333344 | +250000 | +500000 | N/A | N/A | N/A | |
![]() | +500000 | N/A | +500000 | N/A | N/A | N/A | |
![]() | +500000 | N/A | +500000 | N/A | N/A | N/A | |
![]() | +500000 | N/A | +500000 | N/A | N/A | N/A | |
![]() | +500000 | N/A | N/A | N/A | N/A | N/A | |
![]() | +500000 | N/A | +500000 | N/A | N/A | N/A | |
![]() | +500000 | N/A | +500000 | N/A | N/A | N/A | |
![]() | +500000 | N/A | +500000 | N/A | N/A | N/A | |
![]() | +500000 | N/A | +500000 | N/A | N/A | N/A | |
![]() | +500000 | N/A | +500000 | N/A | N/A | N/A | |
![]() | +500000 | N/A | +500000 | N/A | N/A | N/A | |
![]() | +500000 | N/A | +500000 | N/A | N/A | N/A | |
![]() | +500000 | N/A | +500000 | N/A | N/A | N/A | |
![]() | +500000 | N/A | +500000 | N/A | N/A | N/A | |
![]() | +500000 | N/A | +500000 | N/A | N/A | N/A | |
![]() | +500000 | N/A | +500000 | N/A | N/A | N/A | |
![]() | +500000 | N/A | +500000 | N/A | N/A | N/A | |
![]() | +500000 | N/A | +500000 | N/A | N/A | N/A | |
![]() | +500000 | N/A | +500000 | N/A | N/A | N/A | |
![]() | +500000 | N/A | +500000 | N/A | N/A | N/A | |
![]() | +500000 | N/A | +500000 | N/A | N/A | N/A | |
![]() | +500000 | N/A | +500000 | N/A | N/A | N/A | |
![]() | +500000 | N/A | +500000 | N/A | N/A | N/A | |
![]() | +500000 | N/A | +500000 | N/A | N/A | N/A | |
![]() | +500000 | N/A | +500000 | N/A | N/A | N/A | |
![]() | +750000 | N/A | +750000 | N/A | N/A | N/A | |
![]() | +1000000 | N/A | +1000000 | N/A | N/A | N/A | |
![]() | +1000000 | N/A | +1000000 | N/A | N/A | N/A | |
![]() | +1000000 | N/A | +1000000 | N/A | N/A | N/A | |
![]() | +1000000 | N/A | +1000000 | N/A | N/A | N/A | |
![]() | +1000000 | N/A | +1000000 | N/A | N/A | N/A |
College Basketball Futures Odds
College Basketball Futures Betting
An NCAA Basketball "futures" bet is a bet on an event that will be determined later in a given season — beyond just the current day or week. Often, college basketball futures center around results like betting on a team to win their conference or the NCAA Tournament. If the selected team wins the event on which the bet was placed, the bettor wins their wager.
Futures odds are associated with bigger payouts because they are much harder to predict. As such, a bettor can usually expect "plus-money" on any futures bet with odds ranging anywhere from +250 to +1100 depending on the team. Even the best teams, or favorites, to win the NCAA Tournament at the beginning of the year will have favorable odds because so much could happen from the beginning of the season to the end. Futures are available throughout the NCAA College Basketball season for conference outcomes and player awards as well as the tournament itself.
Jump To: NCAA Tournament | NCAA Final Four
2025 NCAA Tournament Odds
The UConn Huskies won back-to-back NCAA titles in 2023 and 2024. The Huskies enter the 2024-25 season in the hunt for another national championship, but it has a tough road ahead after a rocky start to their season. Several teams are seen as more likely to take the title, with Kansas Jayhawks leading the way.
We all know that the college basketball season can provide drama even leading up to March Madness, so be sure to check Action Network's updated NCAA Tournament Odds throughout the year for the best college basketball futures odds.
Odds to Win NCAAB Championship - Current Leaders |
|
Team | Odds |
Auburn |
+330 |
Duke | +370 |
Houston | +850 |
Florida | +950 |
Tennessee | +1300 |
Updated March 11, 2025 - Odds provided by FanDuel and subject to change
2025 Final Four Odds
Take a look at the exciting probabilities and chances for teams to secure a coveted spot in the 2025 NCAA Basketball Final Four.
Odds to Reach the Final Four - NCAAB Championship - Current Leaders |
|
Team | Odds |
Auburn | -160 |
Duke | -140 |
Houston | +160 |
Florida | +165 |
Alabama | +240 |
Updated March 11, 2025 - Odds provided by FanDuel and subject to change
2025 NCAA Tournament Dates
- Selection Sunday: March 16
- First Four: March 18-29
- First round: March 20-21
- Second round: March 22-23
- Sweet 16: March 27-28
- Elite Eight: March 29-30
- Final Four: April 5
- NCAA championship game: April 7
College Basketball Conference Championships
Jump To: AAC | ACC | Big 12 | Big East | Big Ten | SEC
American Athletic Conference Odds
Jump To: Charlotte 49ers | Cincinnati Bearcats | East Carolina Pirates | Florida Atlantic Owls | Memphis Tigers | North Texas Mean Green | Rice Owls | South Florida Bulls | Temple Owls | Tulane Green Wave | Tulsa Hurricanes | UAB Blazers | UCF Knights | UTSA Roadrunners | Wichita State Shockers
As of March 3, 2025, the American Athletic Conference men's basketball season is approaching its conclusion, with teams jostling for top positions ahead of the conference tournament. Memphis currently leads the conference with a 13-2 record, closely followed by North Texas and UAB, both at 12-3. The AAC men's basketball season is reaching an exciting conclusion, with multiple teams still in contention for the top spot. The upcoming games will be critical in determining the final standings and seeding for the conference tournament.
Review the latest AAC Championship Odds.
Atlantic Coast Conference Odds
Jump To: Boston College Eagles | California Bears | Clemson Tigers | Duke Blue Devils | Florida State Seminoles | Georgia Tech Yellow Jackets | Louisville Cardinals | Miami Hurricanes | North Carolina State Wolfpack | North Carolina Tar Heels | Notre Dame Fighting Irish | Pittsburgh Panthers | Southern Methodist Mustangs | Stanford Cardinal | Syracuse Orange | Virginia Cavaliers | Virginia Tech Hokies | Wake Forest Demon Deacons
As the season progresses towards the NCAA tournament, the ACC's representation will be closely watched. Teams like Duke, Clemson, and Louisville are poised to make deep runs, while others aim to capitalize on late-season momentum to secure tournament berths. The performances of emerging stars, strategic coaching decisions, and the inherent unpredictability of college basketball promise an exciting conclusion to the 2024–25 ACC men's basketball season.
Stay up to date on the latest ACC Odds.
Big 12 Conference Odds
Jump To: Arizona Wildcats | Arizona State Sun Devils | Baylor Bears | Colorado Buffaloes | Iowa State Cyclones | Houston Cougars | Kansas Jayhawks | Kansas State Wildcats | Oklahoma Sooners | Oklahoma State Cowboys | TCU Horned Frogs | Texas Longhorns | Texas Tech Raiders | Utah Utes | West Virginia Mountaineers
The 2024–25 Big 12 men's basketball season was a testament to the conference's depth and competitiveness. Houston's back-to-back regular-season titles underscored their emergence as a powerhouse, while other teams' performances, like Kansas's highlighted the unpredictable and thrilling nature of college basketball.
Follow the Big 12 Conference Odds as the unfold.
Big East Conference Odds
Jump To: Butler Bulldogs | Connecticut Huskies | Creighton Bluejays | DePaul Blue Demons | Georgetown Hoyas | Marquette Golden Eagles | Providence Friars | Seton Hall Pirates | St. John's Red Storm | Villanova Wildcats | Xavier Musketeers
The 2025 Big East Men's Basketball Tournament is scheduled from March 12 to March 15 at Madison Square Garden in New York City. With St. John's entering as the top seed, the tournament promises thrilling matchups as teams vie for the championship title and an automatic NCAA tournament berth.
Here are the latest Big East Championship odds.
Big Ten Conference Odds
Jump To: Illinois Fighting Illini | Indiana Hoosiers | Iowa Hawkeyes | Maryland Terrapins | Michigan Wolverines | Michigan State Spartans | Minnesota Golden Gophers | Nebraska Cornhuskers | Northwestern Wildcats | Ohio State Buckeyes | Oregon Ducks | Penn State Nittany Lions | Purdue Boilermakers | Rutgers Scarlet Knights | UCLA Bruins | USC Trojans | Wisconsin Badgers | Washington Huskies
With the Big Ten Tournament on the horizon, teams are jostling for favorable seeds. The top four teams receive double byes, providing a strategic advantage. Currently, Michigan State, Michigan, Wisconsin, and Maryland occupy these coveted spots. However, with games remaining, shifts in standings are possible.
At the lower end of the standings, teams like Rutgers, Nebraska, Northwestern, and Minnesota, all with 7-11 conference records, are vying for tournament inclusion. The logjam for spots 11 through 16 adds to the tournament's intrigue.
Keep up to date on the latest Big Ten Championship Odds.
Southeastern Conference Odds
Jump To: Alabama Crimson Tide | Arkansas Razorbacks | Auburn Tigers | Florida Gators | Georgia Bulldogs | Kentucky Wildcats | LSU Tigers | Mississippi State Bulldogs | Missouri Tigers | Ole Miss Rebels | South Carolina Gamecocks | Tennessee Volunteers | Texas A&M Aggies | Vanderbilt Commodores
The 2025 SEC Men's Basketball Tournament is scheduled from March 12 to March 16, 2025, at Bridgestone Arena in Nashville, Tennessee. SEC Tournament plays a crucial role in determining NCAA Tournament seedings. Teams that perform well can improve their national standing, while early exits might jeopardize their positions. Notably, Auburn, Florida, Alabama, and Tennessee are projected as top contenders, with Auburn currently holding the top spot in the SEC.
Here are the latest SEC Championship Odds.