NCAAB Futures Betting Odds
FUTURES | Consensus | Cons. | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
Gonzaga BulldogsGonzaga | +850 | N/A | +900 | +1000 | +1000 | +850 | +850 | |
Houston CougarsHouston | +1000 | N/A | +900 | +1200 | N/A | +850 | +1000 | |
North Carolina Tar HeelsUNC | +1048 | N/A | +1100 | +900 | N/A | +1100 | +1000 | |
Kansas JayhawksKansas | +1100 | N/A | +1300 | +1800 | N/A | +1400 | +1100 | |
Kentucky WildcatsKentucky | +1200 | N/A | +1200 | +1000 | N/A | +1200 | +1200 | |
Duke Blue DevilsDuke | +1400 | N/A | +1100 | +1500 | +1300 | +1400 | +1400 | |
Arkansas RazorbacksArkansas | +1600 | N/A | +1600 | +1800 | N/A | +1700 | +1600 | |
UCLA BruinsUCLA | +1600 | N/A | +1400 | +1400 | +1600 | +1500 | +1600 | |
Baylor BearsBaylor | +2000 | N/A | +1800 | +1800 | +1500 | +2000 | +2000 | |
Arizona WildcatsArizona | +2000 | N/A | +1800 | +1800 | N/A | +2000 | +2000 | |
Texas Tech Red RaidersTexas Tech | +2500 | N/A | +2500 | +5000 | +3000 | +2500 | +2500 | |
Creighton BluejaysCreighton | +2500 | N/A | +2200 | +3000 | +2500 | +2500 | +2500 | |
Michigan WolverinesMichigan | +3000 | N/A | +2800 | +4000 | N/A | +3500 | +3000 | |
Tennessee VolunteersTennessee | +3500 | N/A | +2800 | +3000 | N/A | +3500 | +3500 | |
Texas LonghornsTexas | +3734 | N/A | +3300 | +2500 | N/A | +3500 | +4000 | |
Villanova WildcatsVillanova | +4000 | N/A | +2800 | +5000 | +4000 | +4000 | +4000 | |
Alabama Crimson TideAlabama | +4000 | N/A | +3300 | +5000 | N/A | +4000 | +4000 | |
Indiana HoosiersIndiana | +4000 | N/A | +5000 | +5000 | N/A | +4000 | +4000 | |
Auburn TigersAuburn | +4737 | N/A | +4000 | +5000 | N/A | +4500 | +5000 | |
Illinois Fighting IlliniIllinois | +5000 | N/A | +5000 | +4000 | N/A | +4000 | +5000 | |
Oregon DucksOregon | +5000 | N/A | +5000 | +5000 | N/A | +5000 | +5000 | |
Purdue BoilermakersPurdue | +5000 | N/A | +5000 | +6000 | +4500 | +5000 | +5000 | |
TCU Horned FrogsTCU | +5000 | N/A | +4000 | +7500 | +6000 | +4800 | +5000 | |
San Diego State AztecsSan Diego State | +6000 | N/A | +6000 | +6000 | +6000 | +6000 | +6000 | |
Michigan State SpartansMichigan St | +6000 | N/A | +5000 | +6000 | +8000 | +5500 | +6000 | |
Virginia CavaliersVirginia | +6000 | N/A | +6000 | +6000 | N/A | +6000 | +6000 | |
USC TrojansUSC | +6000 | N/A | +6000 | +10000 | +7000 | +7000 | +6000 | |
Florida GatorsFlorida | +6462 | N/A | +8000 | +6000 | N/A | +5500 | +7000 | |
Ohio State BuckeyesOhio State | +7000 | N/A | +8000 | +7500 | +8000 | +7000 | +7000 | |
Miami (FL) HurricanesMiami (FL) | +7000 | N/A | +10000 | +12500 | +12000 | +6500 | +7000 | |
Florida State SeminolesFlorida St | +7000 | N/A | +8000 | +10000 | +8000 | +7000 | +7000 | |
Dayton FlyersDayton | +8000 | N/A | +6000 | +7500 | +8000 | +8000 | +8000 | |
Connecticut HuskiesUConn | +8471 | N/A | +8000 | +6000 | +9000 | +8000 | N/A | |
Xavier MusketeersXavier | +8890 | N/A | +10000 | +10000 | N/A | +8000 | +10000 | |
Missouri-St. Louis TritonsTritons | +9000 | N/A | N/A | N/A | N/A | N/A | N/A | |
Wisconsin BadgersWisconsin | +9474 | N/A | +10000 | +12500 | N/A | +10000 | +9000 | |
Seton Hall PiratesSeton Hall | +10000 | N/A | N/A | N/A | N/A | N/A | N/A | |
Rutgers Scarlet KnightsRutgers | +10000 | N/A | N/A | N/A | N/A | N/A | N/A | |
Texas A&M AggiesTexas A&M | +10000 | N/A | +10000 | +10000 | +12000 | +15000 | +10000 | |
Iowa HawkeyesIowa | +10000 | N/A | +10000 | +12500 | +12000 | +10000 | +7500 | |
Saint Louis BillikensSaint Louis | +10000 | N/A | +10000 | +30000 | +10000 | +10000 | +10000 | |
Louisville CardinalsLouisville | +10000 | N/A | +12500 | +7500 | +10000 | +10000 | +10000 | |
Providence FriarsProvidence | +10000 | N/A | +12500 | +10000 | +11000 | +10000 | +10000 | |
Notre Dame Fighting IrishNotre Dame | +10000 | N/A | +8000 | +25000 | +10000 | +8000 | +10000 | |
Memphis TigersMemphis | +10000 | N/A | +8000 | +6000 | +10000 | +12000 | +10000 | |
Syracuse OrangeSyracuse | +10000 | N/A | +10000 | +30000 | +10000 | +12000 | +10000 | |
Oklahoma SoonersOklahoma | +10910 | N/A | +12500 | +7500 | N/A | +12000 | +10000 | |
Virginia Tech HokiesVA Tech | +10910 | N/A | +15000 | +12500 | N/A | +15000 | +10000 | |
Saint Mary's GaelsSaint Mary's | +12000 | N/A | +12500 | +20000 | +15000 | +12000 | +10000 | |
Iowa State CyclonesIowa State | +12000 | N/A | +15000 | +15000 | +20000 | +12000 | +10000 | |
Davidson WildcatsDavidson | +12500 | N/A | +10000 | +50000 | +15000 | +12000 | +12500 | |
Colorado State RamsColorado St | +14000 | N/A | +10000 | +30000 | +14000 | +15000 | +9000 | |
St. Bonaventure BonniesSt. Bonaventure | +15000 | N/A | +15000 | +50000 | +25000 | +15000 | +15000 | |
Maryland TerrapinsMaryland | +15000 | N/A | +15000 | +25000 | +15000 | +15000 | +15000 | |
Loyola (IL) RamblersLoyola (IL) | +15000 | N/A | +15000 | +25000 | +18000 | +15000 | +15000 | |
Wyoming CowboysWyoming | +15000 | N/A | +20000 | +50000 | +20000 | +10000 | +15000 | |
Boise State BroncosBoise State | +15000 | N/A | +30000 | +50000 | +40000 | +15000 | +15000 | |
Colorado BuffaloesColorado | +15000 | N/A | +20000 | +12500 | N/A | +20000 | +15000 | |
Kansas State WildcatsK State | +15000 | N/A | +20000 | +50000 | N/A | +15000 | +15000 | |
Bryant University BulldogsBryant U | +15000 | N/A | N/A | +250000 | N/A | +20000 | +15000 | |
Penn State Nittany LionsPenn State | +15000 | N/A | +50000 | +75000 | N/A | +20000 | +15000 | |
Butler BulldogsButler | +15000 | N/A | +10000 | +20000 | +20000 | +12000 | +15000 | |
LSU TigersLSU | +15000 | N/A | +15000 | +20000 | +15000 | +15000 | +10000 | |
Marquette Golden EaglesMarquette | +15000 | N/A | +15000 | +15000 | +16000 | +15000 | +12500 | |
Oklahoma State CowboysOK State | +15000 | N/A | +20000 | +20000 | +20000 | +15000 | +12000 | |
Wake Forest Demon DeaconsWake Forest | +15000 | N/A | +20000 | +12500 | +25000 | +15000 | +10000 | |
Ole Miss RebelsOle Miss | +15000 | N/A | +30000 | +30000 | +40000 | +15000 | +12000 | |
West Virginia MountaineersWest Virginia | +15390 | N/A | +20000 | +30000 | N/A | +20000 | +12500 | |
Minnesota Golden GophersMinnesota | +20000 | N/A | +50000 | +20000 | +50000 | +20000 | +20000 | |
North Carolina State WolfpackNC State | +20000 | N/A | +30000 | +30000 | +35000 | +20000 | +20000 | |
Massachusetts MinutemenUMASS | +20000 | N/A | N/A | +75000 | N/A | N/A | +20000 | |
Northwestern WildcatsNorthwestern | +20000 | N/A | +50000 | +100000 | N/A | +20000 | +20000 | |
Virginia Commonwealth RamsVCU | +20000 | N/A | +20000 | +30000 | +20000 | +20000 | +20000 | |
San Francisco DonsSan Francisco | +20000 | N/A | +50000 | +50000 | N/A | +20000 | +20000 | |
Stanford CardinalStanford | +20000 | N/A | +50000 | +30000 | +50000 | +20000 | +20000 | |
Wichita State ShockersWichita State | +20000 | N/A | +25000 | +75000 | +30000 | +20000 | +20000 | |
Mississippi State BulldogsMississippi St | +20000 | N/A | +20000 | +50000 | +20000 | +20000 | +15000 | |
Arizona State Sun DevilsArizona St | +20000 | N/A | +20000 | +15000 | +20000 | +20000 | +15000 | |
BYU CougarsBYU | +20000 | N/A | +25000 | +50000 | +25000 | +20000 | +15000 | |
Utah State AggiesUtah State | +20000 | N/A | +30000 | +100000 | +30000 | +20000 | +15000 | |
Belmont BruinsBelmont | +20000 | N/A | +25000 | +100000 | +30000 | +20000 | +15000 | |
Clemson TigersClemson | +20000 | N/A | +30000 | +15000 | +40000 | +20000 | +12000 | |
Cincinnati BearcatsCincinnati | +20000 | N/A | +30000 | +30000 | +40000 | +20000 | +15000 | |
Washington HuskiesWashington | +22223 | N/A | +30000 | +30000 | N/A | +25000 | +20000 | |
South Carolina GamecocksS. Carolina | +22223 | N/A | +30000 | +75000 | N/A | +25000 | +20000 | |
Drake BulldogsDrake | +25000 | N/A | +25000 | +50000 | +25000 | +25000 | +25000 | |
Washington State CougarsWashington St | +25000 | N/A | +30000 | +50000 | +30000 | +25000 | +20000 | |
Utah UtesUtah | +25000 | N/A | +50000 | +25000 | +50000 | +25000 | +20000 | |
Oregon State BeaversOregon St | +25000 | N/A | +50000 | +75000 | +60000 | +25000 | +20000 | |
Boston College EaglesBoston Col | +25000 | N/A | +50000 | +30000 | +60000 | +25000 | +20000 | |
UC Santa Barbara GauchosUCSB | +25000 | N/A | N/A | +500000 | N/A | N/A | +25000 | |
Iona GaelsIona | +25000 | N/A | N/A | +30000 | N/A | +15000 | +25000 | |
UAB BlazersUAB | +25000 | N/A | N/A | +75000 | N/A | +20000 | +25000 | |
Akron ZipsAkron | +25000 | N/A | N/A | +100000 | N/A | +25000 | +25000 | |
North Texas Mean GreenNorth Texas | +25000 | N/A | N/A | +75000 | N/A | +25000 | +25000 | |
South Dakota State JackrabbitsSD State | +25000 | N/A | N/A | +100000 | N/A | +25000 | +25000 | |
Vermont CatamountsVermont | +25000 | N/A | N/A | +100000 | N/A | +25000 | +25000 | |
Ohio BobcatsOhio | +25000 | N/A | N/A | +100000 | N/A | +25000 | +25000 | |
Rhode Island RamsRhode Island | +25000 | N/A | N/A | +50000 | N/A | +25000 | +25000 | |
Nevada Wolf PackNevada | +25000 | N/A | N/A | +150000 | N/A | +25000 | +25000 | |
DePaul Blue DemonsDePaul | +25000 | N/A | N/A | +100000 | N/A | +25000 | +25000 | |
Oral Roberts Golden EaglesOral Roberts | +25000 | N/A | N/A | +200000 | N/A | +25000 | +25000 | |
Liberty FlamesLiberty | +25000 | N/A | N/A | +150000 | N/A | +25000 | +25000 | |
Richmond SpidersRichmond | +25000 | N/A | +50000 | +20000 | +50000 | +20000 | +25000 | |
Georgia Tech Yellow JacketsGA Tech | +25000 | N/A | +50000 | +30000 | +50000 | +20000 | +25000 | |
Georgia BulldogsGeorgia | +25000 | N/A | +50000 | +50000 | N/A | +20000 | +25000 | |
Murray State RacersMurray State | +25000 | N/A | +50000 | +50000 | +60000 | +20000 | +25000 | |
Southern Methodist MustangsSMU | +25000 | N/A | +30000 | +30000 | +40000 | +20000 | +25000 | |
Pittsburgh PanthersPittsburgh | +25000 | N/A | +50000 | +50000 | +60000 | +25000 | +25000 | |
Vanderbilt CommodoresVanderbilt | +25000 | N/A | +20000 | +25000 | +30000 | +25000 | +25000 | |
Missouri TigersMissouri | +25000 | N/A | +50000 | +20000 | N/A | +25000 | +25000 | |
Nebraska CornhuskersNebraska | +25000 | N/A | +50000 | +50000 | +60000 | +25000 | +25000 | |
Buffalo BullsBuffalo | +25000 | N/A | N/A | +75000 | N/A | +25000 | N/A | |
Tulsa Golden HurricaneTulsa | +25000 | N/A | N/A | +150000 | N/A | +25000 | N/A | |
UCF KnightsUCF | +25000 | N/A | N/A | +50000 | N/A | +25000 | N/A | |
California BearsCalifornia | +33344 | N/A | +50000 | +30000 | N/A | +25000 | N/A | |
St. John's Red StormSt. John's | +40000 | N/A | +25000 | +25000 | +40000 | +25000 | +40000 | |
Princeton TigersPrinceton | +50000 | N/A | N/A | N/A | N/A | N/A | N/A | |
St. Peter's PeacocksSt. Peter's | +50000 | N/A | N/A | N/A | N/A | N/A | N/A | |
Abilene Christian WildcatsAb Christian | +50000 | N/A | N/A | +500000 | N/A | N/A | +50000 | |
Appalachian State MountaineersApp State | +50000 | N/A | N/A | +250000 | N/A | N/A | +50000 | |
Cal State Fullerton TitansCS Fullerton | +50000 | N/A | N/A | +200000 | N/A | N/A | +50000 | |
Chattanooga MocsChattanooga | +50000 | N/A | N/A | +100000 | N/A | N/A | +50000 | |
Cleveland State VikingsCleveland St | +50000 | N/A | N/A | +200000 | N/A | N/A | +50000 | |
East Tennessee State BuccaneersEast Tenn | +50000 | N/A | N/A | +500000 | N/A | N/A | +50000 | |
Eastern Washington EaglesEastern Wash | +50000 | N/A | N/A | +500000 | N/A | N/A | +50000 | |
Georgia State PanthersGeorgia State | +50000 | N/A | N/A | +250000 | N/A | N/A | +50000 | |
Grand Canyon AntelopesGrand Canyon | +50000 | N/A | N/A | +250000 | N/A | N/A | +50000 | |
Harvard CrimsonHarvard | +50000 | N/A | N/A | +250000 | N/A | N/A | +50000 | |
Howard BisonHoward | +50000 | N/A | N/A | N/A | N/A | N/A | +50000 | |
Jacksonville State GamecocksJax State | +50000 | N/A | N/A | +250000 | N/A | N/A | +50000 | |
Longwood LancersLongwood | +50000 | N/A | N/A | +250000 | N/A | N/A | +50000 | |
Missouri State BearsMissouri St | +50000 | N/A | N/A | +150000 | N/A | N/A | +50000 | |
Montana State BobcatsMontana St | +50000 | N/A | N/A | +500000 | N/A | N/A | +50000 | |
Morehead State EaglesMorehead St | +50000 | N/A | N/A | +250000 | N/A | N/A | +50000 | |
New Mexico LobosNew Mexico | +50000 | N/A | N/A | +150000 | N/A | N/A | +50000 | |
Norfolk State SpartansNorfolk State | +50000 | N/A | N/A | N/A | N/A | N/A | +50000 | |
Pennsylvania QuakersPenn | +50000 | N/A | N/A | +500000 | N/A | N/A | +50000 | |
Texas Southern TigersTexas Southern | +50000 | N/A | N/A | +500000 | N/A | N/A | +50000 | |
UNC Greensboro SpartansUNC Greensboro | +50000 | N/A | N/A | +500000 | N/A | N/A | +50000 | |
Western Kentucky HilltoppersW. Kentucky | +50000 | N/A | N/A | +200000 | N/A | N/A | +50000 | |
Winthrop EaglesWinthrop | +50000 | N/A | N/A | +500000 | N/A | N/A | +50000 | |
Wright State RaidersWright State | +50000 | N/A | N/A | +250000 | N/A | N/A | +50000 | |
Colgate RaidersColgate | +50000 | N/A | N/A | +150000 | N/A | +20000 | +50000 | |
Delaware Fightin Blue HensDelaware | +50000 | N/A | N/A | +200000 | N/A | +25000 | +50000 | |
Drexel DragonsDrexel | +50000 | N/A | N/A | +250000 | N/A | +25000 | +50000 | |
UNLV RebelsUNLV | +50000 | N/A | N/A | +150000 | N/A | +25000 | +50000 | |
Northern Iowa PanthersN. Iowa | +50000 | N/A | N/A | +75000 | N/A | +25000 | +50000 | |
Temple OwlsTemple | +50000 | N/A | N/A | +100000 | N/A | +25000 | +50000 | |
South Florida BullsS. Florida | +50000 | N/A | N/A | +250000 | N/A | +25000 | +50000 | |
New Mexico State AggiesN. Mexico St | +50000 | N/A | +50000 | +100000 | +60000 | N/A | +50000 | |
Georgetown HoyasGeorgetown | +50000 | N/A | +50000 | +50000 | +50000 | +20000 | +50000 | |
Eastern Michigan EaglesE. Michigan | +50000 | N/A | N/A | +200000 | N/A | N/A | +50000 | |
Fresno State BulldogsFresno State | +50000 | N/A | +50000 | +100000 | +60000 | +25000 | N/A |
College Basketball Futures Odds
College Basketball Futures Betting
An NCAA Basketball "futures" bet is a bet on an event that will be determined later in a given season--beyond just the current day or week. Often, futures center around results like betting on a team to win their conference or the NCAA Tournament. If the selected team wins the event on which the bet was placed, the bettor wins their wager.
Futures odds are associated with bigger payouts because they are much harder to predict. As such, a bettor can usually expect "plus-money" on any futures bet with odds ranging anywhere from +250 to +1100 depending on the team. Even the best teams, or favorites, to win the NCAA Tournament at the beginning of the year will have favorable odds because so much could happen from the beginning of the season to the end. Futures are available throughout the NCAA College Basketball season for conference outcomes and player awards as well as the tournament itself.
Jump To: NCAA Tournament | NCAA Final Four
NCAA Tournament Odds
The reigning champion Baylor Bears saw four of their five starters leave for the NBA (and one for the NFL) after their championship winning season in 2021. Oddsmakers have currently have them at +1000 to repeat as NCAA champs, but the likes of the Auburn Tigers, Gonzaga Bulldogs, Kansas Jayhawks, and Purdue Boilermakers are making a strong push as title contenders as the season reaches the homestretch. Check out the full list of tournament title odds.
Odds to win the NCAA Tournament - Current Leaders |
|
Team | Odds |
Gonzaga Bulldogs | +700 |
Purdue Boilermakers | +1300 |
Baylor Bears | +2000 |
Auburn Tigers | +4000 |
Updated February 8, 2022 at 1:02 p.m. EST - Odds provided by DraftKings and subject to change
Final Four Odds
The consensus odds to make the 2022 Final Four are much closer than the outright championship odds. Oddsmakers appear to be split on favoring bluechip programs like Duke over relative newcomers like Auburn despite potentially better regular season results. Will program and coaching experience outmatch pure talent come tournament time? Here's a look at the latest Final Four odds.
Final Four Odds- Current Leaders |
|
Team | Odds |
Gonzaga Bulldogs | +150 |
Duke Blue Devils | +300 |
Baylor Bears | +350 |
Auburn Tigers | +700 |
Updated February 8, 2022 at 1:02 p.m. EST - Odds provided by DraftKings and subject to change
2022 NCAA Tournament Dates
- Selection Sunday: March 13
- First Four: March 15-16
- First round: March 17-18
- Second round: March 19-20
- Sweet 16: March 24-25
- Elite Eight: March 26-27
- Final Four: April 2
- NCAA championship game: April 4
College Basketball Conference Championships
Jump To: AAC | ACC | Big 12 | Big East | Big Ten | Pac-12 | SEC | WCC
American Athletic Conference Odds
Jump To: Cincinnati Bearcats | East Carolina Pirates | Houston Cougars | Memphis Tigers | South Florida Bulls | Southern Methodist Mustangs | Temple Owls | Tulane Green Wave | Tulsa Hurricanes | UCF Knights | Wichita State Shockers
Coming off last year’s Final Four appearance, Houston still remains the dominant force in the AAC with strong odds in their favor. The Cougars have reached the last three conference tournament finals, earning the AAC automatic bid for the first time last season. Is there any team that can stand in the way of a Houston repeat? Check out the latest AAC Championship Odds.
AAC Futures Odds |
|
---|---|
Team | Odds |
Houston Cougars | -1600 |
SMU Mustangs | +850 |
Tulane Green Wave | +4000 |
Memphis Tigers | +6000 |
Updated February 8, 2022 at 1:02 p.m. EST - from DraftKings and subject to change
Atlantic Coast Conference Odds
Jump To: Boston College Eagles | Clemson Tigers | Duke Blue Devils | Florida State Seminoles | Georgia Tech Yellow Jackets | Louisville Cardinals | Miami Hurricanes | North Carolina State Wolfpack | North Carolina Tar Heels | Notre Dame Fighting Irish | Pittsburgh Panthers | Syracuse Orange | Virginia Cavaliers | Virginia Tech Hokies | Wake Forest Demon Deacons
It is the final season for the Duke Blue Devils with Mike Krzyzewski at the helm, and the oddsmakers and bettors think he’ll ride off into the Durham sunset with one last ACC Championship. Duke holds strong -320 odds to seal the deal, but a surprising Notre Dame squad looks to make things interesting heading into the ACC Conference Tournament. Will they be able to knock off the storied Blue Devils? Check out where everyone stands in the latest edition of the ACC Championship odds.
ACC Futures Odds |
|
---|---|
Team | Odds |
Duke Blue Devils | -320 |
Notre Dame Fighting Irish | +500 |
North Carolina Tar Heels | +1500 |
Miami Hurricanes | +1500 |
Updated February 8, 2022 at 1:02 p.m. EST - from DraftKings and subject to change
Big 12 Conference Odds
Jump To: Baylor Bears | Iowa State Cyclones | Kansas Jayhawks | Kansas State Wildcats | Oklahoma Sooners | Oklahoma State Cowboys | TCU Horned Frogs | Texas Longhorns | Texas Tech Raiders | West Virginia Mountaineers
The Big 12 Conference finds itself locked in a competitive regular season, but most expect it to be a two team race come conference tournament time. Baylor, the defending NCAA Tournament champions, will look to continue to knock off the perennial conference favorite, Kansas Jayhawks. See who else is in the mix for the Big 12 Championship.
Big 12 Futures Odds |
|
---|---|
Team | Odds |
Kansas Jayhawks | -260 |
Baylor Bears | +400 |
Texas Tech Red Raiders | +600 |
Texas Longhorns | +1600 |
Updated February 8, 2022 at 1:02 p.m. EST - from DraftKings and subject to change
Big East Conference Odds
Jump To: Butler Bulldogs | Connecticut Huskies | Creighton Bluejays | DePaul Blue Demons | Georgetown Hoyas | Marquette Golden Eagles | Providence Friars | Seton Hall Pirates | St. John's Red Storm | Villanova Wildcats | Xavier Musketeers
Villanova opened the season as favorites to win the Big East Conference, and they remain that way as we near tournament time. Oddsmakers see the Providence Friars as the only real competition for the Wildcats in the Big East, but as we all know, expect the unexpected in March. Here are the latest Big East Championship odds.
Big East Futures Odds |
|
---|---|
Team | Odds |
Villanova Wildcats | -110 |
Providence Friars | +105 |
Seton Hall Pirates | +1000 |
Connecticut Huskies | +1500 |
Updated February 8, 2022 at 1:02 p.m. EST - from DraftKings and subject to change
Big Ten Conference Odds
Jump To: Illinois Fighting Illini | Indiana Hoosiers | Iowa Hawkeyes | Maryland Terrapins | Michigan Wolverines | Michigan State Spartans | Minnesota Golden Gophers | Nebraska Cornhuskers | Northwestern Wildcats | Ohio State Buckeyes | Penn State Nittany Lions | Purdue Boilermakers | Rutgers Scarlet Knights | Wisconsin Badgers
The Big Ten is shaping up as the top conferences in college basketball once again, and it should be a competitive race at the top. Presumptive favorites, Michigan Wolverines, have had a tough go in 2021-22 leaving the door open for the Purdue Boilermakers to assert their dominance at the top of the Big Ten. Will 2022 be the year that this powerhouse conference sees one of its teams reach the top in the NCAA Tournament? Take a look at all the teams still projected to be in contention for the Big Ten Championship.
Big Ten Futures Odds |
|
---|---|
Team | Odds |
Purdue Boilermakers | +105 |
Illinois Fighting Illini | +160 |
Wisconsin Badgers | +800 |
Michigan State Spartans | +900 |
Updated February 8, 2022 at 1:02 p.m. EST - from DraftKings and subject to change
PAC-12 Conference Odds
Jump To: Arizona Wildcats | Arizona State Sun Devils | California Bears | Colorado Buffaloes | Oregon Ducks | Oregon State Beavers | Stanford Cardinal | UCLA Bruins | USC Trojans | Utah Utes | Washington Huskies | Washington State Cougars
Arizona and UCLA, two of the most storied programs in the Pac-12, find themselves atop the odds table as favorites in the conference. With a slight edge, Arizona looks to outlast the UCLA Bruins in the regular season and turn that momentum into a Pac-12 Championship.
PAC-12 Futures Odds |
|
---|---|
Team | Odds |
Arizona Wildcats | -389 |
UCLA Bruins | +350 |
Oregon Ducks | +1100 |
USC Trojans | +3000 |
Updated February 8, 2022 at 1:02 p.m. EST - from DraftKings and subject to change
Southeastern Conference Odds
Jump To: Alabama Crimson Tide | Arkansas Razorbacks | Auburn Tigers | Florida Gators | Georgia Bulldogs | Kentucky Wildcats | LSU Tigers | Mississippi State Bulldogs | Missouri Tigers | Ole Miss Rebels | South Carolina Gamecocks | Tennessee Volunteers | Texas A&M Aggies | Vanderbilt Commodores
The SEC is typically dominated by the Kentucky Wildcats, but last year, the Crimson Tide rode a terrific season to the top of the conference. In 2021-22, the Wildcats and Crimson Tide were expected to square off at the top, but the Auburn Tigers have shocked the country as the best team in the entire nation through mid-February. Will they have the poise to see it through to a SEC Tournament Championship and late March Madness run?
SEC Futures Odds |
|
---|---|
Team | Odds |
Auburn Tigers | -1000 |
Kentucky Wildcats | +750 |
Tennessee Volunteers | +2500 |
Arkansas Razorbacks | +2500 |
Updated February 8, 2022 at 1:02 p.m. EST - from DraftKings and subject to change
West Coast Conference Odds
Jump To: BYU Cougars | Gonzaga Bulldogs | Loyola Marymount Lions | Pacific Tigers | Pepperdine Waves | Portland Pilots | Saint Mary's Gaels | San Diego Toreros | San Francisco Dons | Santa Clara Broncos
For years, the West Coast Conference has run through the Gonzaga Bulldogs. That does not change in 2021-22, but the WCC is starting to close the talent gap with the Bulldogs at the top. While Gonzaga remains the cream of the crop, there are several potential teams that could make some noise in the NCAA Tournament. Look at the latest WCC Championship odds and consider placing a bet on a dark horse team that could surprise us all.
WCC Futures Odds |
|
---|---|
Team | Odds |
Gonzaga Bulldogs | -3500 |
San Francisco Dons | +3200 |
Saint Mary's Gaels | +4800 |
BYU Cougars | +5000 |
Updated February 8, 2022 at 1:02 p.m. EST - from FanDuel and subject to change