
Ohio Bobcats Odds
- Overall Record
- 3-6
- ATS Record
- 4-5-0
Bobcats Injuries
All NCAAB Injuries- Aidan HadawayF
Hadaway is out with ankle
Out
Bobcats 2025 Schedule & Betting Odds
| date | opponent | score | spread | over/under | moneyline |
|---|---|---|---|---|---|
| Dec 20th | BGSU | - | - | - | - |
| Dec 17th | OHW | - | - | - | - |
| Dec 13th | SBON | - | - | - | - |
| Dec 6th | MRSH | W 88-81 | -3.5 W | O 157.5 | OHIO -170 |
| Dec 4th | ME | W 79-57 | -12.5 W | U 138.5 | OHIO -737 |
| Nov 25th | LMU | L 58-70 | +3.5 L | U 144 | LMU +143 |
| Nov 24th | @GMU | L 69-92 | +7.5 L | O 142.5 | GMU +255 |
| Nov 20th | COOK | L 73-76 | -6.5 L | U 157.5 | COOK -298 |
| Nov 15th | @LOU | L 81-106 | +31.5 W | O 175.5 | - |
| Nov 12th | @SMC | L 60-90 | +17.5 L | O 144.5 | SMC +1148 |
News





