NFL Injury Report
Name | Pos | Status | Injury | Update | Updated |
---|---|---|---|---|---|
![]() | |||||
James Conner | RB | Out | Foot | Conner is out with foot | Sep 23 |
Owen Pappoe | LB | Questionable | Limited Participation In Practice | Pappoe is questionable with quad | Sep 5 |
Trey Benson | RB | Out | Knee | Benson is out with knee | Oct 1 |
Tip Reiman | TE | Out | Ankle | Reiman is out with ankle | Oct 7 |
![]() | |||||
Jamal Agnew | WR | Out | Groin | Agnew is out with groin | Sep 12 |
KhaDarel Hodge | WR | Out | Groin | Hodge is out with groin | Sep 26 |
DeMarcco Hellams | S | Out | Did Not Participate In Practice | Hellams is out with hamstring | Sep 5 |
Jack Nelson | OL | Out | Did Not Participate In Practice | Nelson is out with calf | Sep 5 |
![]() | |||||
Patrick Ricard | FB | Out | Did Not Participate In Practice | Ricard is out with calf | Sep 5 |
Lamar Jackson | QB | Out | Hamstring | Jackson is out with hamstring | Sep 30 |
![]() | |||||
Mitch Wishnowsky | P | Out | Back | Wishnowsky is out with back | Nov 17 |
Tyler Bass | K | Out | Did Not Participate In Practice | Bass is out with hip | Sep 5 |
![]() | |||||
David Moore | WR | Out | Elbow | Moore is out with elbow | Oct 2 |
Chuba Hubbard | RB | Questionable | Calf | Hubbard is questionable with calf | Oct 7 |
Ikem Ekwonu | T | Doubtful | Limited Participation In Practice | Ekwonu is doubtful with illness | Sep 5 |
Damarri Mathis | CB | Out | Did Not Participate In Practice | Mathis is out with knee | Sep 5 |
Ja'Tavion Sanders | TE | Out | Ankle | Sanders is out with ankle | Sep 23 |
Jalen Coker | WR | Out | Quad | Coker is out with quad | Sep 2 |
![]() | |||||
T.J. Edwards | LB | Doubtful | Did Not Participate In Practice | Edwards is doubtful with hamstring | Sep 6 |
Jaylon Johnson | DB | Questionable | Limited Participation In Practice | Johnson is questionable with calf | Sep 6 |
Colston Loveland | TE | Questionable | Hip | Loveland is questionable with hip | Oct 7 |
![]() | |||||
Joe Burrow | QB | Out | Toe | Burrow is out with toe | Sep 16 |
![]() | |||||
DeAndre Carter | WR | Out | Knee | Carter is out with knee | Sep 30 |
Cedric Tillman | WR | Out | Hamstring | Tillman is out with hamstring | Sep 30 |
Mike Hall | DT | Out | Limited Participation In Practice | Hall is out with knee | Sep 5 |
![]() | |||||
Miles Sanders | RB | Out | Ankle | Sanders is out with ankle | Oct 5 |
CeeDee Lamb | WR | Out | Ankle | Lamb is out with ankle | Sep 23 |
Perrion Winfrey | DT | Out | Did Not Participate In Practice | Winfrey is out with back | Sep 3 |
KaVontae Turpin | WR | Out | Foot | Turpin is out with foot | Oct 3 |
Jonathan Mingo | WR | Questionable | Knee | Mingo is questionable with knee | Oct 7 |
![]() | |||||
Dre Greenlaw | LB | Out | Did Not Participate In Practice | Greenlaw is out with quad | Sep 5 |
Malcolm Roach | DT | Out | Did Not Participate In Practice | Roach is out with calf | Sep 5 |
![]() | |||||
Kalif Raymond | WR | Questionable | Neck | Raymond is questionable with neck | Oct 7 |
Jamarco Jones | T | Out | Did Not Participate In Practice | Jones is out with ankle | Sep 5 |
Shane Zylstra | TE | Out | Ankle | Zylstra is out with ankle | Sep 19 |
Trevor Nowaske | LB | Out | Did Not Participate In Practice | Nowaske is out with elbow | Sep 5 |
Sione Vaki | RB | Out | Did Not Participate In Practice | Vaki is out with hamstring | Sep 5 |
![]() | |||||
Zayne Anderson | S | Questionable | Limited Participation In Practice | Anderson is questionable with knee | Sep 5 |
Christian Watson | WR | Out | Knee | Watson is out with knee | Sep 2 |
Jayden Reed | WR | Out | Collarbone | Reed is out with collarbone | Sep 16 |
MarShawn Lloyd | RB | Out | Hamstring | Lloyd is out with hamstring | Sep 2 |
Barryn Sorrell | DE | Questionable | Limited Participation In Practice | Sorrell is questionable with knee | Sep 5 |
![]() | |||||
Joe Mixon | RB | Out | Knee | Mixon is out with knee | Sep 2 |
Tank Dell | WR | Out | Knee | Dell is out with knee | Sep 2 |
Cade Stover | TE | Out | Foot | Stover is out with foot | Sep 9 |
![]() | |||||
Alec Pierce | WR | Questionable | Concussion | Pierce is questionable with concussion | Oct 7 |
Tyler Goodson | RB | Questionable | Groin | Goodson is questionable with groin | Oct 7 |
![]() | |||||
Cole Van Lanen | OL | Questionable | Limited Participation In Practice | Van Lanen is questionable with shoulder | Sep 5 |
Montaric Brown | CB | Out | Did Not Participate In Practice | Brown is out with ankle | Sep 5 |
Brenton Strange | TE | Out | Hip | Strange is out with hip | Oct 7 |
Wyatt Milum | OL | Out | Did Not Participate In Practice | Milum is out with knee | Sep 5 |
![]() | |||||
Rashee Rice | WR | Out | Suspension | Rice is out with suspension | Sep 2 |
![]() | |||||
Michael Mayer | TE | Questionable | Concussion | Mayer is questionable with concussion | Oct 7 |
Brock Bowers | TE | Questionable | Knee | Bowers is questionable with knee | Oct 7 |
![]() | |||||
Will Dissly | TE | Questionable | Knee | Dissly is questionable with knee | Oct 7 |
Najee Harris | RB | Out | Achilles | Harris is out with achilles | Sep 23 |
Omarion Hampton | RB | Out | Ankle | Hampton is out with ankle | Oct 7 |
![]() | |||||
Tyler Higbee | TE | Questionable | Hip | Higbee is questionable with hip | Oct 7 |
![]() | |||||
Tyreek Hill | WR | Out | Knee | Hill is out with knee | Sep 30 |
James Daniels | G | Questionable | Did Not Participate In Practice | Daniels is questionable with ankle | Sep 5 |
Dee Eskridge | WR | Questionable | Limited Participation In Practice | Eskridge is questionable with concussion | Sep 5 |
![]() | |||||
Aaron Jones | RB | Out | Hamstring | Jones is out with hamstring | Sep 16 |
Sione Takitaki | LB | Questionable | Groin | Takitaki is questionable with groin | Dec 29 |
Rondale Moore | WR | Out | Knee | Moore is out with knee | Sep 2 |
J.J. McCarthy | QB | Out | Ankle | McCarthy is out with ankle | Sep 16 |
Elijah Williams | DE | Out | Did Not Participate In Practice | Williams is out with hamstring | Sep 6 |
![]() | |||||
Antonio Gibson | RB | Out | Knee | Gibson is out with knee | Oct 7 |
Charles Woods | CB | Questionable | Full Participation In Practice | Woods is questionable with concussion | Sep 5 |
![]() | |||||
Chase Young | DE | Out | Did Not Participate In Practice | Young is out with calf | Sep 5 |
Trevor Penning | OL | Out | Did Not Participate In Practice | Penning is out with toe | Sep 5 |
Jordan Howden | DB | Questionable | Limited Participation In Practice | Howden is questionable with oblique | Sep 5 |
![]() | |||||
Darius Slayton | WR | Out | Hamstring | Slayton is out with hamstring | Oct 8 |
Malik Nabers | WR | Out | Knee | Nabers is out with knee | Sep 30 |
![]() | |||||
Chukwuma Okorafor | T | Questionable | Limited Participation In Practice | Okorafor is questionable with hand | Sep 5 |
Allen Lazard | WR | Out | Personal | Lazard is out with personal | Oct 8 |
Alijah Vera-Tucker | G | Out | Did Not Participate In Practice | Vera-Tucker is out with triceps | Sep 5 |
Braelon Allen | RB | Out | Knee | Allen is out with knee | Sep 30 |
Esa Pole | T | Out | Did Not Participate In Practice | Pole is out with ankle | Sep 5 |
![]() | |||||
Grant Calcaterra | TE | Out | Oblique | Calcaterra is out with oblique | Oct 7 |
Tanner McKee | QB | Out | Did Not Participate In Practice | McKee is out with thumb | Sep 3 |
Darius Cooper | WR | Out | Shoulder | Cooper is out with shoulder | Sep 24 |
![]() | |||||
Skylar Thompson | QB | Questionable | Limited Participation In Practice | Thompson is questionable with hamstring | Sep 5 |
Jaylen Warren | RB | Questionable | Knee | Warren is questionable with knee | Oct 7 |
![]() | |||||
George Kittle | TE | Out | Hamstring | Kittle is out with hamstring | Sep 9 |
Brandon Aiyuk | WR | Out | Knee | Aiyuk is out with knee | Sep 2 |
Jauan Jennings | WR | Questionable | Ankle | Jennings is questionable with ankle | Oct 7 |
Brock Purdy | QB | Out | Toe | Purdy is out with toe | Oct 1 |
Ricky Pearsall | WR | Doubtful | Knee | Pearsall is doubtful with knee | Oct 9 |
Jacob Cowing | WR | Out | Hamstring | Cowing is out with hamstring | Sep 2 |
Jordan Watkins | WR | Doubtful | Limited Participation In Practice | Watkins is doubtful with ankle | Sep 5 |
Jordan James | RB | Doubtful | Limited Participation In Practice | James is doubtful with finger | Sep 5 |
![]() | |||||
Uchenna Nwosu | LB | Out | Limited Participation In Practice | Nwosu is out with knee | Sep 5 |
![]() | |||||
Mike Evans | WR | Out | Hamstring | Evans is out with hamstring | Sep 23 |
Ko Kieft | TE | Out | Leg | Kieft is out with leg | Sep 23 |
Christian Izien | S | Out | Did Not Participate In Practice | Izien is out with oblique | Sep 5 |
Bucky Irving | RB | Out | Foot | Irving is out with foot | Oct 1 |
Benjamin Morrison | CB | Out | Limited Participation In Practice | Morrison is out with quad | Sep 5 |
![]() | |||||
Kevin Winston | S | Doubtful | Limited Participation In Practice | Winston is doubtful with hamstring | Sep 5 |
Kalel Mullings | RB | Out | Limited Participation In Practice | Mullings is out with ankle | Sep 26 |
![]() | |||||
Noah Brown | WR | Questionable | Groin | Brown is questionable with groin | Oct 7 |
Austin Ekeler | RB | Out | Achilles | Ekeler is out with achilles | Sep 16 |
Terry McLaurin | WR | Questionable | Quad | McLaurin is questionable with quad | Oct 7 |
2025-26 Season, Super Bowl
It is always a good idea to review a team’s injury report before placing a wager on a game. Missing players can significantly impact a team’s ability to win games or cover a spread. Key injuries can also be a signal to bettors to wager against that particular team in a given week. Be sure to keep a close eye on the Action Network’s NFL Injury Report with daily updates.
Eagles vs. Giants TD Picks: Gallant's 2 Bets for TNF
- PRO
Stunning TD Edge Leads +725 SGP for TNF
- PRO
Sharps Steaming Eagles vs. Giants on TNF
Eagles vs. Giants Player Props: 4 Picks for TNF
NFL Injuries Report FAQ
How often is The Action Network NFL Injury report updated?