NFL Injury Report
| Name | Pos | Status | Injury | Update | Updated | 
|---|---|---|---|---|---|
|  Arizona Cardinals | |||||
| James Conner | RB | Out | Foot | Conner is out with foot | Sep 23 | 
| Kyler Murray | QB | Questionable | Foot | Murray is questionable with foot | Oct 28 | 
| Owen Pappoe | LB | Questionable | Limited Participation In Practice | Pappoe is questionable with quad | Sep 5 | 
| Emari Demercado | RB | Questionable | Ankle | Demercado is questionable with ankle | Oct 29 | 
| Trey Benson | RB | Out | Knee | Benson is out with knee | Oct 1 | 
| Tip Reiman | TE | Out | Ankle | Reiman is out with ankle | Oct 7 | 
|  Atlanta Falcons | |||||
| Jamal Agnew | WR | Out | Groin | Agnew is out with groin | Sep 12 | 
| Drake London | WR | Questionable | Hip | London is questionable with hip | Oct 28 | 
| DeMarcco Hellams | S | Out | Did Not Participate In Practice | Hellams is out with hamstring | Sep 5 | 
| Michael Penix | QB | Questionable | Knee | Penix is questionable with knee | Oct 28 | 
| Jack Nelson | OL | Out | Did Not Participate In Practice | Nelson is out with calf | Sep 5 | 
|  Baltimore Ravens | |||||
| Patrick Ricard | FB | Out | Did Not Participate In Practice | Ricard is out with calf | Sep 5 | 
|  Buffalo Bills | |||||
| Mitch Wishnowsky | P | Out | Back | Wishnowsky is out with back | Nov 17 | 
| Tyler Bass | K | Out | Did Not Participate In Practice | Bass is out with hip | Sep 5 | 
| Joshua Palmer | WR | Out | Ankle | Palmer is out with ankle | Oct 21 | 
|  Carolina Panthers | |||||
| David Moore | WR | Out | Elbow | Moore is out with elbow | Oct 2 | 
| Damarri Mathis | CB | Out | Did Not Participate In Practice | Mathis is out with knee | Sep 5 | 
| Bryce Young | QB | Questionable | Ankle | Young is questionable with ankle | Oct 28 | 
|  | |||||
| Cole Kmet | TE | Questionable | Back | Kmet is questionable with back | Oct 28 | 
| Jaylon Johnson | DB | Questionable | Limited Participation In Practice | Johnson is questionable with calf | Sep 6 | 
| Luther Burden | WR | Out | Concussion | Burden is out with concussion | Oct 28 | 
|  Cincinnati Bengals | |||||
| Joe Flacco | QB | Questionable | Shoulder | Flacco is questionable with shoulder | Oct 29 | 
| Mike Gesicki | TE | Out | Pectoral | Gesicki is out with pectoral | Oct 14 | 
| Tanner Hudson | TE | Out | Concussion | Hudson is out with concussion | Oct 14 | 
| Joe Burrow | QB | Out | Toe | Burrow is out with toe | Sep 16 | 
|  | |||||
| DeAndre Carter | WR | Out | Knee | Carter is out with knee | Sep 30 | 
| Cedric Tillman | WR | Out | Hamstring | Tillman is out with hamstring | Sep 30 | 
| Mike Hall | DT | Out | Limited Participation In Practice | Hall is out with knee | Sep 5 | 
|  Dallas Cowboys | |||||
| Miles Sanders | RB | Out | Ankle | Sanders is out with ankle | Oct 5 | 
| Perrion Winfrey | DT | Out | Did Not Participate In Practice | Winfrey is out with back | Sep 3 | 
|  Denver Broncos | |||||
| Dre Greenlaw | LB | Out | Did Not Participate In Practice | Greenlaw is out with quad | Sep 5 | 
| Malcolm Roach | DT | Out | Did Not Participate In Practice | Roach is out with calf | Sep 5 | 
| Marvin Mims | WR | Out | Concussion | Mims is out with concussion | Oct 28 | 
|  Detroit Lions | |||||
| Jamarco Jones | T | Out | Did Not Participate In Practice | Jones is out with ankle | Sep 5 | 
| Shane Zylstra | TE | Out | Ankle | Zylstra is out with ankle | Sep 19 | 
| Trevor Nowaske | LB | Out | Did Not Participate In Practice | Nowaske is out with elbow | Sep 5 | 
| Sione Vaki | RB | Out | Did Not Participate In Practice | Vaki is out with hamstring | Sep 5 | 
|  Green Bay Packers | |||||
| Zayne Anderson | S | Questionable | Limited Participation In Practice | Anderson is questionable with knee | Sep 5 | 
| Jayden Reed | WR | Out | Collarbone | Reed is out with collarbone | Sep 16 | 
| Dontayvion Wicks | WR | Out | Calf | Wicks is out with calf | Oct 24 | 
| MarShawn Lloyd | RB | Out | Hamstring | Lloyd is out with hamstring | Sep 2 | 
| Barryn Sorrell | DE | Questionable | Limited Participation In Practice | Sorrell is questionable with knee | Sep 5 | 
|  Houston Texans | |||||
| Joe Mixon | RB | Out | Knee | Mixon is out with knee | Sep 2 | 
| Tank Dell | WR | Out | Knee | Dell is out with knee | Sep 2 | 
| Cade Stover | TE | Out | Foot | Stover is out with foot | Sep 9 | 
|  Jacksonville Jaguars | |||||
| Cole Van Lanen | OL | Questionable | Limited Participation In Practice | Van Lanen is questionable with shoulder | Sep 5 | 
| Brenton Strange | TE | Out | Hip | Strange is out with hip | Oct 7 | 
| Brian Thomas | WR | Questionable | Shoulder | Thomas is questionable with shoulder | Oct 28 | 
| Wyatt Milum | OL | Out | Did Not Participate In Practice | Milum is out with knee | Sep 5 | 
|  Kansas City Chiefs | |||||
| Isiah Pacheco | RB | Doubtful | Knee | Pacheco is doubtful with knee | Oct 28 | 
| Esa Pole | T | Out | Did Not Participate In Practice | Pole is out with ankle | Sep 5 | 
|  Las Vegas Raiders | |||||
| DJ Turner | WR | Out | Knee | Turner is out with knee | Dec 3 | 
|  Los Angeles Chargers | |||||
| Najee Harris | RB | Out | Achilles | Harris is out with achilles | Sep 23 | 
| Hassan Haskins | RB | Out | Hamstring | Haskins is out with hamstring | Oct 21 | 
| Omarion Hampton | RB | Out | Ankle | Hampton is out with ankle | Oct 7 | 
|  Los Angeles Rams | |||||
| Tutu Atwell | WR | Out | Hamstring | Atwell is out with hamstring | Oct 28 | 
|  Miami Dolphins | |||||
| Darren Waller | TE | Out | Pectoral | Waller is out with pectoral | Oct 21 | 
| Tyreek Hill | WR | Out | Knee | Hill is out with knee | Sep 30 | 
| James Daniels | G | Questionable | Did Not Participate In Practice | Daniels is questionable with ankle | Sep 5 | 
| Julian Hill | TE | Out | Ankle | Hill is out with ankle | Oct 24 | 
|  Minnesota Vikings | |||||
| Sione Takitaki | LB | Questionable | Groin | Takitaki is questionable with groin | Dec 29 | 
| Josh Oliver | TE | Out | Foot | Oliver is out with foot | Oct 29 | 
| Rondale Moore | WR | Out | Knee | Moore is out with knee | Sep 2 | 
| Elijah Williams | DE | Out | Did Not Participate In Practice | Williams is out with hamstring | Sep 6 | 
|  New England Patriots | |||||
| Antonio Gibson | RB | Out | Knee | Gibson is out with knee | Oct 7 | 
| Rhamondre Stevenson | RB | Questionable | Toe | Stevenson is questionable with toe | Oct 30 | 
| Charles Woods | CB | Questionable | Full Participation In Practice | Woods is questionable with concussion | Sep 5 | 
|  New Orleans Saints | |||||
| Kendre Miller | RB | Out | Knee | Miller is out with knee | Oct 21 | 
| Jordan Howden | DB | Questionable | Limited Participation In Practice | Howden is questionable with oblique | Sep 5 | 
|  New York Giants | |||||
| Daniel Bellinger | TE | Questionable | Neck | Bellinger is questionable with neck | Oct 28 | 
| Malik Nabers | WR | Out | Knee | Nabers is out with knee | Sep 30 | 
| Cam Skattebo | RB | Out | Ankle | Skattebo is out with ankle | Oct 28 | 
|  | |||||
| Tyrod Taylor | QB | Out | Full Participation In Practice | Taylor is out with knee | Oct 25 | 
| Josh Reynolds | WR | Out | Hip | Reynolds is out with hip | Oct 25 | 
| Chukwuma Okorafor | T | Questionable | Limited Participation In Practice | Okorafor is questionable with hand | Sep 5 | 
| Alijah Vera-Tucker | G | Out | Did Not Participate In Practice | Vera-Tucker is out with triceps | Sep 5 | 
| Garrett Wilson | WR | Out | Knee | Wilson is out with knee | Oct 14 | 
| Braelon Allen | RB | Out | Knee | Allen is out with knee | Sep 30 | 
|  Philadelphia Eagles | |||||
| Brandon Graham | DE | Questionable | Elbow | Graham is questionable with elbow | Feb 7 | 
| A.J. Brown | WR | Out | Hamstring | Brown is out with hamstring | Oct 24 | 
| Tanner McKee | QB | Out | Did Not Participate In Practice | McKee is out with thumb | Sep 3 | 
|  Pittsburgh Steelers | |||||
| Marquez Valdes-Scantling | WR | Out | Calf | Valdes-Scantling is out with calf | Oct 17 | 
| Skylar Thompson | QB | Questionable | Limited Participation In Practice | Thompson is questionable with hamstring | Sep 5 | 
|  San Francisco 49ers | |||||
| Brandon Aiyuk | WR | Out | Knee | Aiyuk is out with knee | Sep 2 | 
| Brock Purdy | QB | Out | Toe | Purdy is out with toe | Oct 30 | 
| Ricky Pearsall | WR | Out | Knee | Pearsall is out with knee | Oct 30 | 
| Jacob Cowing | WR | Out | Hamstring | Cowing is out with hamstring | Sep 2 | 
| Jordan James | RB | Doubtful | Limited Participation In Practice | James is doubtful with finger | Sep 5 | 
|  Seattle Seahawks | |||||
| Uchenna Nwosu | LB | Out | Limited Participation In Practice | Nwosu is out with knee | Sep 5 | 
|  Tampa Bay Buccaneers | |||||
| Mike Evans | WR | Out | Collarbone | Evans is out with collarbone | Oct 21 | 
| Chris Godwin | WR | Out | Leg | Godwin is out with leg | Oct 10 | 
| Ko Kieft | TE | Out | Leg | Kieft is out with leg | Sep 23 | 
| Christian Izien | S | Out | Did Not Participate In Practice | Izien is out with oblique | Sep 5 | 
| Bucky Irving | RB | Out | Foot | Irving is out with foot | Oct 1 | 
| Benjamin Morrison | CB | Out | Limited Participation In Practice | Morrison is out with quad | Sep 5 | 
|  Tennessee Titans | |||||
| Calvin Ridley | WR | Out | Hamstring | Ridley is out with hamstring | Oct 14 | 
| Kevin Winston | S | Doubtful | Limited Participation In Practice | Winston is doubtful with hamstring | Sep 5 | 
| Kalel Mullings | RB | Out | Limited Participation In Practice | Mullings is out with ankle | Sep 26 | 
|  | |||||
| Noah Brown | WR | Out | Groin | Brown is out with groin | Oct 15 | 
| Austin Ekeler | RB | Out | Achilles | Ekeler is out with achilles | Sep 16 | 
| Terry McLaurin | WR | Out | Quad | McLaurin is out with quad | Oct 29 | 
| Jayden Daniels | QB | Questionable | Hamstring | Daniels is questionable with hamstring | Oct 30 | 
2025-26 Season, Super Bowl
It is always a good idea to review a team’s injury report before placing a wager on a game. Missing players can significantly impact a team’s ability to win games or cover a spread. Key injuries can also be a signal to bettors to wager against that particular team in a given week. Be sure to keep a close eye on the Action Network’s NFL Injury Report with daily updates.
- PRO Koerner's Week 9 Pick'em & Confidence Rankings
 - Ravens vs. Dolphins Best Bets: 6 Picks, Props for TNF
 - Ravens vs. Dolphins: Koerner's Spread Pick for Thursday Night Football
 - NFL Week 9 Betting Primer, Trends, Stats, Notes
NFL Injuries Report FAQ
How often is The Action Network NFL Injury report updated?
