PRO Report
Mon Mar 03
Odds Settings
Sched.
Signals
Our PRO Signals include:
- Sharp Action
- Big Money
- PRO Systems
- Model Projections
- Top Experts
Best Odds
Scheduled | Open | Best Odds | Sharp Action | Big Money | PRO Systems | Model Proj. | Top Experts | Bets | $$ |
---|---|---|---|---|---|---|---|---|---|
4TH 6:03 ![]() Thunder OKC 571 ![]() Spurs SAS 572 | -13 +13 | -12.5-110 +13-105 | 61% 39% | ||||||
3RD 8:23 ![]() Pelicans NOP 573 ![]() Jazz UTA 574 | -4.5 +4.5 | -7.5-105 +7.5-105 | 43% 57% | ||||||
2:30 AM ![]() Clippers LAC 577 ![]() Lakers LAL 578 | +2 -2 | -1.5-112 +2.5-115 | 21% 79% | ||||||
2:30 AM ![]() Timberwolves MIN 575 ![]() Suns PHX 576 | +1.5 -1.5 | -1-112 +1+100 | 57% 43% | ||||||
+2 -2 | +5.5-106 -5.5-110 | 31% 69% | |||||||
Final - OT ![]() Trail Blazers POR 563 ![]() Cavaliers CLE 564 | +10.5 -10.5 | +11-110 -17.5+200 | 32% 68% | ||||||
+9.5 -9.5 | +11.5-105 -11.5-105 | 52% 48% | |||||||
+6 -6 | +7-110 -7-105 | 42% 58% | |||||||
Final - OT ![]() Knicks NYK 567 ![]() Heat MIA 568 | -5.5 +5.5 | -5.5-110 +6.5-110 | 49% 51% |
Recent Stories
See All