Missouri State Bears Odds
- Overall Record
- 7-12
- ATS Record
- 9-9-0
Bears Injuries
All NCAAB InjuriesThere are no injuries for this team currently.
Bears 2025 Schedule & Betting Odds
date | opponent | score | spread | over/under | moneyline |
---|---|---|---|---|---|
Jan 30th | @INST | - | - | - | - |
Jan 25th | DRKE | - | - | - | - |
Jan 22nd | @UNI | - | - | - | - |
Jan 18th | @ILST | L 68-74 | +8.5 W | O 132.5 | ILST +350 |
Jan 16th | SIU | L 51-73 | -1.5 L | U 135 | - |
Jan 12th | @SIU | L 78-88 | +2 L | O 135.5 | SIU +110 |
Jan 8th | UIC | L 63-80 | -2.5 L | O 138.5 | UIC -149 |
Jan 5th | @BRAD | L 60-69 | +11.5 W | U 134.5 | BRAD +525 |
Jan 2nd | VALP | L 72-73 | -5 L | O 139.5 | VALP -218 |
Dec 29th | @EVAN | L 40-57 | -4.5 L | U 133 | EVAN -205 |
News