Missouri State Bears Odds
- Overall Record
- 6-5
- ATS Record
- 6-4-0
Bears Injuries
All NCAAB InjuriesThere are no injuries for this team currently.
Bears 2024 Schedule & Betting Odds
date | opponent | score | spread | over/under | moneyline |
---|---|---|---|---|---|
Jan 2nd | VALP | - | - | - | - |
Dec 29th | @EVAN | - | - | - | - |
Dec 22nd | UCSB | - | - | - | - |
Dec 19th | LCLN | W 61-49 | -14.5 L | U 111.5 | - |
Dec 14th | @WSU | L 78-91 | +11 L | O 141.5 | WSU +500 |
Dec 8th | INST | L 77-80 | -5 L | O 148.5 | INST -192 |
Dec 1st | @ORU | W 72-67 | -2 W | U 141 | MOSU -135 |
Nov 26th | SDST | L 55-75 | +3 L | U 143.5 | SDST +130 |
Nov 26th | @BC | L 74-76 | +2.5 W | O 134 | BC +124 |
Nov 24th | @HP | W 71-61 | +7.5 W | U 141.5 | MOSU +270 |
News