
Murray State Racers Odds
- Overall Record
- 5-3
- ATS Record
- 5-3-0
Racers Injuries
All NCAAB Injuries- Layne TaylorG
Taylor is out for season with shoulder
Out for Season
Picks
Wags Wins
Last 30d: 114-101-0 (+5.1u)
MURR -16.5-115
MORE
MURR
1.5u
12/03 1:00 AM
10
Babs .
Last 30d: 54-44-0 (+5.0u)
MORE +18.5-110
MORE
MURR
1u
12/03 1:00 AM
4
Racers 2025 Schedule & Betting Odds
| date | opponent | score | spread | over/under | moneyline |
|---|---|---|---|---|---|
| Dec 13th | @AKR | - | - | - | - |
| Dec 6th | BELL | - | - | - | - |
| Dec 3rd | MORE | - | - | - | - |
| Nov 26th | @GW | W 96-95 | +7.5 W | O 167.5 | MURR +270 |
| Nov 25th | @MCNS | L 60-73 | +2.5 L | U 157.5 | MCNS +124 |
| Nov 24th | MTU | L 87-90 | - | - | - |
| Nov 19th | UALR | W 89-68 | -13.5 W | O 153.5 | MURR -1350 |
| Nov 15th | NICH | W 99-79 | -14.5 W | O 157.5 | MURR -1350 |
| Nov 12th | @SMU | L 91-102 | +10.5 L | O 164.5 | SMU +485 |
| Nov 8th | MVSU | W 108-60 | -38.5 W | O 159 | - |
News





