Today's NBA Referee Assignments
SAC @
WASSAC -850WAS +13U 232
Official | Home (ATS) | Under |
---|---|---|
Sean Corbin | 26-28 (48.1%) | 26-29 (47.3%) |
Karl Lane | 25-26 (49.0%) | 26-26 (50.0%) |
Dedric Taylor | 9-7 (56.3%) | 8-8 (50.0%) |
CHA @
INDIND -1100IND -14.5U 223
Official | Home (ATS) | Under |
---|---|---|
Kevin Scott | 26-24 (52.0%) | 26-27 (49.1%) |
Eric Dalen | 21-18 (53.8%) | 22-18 (55.0%) |
Robert Hussey | 20-21 (48.8%) | 16-27 (37.2%) |
NYK @
CLECLE -600CLE -11U 229.5
Official | Home (ATS) | Under |
---|---|---|
Mitchell Ervin | 1-0 (100.0%) | 0-1 (0.0%) |
John Goble | 26-25 (51.0%) | 22-31 (41.5%) |
Phenizee Ransom | 24-34 (41.4%) | 31-27 (53.4%) |
MIA @
BOSBOS -550BOS -11U 211.5
Official | Home (ATS) | Under |
---|---|---|
Tyler Ford | 26-33 (44.1%) | 24-36 (40.0%) |
Jacyn Goble | 34-25 (57.6%) | 30-31 (49.2%) |
Evan Scott | 28-24 (53.8%) | 25-28 (47.2%) |
UTA @
HOUHOU -1600HOU -17U 226.5
Official | Home (ATS) | Under |
---|---|---|
Tom Washington | 22-15 (59.5%) | 25-13 (65.8%) |
Tony Brothers | 23-25 (47.9%) | 27-20 (57.4%) |
Jason Goldenberg | 23-27 (46.0%) | 22-29 (43.1%) |
ATL @
DALDAL -168DAL -3.5U 240
Official | Home (ATS) | Under |
---|---|---|
James Capers | 15-8 (65.2%) | 10-15 (40.0%) |
Natalie Sago | 27-32 (45.8%) | 33-25 (56.9%) |
Mousa Dagher | 26-26 (50.0%) | 25-27 (48.1%) |
SAS @
DENDEN -395DEN -9.5U 231.5
Official | Home (ATS) | Under |
---|---|---|
James Williams | 31-22 (58.5%) | 31-25 (55.4%) |
Scott Twardoski | 20-24 (45.5%) | 18-26 (40.9%) |
Tre Maddox | 21-27 (43.8%) | 16-34 (32.0%) |
DET @
OKCOKC -900OKC -13.5U 232
Official | Home (ATS) | Under |
---|---|---|
Ed Malloy | 33-19 (63.5%) | 34-20 (63.0%) |
Justin VanDuyne | 27-29 (48.2%) | 30-28 (51.7%) |
Matt Kallio | 16-23 (41.0%) | 17-23 (42.5%) |
NOP @
LACLAC -1800LAC -17.5U 218.5
Official | Home (ATS) | Under |
---|---|---|
Josh Tiven | 27-30 (47.4%) | 21-38 (35.6%) |
John Butler | 28-20 (58.3%) | 27-24 (52.9%) |
Brandon Schwab | 21-21 (50.0%) | 25-18 (58.1%) |