
Marshall Thundering Herd Odds
- Overall Record
- 5-2
- ATS Record
- 3-4-0
Thundering Herd Injuries
All NCAAB InjuriesThere are no injuries for this team currently.
Thundering Herd 2025 Schedule & Betting Odds
| date | opponent | score | spread | over/under | moneyline |
|---|---|---|---|---|---|
| Dec 13th | WRST | - | - | - | - |
| Dec 11th | WKU | - | - | - | - |
| Dec 6th | @OHIO | - | - | - | - |
| Dec 4th | @UNCW | L 69-70 | +8.5 W | U 150.5 | UNCW +350 |
| Nov 26th | LIP | L 67-90 | - | - | - |
| Nov 24th | MHU | W 69-60 | - | - | - |
| Nov 20th | ARPB | W 98-70 | - | - | - |
| Nov 15th | @UVA | L 78-104 | +20.5 L | O 155.5 | UVA +1348 |
| Nov 13th | ELON | W 96-89 | -9.5 L | O 155.5 | MRSH -476 |
| Nov 8th | @TOL | W 85-73 | +2.5 W | U 160.5 | MRSH +114 |
News





