
Weber State Wildcats Odds
- Overall Record
- 6-7
- ATS Record
- 6-5-0
Wildcats Injuries
All NCAAB InjuriesThere are no injuries for this team currently.
Wildcats 2025 Schedule & Betting Odds
| date | opponent | score | spread | over/under | moneyline |
|---|---|---|---|---|---|
| Jan 9th | @NAU | - | - | - | - |
| Jan 4th | SAC | - | - | - | - |
| Jan 1st | PRST | - | - | - | - |
| Dec 22nd | LINCA | W 103-64 | - | - | - |
| Dec 21st | UTU | L 80-82 | -5.5 L | O 152.5 | UTU -247 |
| Dec 18th | @UVU | L 74-90 | +14.5 L | O 148.5 | UVU +800 |
| Dec 11th | @UMKC | W 64-60 | -6.5 L | U 150 | WEB -297 |
| Dec 7th | @UST | L 65-88 | +7.5 L | U 154.5 | UST +275 |
| Dec 4th | ORU | W 92-66 | -7.5 W | O 157.5 | WEB -372 |
| Nov 29th | UMKC | W 82-61 | -10.5 W | U 155.5 | WEB -674 |
News




