Jackson State Tigers Odds
- Overall Record
- 0-10
- ATS Record
- 4-6-0
Tigers Injuries
All NCAAB InjuriesThere are no injuries for this team currently.
Tigers 2024 Schedule & Betting Odds
date | opponent | score | spread | over/under | moneyline |
---|---|---|---|---|---|
Jan 4th | @ALCN | - | - | - | - |
Dec 29th | @CBU | - | - | - | - |
Dec 22nd | AKR | - | - | - | - |
Dec 21st | @UTEP | L 61-67 | +15 W | U 139.5 | UTEP +900 |
Dec 8th | @ISU | L 58-100 | +37.5 L | O 145 | ISU +3300 |
Dec 6th | @ARST | L 64-66 | +16.5 W | U 148 | ARST +1100 |
Dec 3rd | @SLU | L 66-74 | +19.5 W | U 155 | SLU +1800 |
Nov 24th | @LIP | L 53-77 | +16.5 L | U 146 | LIP +950 |
Nov 23rd | @UK | L 59-108 | +34.5 L | O 156.5 | UK +3300 |
Nov 21st | @WKU | L 62-79 | +15 L | U 152.5 | WKU +850 |
News