Public Betting & Money Percentages
Sat May 10
Odds Settings
Sched.
Bets
$$
Diff
Best Odds
Your free PRO game of the day.
GET PRO NOW
Scheduled | Open | Best Odds | % of Bets | % of Money | Diff | Bets | |||
---|---|---|---|---|---|---|---|---|---|
TOP 9TH: 1-0, 0 Out ![]() Orioles BAL 965 ![]() Angels LAA 966 | -148 +126 | -135 +120 | |||||||
Your free PRO game of the day. | GET PRO NOW | ||||||||
TOP 9TH: 4-1, 1 Out ![]() Blue Jays TOR 967 ![]() Mariners SEA 968 | +116 -136 | +128 +850 | +18% | 21,037 | |||||
TOP 8TH: 2-2, 1 Out ![]() Dodgers LAD 959 ![]() Diamondbacks ARI 960 | -120 +102 | +100 -115 | |||||||
TOP 8TH: 2-1, 1 Out ![]() Yankees NYY 969 ![]() Athletics ATH 970 | -142 +120 | -154 +136 | |||||||
+225 -275 | +245 -295 | ||||||||
-148 +126 | -148 +135 | ||||||||
-102 -116 | -110 -103 | ||||||||
-106 -110 | -118 +106 | ||||||||
-126 +108 | -115 +102 | ||||||||
Final ![]() Cubs CHC 955 ![]() Mets NYM 956 | +138 -164 | +124 -135 | |||||||
Final - 12 ![]() Red Sox BOS 963 ![]() Royals KC 964 | -102 -116 | -110 -106 | |||||||
-146 +124 | -145 +125 | ||||||||
+168 -200 | +165 -185 | ||||||||
+102 -120 | -112 +100 | ||||||||
-164 +138 | -178 +170 |
Recent Stories
See All