Public Betting & Money Percentages
Wed Jun 11
Odds Settings
Sched.
Bets
$$
Diff
Best Odds
Your free PRO game of the day.
GET PRO NOW
Scheduled | Open | Best Odds | % of Bets | % of Money | Diff | Bets | |||
---|---|---|---|---|---|---|---|---|---|
12:10 AM ![]() White Sox CWS 971 ![]() Astros HOU 972 | +168 -200 | +148 -170 | |||||||
12:40 AM ![]() Giants SF 959 ![]() Rockies COL 960 | -230 +190 | -205 +175 | |||||||
1:38 AM ![]() Athletics ATH 973 ![]() Angels LAA 974 | +146 -174 | +140 -159 | |||||||
1:40 AM ![]() Mariners SEA 979 ![]() Diamondbacks ARI 980 | -106 -110 | +120 -136 | |||||||
1:40 AM ![]() Dodgers LAD 961 ![]() Padres SD 962 | -108 -108 | +100 -110 | |||||||
TOP 5TH: 0-1, 2 Out ![]() Tigers DET 963 ![]() Orioles BAL 964 | +102 -120 | +115 -130 | |||||||
TOP 6TH: 0-0, 0 Out ![]() Reds CIN 975 ![]() Guardians CLE 976 | +104 -122 | -104 -106 | |||||||
END 5TH: 1-3, 3 Out ![]() Marlins MIA 951 ![]() Pirates PIT 952 | +102 -120 | +130 -146 | |||||||
MID 4TH: 3-3, 3 Out ![]() Cubs CHC 953 ![]() Phillies PHI 954 | -108 -108 | -110 -105 | |||||||
Your free PRO game of the day. | GET PRO NOW | ||||||||
BOT 3RD: 2-2, 1 Out ![]() Nationals WSH 955 ![]() Mets NYM 956 | +138 -164 | +132 -146 | +1% | 26,010 | |||||
BOT 3RD: 4-1, 1 Out ![]() Rays TB 965 ![]() Red Sox BOS 966 | -124 +106 | -103 -110 | |||||||
TOP 2ND: 1-1, 0 Out ![]() Yankees NYY 969 ![]() Royals KC 970 | -200 +168 | -199 +170 | |||||||
END 1ST: 2-3, 3 Out ![]() Braves ATL 957 ![]() Brewers MIL 958 | -126 +108 | -130 +118 | |||||||
TOP 2ND: 2-0, 2 Out ![]() Rangers TEX 967 ![]() Twins MIN 968 | +102 -120 | +110 -124 | |||||||
BOT 1ST: 2-1, 2 Out ![]() Blue Jays TOR 977 ![]() Cardinals STL 978 | -134 +114 | +105 -122 |
Recent Stories
See All