NBA Teams against the spread
Standings for all NBA teams
NBA Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Overall | Home | Away | ATS | ATS HOME | ATS AWAY | Ov/Un | Ov/Un Home | Ov/Un Away |
Cavaliers | 24-4 | 15-1 | 9-3 | 20-8 | 12-4 | 8-4 | 17-10-1 | 10-6 | 7-4-1 |
Grizzlies | 19-9 | 13-3 | 6-6 | 19-8-1 | 12-4 | 7-4-1 | 17-11 | 9-7 | 8-4 |
Raptors | 7-21 | 6-9 | 1-12 | 18-9-1 | 10-4-1 | 8-5 | 13-15 | 9-6 | 4-9 |
Clippers | 16-12 | 10-6 | 6-6 | 18-10 | 10-6 | 8-4 | 11-16-1 | 7-9 | 4-7-1 |
Thunder | 22-5 | 10-2 | 11-3 | 17-10-1 | 8-6 | 9-4-1 | 11-17 | 6-8 | 5-9 |
Rockets | 18-9 | 11-3 | 7-5 | 17-10 | 10-4 | 7-6 | 13-13-1 | 7-6-1 | 6-7 |
Magic | 17-12 | 10-2 | 7-10 | 17-12 | 10-2 | 7-10 | 13-16 | 5-7 | 8-9 |
Nets | 11-16 | 5-7 | 6-9 | 16-10-1 | 6-6 | 10-4-1 | 14-13 | 7-5 | 7-8 |
Trail Blazers | 9-18 | 6-7 | 3-11 | 15-11-1 | 8-5 | 7-6-1 | 12-14-1 | 8-5 | 4-9-1 |
Mavericks | 17-10 | 8-4 | 9-6 | 15-11-1 | 7-5 | 8-6-1 | 15-12 | 4-8 | 11-4 |
Warriors | 14-12 | 7-5 | 7-7 | 14-11-1 | 6-5-1 | 8-6 | 12-14 | 6-6 | 6-8 |
Hornets | 7-21 | 5-10 | 2-11 | 14-13-1 | 7-7-1 | 7-6 | 11-16-1 | 5-9-1 | 6-7 |
Bulls | 13-15 | 4-9 | 9-6 | 14-13-1 | 6-7 | 8-6-1 | 16-12 | 7-6 | 9-6 |
Knicks | 17-10 | 8-4 | 9-6 | 13-13-1 | 6-5-1 | 7-8 | 15-12 | 6-6 | 9-6 |
Pistons | 11-17 | 5-8 | 6-9 | 13-14-1 | 5-8 | 8-6-1 | 14-14 | 7-6 | 7-8 |
Spurs | 14-13 | 10-7 | 4-6 | 12-15 | 8-9 | 4-6 | 15-12 | 9-8 | 6-4 |
Lakers | 15-12 | 9-3 | 6-9 | 12-15 | 7-5 | 5-10 | 11-16 | 5-7 | 6-9 |
Heat | 13-12 | 8-5 | 4-7 | 11-14 | 6-7 | 5-7 | 14-11 | 7-6 | 7-5 |
Timberwolves | 14-12 | 8-5 | 6-7 | 11-15 | 4-9 | 7-6 | 12-14 | 6-7 | 6-7 |
Bucks | 14-12 | 9-4 | 4-8 | 11-15-1 | 5-8-1 | 6-7 | 12-15 | 6-8 | 6-7 |
Pacers | 13-15 | 8-4 | 5-11 | 11-16-1 | 5-6-1 | 6-10 | 17-11 | 8-4 | 9-7 |
Hawks | 14-14 | 7-6 | 7-7 | 11-17 | 4-9 | 7-8 | 18-10 | 10-3 | 8-7 |
Nuggets | 14-11 | 7-4 | 7-7 | 10-14-1 | 4-6-1 | 6-8 | 16-8-1 | 7-4 | 9-4-1 |
76ers | 9-16 | 4-9 | 5-7 | 10-15 | 4-9 | 6-6 | 12-13 | 6-7 | 6-6 |
Jazz | 6-20 | 2-10 | 4-10 | 10-15-1 | 3-8-1 | 7-7 | 14-12 | 4-8 | 10-4 |
Celtics | 21-6 | 11-4 | 10-2 | 10-16-1 | 5-10 | 5-6-1 | 12-15 | 8-7 | 4-8 |
Kings | 13-15 | 6-9 | 7-6 | 10-17-1 | 4-10-1 | 6-7 | 14-14 | 9-6 | 5-8 |
Pelicans | 5-23 | 4-9 | 1-14 | 10-18 | 7-6 | 3-12 | 14-13-1 | 7-5-1 | 7-8 |
Wizards | 4-21 | 3-10 | 1-10 | 9-15-1 | 5-9 | 4-6-1 | 12-12-1 | 6-7-1 | 6-5 |
Suns | 14-12 | 9-5 | 5-7 | 9-17 | 4-10 | 5-7 | 15-11 | 5-9 | 10-2 |
NBA ATS Standings
NBA Picks Against the Spread
A bet against the spread is a type of wager that requires bettors to correctly guess the margin of victory in a basketball game rather than simply selecting the outright winner.
Using this regular season matchup between the two most recent conference champions as an example, in order to win a bet against the spread, bettors wagering on the Bucks would need them to win by 10 or more points, whereas bettors wagering on the Suns would need the team to win outright or lose by 8 points or less. The Bucks won the game 132-122, which means that they covered the spread in this case.
NBA Standings Against the Spread
Monitoring team performance against the spread is a great way to make more educated NBA bets throughout the year. Identifying trends for specific teams can enable you to know when to pick, or to avoid, a particular spread bet based on in-season data.
The table above shows each team’s record against the spread for the 2021-22 regular season. Filter by league, conference, or division to get an in-depth look at each team. You can also sort the data by clicking on the table headers.
2 NBA Player Props for Cavs-Bucks Tonight
NBA Best Bets for All 3 Matchups on Tonight's Slate
Bucks vs Cavaliers: Dellera's +224 SGP for Tonight
NBA PrizePicks & Underdog Plays for Thursday