Northern Illinois Huskies Odds
- Overall Record
- 5-14
- ATS Record
- 7-9-0
Huskies Injuries
All NCAAB InjuriesThere are no injuries for this team currently.
Picks
Top Shelf Action 🥃
4h ago
Last 30d: 57-75-2 (-2.8u)
NIU +17-118
AKR
@NIU
0.8u
01/29 12:00 AM
4.4% ev bet to -130
5
Tickle the Twine
7h ago
Last 30d: 18-8-1 (+8.3u)
AKR u85.5 Team Total-110
AKR
@NIU
1u
01/29 12:00 AM
6
Huskies 2025 Schedule & Betting Odds
date | opponent | score | spread | over/under | moneyline |
---|---|---|---|---|---|
Feb 5th | @BGSU | - | - | - | - |
Feb 1st | @TOL | - | - | - | - |
Jan 29th | AKR | - | - | - | - |
Jan 25th | BALL | W 76-66 | +6 W | U 148 | NIU +225 |
Jan 22nd | @WMU | L 70-72 | +10.5 W | U 150.5 | WMU +472 |
Jan 18th | CMU | L 66-71 | - | - | - |
Jan 15th | M-OH | L 69-84 | +10.5 L | O 148 | M-OH +455 |
Jan 11th | @OHIO | L 70-108 | - | - | - |
Jan 8th | KENT | L 50-68 | +12.5 L | U 139.5 | KENT +625 |
Jan 4th | @EMU | L 71-75 | +6.5 W | U 146.5 | EMU +250 |
News