
Liberty Flames Odds
- Overall Record
- 21-3
- ATS Record
- 10-11-0
Flames Injuries
All NCAAB InjuriesThere are no injuries for this team currently.
Picks
Sean Paul
Last 30d: 43-44-0 (-4.3u)
UTEP +7.5-113
LIB
UTEP
1u
02/14 7:00 PM
Liberty is playing with fire lately. Could struggle with Jamal West, Kaseem Watson and Elijah Jones
3
Flames 2026 Schedule & Betting Odds
| date | opponent | score | spread | over/under | moneyline |
|---|---|---|---|---|---|
| Feb 21st | WKU | - | - | - | - |
| Feb 19th | FIU | - | - | - | - |
| Feb 14th | @UTEP | - | - | - | - |
| Feb 12th | @NMSU | W 77-75 | -3.5 L | O 144.5 | LIB -170 |
| Feb 7th | MOSU | W 79-76 | -9.5 L | O 141 | LIB -500 |
| Feb 5th | @DEL | W 75-69 | -10.5 L | O 132.5 | LIB -700 |
| Jan 30th | @MTU | W 81-65 | -1.5 W | O 137 | LIB -120 |
| Jan 24th | DEL | W 67-51 | -14.5 W | U 134.5 | LIB -1522 |
| Jan 22nd | @WKU | W 76-69 | -1.5 W | U 148.5 | LIB -120 |
| Jan 17th | UTEP | W 80-69 | -13.5 L | O 137.5 | LIB -1350 |
News





