MLB Injuries and Injury Report
Name | Pos | Status | Injury | Update | Updated |
---|---|---|---|---|---|
Arizona Diamondbacks | |||||
Ketel Marte | IF | Day to day | Hamstring | Marte is day-to-day with hamstring | Aug 17 |
Nick Ahmed | IF | Out | Shoulder Surgery | Ahmed is out with shoulder | Jul 19 |
Caleb Smith | P | Out | Caleb Smith is out with a hand | Smith is out with hand | Aug 8 |
Tyler Gilbert | P | Out | Sprained Left Elbow | Tyler Gilbert (elbow) placed on 15-day IL | Jul 29 |
Kyle Nelson | P | Out | Spasms | Nelson is out with back | Aug 10 |
Humberto Castellanos | P | Out | Right Elbow Strain | Humberto Castellanos (elbow) placed on 15-day IL | Jun 1 |
Atlanta Braves | |||||
Darren O'Day | P | Out | Strained Calf Muscle | O'Day is out with calf | Jul 15 |
Eddie Rosario | OF | Day to day | Soreness | Rosario is day-to-day with hamstring | Aug 17 |
Luke Jackson | P | Out | Arm | Jackson is out with arm | Apr 2 |
Adam Duvall | OF | Out for season | Wrist Surgery | Duvall is out for season with wrist | Jul 26 |
Orlando Arcia | IF | Out | Strain | Arcia is out with hamstring | Aug 12 |
Ehire Adrianza | OF | Out | No Injury Designation | Ehire Adrianza placed on 10-day IL | Aug 12 |
Manny Piña | C | Out indefinitely | Wrist | Manny Pina (wrist) placed on 10-day IL | Apr 28 |
Mike Soroka | P | Out | tight achilles tendon | Soroka is out with achilles | Apr 28 |
Ozzie Albies | IF | Out | Ozzie Albies is out with a foot | Albies is out with foot | Jun 14 |
Kyle Wright | P | Day to day | Fatigue | Wright is day-to-day with arm | Aug 15 |
Brooks Wilson | P | Out | Undisclosed | Wilson is out with undisclosed | Apr 12 |
Baltimore Orioles | |||||
Jonathan Araúz | IF | Out | Right Digit Avulsion Fracture | Jonathan Araúz (finger) placed on 10-day IL | Jul 26 |
Chris Ellis | P | Out | Shoulder discomfort | Ellis is out with shoulder | Apr 28 |
Alexander Wells | P | Out | inflammation | Wells is out with elbow | Apr 30 |
Travis Lakins Sr. | P | Out | Right Elbow Inflammation | Lakins is out with elbow | May 22 |
John Means | P | Out | Shoulder | Means is out with shoulder | Apr 28 |
Tyler Wells | P | Out | Side discomfort | Tyler Wells (side) placed on IL | Jul 28 |
Boston Red Sox | |||||
Xander Bogaerts | IF | Day to day | Sore Shin | Bogaerts is day-to-day with shin | Aug 17 |
Matt Strahm | P | Out | Wrist Contusion | Strahm is out with wrist | Jul 23 |
Chris Sale | P | Out | Broken Pinky Finger | Sale is out with finger | Jul 21 |
James Paxton | P | Out | Tommy John Surgery | Paxton is out with elbow | Apr 28 |
Trevor Story | IF | Out | Hand Injury | Trevor Story (hand) placed on 10-day IL | Jul 16 |
Tyler Danish | P | Out | Right Forearm Strain | Danish is out with arm | Jul 11 |
Josh Taylor | P | Out | lower back soreness | Taylor is out with back | Apr 11 |
Tanner Houck | P | Out | Undisclosed | Houck is out with back | Aug 10 |
Brayan Bello | P | Out | Left Groin Strain | Red Sox Place RHP Brayan Bello (Left Groin Strain) on 15 Day IL. | Aug 4 |
Chicago Cubs | |||||
Alec Mills | P | Out | Lower Back Strain | Alec Mills (back) placed on 15-day IL | Jul 3 |
Wade Miley | P | Out | Left Shoulder Strain | Wade Miley (shoulder) placed on 15-day IL | Jun 11 |
Jason Heyward | OF | Out | Knee Inflammation | Heyward is out with knee | Jul 1 |
Kyle Hendricks | P | Out | Shoulder Strain | Hendricks is out with shoulder | Jul 14 |
Steven Brault | P | Out | COVID Protocols | Brault is out with covid protocols | Aug 5 |
Michael Hermosillo | OF | Out | Left Quadriceps Strain | Michael Hermosillo (quad) placed on 10-day IL | May 10 |
Brad Wieck | P | Out | elbow | Wieck is out with elbow | Apr 28 |
Adbert Alzolay | P | Out | Lat injury | Alzolay is out with back | Apr 28 |
Codi Heuer | P | Out | elbow | Heuer is out with elbow | Apr 28 |
Ethan Roberts | P | Out | shoulder inflammation | Roberts is out with shoulder | May 5 |
Chicago White Sox | |||||
Leury García | IF | Out | Lower Back Strain | Leury García (back) placed on 10-day IL | Aug 17 |
Kyle Crick | P | Out | Right Elbow Inflammation | Crick is out with elbow | Jun 16 |
Tim Anderson | IF | Out | Sagittal Band Tear | Anderson is out with finger | Aug 10 |
Aaron Bummer | P | Out | Shoulder Tendon | Bummer is out with shoulder | Jul 6 |
Luis Robert | OF | Day to day | Sprained Left Wrist | Robert is day-to-day with wrist | Aug 15 |
Danny Mendick | IF | Out | Torn ACL | Mendick is out with knee | Jun 24 |
Jonathan Stiever | P | Out | lat | Stiever is out with back | Apr 28 |
Garrett Crochet | P | Out | Undisclosed | Crochet is out with undisclosed | Apr 12 |
Cincinnati Reds | |||||
Mike Moustakas | IF | Out | Left Calf Strain | Mike Moustakas (calf) placed on 10-day IL | Aug 9 |
Justin Wilson | P | Out | elbow | Wilson is out with elbow | Apr 28 |
Nick Senzel | OF | Day to day | Strain | Senzel is day-to-day with hamstring | Aug 17 |
Jeff Hoffman | P | Out | Jeff Hoffman is out with an arm | Hoffman is out with arm | Jul 25 |
Lucas Sims | P | Out | Bulging disc | Sims is out with back | May 13 |
Vladimir Gutierrez | P | Out | Right Forearm Soreness | Vladimir Gutierrez (forearm) placed on 15-day IL | Jun 5 |
Aramis Garcia | C | Out | Covid IL | Garcia is out with illness | Jul 14 |
Hunter Greene | P | Out | Hunter Greene is out with a shoulder | Greene is out with shoulder | Aug 8 |
Robert Dugger | P | Out | Shoulder | Robert Dugger (shoulder) placed on 15-day IL. | Aug 8 |
Art Warren | P | Out | Art Warren is out with a forearm | Warren is out with arm | Jul 5 |
Tyler Stephenson | C | Out | Tyler Stephenson is out with a shoulder | Stephenson is out with shoulder | Jul 25 |
Tejay Antone | P | Out | Elbow | Antone is out with elbow | Apr 5 |
Connor Overton | P | Out | Connor Overton is out with a back | Overton is out with back | May 24 |
Daniel Duarte | P | Out | Elbow | Duarte is out with elbow | Apr 24 |
Cleveland Guardians | |||||
Anthony Gose | P | Out | Anthony Gose is out with an arm | Gose is out with arm | Jul 4 |
Josh Naylor | IF | Day to day | Ankle | Naylor is day-to-day with ankle | Aug 17 |
Cody Morris | P | Out | shoulder | Morris is out with shoulder | Apr 28 |
Colorado Rockies | |||||
Alex Colomé | P | Out | Alex Colome is out with an elbow | Colome is out with elbow | Aug 15 |
Elias Díaz | C | Out | Elias Diaz is out with a wrist | Diaz is out with wrist | Aug 15 |
Kris Bryant | OF | Out | Foot | Kris Bryant (foot) placed on 10-day IL. | Aug 1 |
Scott Oberg | P | Out | Elbow | Oberg is out with elbow | Apr 9 |
Jhoulys Chacín | P | Out | Undisclosed | Chacin is out with toe | Jul 29 |
Chad Kuhl | P | Out | Right Hip Flexor Strain | Chad Kuhl (hip) placed on 15-day IL | Aug 5 |
Yonathan Daza | OF | Out | Dislocated Left Shoulder | Daza is out with shoulder | Aug 17 |
Tyler Kinley | P | Out | Tyler Kinley is out with an elbow | Kinley is out with elbow | Jun 13 |
Ryan Rolison | P | Out | Shoulder | Rolison is out with shoulder | Apr 12 |
Helcris Olivarez | P | Out | Shoulder | Olivarez is out with shoulder | Jun 6 |
Detroit Tigers | |||||
Eduardo Rodriguez | P | Out | Left Ribcage Sprain | Eduardo Rodriguez (ribcage) placed on 15-day IL. | May 22 |
Michael Pineda | P | Out | Right Triceps Soreness | Michael Pineda (tricep) placed on 15-day IL | Jul 24 |
Willi Castro | OF | Day to day | Jammed Wrist | Castro is day-to-day with wrist | Aug 17 |
Kyle Funkhouser | P | Out | Strained right shoulder | Funkhouser is out with shoulder | Apr 10 |
Spencer Turnbull | P | Out | elbow | Turnbull is out with elbow | Apr 28 |
Austin Meadows | OF | Out | Left and Right Achilles Strains | Austin Meadows (Achilles) placed on 10-day IL | Jun 28 |
Casey Mize | P | Out | elbow soreness | Mize is out with elbow | Apr 16 |
Rony García | P | Out indefinitely | Shoulder, Bicep | Rony Garcia (shoulder, bicep) to be placed on IL. | Jul 25 |
Tarik Skubal | P | Out | Arm Fatigue | Tarik Skubal (arm) placed on 15-day IL | Aug 3 |
Houston Astros | |||||
Michael Brantley | OF | Out | Injured Shoulder | Michael Brantley (shoulder) placed on 10-day IL | Jun 28 |
Jason Castro | C | Out | Left Knee Discomfort | Jason Castro (knee) placed on 10-day IL | Jul 1 |
Aledmys Díaz | OF | Out | Left Groin Discomfort | Aledmys Díaz (groin) placed on 10-day IL | Aug 17 |
Blake Taylor | P | Out | Blake Taylor is out with an elbow | Taylor is out with elbow | Jun 6 |
Josh James | P | Out | Right Lat Strain | James is out with stomach | Jul 4 |
Kansas City Royals | |||||
Adalberto Mondesi | IF | Out | Knee Surgery | Mondesi is out with knee | Jun 1 |
Jake Brentz | P | Out | Left flexor strain | Brentz is out with elbow | May 1 |
Taylor Clarke | P | Out | Strain | Clarke is out with oblique | Aug 12 |
Edward Olivares | OF | Out | Left Quad Strain | Edward Olivares (quad) placed on 10-day IL | Jul 22 |
Tyler Zuber | P | Out | right shoulder impingement syndrome | Zuber is out with shoulder | Apr 28 |
Angel Zerpa | P | Out | Patella Tendon Tear | Zerpa is out with knee | Aug 12 |
Los Angeles Angels | |||||
Mike Trout | OF | Out | Costovertebral Dysfunction | Trout is out with back | Jul 28 |
Michael Lorenzen | P | Out | Michael Lorenzen is out with a shoulder | Lorenzen is out with shoulder | Jul 11 |
Archie Bradley | P | Out | Archie Bradley is out with an elbow | Bradley is out with elbow | Jul 4 |
Matt Duffy | IF | Out | Matt Duffy is out with a back | Duffy is out with back | Jun 28 |
Anthony Rendon | IF | Out | Wrist | Rendon is out with wrist | Jul 11 |
Mickey Moniak | OF | Out | Mickey Moniak is out with a finger | Moniak is out with finger | Aug 9 |
Griffin Canning | P | Out | Back | Canning is out with back | Apr 28 |
Chris Rodriguez | P | Out | capsule repair surgery | Rodriguez is out with shoulder | Apr 28 |
Los Angeles Dodgers | |||||
Kevin Pillar | OF | Out | Shoulder Fracture | Pillar is out with shoulder | Jun 6 |
Danny Duffy | P | Out | Arm | Duffy is out with arm | Mar 22 |
Trevor Bauer | P | Out | Legal | Trevor Bauer placed on administrative leave. | Jul 2 |
Clayton Kershaw | P | Day to day | undisclosed | Kershaw is day-to-day with back | Aug 5 |
Daniel Hudson | P | Out | Daniel Hudson is out with a knee | Hudson is out with knee | Jun 27 |
Jimmy Nelson | P | Out | Tommy John surgery | Nelson is out with elbow | Apr 28 |
Blake Treinen | P | Out | Shoulder | Treinen is out with shoulder | Jun 3 |
Yency Almonte | P | Out | Yency Almonte is out with an elbow | Almonte is out with elbow | Aug 8 |
Walker Buehler | P | Out | Right Forearm Strain | Walker Buehler (elbow) to be placed on IL | Jun 11 |
Edwin Ríos | IF | Out | Right Hamstring Injury | Edwin Ríos (hamstring) placed on 10-day IL | Jun 3 |
Brusdar Graterol | P | Out | Shoulder Inflammation | Graterol is out with shoulder | Jul 21 |
Dustin May | P | Out | Elbow | May is out with elbow | Mar 22 |
Victor González | P | Out | Elbow | Gonzalez is out with elbow | Aug 2 |
Miami Marlins | |||||
Avisaíl García | OF | Out | Left Hamstring Strain | Avisaíl García (hamstring) placed on 10-day IL | Aug 3 |
Jorge Soler | OF | Out | Lower Back Spasms | Jorge Soler (back) placed on 10-day IL | Jul 23 |
Jazz Chisholm Jr. | IF | Out | Right Lower Back Strain | Jazz Chisholm Jr. (back) placed on 10-day IL | Jun 29 |
Sixto Sánchez | P | Out | Shoulder | Sanchez is out with shoulder | Mar 22 |
Trevor Rogers | P | Out | Low Back Spasms | Trevor Rogers (back) placed on 15-day IL | Jul 29 |
Daniel Castano | P | Out | Concussion Symptoms | Daniel Castano placed on 7-day concussion IL | Jul 30 |
Jordan Holloway | P | Out | Elbow Impingement | Holloway is out with elbow | Jul 29 |
Paul Campbell | P | Out | right elbow strain | Campbell is out with elbow | Apr 28 |
Max Meyer | P | Out | Right Elbow Sprain | Max Meyer (elbow) placed on 15-day IL. | Jul 24 |
Anthony Bender | P | Out | Elbow | Bender is out with elbow | Aug 15 |
Sean Guenther | P | Out | Arm | Guenther is out with arm | Apr 5 |
Milwaukee Brewers | |||||
Jandel Gustave | P | Out | Forearm Discomfort | Gustave is out with arm | Aug 5 |
Trevor Rosenthal | P | Out | Strained Hamstring | Rosenthal is out with hamstring | Jul 22 |
Adrian Houser | P | Out | Right Flexor Strain | Houser is out with elbow | Jul 4 |
Jace Peterson | IF | Out | Left Elbow Sprain | Jace Peterson (elbow) placed on 10-day IL | Jul 23 |
Trevor Gott | P | Out | Trevor Gott is out with an arm | Gott is out with arm | Aug 15 |
Omar Narváez | C | Out | Quad | Omar Narváez (quad) placed on 10-day IL. | Aug 4 |
J.C. Mejía | P | Suspended | suspended | Mejia is suspended with suspension | May 19 |
Miguel Sánchez | P | Out | Elbow Soreness | Sánchez is out with elbow | Jul 6 |
Jake Cousins | P | Out | right elbow effusion | Cousins is out with elbow | May 7 |
Minnesota Twins | |||||
Miguel Sanó | IF | Out | Knee Inflammation | Miguel Sanó (knee) placed on 10-day IL | Jul 30 |
Kenta Maeda | P | Out | Elbow | Maeda is out with elbow | Mar 22 |
Alex Kirilloff | OF | Day to day | Soreness | Kirilloff is day-to-day with wrist | Aug 2 |
Chris Paddack | P | Out | Right Elbow Inflammation | Chris Paddack (elbow) placed on 10-day IL | May 10 |
Royce Lewis | IF | Out | bone bruise | Royce Lewis (knee) placed on 10-day IL | May 30 |
Jorge Alcala | P | Out | Elbow inflammation | Alcala is out with elbow | Apr 14 |
Kyle Garlick | OF | Out | Ribcage contusion | Kyle Garlick (ribcage) placed on 10-day IL. | Aug 4 |
Trevor Larnach | OF | Out | Core Muscle Strain | Trevor Larnach (abdominal) placed on 10-day IL | Jun 25 |
Jhon Romero | P | Out | biceps tendinitis | Romero is out with biceps | Apr 24 |
Ryan Jeffers | C | Out | Fractured Thumb | Jeffers is out with thumb | Jul 22 |
Cody Stashak | P | Out | Right Shoulder Impingement | Stashak is out with shoulder | May 25 |
Randy Dobnak | P | Out | discomfort right middle finger | Dobnak is out with finger | Apr 28 |
Bailey Ober | P | Out | Groin | Bailey Ober (groin) placed on 15-day IL | Jun 6 |
New York Mets | |||||
Carlos Carrasco | P | Out | Oblique Strain | Carlos Carrasco (oblique) placed on 15-day IL | Aug 16 |
Eduardo Escobar | IF | Out | Left Oblique Strain | Eduardo Escobar (oblique) placed on 10-day IL | Aug 17 |
Taijuan Walker | P | Day to day | Spasms | Walker is day-to-day with back | Aug 17 |
Tomás Nido | C | Out | COVID-19 Protocols | Tomás Nido placed on COVID-19 list. | Aug 15 |
Drew Smith | P | Out | Drew Smith is out with a side | Smith is out with side | Aug 1 |
Luis Guillorme | IF | Out | Groin | Luis Guillorme (groin) to be placed on 10-day IL | Aug 15 |
Sean Reid-Foley | P | Day to day | leg cramps | Reid-Foley is day-to-day with leg | Apr 24 |
John Curtiss | P | Out | elbow | Curtiss is out with elbow | Jul 19 |
Joey Lucchesi | P | Out | Elbow | Lucchesi is out with elbow | Mar 23 |
Tylor Megill | P | Out | Right Shoulder Strain | Tylor Megill (shoulder) placed on 15-day IL | Jun 17 |
New York Yankees | |||||
Zack Britton | P | Out | recovering from elbow surgery | Britton is out with elbow | Apr 28 |
Luis Severino | P | Out | Lat Strain | Severino is out with shoulder | Jul 15 |
Matt Carpenter | IF | Out | Matt Carpenter is out with a foot | Carpenter is out with foot | Aug 9 |
DJ LeMahieu | IF | Day to day | inflammation | LeMahieu is day-to-day with toe | Aug 17 |
Miguel Castro | P | Out | Shoulder Strain | Castro is out with shoulder | Jul 19 |
Giancarlo Stanton | OF | Out | Left Achilles Tendonitis | Giancarlo Stanton (Achilles) placed on 10-day IL | Jul 26 |
Chad Green | P | Out | Tommy John Surgery | Green is out with elbow | May 25 |
Clay Holmes | P | Out | Back Spasms | Clay Holmes (back) placed on 15-day IL | Aug 18 |
Harrison Bader | OF | Out | Harrison Bader is out with a foot | Bader is out with foot | Jun 28 |
Michael King | P | Out | Elbow | King is out with elbow | Jul 25 |
Oakland Athletics | |||||
Deolis Guerra | P | Out | Elbow | Guerra is out with elbow | Apr 12 |
Daulton Jefferies | P | Out for season | thoracic outlet syndrome | Jefferies is out for season with arm | Aug 2 |
Paul Blackburn | P | Out | Inflamed Middle Finger | Blackburn is out with finger | Aug 11 |
Ramón Laureano | OF | Out | Strain | Laureano is out with oblique | Aug 17 |
Brent Honeywell Jr. | P | Out | Elbow | Honeywell is out with elbow | Apr 12 |
Philadelphia Phillies | |||||
Kyle Schwarber | OF | Day to day | Calf | Schwarber is day-to-day with calf | Aug 15 |
Corey Knebel | P | Out | Corey Knebel is out with a back | Knebel is out with back | Aug 16 |
Bryce Harper | OF | Out | Bryce Harper is out with a thumb | Harper is out with thumb | Jun 27 |
Zach Eflin | P | Out | Right Knee Bruise | Zach Eflin (knee) placed on 15-day IL | Jun 28 |
Brandon Marsh | OF | Out | Left Ankle Sprain | Brandon Marsh (ankle) placed on 10-day IL | Aug 18 |
Pittsburgh Pirates | |||||
Roberto Pérez | C | Out | Left Hamstring Strain | Roberto Pérez (hamstring) placed on 10-day IL | May 7 |
Dillon Peters | P | Out | Dillon Peters is out with a back | Peters is out with back | Aug 8 |
Mitch Keller | P | Day to day | Fatigue | Keller is day-to-day with shoulder | Aug 17 |
Ke'Bryan Hayes | IF | Out | Back Soreness | Ke'Bryan Hayes (back) placed on 10-day IL | Aug 16 |
David Bednar | P | Out | Inflammation | Bednar is out with back | Aug 4 |
Canaan Smith-Njigba | OF | Out | Canaan Smith-Njigba is out with a wrist | Smith-Njigba is out with wrist | Jun 20 |
Blake Cederlind | P | Out | elbow | Cederlind is out with elbow | Apr 28 |
Nick Mears | P | Out | recovering from arthroscopic elbow surgery | Mears is out with elbow | Apr 28 |
Yerry De Los Santos | P | Out | Yerry De Los Santos is out with a shoulder | De Los Santos is out with shoulder | Aug 15 |
San Diego Padres | |||||
Pierce Johnson | P | Out | right elbow tendinitis | Johnson is out with elbow | Apr 28 |
Drew Pomeranz | P | Out | Elbow | Pomeranz is out with elbow | Apr 7 |
Craig Stammen | P | Out | Craig Stammen is out with a shoulder | Stammen is out with shoulder | Jul 11 |
Fernando Tatis Jr. | IF | Out for season | Violated Drug Policy | Tatis Jr. is out for season with suspension | Aug 15 |
Austin Adams | P | Out | forearm strain | Adams is out with arm | Apr 14 |
Tayler Scott | P | Out | Tayler Scott is out with a finger | Scott is out with finger | Aug 16 |
Matt Beaty | OF | Out | Shoulder | Matt Beaty (shoulder) placed on 10-day IL | May 9 |
San Francisco Giants | |||||
José Álvarez | P | Out | Elbow Strain | Alvarez is out with elbow | Jul 22 |
Anthony DeSclafani | P | Out | Right Ankle Inflammation | Anthony DeSclafani (ankle) placed on 15-day IL | Jul 1 |
Zack Littell | P | Out | Zack Littell is out with an oblique | Littell is out with oblique | Jul 11 |
Seattle Mariners | |||||
Matthew Boyd | P | Out | Elbow | Boyd is out with elbow | Mar 22 |
Tom Murphy | C | Out | Tom Murphy is out with a shoulder | Murphy is out with shoulder | Jul 4 |
Ryan Borucki | P | Out | Forearm Strain | Borucki is out with arm | Aug 17 |
Casey Sadler | P | Out | Shoulder | Sadler is out with shoulder | Apr 12 |
Evan White | IF | Out | hernia surgery | White is out with hernia | Apr 7 |
St. Louis Cardinals | |||||
Corey Dickerson | OF | Day to day | Calf | Dickerson is day-to-day with calf | Aug 17 |
Drew VerHagen | P | Out | Drew Ver Hagen is out with a hip | VerHagen is out with hip | Jul 25 |
Steven Matz | P | Out | Left Knee Sprain | Steven Matz (knee) placed on 15-day IL | Jul 24 |
Alex Reyes | P | Out | Shoulder | Reyes is out with shoulder | Apr 5 |
Jack Flaherty | P | Out | Jack Flaherty is out with a shoulder | Flaherty is out with shoulder | Jun 28 |
Juan Yepez | IF | Out | Right Forearm Strain | Juan Yepez (arm) placed on 10-day IL | Jul 15 |
Ljay Newsome | P | Out | Elbow | Newsome is out with elbow | Mar 23 |
Tampa Bay Rays | |||||
Kevin Kiermaier | OF | Out | Hip | Kevin Kiermaier (hip) to miss rest of season. | Jul 25 |
JT Chargois | P | Out | oblique tightness | Chargois is out with oblique | Apr 14 |
Mike Zunino | C | Out | Thoracic Outlet Syndrome | Mike Zunino (Thoracic Outlet Syndrome) to miss rest of season | Jul 25 |
Tyler Glasnow | P | Out | recovering from both ankle and elbow surgery | Glasnow is out with elbow | Apr 28 |
Manuel Margot | OF | Out | Manuel Margot is out with a knee | Margot is out with knee | Jun 21 |
Matt Wisler | P | Out | Matt Wisler is out with a neck | Wisler is out with neck | Aug 1 |
J.P. Feyereisen | P | Out | Bone Bruise | Feyereisen is out with shoulder | Jun 6 |
Brendan McKay | P | Out | Undisclosed | McKay is out with undisclosed | Apr 12 |
Wander Franco | IF | Out | Wander Franco is out with a wrist | Franco is out with wrist | Jul 11 |
Yonny Chirinos | P | Out | strained right elbow | Chirinos is out with elbow | Apr 28 |
Nick Anderson | P | Out | Undisclosed | Anderson is out with undisclosed | Apr 5 |
Josh Fleming | P | Out | Oblique Strain | Fleming is out with oblique | Jul 28 |
Texas Rangers | |||||
Kole Calhoun | OF | Out | Heel | Kole Calhoun (heel) to be placed on 10-day IL. | Aug 4 |
Jon Gray | P | Day to day | Side | Gray is day-to-day with side | Aug 2 |
Mitch Garver | C | Out | Mitch Garver is out with a forearm | Garver is out with arm | Jul 11 |
Jacob Rogers | IF | Out | Tommy John | Rogers is out with elbow | Apr 10 |
Spencer Howard | P | Out | Right Shoulder Impingement | Spencer Howard (shoulder) placed on 15-day IL | Aug 10 |
Eli White | OF | Out | Wrist | Eli White (wrist) placed on 10-day IL | Jun 13 |
Joe Barlow | P | Out | Blister | Barlow is out with finger | Jul 15 |
Toronto Blue Jays | |||||
Hyun Jin Ryu | P | Out | forearm inflammation | Hyun Jin Ryu (forearm) placed on 15-day IL | Jun 2 |
Tim Mayza | P | Out | Tim Mayza is out with a shoulder | Mayza is out with shoulder | Aug 8 |
Nate Pearson | P | Out | Strained Lat | Pearson is out with shoulder | Jul 26 |
Julian Merryweather | P | Out | Oblique | Merryweather is out with oblique | Jul 15 |
Tayler Saucedo | P | Out | Hip | Saucedo is out with hip | Aug 4 |
Washington Nationals | |||||
Will Harris | P | Out | Chest | Harris is out with chest | Apr 12 |
Sean Doolittle | P | Out | sprain | Doolittle is out with elbow | Apr 28 |
Joe Ross | P | Out | elbow | Ross is out with elbow | Apr 28 |
Stephen Strasburg | P | Out | Arm | Stephen Strasburg will be placed on 15-day IL | Jun 13 |
Carter Kieboom | IF | Out | elbow | Kieboom is out with elbow | Apr 28 |
Luis García | IF | Day to day | Soreness | Garcia is day-to-day with knee | Aug 11 |
Erick Fedde | P | Out | Right Shoulder Inflammation | Erick Fedde (shoulder) placed on 15-day IL | Jul 30 |
MacKenzie Gore | P | Out | Mackenzie Gore is out with an elbow | Gore is out with elbow | Jul 26 |
Seth Romero | P | Out | Undisclosed | Romero is out with undisclosed | Apr 12 |
Jackson Tetreault | P | Out | Jackson Tetreault is out with a shoulder | Tetreault is out with shoulder | Jul 4 |
MLB Injuries and Injury Report
It is always a good idea to review a team’s injury report before placing a wager on a game. Missing players can significantly impact a team’s ability to win games or cover a spread. Key injuries can also be a signal to bettors to wager against that particular team in a given day. Be sure to keep a close eye on the Action Network’s MLB Injury Report with daily updates.
Red Sox-Astros PRO Report: Big Money Betting Edge For Game 1
Brewers-Braves PRO Report: Can Eric Lauer, Brewers Bounce Back?
Sharp Action Hitting Giants-Dodgers Game 3
Braves-Brewers PRO Report: Value on Game 2 Total
MLB Injuries FAQ
How often is the MLB Injury report updated?