MLB Injuries and Injury Report
Name | Pos | Status | Injury | Update | Updated |
---|---|---|---|---|---|
Arizona Diamondbacks | |||||
Gabriel Moreno | C | Out | Thigh | Moreno is out with thigh | Aug 30 |
Atlanta Braves | |||||
Ronald Acuna | OF | Out for season | Knee | Acuna is out for season with knee | Aug 30 |
Ozzie Albies | IF | Out | Wrist | Albies is out with wrist | Aug 30 |
Austin Riley | IF | Out | Hand | Riley is out with hand | Aug 30 |
Spencer Strider | P | Out for season | Elbow | Strider is out for season with elbow | Apr 18 |
Baltimore Orioles | |||||
Jorge Mateo | IF | Out | Elbow | Mateo is out with elbow | Aug 30 |
Ryan Mountcastle | IF | Out | Wrist | Mountcastle is out with wrist | Aug 26 |
Grayson Rodriguez | P | Out | Back | Rodriguez is out with back | Aug 7 |
John Means | P | Out for season | Elbow | Means is out for season with elbow | May 31 |
Tyler Wells | P | Out | Elbow | Wells is out with elbow | Apr 18 |
Heston Kjerstad | OF | Out | Concussion | Kjerstad is out with concussion | Aug 7 |
Jordan Westburg | IF | Out | Hand | Westburg is out with hand | Jul 31 |
Boston Red Sox | |||||
Luis Garcia | P | Out | None | Luis García Jr. has been scratched Sunday | Jul 14 |
Lucas Giolito | P | Out for season | Elbow | Giolito is out for season with elbow | Mar 23 |
Garrett Whitlock | P | Out | Oblique | Whitlock is out with oblique | Apr 18 |
David Hamilton | IF | Out | Finger | Hamilton is out with finger | Aug 29 |
Chicago Cubs | |||||
Justin Steele | P | Out | Elbow | Steele is out with elbow | Sep 4 |
Ben Brown | P | Out | Neck | Brown is out with neck | Jun 14 |
Chicago White Sox | |||||
Mike Clevinger | P | Out | Back | Clevinger is out with back | Aug 30 |
Max Stassi | C | Out | Hip | Stassi is out with hip | Apr 18 |
Yoan Moncada | IF | Out | Groin | Moncada is out with groin | Apr 10 |
Drew Thorpe | P | Out | Arm | Thorpe is out with arm | Aug 30 |
Cincinnati Reds | |||||
Jeimer Candelario | IF | Out | Toe | Candelario is out with toe | Aug 30 |
Austin Wynns | C | Out | Shoulder | Wynns is out with shoulder | Aug 30 |
Hunter Greene | P | Out | Elbow | Greene is out with elbow | Aug 17 |
Stuart Fairchild | OF | Out | Thumb | Fairchild is out with thumb | Aug 30 |
Nick Martini | OF | Out | Thumb | Martini is out with thumb | Jul 7 |
Matt McLain | IF | Out | Shoulder | McLain is out with shoulder | Mar 23 |
Graham Ashcraft | P | Out | Elbow | Ashcraft is out with elbow | Jul 10 |
Andrew Abbott | P | Out | Shoulder | Abbott is out with shoulder | Aug 23 |
Christian Encarnacion-Strand | IF | Out | Hand | Encarnacion-Strand is out with hand | May 8 |
Cleveland Guardians | |||||
Carlos Carrasco | P | Out | Hip | Carrasco is out with hip | Aug 9 |
Shane Bieber | P | Out for season | Elbow | Bieber is out for season with elbow | Apr 10 |
Colorado Rockies | |||||
Antonio Senzatela | P | Out for season | Elbow | Senzatela is out for season with elbow | Mar 23 |
Dakota Hudson | P | Out | Elbow | Hudson is out with elbow | Aug 30 |
Detroit Tigers | |||||
Javier Baez | IF | Out | Back | Baez is out with back | Aug 23 |
Wenceel Perez | OF | Out | Oblique | Perez is out with oblique | Aug 10 |
Sawyer Gipson-Long | P | Out | Groin | Gipson-Long is out with groin | Mar 23 |
Houston Astros | |||||
Lance McCullers | P | Out | Arm | McCullers is out with arm | Mar 23 |
Cristian Javier | P | Out | Elbow | Javier is out with elbow | Aug 30 |
Jose Urquidy | P | Out | Arm | Urquidy is out with arm | Mar 23 |
Luis Garcia | P | Out | Elbow | Garcia is out with elbow | Mar 23 |
Kansas City Royals | |||||
Michael Lorenzen | P | Out | Hamstring | Lorenzen is out with hamstring | Aug 30 |
Kyle Wright | P | Out for season | Shoulder | Wright is out for season with shoulder | Mar 23 |
Vinnie Pasquantino | IF | Out | Thumb | Pasquantino is out with thumb | Aug 30 |
Los Angeles Angels | |||||
Mike Trout | OF | Out | Knee | Trout is out with knee | May 3 |
Carson Fulmer | P | Out | Elbow | Fulmer is out with elbow | Aug 30 |
Jose Soriano | P | Out | Shoulder | Soriano is out with shoulder | Aug 17 |
Patrick Sandoval | P | Out for season | Elbow | Sandoval is out for season with elbow | Jun 24 |
Chase Silseth | P | Out | Elbow | Silseth is out with elbow | Apr 10 |
Los Angeles Dodgers | |||||
Clayton Kershaw | P | Out | Toe | Kershaw is out with toe | Aug 31 |
Freddie Freeman | IF | Day to day | Personal | Freeman is day-to-day with personal | Jul 27 |
Dustin May | P | Out | Elbow | May is out with elbow | Mar 23 |
Tony Gonsolin | P | Out for season | Elbow | Gonsolin is out for season with elbow | Mar 23 |
Gavin Stone | P | Out | Shoulder | Stone is out with shoulder | Sep 6 |
Emmet Sheehan | P | Out | Arm | Sheehan is out with arm | Mar 23 |
Miami Marlins | |||||
Sixto Sanchez | P | Out | Shoulder | Sanchez is out with shoulder | Jun 2 |
Sandy Alcantara | P | Out for season | Elbow | Alcantara is out for season with elbow | Mar 23 |
Jesus Luzardo | P | Out | Back | Luzardo is out with back | Jun 22 |
Edward Cabrera | P | Out | None | Edward Cabrera has been scratched Friday. | Sep 6 |
Ryan Weathers | P | Out | Finger | Weathers is out with finger | Jun 22 |
Eury Perez | P | Out | Elbow | Perez is out with elbow | Mar 23 |
Milwaukee Brewers | |||||
Wade Miley | P | Out | Elbow | Miley is out with elbow | Aug 30 |
Christian Yelich | OF | Out | Back | Yelich is out with back | Aug 30 |
Brandon Woodruff | P | Out | Shoulder | Woodruff is out with shoulder | Mar 23 |
Robert Gasser | P | Out | Elbow | Gasser is out with elbow | Aug 30 |
Minnesota Twins | |||||
Byron Buxton | OF | Out | Hip | Buxton is out with hip | Aug 30 |
Max Kepler | OF | Out | Knee | Kepler is out with knee | Sep 5 |
Carlos Correa | IF | Out | Heel | Correa is out with heel | Aug 30 |
Anthony DeSclafani | P | Out | Arm | DeSclafani is out with arm | Mar 23 |
Manuel Margot | OF | Out | Groin | Margot is out with groin | Sep 1 |
Joe Ryan | P | Out | Triceps | Ryan is out with triceps | Aug 9 |
New York Mets | |||||
Paul Blackburn | P | Out | Hand | Blackburn is out with hand | Aug 30 |
Ronny Mauricio | IF | Out | Knee | Mauricio is out with knee | Mar 23 |
Christian Scott | P | Out | Elbow | Scott is out with elbow | Aug 30 |
Kodai Senga | P | Out | Thigh | Senga is out with thigh | Jul 27 |
New York Yankees | |||||
Jon Berti | IF | Out | Calf | Berti is out with calf | May 25 |
JT Brubaker | P | Out | Elbow | Brubaker is out with elbow | Mar 23 |
Oakland Athletics | |||||
Alex Wood | P | Out | Shoulder | Wood is out with shoulder | Aug 30 |
Miguel Andujar | OF | Out | Abdominal | Andujar is out with abdominal | Aug 30 |
Luis Medina | P | Out | Elbow | Medina is out with elbow | Jul 13 |
Esteury Ruiz | OF | Out | Wrist | Ruiz is out with wrist | Aug 30 |
Ken Waldichuk | P | Out | Elbow | Waldichuk is out with elbow | Mar 23 |
Tyler Soderstrom | IF | Out | Wrist | Soderstrom is out with wrist | Aug 30 |
Philadelphia Phillies | |||||
Austin Hays | OF | Out | Kidney | Hays is out with kidney | Sep 5 |
Spencer Turnbull | P | Out | Back | Turnbull is out with back | Jun 27 |
Alec Bohm | IF | Out | Hand | Bohm is out with hand | Sep 6 |
Pittsburgh Pirates | |||||
Marco Gonzales | P | Out | Arm | Gonzales is out with arm | Aug 30 |
Ke'Bryan Hayes | IF | Out | Back | Hayes is out with back | Aug 30 |
Johan Oviedo | P | Out for season | Elbow | Oviedo is out for season with elbow | Mar 23 |
Endy Rodriguez | C | Out for season | Elbow | Rodriguez is out for season with elbow | Mar 23 |
San Diego Padres | |||||
Ha-Seong Kim | IF | Out | Shoulder | Kim is out with shoulder | Aug 30 |
San Francisco Giants | |||||
Robbie Ray | P | Out | Hamstring | Ray is out with hamstring | Aug 30 |
Wilmer Flores | IF | Out | Knee | Flores is out with knee | Aug 30 |
Jordan Hicks | P | Out | Shoulder | Hicks is out with shoulder | Aug 30 |
Kyle Harrison | P | Out | Shoulder | Harrison is out with shoulder | Sep 6 |
Keaton Winn | P | Out | Elbow | Winn is out with elbow | Jun 22 |
Jung Hoo Lee | OF | Out | Shoulder | Lee is out with shoulder | May 31 |
Seattle Mariners | |||||
Sam Haggerty | OF | Out | Achilles | Haggerty is out with achilles | Aug 30 |
St. Louis Cardinals | |||||
Willson Contreras | C | Out | Finger | Contreras is out with finger | Aug 30 |
Lance Lynn | P | Out | Knee | Lynn is out with knee | Aug 30 |
Drew Rom | P | Out | Biceps | Rom is out with biceps | Mar 29 |
Tampa Bay Rays | |||||
Shane McClanahan | P | Out for season | Elbow | McClanahan is out for season with elbow | Mar 23 |
Richie Palacios | IF | Out | Knee | Palacios is out with knee | Aug 30 |
Texas Rangers | |||||
Corey Seager | IF | Out | Hip | Seager is out with hip | Sep 4 |
Jacob deGrom | P | Out | Elbow | deGrom is out with elbow | Mar 23 |
Max Scherzer | P | Out | Shoulder | Scherzer is out with shoulder | Aug 30 |
Tyler Mahle | P | Out | Shoulder | Mahle is out with shoulder | Aug 30 |
Evan Carter | OF | Out | Back | Carter is out with back | Aug 30 |
Toronto Blue Jays | |||||
Bo Bichette | IF | Out | Calf | Bichette is out with calf | Aug 30 |
Alek Manoah | P | Out | Elbow | Manoah is out with elbow | May 31 |
Washington Nationals | |||||
Trevor Williams | P | Out | Elbow | Williams is out with elbow | Aug 30 |
Alex Call | OF | Out | Foot | Call is out with foot | Aug 30 |
Josiah Gray | P | Out | Elbow | Josiah Gray (elbow) scratched Tuesday. | Apr 9 |
Cade Cavalli | P | Out | Elbow | Cavalli is out with elbow | Mar 23 |
MLB Injuries and Injury Report
It is always a good idea to review a team’s injury report before placing a wager on a game. Missing players can significantly impact a team’s ability to win games or cover a spread. Key injuries can also be a signal to bettors to wager against that particular team in a given day. Be sure to keep a close eye on the Action Network’s MLB Injury Report with daily updates.
Our +900 SGP for Giants-Padres Tonight
Billy Ward's MLB NRFI Picks for Saturday
Ziefel's Top 3 MLB Player Props for Saturday
Nick Martin's F5 Run Line Pick for Guardians-Dodgers Tonight
MLB Injuries FAQ
How often is the MLB Injury report updated?