NHL Injuries
| Name | Pos | Status | Injury | Update | Updated |
|---|---|---|---|---|---|
![]() | |||||
| Petr Mrazek | G | Out | The Anaheim Ducks placed G Petr Mrazek on injured reserve on Wednesday (Jan. 7). | Mrazek is out with lower body | Jan 8 |
| Chris Kreider | LW | Day to day | The Ducks listed Kreider as a game-time decision for Friday's (Jan. 16) game versus the Kings. | Kreider is day-to-day with illness | Jan 17 |
| Frank Vatrano | RW | Out | The Anaheim Ducks placed F Frank Vatrano on injured reserve on Wednesday (Dec. 31) and is expected to miss the next six weeks. | Vatrano is out with shoulder | Jan 2 |
| Troy Terry | RW | Out | The Anaheim Ducks placed F Troy Terry on Injured Reserve Friday (Jan. 15). | Terry is out with upper body | Jan 17 |
| Leo Carlsson | C | Day to day | The Ducks said that Carlsson is OUTf or Saturday's (Jan. 17) game versus the Kings. | Carlsson is day-to-day with lower body | Jan 17 |
![]() | |||||
| Hampus Lindholm | D | Out | The Boston Bruins placed D Hampus Lindholm on injured reserve on Tuesday (Jan. 6). | Lindholm is out with undisclosed | Jan 7 |
| Jordan Harris | D | Out | The Boston Bruins placed D Jordan Harris on long-term injured reserve on Monday (Nov. 17) and is OUT for two months. | Harris is out with ankle | Nov 21 |
| Andrew Peeke | D | Day to day | Peeke did not return to Thursday's (Jan. 15) game against the Kraken. | Peeke is day-to-day with lower body | Jan 16 |
![]() | |||||
| Alex Lyon | G | Out | The Buffalo Sabres said on Wednesday (Jan. 7) that Lyon is expected to miss an additional 7-10 days, per Bill Hoppe of the Olean Times Herald. | Lyon is out with lower body | Jan 8 |
| Joshua Norris | C | Day to day | Norris did not play in Thursday's (Jan. 15) game against Montreal. | Norris is day-to-day with ribs | Jan 16 |
| Joshua Dunne | C | Out | The Buffalo Sabres placed F Josh Dunne on injured reserve on Thursday (Jan. 15) | Dunne is out with unknown | Jan 16 |
| Justin Danforth | RW | Out | The Buffalo Sabres placed F Justin Danforth on Injured Reserve on Saturday (Oct. 18). | Danforth is out with lower body | Oct 19 |
| Jiri Kulich | C | Out | The Sabres said on Monday (Nov. 10) that Kulich is slated to miss significant time due to a blood clot issue. | Kulich is out with ear | Nov 12 |
![]() | |||||
| Jake Bean | D | Day to day | Bean did not play in Wednesday's (Dec. 10) game against Detroit. | Bean is day-to-day with undisclosed | Dec 11 |
| Blake Coleman | LW | Out | The Calgary Flames placed F Blake Coleman on injured reserve on Tuesday (Jan. 13). | Coleman is out with upper body | Jan 13 |
| Martin Pospisil | C | Out | The Flames announced on Tuesday (Jan. 13) that Pospisil was moved to long-term injured reserve and sent to the minors for a conditioning loan. | Pospisil is out with undisclosed | Jan 13 |
| John Beecher | C | Suspended | The NHL suspended Calgary Flames F Beecher for one game. | Beecher is suspended with suspension | Jan 5 |
| Samuel Honzek | LW | Out | The Flames said on Friday (Nov. 21) that Honzek underwent surgery this week and is OUT for six months. | Honzek is out with upper body | Nov 22 |
| Zayne Parekh | D | Day to day | Parekh did not play Thursday's (Jan. 15) game against Chicago. | Parekh is day-to-day with upper body | Jan 16 |
| Shayne Gostisbehere | D | Day to day | The Hurricanes said that Gostisbehere is Out for Friday's (Jan. 16) game against the Panthers. | Gostisbehere is day-to-day with illness | Jan 17 |
| William Carrier | LW | Day to day | The Hurricanes said that Carrier is OUT for Friday's (Jan. 16) game against the Panthers. | Carrier is day-to-day with lower body | Jan 17 |
| Pyotr Kochetkov | G | Out for season | The Carolina Hurricanes placed G Pyotr Kochetkov on injured reserve on Monday (Dec. 29) and is expected to miss the rest of the campaign, Walt Ruff of the Hurricanes' official site. | Kochetkov is out for season with undisclosed | Jan 3 |
| Charles-Alexis Legault | D | Out | The Carolina Hurricanes placed D Charles Alexis Legault on injured reserve on Tuesday (Nov. 11). | Legault is out with hand | Dec 4 |
| Noah Philp | C | Out | The Carolina Hurricanes placed F Noah Philp on Injured Reserve. | Philp is out with concussion | Jan 17 |
| Teuvo Teravainen | C | Day to day | Teravainen did not play in Thursday's (Jan. 15) game versus the Flames. | Teravainen is day-to-day with upper body | Jan 16 |
| Shea Weber | D | Out for season | The Chicago Blackhawks placed D Shea Weber on injured reserve on Monday (Oct. 6). | Weber is out for season with ankle | Nov 21 |
| Sam Lafferty | C | Day to day | Lafferty did not play Thursday's (Jan. 15) game versus the Flames. | Lafferty is day-to-day with illness | Jan 16 |
| Frank Nazar | C | Out | The Chicago Blackhawks placed F Frank Nazar on injured reserve on Sunday (Dec. 28). | Nazar is out with upper body | Dec 29 |
| Gabriel Landeskog | LW | Out | HC Jared Bednar stated on Tuesday (Jan. 6) that Landeskog will miss some weeks with his upper-body injury. | Landeskog is out with upper body | Jan 6 |
| Devon Toews | D | Out | HC Jared Bednar said on Thursday (Jan. 8) that Toews is expected to be back before Olympics. | Toews is out with upper body | Jan 9 |
| Logan O'Connor | RW | Out | The Avalanche said on Friday (Dec. 12) that O'Connor is still at least a week or two from returning to the lineup, though it could be longer, according to Corey Masisak of The Denver Post. | O'Connor is out with hip | Jan 8 |
| Joel Kiviranta | LW | Out | The Avalanche said on Thursday (Jan. 8) that Kiviranta is considered week-to-week, per Corey Masisak of The Denver Post. | Kiviranta is out with lower body | Jan 9 |
| Brendan Smith | D | Out | The Columbus Blue Jackets said on Thursday (Jan. 8) that Smith underwent successful surgery to repair a torn meniscus in his knee and is expected to make a full recovery in 3-4 months. | Smith is out with leg | Jan 8 |
| Mason Marchment | LW | Out | The Columbus Blue Jackets placed F Mason Marchment on injured reserve on Wednesday (Jan. 7). | Marchment is out with upper body | Jan 8 |
| Miles Wood | LW | Out | The Columbus Blue Jackets placed F Miles Wood on injured reserve on Thursday (Jan. 1). | Wood is out with leg | Jan 2 |
| Isac Lundestrom | C | Out | The Columbus Blue Jackets placed F Isac Lundestrom on injured reserve on Tuesday (Dec. 30). | Lundestrom is out with lower body | Jan 6 |
| Denton Mateychuk | D | Day to day | Mateychuk did not play in Thursday's (Jan. 15) game versus the Canucks. | Mateychuk is day-to-day with upper body | Jan 16 |
| Tyler Seguin | C | Out | The Stars said on Friday (Dec. 19) that Seguin will have his return timetable evaluated after the Olympic break after undergoing successful ACL surgery. | Seguin is out with knee | Dec 19 |
| Miro Heiskanen | D | Day to day | Heiskanen did not play in Thursday's (Jan. 15) game versus the Mammoth. | Heiskanen is day-to-day with personal | Jan 16 |
| Lian Bichsel | D | Out | The Stars reported on Sunday (Dec. 21) that Bichsel is targeting a return date just before or after the Olympic break, as per Sam Nestler of DLLS Stars. | Bichsel is out with lower body | Dec 23 |
| Adam Henrique | C | Out | The Edmonton Oilers placed F Adam Henrique on long-term injured reserve on Tuesday (Jan. 13). | Henrique is out with undisclosed | Jan 13 |
![]() | |||||
| Brad Marchand | F | Day to day | The Panthers said that Marchand is OUT for Friday's (Jan. 16) game against the Hurricanes. | Marchand is day-to-day with undisclosed | Jan 16 |
| Jeff Petry | D | Day to day | The Detroit Red Wings announced that Jeff Petry is considered to be a game-time decision. | Petry is day-to-day with undisclosed | Aug 25 |
| Aleksander Barkov | C | Out | The Florida Panthers placed F Aleksander Barkov on injured reserve on Tuesday (Oct. 7). | Barkov is out with knee | Oct 7 |
| Dmitry Kulikov | D | Out | The Panthers reported on Wednesday (Oct. 15) that Kulikov underwent surgery for his upper-body injury and is expected to be shelved for at least five months, per Sean Shapiro of DLLS Sports. | Kulikov is out with upper body | Oct 15 |
| Seth Jones | D | Out | The Florida Panthers placed D Seth Jones on injured reserve on Saturday (Jan. 10). | Jones is out with upper body | Jan 10 |
| Jonah Gadjovich | LW | Out | The Panthers said on Monday (Jan. 5) that Gadjovich is not expected to return until after the Olympic break, per Jameson Olive of the team's official site. | Gadjovich is out with upper body | Jan 6 |
![]() | |||||
| Anze Kopitar | C | Out | The Los Angeles Kings placed F Anze Kopitar on injured reserve on Saturday (Jan. 10). | Kopitar is out with lower body | Jan 11 |
| Corey Perry | RW | Day to day | Perry did not play in Wednesday's (Jan. 14) game versus the Golden Knights. | Perry is day-to-day with personal | Jan 15 |
| Trevor Moore | LW | Out | The Los Angeles Kings placed F Trevor Moore on injured reserve on Thursday (Jan. 8). | Moore is out with upper body | Jan 9 |
| Jonas Brodin | D | Out | The Minnesota Wild placed D Jonas Brodin on injured reserve on Thursday (Jan. 15). | Brodin is out with lower body | Jan 15 |
| Zach Bogosian | D | Out | The Minnesota Wild placed D Zach Bogosian on Injured Reserve on Saturday (Jan. 10). | Bogosian is out with undisclosed | Jan 11 |
| Joel Eriksson Ek | C | Out | The Minnesota Wild placed F Joel Eriksson Ek on injured reserve on Friday (Jan. 16). | Eriksson Ek is out with lower body | Jan 17 |
| Matt Boldy | F | Out | The Minnesota Wild placed F Matt Boldy on injured reserve on Friday (Jan. 16). | Boldy is out with undisclosed | Jan 17 |
| Brendan Gallagher | RW | Day to day | Gallagher will be a game-time decision Saturday (Jan. 25), according to Canadiens' insider Priyanta Emrith. | Gallagher is day-to-day with undisclosed | Aug 25 |
| Patrik Laine | RW | Out | The Montreal Canadiens said on Saturday (Jan 10) that Laine could return to the lineup as early as late January. | Laine is out with abdomen | Jan 10 |
| Jake Evans | C | Out | The Montreal Canadiens said on Saturday (Dec. 27) that Evans will miss 4 to 6 weeks with a lower-body injury. | Evans is out with lower body | Dec 28 |
| Kirby Dach | C | Out | The Montreal Canadiens moved F Kirby Dach to long-term injured reserve on Saturday (Dec. 20). | Dach is out with foot | Dec 20 |
| Alex Newhook | C | Out | The Montreal Canadiens placed F Alex Newhook on Injured Reserve on Monday (Nov. 17). | Newhook is out with ankle | Nov 20 |
| Jonathan Marchessault | C | Out | The Nashville Predators placed F Jonathan Marchessault on Injured Reserve on Tuesday (Jan. 13). | Marchessault is out with lower body | Jan 14 |
| Nicolas Hague | D | Day to day | Hague did not play in Tuesday's (Jan. 13) game against Edmonton. | Hague is day-to-day with illness | Jan 16 |
| Ozzy Wiesblatt | RW | Out | The Nashville Predators placed F Ozzy Wiesblatt on injured reserve on Friday (Dec. 5) and is expected to miss 8-10 weeks. | Wiesblatt is out with upper body | Dec 6 |
| Adam Wilsby | D | Day to day | The Predators said that Wilsby is OUT for Friday's (Jan. 16) game versus the Avalanche, per Alex Daugherty of The Tennessean. | Wilsby is day-to-day with lower body | Jan 16 |
| Zack MacEwen | RW | Out for season | The New Jersey Devils said on Saturday (Jan. 10) that MacEwen is out for the rest of the season after having ACL surgery. | MacEwen is out for season with knee | Jan 11 |
| Stefan Noesen | RW | Out | The New Jersey Devils placed F Stefan Noesen on injured reserve on Saturday (Jan. 10) and will undergo knee surgery next week. | Noesen is out with knee | Jan 11 |
| Marc McLaughlin | C | Out | The New Jersey Devils placed F Marc McLaughlin on injured reserve on Monday (Oct. 6). | McLaughlin is out with undisclosed | Oct 9 |
| Bo Horvat | F | Day to day | The Islanders said on Thursday (Jan. 8) that Horvat isn't with the team for the start of their seven-game road trip, according to Andrew Gross of Newsday. | Horvat is day-to-day with lower body | Jan 13 |
| Semyon Varlamov | G | Out | The New York Islanders placed G Semyon Varlamov on injured reserve on Monday (Oct. 6). | Varlamov is out with knee | Oct 6 |
| Kyle Palmieri | C | Out | The New York Islanders placed F Kyle Palmieri on injured reserve on Sunday (Nov. 30). | Palmieri is out with knee | Nov 30 |
| Casey Cizikas | C | Day to day | Cizikas will be a game-time decision in Tuesday's (Dec. 3) game versus Montreal. | Cizikas is day-to-day with undisclosed | Aug 25 |
| Alexander Romanov | D | Out for season | The Islanders reported on Sunday (Nov. 23) that Romanov will have surgery and be out for 5-6 months. | Romanov is out for season with upper body | Dec 9 |
| Conor Sheary | LW | Out | The New York Rangers placed F Conor Sheary on long-term injured reserve on Thursday (Jan. 1). | Sheary is out with lower body | Jan 1 |
| Carson Soucy | D | Day to day | The Rangers listed Soucy as OUT for Saturday's (Jan. 17) game versus the Flyers. | Soucy is day-to-day with personal | Jan 17 |
| Adam Fox | D | Out | The New York Rangers placed D Adam Fox on injured reserve on Tuesday (Jan. 6). | Fox is out with lower body | Jan 7 |
| Adam Edstrom | C | Out | The New York Rangers placed F Adam Edstrom on injured reserve on Wednesday (Dec. 10). | Edstrom is out with lower body | Dec 10 |
| Igor Shesterkin | G | Out | The New York Rangers placed G Igor Shesterkin on injured reserve on Tuesday (Jan. 6). | Shesterkin is out with lower body | Jan 7 |
![]() | |||||
| Linus Ullmark | G | Out | The Ottawa Senators placed G Linus Ullmark on non-roster injured reserve on Thursday (Jan. 8). | Ullmark is out with personal | Jan 9 |
| Rasmus Ristolainen | D | Day to day | Ristolainen did not play in Thursday's (Jan. 15) game against the Penguins. | Ristolainen is day-to-day with upper body | Jan 16 |
| Daniel Vladar | G | Day to day | The Flyers said that Vladar is OUT for Saturday's (Jan. 17) game against the Rangers. | Vladar is day-to-day with undisclosed | Jan 17 |
| Tyson Foerster | RW | Out | The Flyers said on Wednesday (Dec. 17) that Foerster underwent successful surgery on his arm and will be out for five months. | Foerster is out with arm | Dec 17 |
![]() | |||||
| Erik Karlsson | D | Out | The Pittsburgh Penguins placed D Erik Karlsson on injured reserve on Tuesday (Jan. 13). | Karlsson is out with undisclosed | Jan 13 |
| Filip Hallander | C | Out | The Pittsburgh Penguins placed F Filip Hallander on Injured Reserve on Saturday (Nov. 8). | Hallander is out with leg | Nov 21 |
| Rutger McGroarty | RW | Out | The Pittsburgh Penguins placed F Rutger McGroarty on injured reserve on Wednesday (Jan. 7). | McGroarty is out with concussion | Jan 7 |
| Tanner Howe | LW | Out | The Pittsburgh Penguins placed F Tanner Howe on injured reserve non-roster list on Monday (Oct. 6). | Howe is out with unknown | Oct 7 |
| Vincent Desharnais | D | Out | HC Ryan Warsofsky said Monday (Jan. 12) that Desharnais is expected to travel with the Sharks ahead of their upcoming four-game road trip, per Max Miller of NHL.com | Desharnais is out with upper body | Jan 13 |
| Philipp Kurashev | C | Out | The San Jose Sharks said on Monday (Jan. 12) that Kurashev won't be with the team when they leave for a four-game road trip, per Max Miller of NHL.com. | Kurashev is out with upper body | Jan 15 |
| Ty Dellandrea | C | Out | The San Jose Sharks placed F Ty Dellandrea on injured reserve on Thursday (Jan. 15). | Dellandrea is out with lower body | Jan 16 |
| Shakir Mukhamadullin | D | Out | The San Jose Sharks said on Monday (Jan. 12) that Mukhamadullin won't be with the team when they leave for a four-game road trip, per Max Miller of NHL.com. | Mukhamadullin is out with upper body | Jan 15 |
![]() | |||||
| Matthew Murray | G | Out | The Kraken said on Tuesday (Nov. 18) that Murray is expected to be out of action for about six weeks, the team announced Tuesday (Nov. 18). He has been placed on injured reserve, per the NHL media ... | Murray is out with lower body | Dec 6 |
![]() | |||||
| Robert Thomas | C | Out | The St. Louis Blues placed F Robert Thomas on injured reserve on Thursday (Jan. 15). | Thomas is out with lower body | Jan 15 |
| Pius Suter | C | Out | The Blues said on Monday (Dec. 29) that Suter will miss at least the next four weeks because of a right ankle injury. | Suter is out with ankle | Jan 2 |
| Mathieu Joseph | RW | Out | The St. Louis Blues placed F Mathieu Joseph on injured reserve on Tuesday (Jan. 13). | Joseph is out with elbow | Jan 13 |
| Philip Broberg | D | Day to day | The Blues said that Broberg is a game-time decision for Friday's (Jan. 16) clash with the Lightning, per Lou Korac of NHL.com. | Broberg is day-to-day with concussion | Jan 17 |
| Dylan Holloway | LW | Out | The St. Louis Blues placed F Dylan Holloway on injured reserve on Monday (Dec. 15). | Holloway is out with ankle | Dec 16 |
| Ryan McDonagh | D | Out | The Tampa Bay Lightning said on that McDonagh will not travel with the team during its upcoming five-game road trip that begins Saturday (Jan. 10) game versus the Flyers, per Benjamin Pierce of the... | McDonagh is out with undisclosed | Jan 10 |
| Victor Hedman | D | Out | The Lightning said that Hedman will have an elbow surgery on Monday (Dec. 15) and is expected to be back by Sunday (Feb. 1). | Hedman is out with elbow | Dec 13 |
| Scott Sabourin | RW | Out | The Tampa Bay Lightning placed F Scott Sabourin on injured reserve on Tuesday (Dec. 30). | Sabourin is out with undisclosed | Dec 30 |
| Brayden Point | F | Out | The Tampa Bay Lightning placed F Brayden Point on injured reserve on Friday (Jan. 16). | Point is out with lower body | Jan 17 |
| Emil Lilleberg | D | Out | The Tampa Bay Lightning placed D Emil Lilleberg on injured reserve on Monday (Dec. 15) and is week-to-week. | Lilleberg is out with undisclosed | Dec 18 |
![]() | |||||
| Christopher Tanev | D | Out | The Toronto Maple Leafs placed D Chris Tanev on Injured Reserve Tuesday (Dec. 31) and is out indefinitely. | Tanev is out with groin | Jan 3 |
| William Nylander | RW | Day to day | Nylander did not return Thursday's (Jan. 15) game versus the Golden Knights. | Nylander is day-to-day with lower body | Jan 16 |
| Anthony Stolarz | G | Out | The Maple Leafs said on Saturday (Jan. 10) that Stolarz still has no timetable for his return to the ice. | Stolarz is out with upper body | Jan 13 |
| Simon Benoit | D | Day to day | Benoit did not play in Thursday's (Jan.15) game against the Golden Knights. | Benoit is day-to-day with upper body | Jan 16 |
| Dakota Joshua | C | Out | The Toronto Maple Leaf placed F Dakota Joshua on Injured Reserve on Tuesday (Dec. 30) and is set to miss extended time. | Joshua is out with upper body | Jan 3 |
![]() | |||||
| Alexander Kerfoot | C | Out | The Utah Mammoth placed F Alexander Kerfoot on Injured Reserve on Sunday (Jan. 11). | Kerfoot is out with upper body | Jan 12 |
| Logan Cooley | C | Out | The Utah Mammoth placed F Logan Cooley on injured reserve on Saturday (Dec. 13). | Cooley is out with lower body | Dec 13 |
| Guillaume Brisebois | D | Out | The Vancouver Canucks placed D Guillaume Brisebois on injured reserve non-roster list on Monday (Oct. 6). | Brisebois is out with lower body | Oct 9 |
| Thatcher Demko | G | Out | The Vancouver Canucks placed G Thatcher Demko on injured reserve on Sunday (Jan. 11). | Demko is out with lower body | Jan 11 |
| Teddy Blueger | C | Out | The Canucks said on Tuesday (Jan. 6) that Blueger is with the Canucks on their six-game road trip that begins Tuesday in Buffalo, according to Canucks Insider. But it's unclear if he's close to ret... | Blueger is out with lower body | Jan 8 |
| Derek Forbort | D | Out | The Canucks listed Forbort on long-term injured reserve as of Tuesday (Oct. 28). | Forbort is out with undisclosed | Oct 28 |
| Filip Chytil | C | Out | The Canucks said on Tuesday (Jan. 6) that Chytil remains unclear when he will return to the lineup. | Chytil is out with upper body | Jan 8 |
| Kiefer Sherwood | LW | Day to day | Sherwood did not play in Friday's (Jan. 15) game against the Blues. | Sherwood is day-to-day with undisclosed | Jan 16 |
| Marco Rossi | C | Out | The Vancouver Canucks said on Monday (Jan. 12) that Rossi is expected to be sidelined for 2-3 more weeks, per Thomas Drance of The Athletic. | Rossi is out with lower body | Jan 13 |
| Brayden McNabb | D | Out | The Vegas Golden Knights placed D Brayden McNabb on injured reserve on Thursday (Jan. 8). | McNabb is out with upper body | Jan 9 |
| Brandon Saad | LW | Out | The Vegas Golden Knights placed F Brandon Saad on Injured Reserve on Thursday (Jan. 15). | Saad is out with undisclosed | Jan 16 |
| William Karlsson | C | Out | The Vegas Golden Knights said on Monday (Jan. 12) that Karlsson is not expected to be back before the March 6 trade deadline, per SinBin Vegas. | Karlsson is out with lower body | Jan 14 |
| Carter Hart | G | Out | The Vegas Golden Knights placed G Carter Hart on Injured Reserve on Thursday (Jan.15). | Hart is out with leg | Jan 16 |
| Brett Howden | C | Day to day | Howden did not play in Thursday's (Jan. 15) game against the Kings. | Howden is day-to-day with lower body | Jan 16 |
| Tom Wilson | F | Day to day | The Capitals said that Wilson is a game-time decision for Saturday's (Jan. 17) game versus the Panthers. | Wilson is day-to-day with lower body | Jan 16 |
| Pierre-Luc Dubois | LW | Out | The Capitals reported on Saturday (Jan. 3) that Dubois has started skating, according to HC Spencer Carbery, as per Bailey Johnson of The Washington Post. He is expected to return after the Olympic... | Dubois is out with abdomen | Jan 7 |
| Sonny Milano | LW | Out | The Capitals said on Saturday (Jul. 5) that Milano is feeling good and is expected to be ready for training camp in September, per Sammi Silber of The Hockey News. | Milano is out with upper body | Sep 7 |
| Justin Sourdif | RW | Out | The Washington Capitals placed F Justin Sourdif on Injured Reserve Friday (Jan. 16). | Sourdif is out with upper body | Jan 17 |
| Colin Miller | D | Out | The Jets said on Wednesday (Jan. 14) that Miller is week-to-week. | Miller is out with lower body | Jan 15 |
| Haydn Fleury | D | Out | The Jets said on Wednesday (Jan. 14) that Fleury is week-to-week. | Fleury is out with upper body | Jan 15 |
| Neal Pionk | D | Out | The Winnipeg Jets placed D Neal Pionk on injured reserve on Wednesday (Jan. 14). | Pionk is out with undisclosed | Jan 15 |
It is always a good idea to review a team’s injury report before placing a wager on a game. Missing players can significantly impact a team’s ability to win games or cover a spread. Key injuries can also be a signal to bettors to wager against that particular team in a given day. Be sure to keep a close eye on the Action Network’s NHL Injury Report with daily updates.

Ducks vs Kings: Take This Team to Win!

NHL Late Night Best Bets for Friday Night

Lightning vs Blues: Take This Team to Win!

Sharks vs Red Wings: Tonight's Best Over/Under Bet
NHL Futures FAQ
How often is the NHL Injuries report updated?











