NHL Injuries
| Name | Pos | Status | Injury | Update | Updated |
|---|---|---|---|---|---|
![]() | |||||
| Petr Mrazek | G | Out | The Anaheim Ducks placed G Petr Mrazek on injured reserve on Wednesday (Jan. 7). | Mrazek is out with lower body | Jan 8 |
| Frank Vatrano | RW | Out | The Anaheim Ducks placed F Frank Vatrano on injured reserve on Wednesday (Dec. 31) and is expected to miss the next six weeks. | Vatrano is out with shoulder | Jan 2 |
| Leo Carlsson | C | Out | The Anaheim Ducks placed F Leo Carlsson on injured reserve on Sunday (Feb. 1). | Carlsson is out with thigh | Feb 2 |
![]() | |||||
| Elias Lindholm | C | Out | The Boston Bruins placed F Elias Lindholm on injured reserve on Monday (Feb. 2). | Lindholm is out with upper body | Feb 3 |
| Pavel Zacha | C | Out | The Bruins said on Friday (Jan. 30) that Zacha won't travel with the Bruins for their two-game swing through Florida, per Conor Ryan of The Boston Globe. | Zacha is out with upper body | Jan 30 |
![]() | |||||
| Ukko-Pekka Luukkonen | G | Out | The Buffalo Sabres said on Tuesday (Feb. 3) that Luukkonen will not be joining Finland for the 2026 Winter Olympics. | Luukkonen is out with lower body | Feb 3 |
| Joshua Norris | C | Day to day | Norris did not play in Tuesday's (Feb. 3) game against the Lightning. | Norris is day-to-day with ribs | Feb 4 |
| Jordan Greenway | LW | Day to day | Greenway did not play in Tuesday's (Feb. 3) game versus the Lightning. | Greenway is day-to-day with abdomen | Feb 4 |
| Joshua Dunne | C | Out | The Buffalo Sabres placed F Josh Dunne on injured reserve on Thursday (Jan. 15) | Dunne is out with body | Jan 21 |
| Justin Danforth | RW | Out | The Buffalo Sabres said on Monday (Jan. 26) that Danforth is trending toward a post-Olympic return to action, per Bill Hoppe of the Olean Times Herald. | Danforth is out with lower body | Jan 27 |
| Jiri Kulich | C | Out | The Sabres said on Monday (Nov. 10) that Kulich is slated to miss significant time due to a blood clot issue. | Kulich is out with ear | Nov 12 |
| Zach Benson | LW | Day to day | Benson did not play in Tuesday's (Feb. 3) road matchup against the Lightning. | Benson is day-to-day with upper body | Feb 4 |
![]() | |||||
| Jake Bean | D | Day to day | Bean did not play in Wednesday's (Dec. 10) game against Detroit. | Bean is day-to-day with undisclosed | Dec 11 |
| Blake Coleman | LW | Out | The Calgary Flames said on Wednesday (Jan. 28) that Coleman will not be available until after the Olympic break, per Pat Steinberg of Sportsnet 960 The Fan. | Coleman is out with upper body | Jan 29 |
| John Beecher | C | Suspended | The NHL suspended Calgary Flames F Beecher for one game. | Beecher is suspended with suspension | Jan 5 |
| Samuel Honzek | LW | Out | The Flames said on Friday (Nov. 21) that Honzek underwent surgery this week and is OUT for six months. | Honzek is out with upper body | Nov 22 |
| Eric Robinson | LW | Out | The Hurricanes said on Wednesday (Jan. 21) that Robinson will be out for an extended period of time. | Robinson is out with upper body | Jan 21 |
| Pyotr Kochetkov | G | Out for season | The Carolina Hurricanes placed G Pyotr Kochetkov on injured reserve on Monday (Dec. 29) and is expected to miss the rest of the campaign, Walt Ruff of the Hurricanes' official site. | Kochetkov is out for season with undisclosed | Jan 3 |
| Shea Weber | D | Out for season | The Chicago Blackhawks placed D Shea Weber on injured reserve on Monday (Oct. 6). | Weber is out for season with ankle | Nov 21 |
| Gabriel Landeskog | LW | Day to day | Landeskog is doubtful for Wednesday's (Feb. 4) matchup with the Sharks but is still expected to play in the Olympics, per Jesse Montano of Guerilla Sports. | Landeskog is day-to-day with upper body | Feb 3 |
| Martin Necas | C | Day to day | Necas did not play in Monday's (Feb. 2) game versus the Red Wings. | Necas is day-to-day with lower body | Feb 3 |
| Logan O'Connor | RW | Out | The Avalanche said on Friday (Dec. 12) that O'Connor is still at least a week or two from returning to the lineup, though it could be longer, according to Corey Masisak of The Denver Post. | O'Connor is out with hip | Jan 8 |
| Brendan Smith | D | Out | The Columbus Blue Jackets said on Thursday (Jan. 8) that Smith underwent successful surgery to repair a torn meniscus in his knee and is expected to make a full recovery in 3-4 months. | Smith is out with leg | Jan 8 |
| Kirill Marchenko | RW | Day to day | Marchenko did not play in Tuesday's (Feb. 3) matchup against the Devils. | Marchenko is day-to-day with illness | Feb 4 |
| Tyler Seguin | C | Out | The Stars said on Friday (Dec. 19) that Seguin will have his return timetable evaluated after the Olympic break after undergoing successful ACL surgery. | Seguin is out with knee | Dec 19 |
| Ilya Lyubushkin | D | Day to day | Lyubushkin did not play in Monday's (Feb. 2) game versus the Jets. | Lyubushkin is day-to-day with lower body | Feb 3 |
| Lian Bichsel | D | Out | The Stars reported on Sunday (Dec. 21) that Bichsel is targeting a return date just before or after the Olympic break, as per Sam Nestler of DLLS Stars. | Bichsel is out with lower body | Dec 23 |
| Simon Edvinsson | D | Out | The Detroit Red Wings placed D Simon Edvinsson on injured reserve on Thursday (Jan. 29). | Edvinsson is out with lower body | Jan 30 |
| Adam Henrique | C | Out | The Edmonton Oilers placed F Adam Henrique on long-term injured reserve on Tuesday (Jan. 13). | Henrique is out with undisclosed | Jan 13 |
![]() | |||||
| Sam Bennett | C | Day to day | Bennett is Questionable for Wednesday's (Feb. 4) game against the Bruins. | Bennett is day-to-day with upper body | Feb 4 |
| Brad Marchand | F | Day to day | Marchand is Questionable for Wednesday's (Feb. 4) game against the Bruins. | Marchand is day-to-day with undisclosed | Feb 4 |
| Jeff Petry | D | Day to day | The Detroit Red Wings announced that Jeff Petry is considered to be a game-time decision. | Petry is day-to-day with undisclosed | Aug 25 |
| Aleksander Barkov | C | Out | The Florida Panthers placed F Aleksander Barkov on injured reserve on Tuesday (Oct. 7). | Barkov is out with knee | Oct 7 |
| Dmitry Kulikov | D | Out | The Panthers reported on Wednesday (Oct. 15) that Kulikov underwent surgery for his upper-body injury and is expected to be shelved for at least five months, per Sean Shapiro of DLLS Sports. | Kulikov is out with upper body | Oct 15 |
| Seth Jones | D | Out | The Florida Panthers placed D Seth Jones on long-term injured reserve on Monday (Jan. 19). | Jones is out with upper body | Jan 20 |
| Jonah Gadjovich | LW | Out | The Panthers said on Monday (Jan. 5) that Gadjovich is not expected to return until after the Olympic break, per Jameson Olive of the team's official site. | Gadjovich is out with upper body | Jan 6 |
| Anton Lundell | C | Day to day | Lundell is Questionable for Wednesday's (Feb. 4) game against the Bruins. | Lundell is day-to-day with upper body | Feb 4 |
![]() | |||||
| Mikey Anderson | D | Day to day | The Kings said on Tuesday (Feb. 3) that Anderson is day-to-day. | Anderson is day-to-day with upper body | Feb 4 |
| Alex Turcotte | C | Day to day | The Los Angeles Kings said on Tuesday (Feb. 3) that Turcotte is day-to-day. | Turcotte is day-to-day with upper body | Feb 4 |
| Jonas Brodin | D | Out | HC John Hynes said on Monday (Jan. 26) that Brodin is expected to miss approximately 6-8 weeks, as per Joe Smith of The Athletic. | Brodin is out with lower body | Jan 27 |
| Marcus Foligno | LW | Day to day | Foligno did not play in Monday's (Feb. 2) game versus the Canadiens. | Foligno is day-to-day with illness | Feb 3 |
| Daemon Hunt | D | Day to day | Hunt did not finish Monday's (Feb. 2) game versus the Canadiens. | Hunt is day-to-day with upper body | Feb 3 |
| Jesper Wallstedt | G | Day to day | Wallstedt did not play in Monday's (Feb. 2) game versus the Canadiens. | Wallstedt is day-to-day with illness | Feb 3 |
| Brendan Gallagher | RW | Day to day | Gallagher will be a game-time decision Saturday (Jan. 25), according to Canadiens' insider Priyanta Emrith. | Gallagher is day-to-day with undisclosed | Aug 25 |
| Patrik Laine | RW | Out | The Montreal Canadiens said on Saturday (Jan 10) that Laine could return to the lineup as early as late January. | Laine is out with abdomen | Jan 10 |
| Alexandre Texier | LW | Day to day | Texier won't be in the lineup against Minnesota on Monday (Feb. 2), as per Renaud Lavoie of TVA Sports. | Texier is day-to-day with lower body | Feb 3 |
| Alex Newhook | C | Out | The Montreal Canadiens placed F Alex Newhook on Injured Reserve on Monday (Nov. 17). | Newhook is out with ankle | Nov 20 |
| Nicolas Hague | D | Out | The Predators listed Hague as OUT for Saturday's (Jan. 24) clash versus the Mammoth and is considered week-to-week. | Hague is out with lower body | Jan 24 |
| Zack MacEwen | RW | Out for season | The New Jersey Devils said on Saturday (Jan. 10) that MacEwen is out for the rest of the season after having ACL surgery. | MacEwen is out for season with knee | Jan 11 |
| Stefan Noesen | RW | Out | The New Jersey Devils placed F Stefan Noesen on injured reserve on Saturday (Jan. 10) and will undergo knee surgery next week. | Noesen is out with knee | Jan 11 |
| Jack Hughes | F | Day to day | Hughes did not play in Tuesday's (Feb. 3) game against the Blue Jackets. | Hughes is day-to-day with lower body | Feb 4 |
| Luke Hughes | D | Out | The New Jersey Devils placed D Luke Hughes on Long-Term Injured Reserve on Wednesday (Jan. 21). | Hughes is out with shoulder | Jan 22 |
| Marc McLaughlin | C | Out | The New Jersey Devils placed F Marc McLaughlin on injured reserve on Monday (Oct. 6). | McLaughlin is out with undisclosed | Oct 9 |
| Semyon Varlamov | G | Out | The New York Islanders placed G Semyon Varlamov on injured reserve on Monday (Oct. 6). | Varlamov is out with knee | Oct 6 |
| Kyle Palmieri | C | Out | The New York Islanders placed F Kyle Palmieri on injured reserve on Sunday (Nov. 30). | Palmieri is out with knee | Nov 30 |
| Alexander Romanov | D | Out for season | The Islanders reported on Sunday (Nov. 23) that Romanov will have surgery and be out for 5-6 months. | Romanov is out for season with upper body | Dec 9 |
| Calum Ritchie | C | Out | The Islanders said on Saturday (Jan. 31) that Ritchie is out until after the Olympic break. | Ritchie is out with lower body | Jan 31 |
| Artemi Panarin | LW | Day to day | Panarin did not play in Saturday's (Jan. 31) versus the Penguins. | Panarin is day-to-day with undisclosed | Feb 1 |
| Conor Sheary | LW | Out | The New York Rangers placed F Conor Sheary on long-term injured reserve on Thursday (Jan. 1). | Sheary is out with lower body | Jan 1 |
| Adam Fox | D | Out | The New York Rangers placed D Adam Fox on injured reserve on Tuesday (Jan. 6). | Fox is out with lower body | Jan 7 |
| Adam Edstrom | C | Out | The New York Rangers placed F Adam Edstrom on injured reserve on Wednesday (Dec. 10). | Edstrom is out with lower body | Dec 10 |
| Igor Shesterkin | G | Out | The New York Rangers placed G Igor Shesterkin on injured reserve on Tuesday (Jan. 6). | Shesterkin is out with lower body | Jan 7 |
| Noah Laba | C | Day to day | HC Mike Sullivan said Monday (Feb. 2) that Laba is considered day-to-day, as per Vince Z. Mercogliano of The Athletic. | Laba is day-to-day with upper body | Feb 3 |
![]() | |||||
| David Perron | LW | Out | The Senators said on Thursday (Jan. 22) that Perron is out for five to seven weeks. Will need surgery to repair a sports hernia. | Perron is out with hernia | Jan 22 |
| Rodrigo Abols | C | Out | The Flyers said on Wednesday (Jan. 21) that Abols' injury is a fractured right ankle, per Kevin Kurz of The Athletic. He is likely to be out for at least two months. | Abols is out with ankle | Jan 22 |
| Samuel Ersson | G | Day to day | Ersson did not play in Tuesday's (Feb. 3) game versus the Capitals. | Ersson is day-to-day with lower body | Feb 4 |
| Tyson Foerster | RW | Out | The Flyers said on Wednesday (Dec. 17) that Foerster underwent successful surgery on his arm and will be out for five months. | Foerster is out with arm | Dec 17 |
![]() | |||||
| Kris Letang | D | Out | The Pittsburgh Penguins placed D Kris Letang on injured reserve on Saturday (Jan. 31). | Letang is out with foot | Jan 31 |
| Filip Hallander | C | Out | The Pittsburgh Penguins placed F Filip Hallander on Injured Reserve on Saturday (Nov. 8). | Hallander is out with leg | Nov 21 |
| Jack St. Ivany | D | Out | The Pittsburgh Penguins placed D Jack St. Ivany on Injured Reserve on Thursday (Jan. 29). | St. Ivany is out with hand | Jan 29 |
| Ryan Reaves | RW | Out | The San Jose Sharks placed F Ryan Reaves on injured reserve on Tuesday (Feb. 3). | Reaves is out with upper body | Feb 4 |
| Ty Dellandrea | C | Out | The San Jose Sharks placed F Ty Dellandrea on injured reserve on Thursday (Jan. 15). | Dellandrea is out with lower body | Jan 16 |
| Kiefer Sherwood | LW | Day to day | Sherwood did not play in Monday's (Feb. 2) game against Chicago. | Sherwood is day-to-day with upper body | Feb 3 |
![]() | |||||
| Matthew Murray | G | Out | The Kraken said on Tuesday (Nov. 18) that Murray is expected to be out of action for about six weeks, the team announced Tuesday (Nov. 18). He has been placed on injured reserve, per the NHL media ... | Murray is out with lower body | Dec 6 |
| Ben Meyers | C | Out | The Seattle Kraken placed F Ben Meyers on injured reserve on Thursday (Jan. 22). | Meyers is out with lower body | Jan 23 |
| Berkly Catton | C | Out | The Kraken said on Saturday (Jan. 31) that Catton will miss the team's final three games before the Olympic break. | Catton is out with upper body | Feb 1 |
![]() | |||||
| Robert Thomas | C | Day to day | The St. Louis Blues said on Saturday (Jan. 31) that Thomas underwent a minor leg procedure Friday and is expected to play in the Blues' first game after the Olympic break, per Alex Ferrario of 101 ... | Thomas is day-to-day with leg | Feb 3 |
| Dylan Holloway | LW | Out | The St. Louis Blues placed F Dylan Holloway on injured reserve on Thursday (Jan. 29). | Holloway is out with ankle | Jan 29 |
| Nick Paul | LW | Out | The Lightning said on Tuesday (Feb. 3) that Paul has been ruled OUT out for the Lightning's last two games before the Olympic break, per Chris Johnston of The Athletic. | Paul is out with undisclosed | Feb 3 |
| Brayden Point | F | Out | The Tampa Bay Lightning transferred F Brayden Point to long-term injured reserve on Tuesday (Feb. 3). | Point is out with lower body | Feb 4 |
| Anthony Cirelli | F | Out | The Lightning said on Tuesday (Feb. 3) that Cirelli has been ruled OUT out for the Lightning's last two games before the Olympic break, per Chris Johnston of The Athletic. | Cirelli is out with undisclosed | Feb 3 |
| Charle-Edouard D'Astous | D | Out | The Tampa Bay Lightning placed D Charle-Edouard D'Astous on injured reserve on Sunday (Jan. 25). | D'Astous is out with lower body | Jan 29 |
| Emil Lilleberg | D | Out | The Tampa Bay Lightning placed D Emil Lilleberg on injured reserve on Monday (Dec. 15) and is week-to-week. | Lilleberg is out with undisclosed | Dec 18 |
![]() | |||||
| Christopher Tanev | D | Out | The Toronto Maple Leafs placed D Chris Tanev on Long-term Injured Reserve on Wednesday (Jan. 28) and is out indefinitely. | Tanev is out with groin | Jan 29 |
| Morgan Rielly | D | Out | HC Craig Berube said on Monday (Feb. 2) that Rielly won't return until after the Olympic break, as per Luke Fox of Sportsnet. | Rielly is out with upper body | Feb 3 |
| Dakota Joshua | C | Out | The Toronto Maple Leafs said on Wednesday (Jan. 28) that Joshua was placed on long-term injured reserve. | Joshua is out with kidney | Jan 29 |
![]() | |||||
| Alexander Kerfoot | C | Out | The Utah Mammoth placed F Alexander Kerfoot on Injured Reserve on Sunday (Jan. 11). | Kerfoot is out with upper body | Jan 12 |
| Logan Cooley | C | Out | The Utah Mammoth placed F Logan Cooley on injured reserve on Saturday (Dec. 13). | Cooley is out with lower body | Dec 13 |
| Conor Garland | RW | Day to day | The Canucks said that Garland missed Tuesday's (Feb. 3) practice, per Thomas Drance of The Athletic. | Garland is day-to-day with illness | Feb 4 |
| Guillaume Brisebois | D | Out | The Vancouver Canucks placed D Guillaume Brisebois on injured reserve non-roster list on Monday (Oct. 6). | Brisebois is out with lower body | Oct 9 |
| Thatcher Demko | G | Out for season | The Vancouver Canucks said on Tuesday (Jan. 27) that Demko will undergo hip surgery and miss the remainder of the 2025-26 campaign. | Demko is out for season with hip | Jan 27 |
| Derek Forbort | D | Out | The Canucks listed Forbort on long-term injured reserve as of Tuesday (Oct. 28). | Forbort is out with undisclosed | Oct 28 |
| Brock Boeser | RW | Out | The Vancouver Canucks said on Friday (Jan. 30) that Boeser is a long shot to play again before the Olympic break. | Boeser is out with concussion | Jan 31 |
| Filip Chytil | C | Out | The Canucks said on Tuesday (Feb. 3) that Chytil is unlikely to return to the team's final game before the Olympic break. | Chytil is out with unknown | Feb 4 |
| Nils Hoglander | LW | Day to day | Hoglander did not play in Monday's (Feb. 2) game versus the Mammoth. | Hoglander is day-to-day with lower body | Feb 3 |
| Marco Rossi | C | Out | The Vancouver Canucks said on Tuesday (Jan. 27) that Rossi suffered a setback and won't be back until after the Olympic break, per Farhan Lalji of TSN. | Rossi is out with lower body | Jan 28 |
| Zeev Buium | D | Out | The Vancouver Canucks said on Tuesday (Jan. 27) that Buium is OUT until after the 2026 Winter Olympics, according to Iain MacIntyre of Sportsnet. | Buium is out with unknown | Jan 28 |
| Brayden McNabb | D | Out | The Vegas Golden Knights said on Monday (Jan. 19) that McNabb isn't scheduled to return to the lineup until after the 2026 Winter Olympics, per SinBin.vegas. | McNabb is out with upper body | Jan 21 |
| Brandon Saad | LW | Out | The Vegas Golden Knights said on Monday (Jan. 19) that Saad isn't expected to suit up prior to the Olympic break, according to SinBin.vegas. | Saad is out with undisclosed | Jan 21 |
| William Karlsson | C | Out | The Vegas Golden Knights said on Monday (Jan. 12) that Karlsson is not expected to be back before the March 6 trade deadline, per SinBin Vegas. | Karlsson is out with lower body | Jan 14 |
| Colton Sissons | C | Out | The Vegas Golden Knights said on Monday (Jan. 19) that Sissons is not expected to play until after the Olympic break, per SinBin.vegas. | Sissons is out with upper body | Jan 21 |
| Carter Hart | G | Out | The Vegas Golden Knights said on Monday (Jan. 19) that Hart isn't scheduled to be available until after the 2026 Winter Olympics, per SinBin.vegas. | Hart is out with leg | Jan 21 |
| Brett Howden | C | Out | The Vegas Golden Knights placed F Brett Howden on Injured Reserve on Tuesday (Jan. 20). | Howden is out with lower body | Jan 21 |
| Jonas Rondbjerg | RW | Out | The Vegas Golden Knights said on Tuesday (Feb. 3) that Rondbjerg was deemed week-to-week by head coach Bruce Cassidy. | Rondbjerg is out with undisclosed | Feb 4 |
| Charlie Lindgren | G | Out | The Washington Capitals placed G Charlie Lindgren on injured reserve on Saturday (Jan. 31). | Lindgren is out with lower body | Feb 1 |
| Pierre-Luc Dubois | LW | Out | The Capitals reported on Saturday (Jan. 3) that Dubois has started skating, according to HC Spencer Carbery, as per Bailey Johnson of The Washington Post. He is expected to return after the Olympic... | Dubois is out with abdomen | Jan 7 |
| Sonny Milano | LW | Out | The Capitals said on Saturday (Jul. 5) that Milano is feeling good and is expected to be ready for training camp in September, per Sammi Silber of The Hockey News. | Milano is out with upper body | Sep 7 |
| Logan Thompson | G | Out | The Washington Capitals placed G Logan Thompson on injured reserve on Monday (Feb. 2). | Thompson is out with upper body | Feb 3 |
| Connor McMichael | C | Out | The Washington Capitals placed F Connor McMichael on injured reserve on Saturday (Jan. 31) and is week-to-week. | McMichael is out with undisclosed | Feb 1 |
| Colin Miller | D | Out | The Jets said on Saturday (Jan. 17) that Miller had knee surgery and is week-to-week. | Miller is out with knee | Jan 17 |
| Haydn Fleury | D | Out | The Jets said on Wednesday (Jan. 14) that Fleury is week-to-week. | Fleury is out with upper body | Jan 15 |
| Neal Pionk | D | Out | The Winnipeg Jets placed D Neal Pionk on injured reserve on Wednesday (Jan. 14). | Pionk is out with undisclosed | Jan 15 |
It is always a good idea to review a team’s injury report before placing a wager on a game. Missing players can significantly impact a team’s ability to win games or cover a spread. Key injuries can also be a signal to bettors to wager against that particular team in a given day. Be sure to keep a close eye on the Action Network’s NHL Injury Report with daily updates.

Oilers vs Flames: Best Bet for Battle of Alberta

Kraken vs Kings: Back the Underdog!

Red Wings vs Mammoth: Take This Underdog!

Blues vs Stars: High-Risk, High-Reward Bet
NHL Futures FAQ
How often is the NHL Injuries report updated?











