NHL Injuries
| Name | Pos | Status | Injury | Update | Updated |
|---|---|---|---|---|---|
![]() | |||||
| Mikael Granlund | C | Out | The Ducks said on Friday (Oct. 31) that Granlund is expected to be out for 2-3 weeks. | Granlund is out with lower body | Nov 1 |
| Radko Gudas | D | Day to day | Gudas remains day-to-day, but he hasn't resumed practicing with the Ducks, Derek per Lee of The Hockey News reports. | Gudas is day-to-day with lower body | Nov 7 |
| Ryan Strome | C | Out | The Ducks said that Strome joined the team at Tuesday's (Nov. 4) morning skate but is not yet ready for game-action, per Zach Cavanagh of The Sporting Tribune. | Strome is out with upper body | Nov 6 |
![]() | |||||
| Elias Lindholm | C | Out | The Boston Bruins placed F Elias Lindholm on the Injured Reserve. | Lindholm is out with lower body | Nov 8 |
| Casey Mittelstadt | C | Out | Mittelstadt (lower body) has been ruled out of Saturday's tilt in Toronto, per Jim McBride of the Boston Globe. | Mittelstadt is out with lower body | Nov 8 |
| Charlie McAvoy | D | Day to day | McAvoy did not play against Toronto on Saturday (Nov. 8). | McAvoy is day-to-day with personal | Nov 9 |
| Jordan Harris | D | Out | The Boston Bruins placed D Jordan Harris on injured reserve on Wednesday (Oct. 22) and is OUT for two months. | Harris is out with ankle | Oct 31 |
| John Beecher | C | Day to day | Beecher did not play against Toronto on Saturday (Nov. 8) | Beecher is day-to-day with upper body | Nov 9 |
![]() | |||||
| Jason Zucker | LW | Out | The Buffalo Sabres placed F Jason Zucker on injured reserve on Tuesday (Nov. 4). | Zucker is out with illness | Nov 4 |
| Joshua Norris | C | Out | The Buffalo Sabres said on Monday (Oct. 13) that Norris will likely be sidelined for around eight weeks, per Bill Hoppe of the Olean Times Herald. | Norris is out with upper body | Oct 14 |
| Carson Meyer | RW | Out | The Buffalo Sabres placed F Carson Meyer on injured reserve on Monday (Oct. 6). | Meyer is out with knee | Oct 9 |
| Rasmus Dahlin | D | Out | The Buffalo Sabres placed D Rasmus Dahlin on injured reserve non-roster list on Friday (Nov. 7). | Dahlin is out with personal | Nov 8 |
| Justin Danforth | RW | Out | The Buffalo Sabres placed F Justin Danforth on Injured Reserve on Saturday (Oct. 18). | Danforth is out with lower body | Oct 19 |
| Jiri Kulich | C | Out | The Buffalo Sabres placed F Jiri Kulich on Injured Reserve on Thursday (Nov. 6). | Kulich is out with ear | Nov 7 |
| Zach Benson | LW | Out | The Sabres said on Saturday (Nov. 1) that Benson is struggling with a lower-body injury for the last 2-3 games, and could be out for a week. | Benson is out with lower body | Nov 1 |
![]() | |||||
| Kevin Bahl | D | Day to day | Bahl did not play in Friday's (Nov. 7) game versus the Blackhawks. | Bahl is day-to-day with undisclosed | Nov 8 |
| Martin Pospisil | C | Day to day | The Flames said on Monday (Oct. 20) that Pospisil remains to be on injured reserve, but he skated on his own and could be close to making his season debut, per Pat Steinberg of Sportsnet 960 The Fan. | Pospisil is day-to-day with undisclosed | Oct 24 |
| Zayne Parekh | D | Out | Per Pat Steinberg of Sportsnet 960 The Fan, Parekh (upper body) is considered week-to-week, according to head coach Ryan Huska on Saturday. | Parekh is out with upper body | Nov 8 |
| Jaccob Slavin | D | Out | The Carolina Hurricanes placed D Jaccob Slavin on injured reserve on Thursday (Oct. 23). | Slavin is out with lower body | Oct 24 |
| Jalen Chatfield | D | Out | The Carolina Hurricanes placed D Jalen Chatfield on the Injured Reserve. | Chatfield is out with upper body | Nov 8 |
| Laurent Brossoit | G | Out | The Chicago Blackhawks placed G Laurent Brossoit on injured reserve non-roster list on Tuesday (Oct. 7). | Brossoit is out with hip | Oct 9 |
| Shea Weber | D | Out | The Chicago Blackhawks placed D Shea Weber on injured reserve on Monday (Oct. 6). | Weber is out with ankle | Oct 7 |
| Jason Dickinson | C | Out | The Chicago Blackhawks placed F Jason Dickinson on injured reserve on Monday (Nov. 3). | Dickinson is out with shoulder | Nov 4 |
| Frank Nazar | C | Day to day | Nazar (undisclosed) is considered day-to-day and could still play Sunday versus the Red Wings after suffering an injury Friday against the Flames, Mark Lazerus of The Athletic reports. | Nazar is day-to-day with undisclosed | Nov 8 |
| Samuel Girard | D | Out | The Avalanche said that Girard is hopeful to return on Saturday (Nov. 8) versus the Oilers. | Girard is out with upper body | Oct 31 |
| Logan O'Connor | RW | Out | The Avalanche said that O'Connor is hopeful to return on Saturday (Nov. 8) versus the Oilers. | O'Connor is out with hip | Oct 31 |
| Joel Kiviranta | LW | Out | The Colorado Avalanche placed F Joel Kiviranta on injured reserve on Saturday (Oct. 18). | Kiviranta is out with lower body | Oct 18 |
| Erik Gudbranson | D | Out | The Columbus Blue Jackets placed D Erik Gudbranson on injured reserve on Thursday (Nov. 6). | Gudbranson is out with hip | Nov 6 |
| Boone Jenner | C | Probable | has been activated from IR. | Jenner is probable with shoulder | Aug 25 |
| Kirill Marchenko | RW | Probable | has been activated from IR. | Marchenko is probable with jaw | Aug 25 |
| Jamie Benn | LW | Day to day | Benn remains on Injured Reserve and is OUT for Saturday's (Nov. 8) game in Nashville. | Benn is day-to-day with unknown | Nov 8 |
| Matt Duchene | C | Day to day | Duchene did not play on Saturday's (Nov. 8) game in Nashville. | Duchene is day-to-day with upper body | Nov 9 |
| Nils Lundkvist | D | Out | The Dallas Stars placed D Nils Lundkvist on long-term injured reserve on Sunday (Oct. 26). | Lundkvist is out with lower body | Oct 28 |
| Mattias Janmark | C | Day to day | The Oilers said that Janmark is expected to make his season debut either Saturday (Nov. 8) or Monday (Nov. 10) against the Avalanche or the Blue Jackets, respectively, per Daniel Nugent-Bowman of T... | Janmark is day-to-day with undisclosed | Nov 8 |
| Zach Hyman | LW | Out | The Oilers said on Wednesday (Oct. 29) that Hyman is OUT for Saturday (Nov. 1) and will be another week at least, per Mark Spector of Sportsnet. | Hyman is out with wrist | Oct 29 |
| Kasperi Kapanen | RW | Out | The Edmonton Oilers placed F Kasperi Kapanen on injured reserve on Thursday (Oct. 23). | Kapanen is out with undisclosed | Oct 23 |
| Stuart Skinner | G | Out indefinitely | will return on Friday vs. San Jose but will back up in net. | Skinner is injured with upper body | Aug 25 |
![]() | |||||
| Jeff Petry | D | Day to day | The Detroit Red Wings announced that Jeff Petry is considered to be a game-time decision. | Petry is day-to-day with undisclosed | Aug 25 |
| Aleksander Barkov | C | Out | The Florida Panthers placed F Aleksander Barkov on injured reserve on Tuesday (Oct. 7). | Barkov is out with knee | Oct 7 |
| Dmitry Kulikov | D | Out | The Panthers reported on Wednesday (Oct. 15) that Kulikov underwent surgery for his upper-body injury and is expected to be shelved for at least five months, per Sean Shapiro of DLLS Sports. | Kulikov is out with upper body | Oct 15 |
| Jonah Gadjovich | LW | Out | The Panthers said Gadjovich (upper body) will undergo surgery and is expected to miss about three months, Panthers TV Rinkside Reporter Katie Engleson reports Saturday. | Gadjovich is out with upper body | Nov 9 |
![]() | |||||
| Warren Foegele | LW | Out | The Los Angeles Kings placed F Warren Foegele on injured reserve on Saturday (Nov. 1). | Foegele is out with upper body | Nov 2 |
| Zach Bogosian | D | Out | The Minnesota Wild said on Tuesday (Oct. 28) that Bogosian is week-to-week. | Bogosian is out with lower body | Oct 28 |
| Nico Sturm | C | Out | The Wild said on Thurssday (Oct. 9) that Sturm is expected to miss 6-8 weeks. | Sturm is out with back | Oct 9 |
| David Jiricek | D | Out indefinitely | will miss the remainder for the 2024-25 season. | Jiricek is injured with unknown | Aug 25 |
| Brendan Gallagher | RW | Day to day | Gallagher will be a game-time decision Saturday (Jan. 25), according to Canadiens' insider Priyanta Emrith. | Gallagher is day-to-day with undisclosed | Aug 25 |
| Patrik Laine | RW | Out | The Canadiens said on Saturday (Oct. 25) that Laine underwent core muscle surgery and will be out of action for 3-4 months. | Laine is out with lower body | Oct 25 |
| Kaiden Guhle | D | Out | The Montreal Canadiens placed D Kaiden Guhle on injured reserve on Tuesday (Oct. 21). | Guhle is out with lower body | Oct 21 |
| Roman Josi | D | Out | The Nashville Predators placed D Roman Josi on injured reserve on Sunday (Nov. 2). | Josi is out with upper body | Nov 4 |
| Cole Smith | LW | Out | The Nashville Predators placed F Cole Smith on injured reserve on Friday (Nov. 7). | Smith is out with upper body | Nov 8 |
| Adam Wilsby | D | Day to day | Wilsby did not play on for Saturday's (Nov. 8) clash with Dallas. | Wilsby is day-to-day with lower body | Nov 9 |
| Zachary L'Heureux | LW | Out | The Nashville Predators said L'Heureux suffered a lower-body injury and is expected to miss the next 4-6 weeks, the team announced Saturday. | L'Heureux is out with lower body | Nov 9 |
| Jacob Markstrom | G | Out | The Devils said on Wednesday (Oct. 15) that Markstrom will miss a couple of weeks. | Markstrom is out with lower body | Oct 15 |
| Dougie Hamilton | D | Out | Hamilton (lower body) will be out of action for at least one week, Amanda Stein of the Devils' official site reports Saturday. | Hamilton is out with lower body | Nov 8 |
| Brett Pesce | D | Out | The New Jersey Devils placed D Brett Pesce on injured reserve on Thursday (Nov. 6). | Pesce is out with upper body | Nov 7 |
| Zack MacEwen | RW | Day to day | MacEwen did not play in Thursday's (Nov. 6) game versus the Canadiens. | MacEwen is day-to-day with upper body | Nov 7 |
| Connor Brown | RW | Day to day | Brown did not play against Pittsburgh on Saturday (Nov. 8). | Brown is day-to-day with upper body | Nov 9 |
| Johnathan Kovacevic | D | Out | The New Jersey Devils placed D Johnathan Kovacevic on long-term injured reserve on Sunday (Oct. 12). | Kovacevic is out with knee | Oct 14 |
| Evgenii Dadonov | RW | Out | The New Jersey Devils placed F Evgenii Dadonov on injured reserve on Sunday (Oct. 12). | Dadonov is out with hand | Oct 12 |
| Marc McLaughlin | C | Out | The New Jersey Devils placed F Marc McLaughlin on injured reserve on Monday (Oct. 6). | McLaughlin is out with undisclosed | Oct 9 |
| Semyon Varlamov | G | Out | The New York Islanders placed G Semyon Varlamov on injured reserve on Monday (Oct. 6). | Varlamov is out with knee | Oct 6 |
| Casey Cizikas | C | Day to day | Cizikas will be a game-time decision in Tuesday's (Dec. 3) game versus Montreal. | Cizikas is day-to-day with undisclosed | Aug 25 |
| Ethan Bear | D | Out | The New York Islanders placed D Ethan Bear on injured reserve on Monday (Oct. 6). | Bear is out with undisclosed | Oct 6 |
| Maxim Shabanov | RW | Out | The Islanders said on Sunday (Nov. 2) that Shabanov isn't close to returning to the lineup, according to Andrew Gross of Newsday. | Shabanov is out with upper body | Nov 4 |
| J.T. Miller | LW | Day to day | Miller is considered a game-time decision for Friday's (Feb. 28) game against the Maple Leafs, according to Peter Baugh of The Athletic. | Miller is day-to-day with illness | Aug 25 |
| Vincent Trocheck | C | Out | The Rangers said on Thursday (Nov. 6) that Trocheck is practicing in a non-contact jersey but is not yet ready at this time, per Vince Z. Mercogliano of The Athletic. | Trocheck is out with upper body | Nov 7 |
| Matt Rempe | C | Out | The New York rangers placed F Matt Rempe on Injured Reserve on Monday (Nov. 3). | Rempe is out with upper body | Nov 4 |
![]() | |||||
| Brady Tkachuk | LW | Out | The Senators announced on Wednesday (Oct. 22) that Tkachuk underwent successful surgery on his right thumb and will be reevaluated in 3-4 weeks. | Tkachuk is out with thumb | Oct 22 |
| Rasmus Ristolainen | D | Out | The Philadelphia Flyers said on Monday (Oct. 27) that Ristolainen remains 4-6 weeks from returning to the lineup, per Charlie O'Connor of PHLY Sports. | Ristolainen is out with triceps | Oct 28 |
| Tyson Foerster | RW | Day to day | Foerster did not play on Sunday's (Nov. 2) game agains the Flames. | Foerster is day-to-day with lower body | Nov 3 |
![]() | |||||
| Rickard Rakell | RW | Out | The Pittsburgh Penguins placed F Rickard Rakell on injured reserve on Monday (Oct. 27). | Rakell is out with upper body | Oct 28 |
| Noel Acciari | C | Out | The Penguins said on Wednesday (Nov. 5) that Acciari will miss a minimum of three weeks. | Acciari is out with upper body | Nov 6 |
| Caleb Jones | D | Out | The Pittsburgh Penguins placed D Caleb Jones on injured reserve on Saturday (Oct. 25). | Jones is out with lower body | Oct 25 |
| Justin Brazeau | RW | Out | The Penguins said on Wednesday (Nov. 5) that Brazeau will miss at least the next four weeks. | Brazeau is out with upper body | Nov 6 |
| Tristan Jarry | G | Out | The Penguins said on Wednesday (Nov. 5) that Jarry will miss at least three weeks. | Jarry is out with lower body | Nov 6 |
| Filip Hallander | C | Out | The Pittsburgh Penguins placed F Filip Hallander on the Injured Reserve. | Hallander is out with leg | Nov 8 |
| Joel Blomqvist | G | Out | The Pittsburgh Penguins placed G Joel Blomqvist on injured reserve non-roster list on Monday (Oct.6). | Blomqvist is out with lower body | Oct 7 |
| Tanner Howe | LW | Out | The Pittsburgh Penguins placed F Tanner Howe on injured reserve non-roster list on Monday (Oct. 6). | Howe is out with unknown | Oct 7 |
| Nick Leddy | D | Day to day | Leddy remains on Injured Reserve and did not play in Saturday's (Nov. 8) game versus the Panthers. | Leddy is day-to-day with upper body | Nov 9 |
| Yaroslav Askarov | G | Out indefinitely | is being evaluated for a lower-body injury. | Askarov is injured with unknown | Aug 25 |
| William Eklund | LW | Out | The San Jose Sharks placed F William Eklund on injured reserve on Friday (Nov. 7). | Eklund is out with lower body | Nov 8 |
| Michael Misa | C | Out | The Sharks said on Friday (Nov. 7) that Misa is week-to-week with an undisclosed injury. | Misa is out with lower body | Nov 8 |
![]() | |||||
| Jared McCann | LW | Out | The Seattle Kraken placed F Jared McCann on injured reserve on Saturday (Oct. 25). | McCann is out with lower body | Oct 25 |
| Jordan Eberle | RW | Out indefinitely | skated on Friday but is still considered day-to-day. | Eberle is injured with lower body | Aug 25 |
| Frederick Gaudreau | C | Out | The Seattle Kraken said on Saturday (Oct. 18) that Gaudreau will be out of action four to six weeks with an upper-body injury. | Gaudreau is out with upper body | Oct 18 |
| Joey Daccord | G | Out | The Seattle Kraken placed G Joey Daccord on the Injured Reserve. | Daccord is out with upper body | Nov 9 |
![]() | |||||
| Jake Neighbours | LW | Out | The St. Louis Blues placed F Jake Neighbours on injured reserve on Tuesday (Oct. 28). | Neighbours is out with leg | Oct 28 |
| Nick Paul | LW | Out | The Lightning said on Friday (Oct. 31) that Paul will travel on this upcoming 3-game road trip but will not play, per Lightning beat writer Benjamin Pierce. | Paul is out with upper body | Oct 31 |
| Ryan McDonagh | D | Day to day | McDonagh did not return to Saturday's (Nov. 8) game versus the Capitals. | McDonagh is day-to-day with undisclosed | Nov 9 |
| Anthony Cirelli | C | Day to day | Cirelli did not play against Washington on Saturday (Nov. 8). | Cirelli is day-to-day with upper body | Nov 9 |
| Maxwell Crozier | D | Day to day | Crozier has missed the Lightning's last two games due to injury but is considered day-to-day ahead of Wednesday's (Nov. 12) contest versus the Rangers, as per Benjamin Pierce of the Lightning's off... | Crozier is day-to-day with undisclosed | Nov 9 |
![]() | |||||
| Scott Laughton | LW | Day to day | Laughton is Out of Sunday (Nov. 9) versus the Hurricanes, but his status beyond that has yet to be determined, according to David Alter of The Hockey News. | Laughton is day-to-day with upper body | Nov 9 |
| Marshall Rifai | D | Out | The Maple Leafs placed D Marshall Rifai on long-term injured reserve on Monday (Oct. 6). | Rifai is out with wrist | Oct 8 |
![]() | |||||
| Alexander Kerfoot | C | Out | The Mammoth said on Friday (Oct. 24) that Kerfoot underwent a core muscle surgery Friday and will miss 8-10 weeks. | Kerfoot is out with lower body | Oct 25 |
| Sean Durzi | D | Out | The Utah Mammoth placed D Sean Durzi on injured reserve on Friday (Oct. 17). | Durzi is out with shoulder | Oct 18 |
| Guillaume Brisebois | D | Out | The Vancouver Canucks placed D Guillaume Brisebois on injured reserve non-roster list on Monday (Oct. 6). | Brisebois is out with lower body | Oct 9 |
| Thatcher Demko | G | Day to day | Demko did not play on Saturday's (Nov. 8) home game against Columbus. | Demko is day-to-day with undisclosed | Nov 9 |
| Teddy Blueger | C | Out | The Vancouver Canucks placed F Teddy Blueger on injured reserve on Friday (Oct. 24). | Blueger is out with undisclosed | Oct 25 |
| Derek Forbort | D | Out | The Canucks listed Forbort on long-term injured reserve as of Tuesday (Oct. 28). | Forbort is out with undisclosed | Oct 28 |
| Filip Chytil | C | Out | The Vancouver Canucks placed F Filip Chytil on injured reserve on Monday (Oct. 20). | Chytil is out with upper body | Oct 21 |
| Nils Hoglander | LW | Out | The Vancouver Canucks placed F Nils Hoglander on Long-Term Injured Reserve on Monday (Oct. 20). | Hoglander is out with ankle | Oct 23 |
| Jonathan Lekkerimaki | RW | Out | Lekkerimaki remains on injured reserve since Monday (Oct. 20) and is expected to miss another 2-3 weeks, as per Farhan Lalji of TSN. | Lekkerimaki is out with undisclosed | Oct 25 |
| Victor Mancini | D | Out | The Vancouver Canucks placed D Victor Mancini on injured reserve on Tuesday (Oct. 28). | Mancini is out with upper body | Oct 28 |
| Mark Stone | RW | Out | The Vegas Golden Knights placed F Mark Stone on long-term injured reserve on Thursday (Oct. 23). | Stone is out with wrist | Oct 24 |
| Adin Hill | G | Out | The Golden Knights said on Wednesday (Oct. 22) that Hill is week-to-week with a lower-body injury. | Hill is out with lower body | Oct 23 |
| Charlie Lindgren | G | Day to day | Lindgren is dealing with a personal matter which could sideline him for Game 5 against the Hurricanes on Thursday (May. 15), Tom Gulitti of NHL.com | Lindgren is day-to-day with personal | Aug 25 |
| Pierre-Luc Dubois | LW | Out | The Capitals said on Tuesday (Nov. 4) that Dubois is not expected to miss the rest of the 2025-26 campaign, per Tom Gulitti of NHL.com. | Dubois is out with lower body | Nov 5 |
| Sonny Milano | LW | Out | The Capitals said on Saturday (Jul. 5) that Milano is feeling good and is expected to be ready for training camp in September, per Sammi Silber of The Hockey News. | Milano is out with upper body | Sep 7 |
| Gustav Nyquist | RW | Out | The Winnipeg Jets placed F Gustav Nyquist on injured reserve on Tuesday (Nov. 4). | Nyquist is out with undisclosed | Nov 5 |
| Dylan Samberg | D | Out | The Winnipeg Jets placed D Dylan Samberg on injured reserve on Tuesday (Oct. 7). | Samberg is out with wrist | Oct 7 |
| Morgan Barron | C | Out | The Jets said on Monday (Nov. 3) that Barron is week-to-week, according to Ken Wiebe of The Winnipeg Free Press. | Barron is out with undisclosed | Nov 4 |
| Cole Perfetti | C | Out | The Jets said on Monday (Oct. 20) that Perfetti is targeting a mid-November return, per Mike McIntyre of the Winnipeg Free Press. | Perfetti is out with ankle | Oct 24 |
It is always a good idea to review a team’s injury report before placing a wager on a game. Missing players can significantly impact a team’s ability to win games or cover a spread. Key injuries can also be a signal to bettors to wager against that particular team in a given day. Be sure to keep a close eye on the Action Network’s NHL Injury Report with daily updates.

Rangers vs Red Wings: Follow the Data

Jets vs Sharks: Winnipeg Showing Value

Lightning vs Golden Knights: Vegas Flu Incoming?

A +198 Parlay for Capitals vs Penguins
NHL Futures FAQ
How often is the NHL Injuries report updated?











