NCAAB Public Betting & Money Percentages
Scheduled | Open | Best Odds | % of Bets | % of Money | Diff | Bets |
---|---|---|---|---|---|---|
5:00 PM Duke DUKE 611 G Tech GT 612 | -13.5 +13.5 | -15.5-102 +14.5-105 | ||||
5:00 PM Vermont UVM Dartmouth DART | -5.5 +5.5 | -5-115 +6.5-112 | ||||
5:00 PM UConn CONN 613 Butler BUT 614 | -6.5 +6.5 | -9.5-105 +9.5-110 | ||||
5:00 PM Marquette MARQ 615 Xavier XAV 616 | -4.5 +4.5 | -5.5-110 +6-110 | ||||
5:00 PM Chattanooga CHAT 605 Indiana IND 606 | +14.5 -14.5 | +14.5-105 -15-110 | ||||
5:00 PM Princeton PRIN 603 Rutgers RUTG 604 | +5.5 -5.5 | +6-112 -5.5-110 | ||||
5:00 PM Penn State PSU 617 Drexel DREX 618 | -12.5 +12.5 | -16.5-102 +16.5-107 | ||||
5:00 PM Saint Joe's JOES 608 VA Tech VT 607 | -5.5 +5.5 | -4.5-105 +4.5-110 | ||||
5:00 PM SMU SMU 609 Boston Col BC 610 | -7.5 +7.5 | -7.5-115 +8.5-110 | ||||
5:00 PM Syracuse SYR 601 Maryland MD 602 | +10.5 -10.5 | +13.5-114 -12.5-110 | ||||
5:00 PM North Florida UNF Florida FLA | +23.5 -23.5 | +23.5-102 -25.5-105 | ||||
5:00 PM SC State SCST N Kentucky NKU | +7.5 -7.5 | +7.5-107 -7.5-105 | ||||
+1.5 -1.5 | +1.5-114 PK-110 | |||||
6:00 PM Youngstown St YSU USC Upstate SCUS | -8.5 +8.5 | -8.5-113 +8.5+100 | ||||
6:00 PM Manhattan MAN Presbyterian PRE | +2 -2 | +2.5-108 -2.5-105 | ||||
6:00 PM Lamar LAM Texas Tech TTU | +21.5 -21.5 | +24-108 -23.5-107 | ||||
6:00 PM Navy NAVY Coppin St COPP | -8 +8 | -8.5-105 +8.5-110 | ||||
6:00 PM Quinnipiac QUIN Central Conn CCSU | +2.5 -2.5 | +3-112 -2.5-115 | ||||
6:00 PM Hampton HAMP Loyola (MD) L-MD | +2 -2 | +2.5-109 -2.5-105 | ||||
+15.5 -15.5 | +16.5-102 -16.5-109 | |||||
6:00 PM Fairfield FAIR 621 Monmouth MONM 622 | +3.5 -3.5 | +4.5-113 -4-108 | ||||
6:00 PM UMBC UMBC Marist MRST | +3.5 -3.5 | +3.5-104 -3.5-110 | ||||
+7.5 -7.5 | +7.5+100 -8-110 | |||||
+16.5 -16.5 | +15.5-104 -16.5-105 | |||||
6:00 PM Maine ME Stony Brook STON | -3.5 +3.5 | -2.5-120 +3.5-115 | ||||
6:00 PM Lehigh LEH Long Island LIU | -4.5 +4.5 | -4-105 +4.5-115 | ||||
-5 +5 | -4-110 +4.5-107 | |||||
7:00 PM Georgia State GAST 691 Troy TROY 692 | +12.5 -12.5 | +12.5-110 -12.5-108 | ||||
7:00 PM Jax State JVST E. Kentucky EKY | +1 -1 | +1.5-118 -1-102 | ||||
7:00 PM St. Mary's MSM 639 Miami (FL) MIA 640 | +16.5 -16.5 | +17.5-105 -17-108 | ||||
7:00 PM Albany ALBY Fordham FOR | +6 -6 | +7.5-115 -6.5-115 | ||||
+6.5 -6.5 | +6.5-114 -6.5-105 | |||||
7:00 PM Canisius CAN 637 Bradley BRAD 638 | +25.5 -25.5 | +25.5-110 -25.5-105 | ||||
7:00 PM Mercer MER Winthrop WIN | +8.5 -8.5 | +8.5-108 -8.5-110 | ||||
7:00 PM Boston U BU UMass Lowell MASSL | +8 -8 | +8-110 -7.5-115 | ||||
7:00 PM FAU FAU 635 Michigan St MSU 636 | +12.5 -12.5 | +13.5-110 -13.5-110 | ||||
-6.5 +6.5 | -5-110 +5.5-113 | |||||
7:00 PM Fairleigh FDU Minnesota MINN | +16 -16 | +16.5-108 -16.5-110 | ||||
7:00 PM UT-Arlington UTA 645 Liberty LIB 646 | +9.5 -9.5 | +9.5-104 -9-110 | ||||
7:00 PM Chicago St CHS CS Northridge CSN | +20 -20 | +20-108 -20.5-105 | ||||
+2.5 -2.5 | +3.5-115 -2.5-110 | |||||
7:00 PM High Point HP S. Illinois SIU | -3 +3 | -2.5-110 +2.5-104 | ||||
7:00 PM JMU JMU 633 S. Alabama USA 634 | -1.5 +1.5 | +1.5-125 +1.5-115 | ||||
7:00 PM Texas A&M-CC AMCC Houston HOU | +27.5 -27.5 | +28.5-110 -29.5-105 | ||||
7:00 PM Louisville LOU 643 Florida St FSU 644 | +2.5 -2.5 | -1.5-102 +1.5-110 | ||||
7:00 PM Wake Forest WAKE 649 Clemson CLEM 650 | +10.5 -10.5 | +8.5-102 -8.5-110 | ||||
7:00 PM E Tennessee St ETSU 665 UMKC UMKC 666 | -4 +4 | -2.5-105 +2.5-110 | ||||
7:30 PM UC Irvine UCI 647 Duquesne DUQ 648 | -7 +7 | -6.5-109 +6.5-106 | ||||
7:30 PM NC A&T NCAT 651 Arkansas ARK 652 | +29.5 -29.5 | +27.5-102 -27.5-110 | ||||
8:00 PM Gardner-Webb WEBB E. Carolina ECU | +9.5 -9.5 | +9-108 -9.5-105 | ||||
8:00 PM UC Davis UCD 655 Pepperdine PEPP 656 | -1.5 +1.5 | -1.5-110 +1.5-105 | ||||
8:00 PM UC Riverside UCRV 659 UNLV UNLV 660 | +9.5 -9.5 | +9.5-108 -9.5-110 | ||||
8:00 PM Furman FUR 663 Harvard HARV 664 | -2 +2 | -2-110 +2.5-115 | ||||
8:00 PM Bellarmine BELL Colorado COLO | +23.5 -23.5 | +23.5-102 -25.5-105 | ||||
8:00 PM Austin Peay PEAY Vanderbilt VAN | +19.5 -19.5 | +22.5-102 -24.5-110 | ||||
8:00 PM MS Valley St MVSU Tulsa TLSA | +25 -25 | +25-110 -25.5-105 | ||||
+1.5 -1.5 | -1.5+105 +1-110 | |||||
+16 -16 | +15.5-108 -15.5-110 | |||||
8:00 PM UCLA UCLA 661 UNC UNC 662 | -1.5 +1.5 | -1.5-108 +1.5-110 | ||||
-3 +3 | -3.5-105 +3.5-110 | |||||
8:00 PM E TA&M ETAM S. Florida USF | +12.5 -12.5 | +12.5-110 -12.5-102 | ||||
8:30 PM Air Force AFA 667 Boise State BSU 668 | +19.5 -19.5 | +20.5-108 -20.5-110 | ||||
+5.5 -5.5 | +7.5-115 -7-108 | |||||
8:30 PM Tenn St TNST 671 Morehead St MORE 672 | +4 -4 | +4-110 -3.5-115 | ||||
9:00 PM N. Iowa UNI 675 Washington St WSU 676 | +3.5 -3.5 | +3.5-110 -2.5-120 | ||||
9:00 PM Arizona St ASU 677 UMASS MASS 678 | -8.5 +8.5 | -9.5-110 +9.5-110 | ||||
+7 -7 | +6-108 -6-110 | |||||
9:00 PM Lafayette LAF Portland PORT | +3.5 -3.5 | +3.5-110 -3.5-108 | ||||
9:00 PM Villanova VILL 683 Creighton CREI 684 | +4.5 -4.5 | +5-110 -4.5-110 | ||||
+7.5 -7.5 | +6.5-115 -5.5-118 | |||||
9:00 PM C. Michigan CMU 673 Arizona ARIZ 674 | +24.5 -24.5 | +27.5-102 -28-108 | ||||
9:00 PM DePaul DEP 681 Northwestern NW 682 | +7.5 -7.5 | +6.5-102 -6.5-112 | ||||
9:00 PM Idaho IDHO 687 Pacific PAC 688 | +4.5 -4.5 | +4.5-110 -4.5-106 | ||||
9:00 PM Texas Southern TXSO Ab Christian AC | +9.5 -9.5 | +9.5-105 -9.5-112 | ||||
9:00 PM Samford SAM Alabama A&M AAMU | -15.5 +15.5 | -15.5-110 +15.5-108 | ||||
+2 -2 | +3.5-110 -3.5-105 | |||||
9:30 PM Purdue PUR 689 Auburn AUB 690 | +9.5 -9.5 | +9.5-105 -9-108 | ||||
+6 -6 | +4.5-110 -4.5-108 | |||||
-1 +1 | -1.5-105 +1.5-110 | |||||
10:00 PM Colorado St CSU 699 Nevada NEV 700 | +10.5 -10.5 | +8.5-115 -8-108 | ||||
10:00 PM B-Cookman COOK Davidson DAV | +14 -14 | +13.5+100 -14-108 | ||||
10:00 PM N. Colorado UNCO 703 Denver DEN 704 | -7 +7 | -6.5-115 +7-108 | ||||
10:00 PM Cal Baptist CBU 701 Fresno State FRES 702 | -3 +3 | -2.5-115 +3-110 | ||||
10:00 PM South Dakota SDAK 705 Santa Clara SCU 706 | +17 -17 | +17.5-105 -18.5-105 | ||||
10:00 PM Queens QUC Ole Miss MISS | +25.5 -25.5 | +26.5-106 -26.5-110 | ||||
10:00 PM Lincoln (CA) LINCA E. Washington EWU | N/A N/A | |||||
10:30 PM Ohio State OSU 707 Kentucky UK 708 | +5.5 -5.5 | +8.5-110 -8.5-108 | ||||
11:00 PM Green Bay GB 711 Drake DRKE 712 | +23.5 -23.5 | +24.5-105 -25-108 | ||||
11:00 PM IUIN IUIN 709 FIU FIU 710 | +10 -10 | +8.5+100 -9-110 | ||||
11:00 PM Utah UTAH 717 Iowa IOWA 718 | +1.5 -1.5 | +1.5-112 -1-105 | ||||
11:00 PM Montana MONT 713 San Francisco SF 714 | +15.5 -15.5 | +15.5-105 -16.5-105 | ||||
11:00 PM Jacksonville JAC UCF UCF | +13.5 -13.5 | +15-108 -14.5-104 | ||||
11:00 PM VMI VMI 715 Richmond RICH 716 | +10.5 -10.5 | +13-110 -12.5-110 | ||||
11:30 PM Temple TEM 719 Rhode Island URI 720 | +2.5 -2.5 | +3-110 -2.5-115 | ||||
12:00 AM UNC Greensboro UNCG 723 Elon ELON 724 | +1.5 -1.5 | +1.5-118 -1.5+100 | ||||
12:00 AM K State KSU 721 Wichita State WICH 722 | -2.5 +2.5 | -2.5-110 +2.5-108 | ||||
12:00 AM Akron AKR Jackson St JKST | N/A N/A | |||||
1:00 AM Oregon ORE 725 Stanford STAN 726 | -7.5 +7.5 | -5.5-110 +5.5-108 | ||||
2:00 AM Bucknell BUCK Gonzaga GONZ | +31.5 -31.5 | +33.5-104 -33.5-118 | ||||
+1.5 -1.5 | +1.5-110 PK-110 | |||||
2:00 AM UCSD UCSD 733 San Diego USD 734 | -16 +16 | -15.5-105 +14.5-105 | ||||
2:00 AM Yale YALE UTEP UTEP | N/A N/A | |||||
2:05 AM Cal Poly CP 727 Omaha NEOM 728 | -3.5 +3.5 | -3-110 +3.5-115 | ||||
+3 -3 | +3.5-110 -3.5-108 | |||||
+1.5 -1.5 | +4-110 -3.5-110 | |||||
+8.5 -8.5 | +5.5-115 -5-110 |
College basketball floats through the regular season of play up until the end of February, when fans can begin to sniff the return of March Madness. That's translated to a lot of money wagered on the sport now that online sports betting is legal in several states.
Not every wager is the same amount, however, and college basketball bettors who pay attention to The Action Network's public betting data can spot sharp bets.
How to Use Public Betting and Money Percentages in NCAAB Betting
We track betting data at a variety of sportsbooks, including "percentage of bets" and "percentage of money" on every college basketball game and bet type.
- Percentage (%) of bets: The proportion of bets made on a side of a wager. For example, if we track 20,000 bets on the Alabama-Auburn game and 13,000 of them are on the Tigers, that would be 65% of bets on the Tigers.
- Percentage (%) of money: The proportion of money bet on a side of a wager. For example, if we track a total handle -- a betting term that means "amount wagered" -- of $6 million and $5 million is on the Crimson Tide, that would be 83% of the money on the Crimson Tide.
This is important information because not every bet is the same. Some bettors will place a wager of $5 while others might bet $5,000. The sharp and professional bettors are the ones that tend to bet more, but those bets still count as just a single bet.
Therefore, looking at the difference between the percentage of bets and percentage of money can help The Action Network users find the NCAAB sides that have "sharp money" -- in other words, those wagered on by pros. We also have expert NCAAB picks coverage.
Here's another example: Say the Syracuse Orange are getting 69% of the spread bets against the Duke Blue Devils, but 92% of the money bet on that game's spread is on the Orange. That would be a percentage difference of 23% on the Orange, highlighting that the bettors willing to wager a lot of money -- these are likely to be sharp and pro bettors -- are on Syracuse.
Of course, it's also important to look at the total number of bets placed on the market, which we also display on this page for The Action Network users. If there are just a few hundred bets, the resulting bet and money percentages might be skewed by the small sample size. In contrast, if that game has thousands and thousands of bets, you can trust that data more.