
Morehead State Eagles Odds
- Overall Record
- 5-7
- ATS Record
- 4-6-0
Eagles Injuries
All NCAAB Injuries- Tyonne FarrellF
Farrell is out with personal
Out
Eagles 2025 Schedule & Betting Odds
| date | opponent | score | spread | over/under | moneyline |
|---|---|---|---|---|---|
| Jan 3rd | @SIUE | - | - | - | - |
| Jan 1st | @LINW | - | - | - | - |
| Dec 28th | ALC | - | - | - | - |
| Dec 20th | @USI | W 64-60 | - | U 146 | MORE -115 |
| Dec 17th | UALR | W 78-64 | -4.5 W | O 139.5 | MORE -170 |
| Dec 6th | @PRE | L 72-80 | +7 L | O 133.5 | PRE +225 |
| Dec 3rd | @MURR | L 52-84 | +17 L | U 158.5 | MURR +1200 |
| Nov 29th | @IUIN | L 80-85 | +3 L | U 181.5 | IUIN +130 |
| Nov 23rd | ULM | W 83-80 | -6.5 L | O 145.5 | MORE -264 |
| Nov 22nd | @ETSU | L 62-77 | +10.5 L | U 144.5 | ETSU +485 |
News

