NFL Sharp Betting Picks
Odds Settings
Sched.
Signals
Our PRO Signals include:
- Sharp Action
- Big Money
- PRO Systems
- Model Projections
- Top Experts
Best Odds
Scheduled | Open | Best Odds | Sharp Action | Big Money | PRO Systems | Model Proj. | Top Experts | Bets | $$ |
---|---|---|---|---|---|---|---|---|---|
12:00 AM ![]() Chiefs KC 453 ![]() Chargers LAC 454 | -3 +3 | -2.5-115 +3-115 | |||||||
12:15 AM ![]() Vikings MIN 481 ![]() Bears CHI 482 | PK PK | +1.5-110 +1-112 | |||||||
12:20 AM ![]() Cowboys DAL 451 ![]() Eagles PHI 452 | +6.5 -6.5 | +7-110 -7-105 | |||||||
12:20 AM ![]() Ravens BAL 479 ![]() Bills BUF 480 | +1.5 -1.5 | +1.5-110 -1.5-109 | |||||||
5:00 PM ![]() Raiders LV 465 ![]() Patriots NE 466 | +3 -3 | +3.5-120 -2.5-112 | |||||||
5:00 PM ![]() Bengals CIN 463 ![]() Browns CLE 464 | -5 +5 | -5.5-110 +5.5-105 | |||||||
5:00 PM ![]() Cardinals ARI 467 ![]() Saints NO 468 | -4 +4 | -4.5-108 +5.5-110 | |||||||
5:00 PM ![]() Giants NYG 461 ![]() Commanders WAS 462 | +7.5 -7.5 | +7-110 -6.5-110 | |||||||
5:00 PM ![]() Panthers CAR 459 ![]() Jaguars JAC 460 | +3 -3 | +3.5-120 -2.5-115 | |||||||
5:00 PM ![]() Dolphins MIA 457 ![]() Colts IND 458 | +1.5 -1.5 | +1.5-112 -1.5-102 | |||||||
5:00 PM ![]() Steelers PIT 455 ![]() Jets NYJ 456 | -3 +3 | -3+100 +3-110 | |||||||
5:00 PM ![]() Buccaneers TB 469 ![]() Falcons ATL 470 | -2 +2 | -1.5-115 +2.5-105 | |||||||
8:05 PM ![]() Titans TEN 471 ![]() Broncos DEN 472 | +7.5 -7.5 | +7.5-105 -7.5-105 | |||||||
8:05 PM ![]() 49ers SF 473 ![]() Seahawks SEA 474 | -1.5 +1.5 | -1.5-108 +1.5-105 | |||||||
8:25 PM ![]() Texans HOU 477 ![]() Rams LA 478 | +3 -3 | +3-110 -2.5-115 | |||||||
8:25 PM ![]() Lions DET 475 ![]() Packers GB 476 | PK PK | +1.5-110 -1-106 |
Recent Stories
See All