Oral Roberts Golden Eagles Odds
- Overall Record
- 5-13
- ATS Record
- 5-9-0
Golden Eagles Injuries
All NCAAB InjuriesThere are no injuries for this team currently.
Golden Eagles 2025 Schedule & Betting Odds
date | opponent | score | spread | over/under | moneyline |
---|---|---|---|---|---|
Jan 30th | @UST | - | - | - | - |
Jan 26th | NEOM | - | - | - | - |
Jan 24th | DEN | - | - | - | - |
Jan 18th | @SDST | L 70-84 | +16 W | U 159 | SDST +1000 |
Jan 17th | @SDAK | L 82-92 | +7.5 L | O 172 | SDAK +262 |
Jan 12th | UND | W 83-79 | +2 W | O 160 | ORU +120 |
Jan 10th | NDSU | L 96-110 | +6.5 L | O 152.5 | NDSU +210 |
Jan 4th | @UMKC | L 67-90 | +7.5 L | O 140 | UMKC +285 |
Dec 22nd | @OKST | L 74-86 | +20 W | O 153 | OKST +1700 |
Dec 17th | @TTU | L 50-86 | +28 L | U 148.5 | TTU +1700 |
News