MLB Teams Against the Spread
Standings for all 30 teams
| MLB Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Overall | Home | Away | ATS | ATS HOME | ATS AWAY | Ov/Un | Ov/Un Home | Ov/Un Away |
| 24-10 | 12-6 | 12-4 | 23-11 | 11-7 | 12-4 | 15-16-3 | 5-11-2 | 10-5-1 | |
| 20-13 | 9-8 | 11-5 | 22-11 | 11-6 | 11-5 | 18-14-1 | 9-8 | 9-6-1 | |
![]() | 16-16 | 9-6 | 7-10 | 21-11 | 9-6 | 12-5 | 19-12-1 | 9-6 | 10-6-1 |
| 20-12 | 10-4 | 10-8 | 20-12 | 10-4 | 10-8 | 16-15-1 | 6-8 | 10-7-1 | |
| 18-14 | 10-8 | 8-6 | 20-12 | 10-8 | 10-4 | 17-15 | 10-8 | 7-7 | |
| 17-16 | 7-8 | 10-8 | 20-13 | 6-9 | 14-4 | 16-16-1 | 11-4 | 5-12-1 | |
| 20-13 | 10-8 | 10-5 | 20-13 | 10-8 | 10-5 | 21-11-1 | 13-5 | 8-6-1 | |
| 14-20 | 7-8 | 7-12 | 20-14 | 9-6 | 11-8 | 15-19 | 7-8 | 8-11 | |
| 19-13 | 10-8 | 9-5 | 19-13 | 12-6 | 7-7 | 15-16-1 | 10-7-1 | 5-9 | |
| 22-11 | 10-5 | 12-6 | 19-14 | 8-7 | 11-7 | 14-17-2 | 8-6-1 | 6-11-1 | |
![]() | 18-16 | 9-7 | 9-9 | 19-15 | 10-6 | 9-9 | 17-17 | 6-10 | 11-7 |
| 18-16 | 10-9 | 8-7 | 19-15 | 10-9 | 9-6 | 20-14 | 13-6 | 7-8 | |
| 16-17 | 7-8 | 9-9 | 18-15 | 8-7 | 10-8 | 19-14 | 7-8 | 12-6 | |
| 15-19 | 3-12 | 12-7 | 18-16 | 4-11 | 14-5 | 21-11-2 | 10-4-1 | 11-7-1 | |
![]() | 17-17 | 11-3 | 6-14 | 17-17 | 10-4 | 7-13 | 16-16-2 | 6-6-2 | 10-10 |
| 13-21 | 6-8 | 7-13 | 17-17 | 8-6 | 9-11 | 17-17 | 5-9 | 12-8 | |
![]() | 16-17 | 7-8 | 9-9 | 16-17 | 7-8 | 9-9 | 13-18-2 | 2-12-1 | 11-6-1 |
| 21-12 | 13-5 | 8-7 | 16-17 | 10-8 | 6-9 | 21-12 | 10-8 | 11-4 | |
| 16-17 | 11-7 | 5-10 | 16-17 | 9-9 | 7-8 | 19-12-2 | 9-9 | 10-3-2 | |
| 14-20 | 9-10 | 5-10 | 16-18 | 9-10 | 7-8 | 19-12-3 | 11-5-3 | 8-7 | |
| 20-13 | 12-6 | 8-7 | 15-18 | 7-11 | 8-7 | 15-18 | 8-10 | 7-8 | |
| 15-18 | 9-9 | 6-9 | 14-19 | 8-10 | 6-9 | 22-11 | 12-6 | 10-5 | |
| 16-17 | 10-8 | 6-9 | 14-19 | 8-10 | 6-9 | 17-15-1 | 9-9 | 8-6-1 | |
| 14-19 | 9-7 | 5-12 | 14-19 | 8-8 | 6-11 | 14-19 | 10-6 | 4-13 | |
| 13-20 | 7-9 | 6-11 | 13-20 | 7-9 | 6-11 | 14-17-2 | 7-8-1 | 7-9-1 | |
| 13-21 | 8-8 | 5-13 | 13-21 | 7-9 | 6-12 | 22-10-2 | 12-4 | 10-6-2 | |
| 16-18 | 10-9 | 6-9 | 12-22 | 8-11 | 4-11 | 15-17-2 | 10-8-1 | 5-9-1 | |
| 13-20 | 6-9 | 7-11 | 11-22 | 4-11 | 7-11 | 16-16-1 | 4-10-1 | 12-6 | |
| 11-22 | 6-12 | 5-10 | 10-23 | 4-14 | 6-9 | 13-18-2 | 8-8-2 | 5-10 | |
| 13-20 | 8-10 | 5-10 | 6-27 | 3-15 | 3-12 | 16-15-2 | 9-8-1 | 7-7-1 |
MLB ATS Standings
MLB Picks Against the Spread
A bet against the spread or in baseball's case, a run line, is a type of wager that requires bettors to correctly guess the margin of victory in a baseball game rather than simply selecting the outright winner.

Using this regular season matchup between the Tampa Bay Rays and Oakland A's as an example, in order to win a bet against the spread, bettors wagering on the Rays would need them to win by 2 or more runs, whereas bettors wagering on the Athletics would need the team to win outright or lose by 1 run or less.
MLB Standings Against the Spread
Monitoring team performance against the spread is a great way to make more educated MLB bets throughout the year. Identifying trends for specific teams can enable you to know when to pick, or to avoid, a particular spread bet based on in-season data.
The table above shows each team’s record against the spread for the 2022 regular season. Filter by league, conference, or division to get an in-depth look at each team. You can also sort the data by clicking on the table headers.

White Sox vs Padres: Back the Red-Hot Team

Mets vs Angels: How To Bet This F5 Pick

Grant's 4 Home Run Bets for Sunday

Guardians vs Athletics: Low Bar for Civale



