MLB Teams against the spread
Standings for all 30 teams
MLB Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Overall | Home | Away | ATS | ATS HOME | ATS AWAY | Ov/Un | Ov/Un Home | Ov/Un Away |
![]() | 59-42 | 36-17 | 23-25 | 60-41 | 34-19 | 26-22 | 52-46-3 | 30-21-2 | 22-25-1 |
![]() | 47-53 | 23-29 | 24-24 | 58-42 | 27-25 | 31-17 | 47-52-1 | 21-31 | 26-21-1 |
![]() | 36-66 | 21-29 | 15-37 | 58-44 | 28-22 | 30-22 | 44-54-4 | 26-21-3 | 18-33-1 |
![]() | 60-41 | 33-17 | 27-24 | 57-44 | 26-24 | 31-20 | 42-56-3 | 20-29-1 | 22-27-2 |
![]() | 49-52 | 24-23 | 25-29 | 56-45 | 27-20 | 29-25 | 54-45-2 | 26-19-2 | 28-26 |
![]() | 52-50 | 30-20 | 22-30 | 56-46 | 31-19 | 25-27 | 40-61-1 | 16-34 | 24-27-1 |
![]() | 55-46 | 31-18 | 24-28 | 55-46 | 27-22 | 28-24 | 40-57-4 | 19-29-1 | 21-28-3 |
![]() | 54-49 | 32-20 | 22-29 | 55-48 | 28-24 | 27-24 | 48-53-2 | 22-28-2 | 26-25 |
![]() | 52-50 | 29-20 | 23-30 | 54-48 | 27-22 | 27-26 | 53-44-5 | 27-20-2 | 26-24-3 |
![]() | 59-42 | 33-19 | 26-23 | 53-48 | 26-26 | 27-22 | 43-53-5 | 22-30 | 21-23-5 |
![]() | 49-53 | 24-26 | 25-27 | 53-49 | 22-28 | 31-21 | 40-61-1 | 18-32 | 22-29-1 |
![]() | 50-50 | 24-24 | 26-26 | 52-48 | 23-25 | 29-23 | 44-52-4 | 24-23-1 | 20-29-3 |
![]() | 52-50 | 27-22 | 24-28 | 52-49 | 26-23 | 26-26 | 41-56-4 | 17-29-3 | 24-27-1 |
![]() | 41-61 | 28-24 | 13-37 | 52-50 | 29-23 | 23-27 | 40-57-5 | 23-26-3 | 17-31-2 |
![]() | 49-52 | 28-20 | 21-32 | 51-50 | 27-21 | 24-29 | 41-56-4 | 21-26-1 | 20-30-3 |
![]() | 60-41 | 33-18 | 27-23 | 51-50 | 25-26 | 26-24 | 50-46-5 | 27-22-2 | 23-24-3 |
![]() | 60-42 | 32-18 | 28-24 | 51-51 | 29-21 | 22-30 | 51-47-4 | 21-26-3 | 30-21-1 |
![]() | 50-52 | 26-27 | 24-24 | 50-51 | 24-29 | 26-22 | 53-44-4 | 26-23-4 | 27-21 |
![]() | 58-43 | 33-18 | 25-25 | 50-51 | 25-26 | 25-25 | 41-56-4 | 25-24-2 | 16-32-2 |
![]() | 41-60 | 21-30 | 20-30 | 50-51 | 22-29 | 28-22 | 53-45-3 | 27-24 | 26-21-3 |
![]() | 42-61 | 20-31 | 22-30 | 50-53 | 23-28 | 27-25 | 54-43-6 | 27-22-2 | 27-21-4 |
![]() | 53-49 | 31-27 | 22-22 | 49-53 | 23-35 | 26-18 | 41-57-4 | 23-32-3 | 18-25-1 |
![]() | 58-44 | 36-16 | 22-28 | 48-54 | 26-26 | 22-28 | 45-56-1 | 24-27-1 | 21-29 |
![]() | 56-45 | 30-19 | 26-26 | 47-54 | 27-22 | 20-32 | 44-54-3 | 19-30 | 25-24-3 |
![]() | 59-43 | 34-21 | 25-22 | 45-57 | 23-32 | 22-25 | 54-45-3 | 32-20-3 | 22-25 |
![]() | 44-56 | 22-25 | 22-31 | 42-58 | 18-29 | 24-29 | 43-54-3 | 24-21-2 | 19-33-1 |
![]() | 53-49 | 28-20 | 25-29 | 42-60 | 19-29 | 23-31 | 46-53-3 | 19-29 | 27-24-3 |
![]() | 44-56 | 26-25 | 18-31 | 41-59 | 22-29 | 19-30 | 41-53-6 | 18-30-3 | 23-23-3 |
![]() | 54-47 | 28-23 | 26-24 | 41-60 | 20-31 | 21-29 | 55-41-5 | 24-23-4 | 31-18-1 |
![]() | 25-76 | 13-38 | 12-38 | 41-60 | 20-31 | 21-29 | 40-57-4 | 22-26-3 | 18-31-1 |
MLB ATS Standings
MLB Picks Against the Spread
A bet against the spread or in baseball's case, a run line, is a type of wager that requires bettors to correctly guess the margin of victory in a baseball game rather than simply selecting the outright winner.

Using this regular season matchup between the Tampa Bay Rays and Oakland A's as an example, in order to win a bet against the spread, bettors wagering on the Rays would need them to win by 2 or more runs, whereas bettors wagering on the Athletics would need the team to win outright or lose by 1 run or less.
MLB Standings Against the Spread
Monitoring team performance against the spread is a great way to make more educated MLB bets throughout the year. Identifying trends for specific teams can enable you to know when to pick, or to avoid, a particular spread bet based on in-season data.
The table above shows each team’s record against the spread for the 2022 regular season. Filter by league, conference, or division to get an in-depth look at each team. You can also sort the data by clicking on the table headers.
Twins vs. Dodgers: Moneyline Underdog Bet
Royals vs. Cubs: System Keying in on Total
Brewers vs Mariners +1500 SGP for Tuesday Night
Our 3 MLB Best Bets Tonight