MLB Teams Against the Spread
Standings for all 30 teams
MLB Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Overall | Home | Away | ATS | ATS HOME | ATS AWAY | Ov/Un | Ov/Un Home | Ov/Un Away |
![]() | 57-95 | 32-45 | 25-50 | 89-63 | 45-32 | 44-31 | 71-74-7 | 41-31-5 | 30-43-2 |
![]() | 89-62 | 50-25 | 39-37 | 86-65 | 45-30 | 41-35 | 82-64-5 | 43-30-2 | 39-34-3 |
![]() | 71-80 | 36-42 | 35-38 | 85-66 | 41-37 | 44-29 | 75-73-3 | 38-39-1 | 37-34-2 |
![]() | 92-59 | 49-27 | 43-32 | 84-67 | 37-39 | 47-28 | 73-73-5 | 36-37-3 | 37-36-2 |
![]() | 69-82 | 37-38 | 32-44 | 82-69 | 42-33 | 40-36 | 82-65-4 | 42-30-3 | 40-35-1 |
![]() | 79-73 | 47-28 | 32-45 | 82-70 | 45-30 | 37-40 | 68-82-2 | 28-46-1 | 40-36-1 |
![]() | 65-87 | 42-35 | 23-52 | 82-70 | 45-32 | 37-38 | 58-86-8 | 31-41-5 | 27-45-3 |
![]() | 71-80 | 33-42 | 38-38 | 81-70 | 36-39 | 45-31 | 74-70-7 | 38-35-2 | 36-35-5 |
![]() | 82-69 | 45-31 | 37-38 | 80-71 | 40-36 | 40-35 | 72-76-3 | 33-41-2 | 39-35-1 |
![]() | 82-69 | 47-28 | 35-41 | 80-71 | 40-35 | 40-36 | 64-83-4 | 31-43-1 | 33-40-3 |
![]() | 79-71 | 41-34 | 38-37 | 79-71 | 37-38 | 42-33 | 65-79-6 | 34-38-3 | 31-41-3 |
![]() | 77-75 | 40-34 | 37-40 | 78-73 | 36-38 | 42-35 | 75-70-6 | 36-33-5 | 39-37-1 |
![]() | 83-69 | 45-32 | 38-37 | 78-74 | 36-41 | 42-33 | 69-76-7 | 34-41-2 | 35-35-5 |
![]() | 91-61 | 51-24 | 40-37 | 78-74 | 39-36 | 39-38 | 66-75-11 | 39-33-3 | 27-42-8 |
![]() | 75-76 | 39-33 | 35-42 | 77-72 | 38-34 | 39-38 | 56-84-9 | 25-41-6 | 31-43-3 |
![]() | 75-76 | 40-36 | 35-40 | 75-76 | 35-41 | 40-35 | 65-85-1 | 28-48 | 37-37-1 |
![]() | 74-78 | 42-35 | 32-43 | 75-77 | 38-39 | 37-38 | 76-69-7 | 38-36-3 | 38-33-4 |
![]() | 71-80 | 36-38 | 35-42 | 73-78 | 34-40 | 39-38 | 63-84-4 | 33-39-2 | 30-45-2 |
![]() | 66-85 | 37-39 | 29-46 | 73-78 | 36-40 | 37-38 | 71-74-6 | 37-36-3 | 34-38-3 |
![]() | 62-90 | 31-46 | 31-44 | 73-79 | 32-45 | 41-34 | 76-68-8 | 37-36-4 | 39-32-4 |
![]() | 85-66 | 46-30 | 39-36 | 72-79 | 41-35 | 31-44 | 80-64-7 | 39-32-5 | 41-32-2 |
![]() | 87-64 | 46-29 | 41-35 | 71-80 | 35-40 | 36-40 | 67-75-9 | 35-35-5 | 32-40-4 |
![]() | 84-67 | 44-31 | 40-36 | 70-81 | 39-36 | 31-45 | 73-73-5 | 34-40-1 | 39-33-4 |
![]() | 75-76 | 38-37 | 37-39 | 70-81 | 32-43 | 38-38 | 71-74-6 | 32-42-1 | 39-32-5 |
![]() | 73-78 | 38-38 | 35-40 | 69-82 | 32-44 | 37-38 | 66-76-9 | 33-39-4 | 33-37-5 |
![]() | 78-73 | 47-29 | 31-44 | 69-82 | 37-39 | 32-43 | 71-74-6 | 38-36-2 | 33-38-4 |
![]() | 84-67 | 48-28 | 36-39 | 66-85 | 34-42 | 32-43 | 71-74-6 | 39-32-5 | 32-42-1 |
![]() | 69-83 | 36-39 | 32-44 | 66-85 | 30-45 | 36-40 | 67-75-9 | 31-41-3 | 36-34-6 |
![]() | 83-68 | 48-27 | 35-41 | 63-88 | 34-41 | 29-47 | 82-63-6 | 38-32-5 | 44-31-1 |
![]() | 41-110 | 23-53 | 18-57 | 62-89 | 32-44 | 30-45 | 65-80-6 | 36-36-4 | 29-44-2 |
MLB ATS Standings
MLB Picks Against the Spread
A bet against the spread or in baseball's case, a run line, is a type of wager that requires bettors to correctly guess the margin of victory in a baseball game rather than simply selecting the outright winner.

Using this regular season matchup between the Tampa Bay Rays and Oakland A's as an example, in order to win a bet against the spread, bettors wagering on the Rays would need them to win by 2 or more runs, whereas bettors wagering on the Athletics would need the team to win outright or lose by 1 run or less.
MLB Standings Against the Spread
Monitoring team performance against the spread is a great way to make more educated MLB bets throughout the year. Identifying trends for specific teams can enable you to know when to pick, or to avoid, a particular spread bet based on in-season data.
The table above shows each team’s record against the spread for the 2022 regular season. Filter by league, conference, or division to get an in-depth look at each team. You can also sort the data by clicking on the table headers.
Phillies vs Dodgers: Southpaws' Pitching Duel
Guardians vs Tigers: How to Bet Tonight's Game
4 Home Run Prop Bets & Parlay for Wednesday
Blue Jays vs Rays: Tonight's Over/Under Prediction