MLB Teams against the spread
Standings for all 30 teams
MLB Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Overall | Home | Away | ATS | ATS HOME | ATS AWAY | Ov/Un | Ov/Un Home | Ov/Un Away |
![]() | 54-88 | 30-42 | 24-46 | 83-59 | 41-31 | 42-28 | 67-68-7 | 38-29-5 | 29-39-2 |
![]() | 82-59 | 45-24 | 37-35 | 82-59 | 42-27 | 40-32 | 79-57-5 | 41-26-2 | 38-31-3 |
![]() | 65-76 | 31-38 | 34-38 | 80-61 | 36-33 | 44-28 | 69-70-2 | 33-36 | 36-34-2 |
![]() | 87-55 | 46-26 | 41-29 | 80-62 | 35-37 | 45-25 | 67-70-5 | 33-36-3 | 34-34-2 |
![]() | 64-78 | 42-31 | 22-47 | 79-63 | 45-28 | 34-35 | 56-78-8 | 30-38-5 | 26-40-3 |
![]() | 66-75 | 34-36 | 32-39 | 77-64 | 39-31 | 38-33 | 75-62-4 | 39-28-3 | 36-34-1 |
![]() | 78-64 | 44-28 | 34-36 | 76-66 | 39-33 | 37-33 | 70-69-3 | 32-38-2 | 38-31-1 |
![]() | 73-69 | 43-27 | 30-42 | 76-66 | 41-29 | 35-37 | 62-78-2 | 25-44-1 | 37-34-1 |
![]() | 76-65 | 43-25 | 33-40 | 75-66 | 37-31 | 38-35 | 60-77-4 | 29-38-1 | 31-39-3 |
![]() | 65-77 | 29-40 | 36-37 | 75-67 | 32-37 | 43-30 | 71-64-7 | 36-31-2 | 35-33-5 |
![]() | 72-69 | 39-34 | 33-35 | 72-69 | 34-39 | 38-30 | 59-81-1 | 26-47 | 33-34-1 |
![]() | 71-71 | 37-33 | 34-37 | 72-69 | 34-36 | 38-33 | 69-67-5 | 34-32-4 | 35-35-1 |
![]() | 70-71 | 37-33 | 32-37 | 71-68 | 36-34 | 35-34 | 53-78-8 | 25-40-5 | 28-38-3 |
![]() | 70-70 | 35-33 | 35-37 | 71-69 | 32-36 | 39-33 | 63-71-6 | 33-32-3 | 30-39-3 |
![]() | 77-65 | 43-32 | 34-33 | 71-71 | 34-41 | 37-30 | 64-71-7 | 32-41-2 | 32-30-5 |
![]() | 70-72 | 39-34 | 31-38 | 71-71 | 36-37 | 35-34 | 72-63-7 | 37-33-3 | 35-30-4 |
![]() | 82-59 | 45-23 | 37-36 | 70-71 | 33-35 | 37-36 | 58-73-10 | 33-32-3 | 25-41-7 |
![]() | 65-76 | 32-37 | 33-39 | 69-72 | 32-37 | 37-35 | 60-77-4 | 33-34-2 | 27-43-2 |
![]() | 62-79 | 35-36 | 27-43 | 69-72 | 34-37 | 35-35 | 65-70-6 | 34-34-3 | 31-36-3 |
![]() | 81-61 | 45-28 | 36-33 | 68-74 | 40-33 | 28-41 | 73-62-7 | 37-31-5 | 36-31-2 |
![]() | 56-84 | 29-42 | 27-42 | 67-73 | 30-41 | 37-32 | 70-63-7 | 35-33-3 | 35-30-4 |
![]() | 71-70 | 38-34 | 33-36 | 66-75 | 30-42 | 36-33 | 61-72-8 | 32-36-4 | 29-36-4 |
![]() | 78-63 | 41-29 | 37-34 | 66-75 | 37-33 | 29-42 | 68-68-5 | 31-38-1 | 37-30-4 |
![]() | 76-65 | 45-27 | 31-38 | 66-75 | 35-37 | 31-38 | 66-70-5 | 36-34-2 | 30-36-3 |
![]() | 81-60 | 44-26 | 37-34 | 65-76 | 33-37 | 32-39 | 64-69-8 | 32-34-4 | 32-35-4 |
![]() | 72-69 | 35-34 | 37-35 | 65-76 | 29-40 | 36-36 | 66-70-5 | 28-40-1 | 38-30-4 |
![]() | 64-77 | 34-33 | 29-44 | 61-79 | 28-39 | 33-40 | 62-70-8 | 27-37-3 | 35-33-5 |
![]() | 40-101 | 23-50 | 17-51 | 60-81 | 31-42 | 29-39 | 60-76-5 | 34-35-4 | 26-41-1 |
![]() | 78-63 | 45-26 | 33-37 | 59-82 | 30-41 | 29-41 | 66-70-5 | 36-31-4 | 30-39-1 |
![]() | 73-68 | 41-27 | 32-41 | 55-86 | 29-39 | 26-47 | 75-60-6 | 34-29-5 | 41-31-1 |
MLB ATS Standings
MLB Picks Against the Spread
A bet against the spread or in baseball's case, a run line, is a type of wager that requires bettors to correctly guess the margin of victory in a baseball game rather than simply selecting the outright winner.

Using this regular season matchup between the Tampa Bay Rays and Oakland A's as an example, in order to win a bet against the spread, bettors wagering on the Rays would need them to win by 2 or more runs, whereas bettors wagering on the Athletics would need the team to win outright or lose by 1 run or less.
MLB Standings Against the Spread
Monitoring team performance against the spread is a great way to make more educated MLB bets throughout the year. Identifying trends for specific teams can enable you to know when to pick, or to avoid, a particular spread bet based on in-season data.
The table above shows each team’s record against the spread for the 2022 regular season. Filter by league, conference, or division to get an in-depth look at each team. You can also sort the data by clicking on the table headers.
4 Home Run Prop Bets & Parlay for Friday
Red Sox vs Diamondbacks: The F5 Bet to Make Friday Night
Blue Jays vs Yankees: Bet Tonight's SGP
Friday's MLB Best Bets