MLB Teams against the spread
Standings for all 30 teams
Team | Overall | Home | Away | ATS | ATS HOME | ATS AWAY | Ov/Un | Ov/Un Home | Ov/Un Away |
---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 20-21 | 10-11 | 10-10 | 24-17 | 11-10 | 13-7 | 16-25 | 4-17 | 12-8 |
Rangers | 18-20 | 10-12 | 8-8 | 23-15 | 12-10 | 11-5 | 16-20-2 | 11-10-1 | 5-10-1 |
Dodgers | 26-12 | 15-5 | 11-7 | 23-15 | 12-8 | 11-7 | 17-19-2 | 12-8 | 5-11-2 |
Orioles | 16-24 | 11-10 | 5-14 | 23-17 | 15-6 | 8-11 | 14-25-1 | 8-13 | 6-12-1 |
Mets | 26-14 | 13-8 | 13-6 | 23-17 | 10-11 | 13-6 | 18-21-1 | 11-9-1 | 7-12 |
Red Sox | 17-22 | 8-10 | 9-12 | 21-18 | 8-10 | 13-8 | 13-24-2 | 7-11 | 6-13-2 |
Cardinals | 21-18 | 10-8 | 11-10 | 21-18 | 8-10 | 13-8 | 19-19-1 | 11-6-1 | 8-13 |
Padres | 25-14 | 10-7 | 15-7 | 21-18 | 6-11 | 15-7 | 19-20 | 6-11 | 13-9 |
Astros | 25-15 | 10-5 | 15-10 | 21-19 | 7-8 | 14-11 | 11-29 | 4-11 | 7-18 |
Angels | 24-17 | 12-8 | 12-9 | 21-20 | 9-11 | 12-9 | 19-20-2 | 7-12-1 | 12-8-1 |
Yankees | 28-10 | 14-4 | 14-6 | 20-18 | 9-9 | 11-9 | 17-21 | 8-10 | 9-11 |
Giants | 22-16 | 11-8 | 11-8 | 20-18 | 9-10 | 11-8 | 21-16-1 | 12-7 | 9-9-1 |
Marlins | 17-21 | 9-11 | 8-10 | 20-18 | 10-10 | 10-8 | 19-19 | 13-7 | 6-12 |
Mariners | 17-23 | 9-7 | 8-16 | 20-20 | 9-7 | 11-13 | 19-19-2 | 9-5-2 | 10-14 |
Athletics | 17-24 | 6-15 | 11-9 | 20-21 | 4-17 | 16-4 | 15-23-3 | 8-12-1 | 7-11-2 |
Cubs | 15-23 | 6-14 | 9-9 | 19-19 | 9-11 | 10-8 | 15-19-4 | 8-8-4 | 7-11 |
Guardians | 17-19 | 8-7 | 9-12 | 18-18 | 8-7 | 10-11 | 20-16 | 9-6 | 11-10 |
White Sox | 19-19 | 9-10 | 10-9 | 18-20 | 8-11 | 10-9 | 14-22-2 | 7-11-1 | 7-11-1 |
Pirates | 16-22 | 9-11 | 7-11 | 18-20 | 10-10 | 8-10 | 14-20-4 | 7-11-2 | 7-9-2 |
Rays | 23-16 | 13-9 | 10-7 | 18-21 | 8-14 | 10-7 | 18-18-3 | 8-12-2 | 10-6-1 |
Twins | 23-16 | 13-8 | 10-8 | 18-21 | 10-11 | 8-10 | 15-21-3 | 7-12-2 | 8-9-1 |
Brewers | 25-14 | 13-5 | 12-9 | 18-21 | 11-7 | 7-14 | 18-19-2 | 8-10 | 10-9-2 |
Phillies | 18-21 | 10-12 | 8-9 | 18-21 | 9-13 | 9-8 | 19-19-1 | 8-13-1 | 11-6 |
Braves | 18-21 | 10-11 | 8-10 | 18-21 | 7-14 | 11-7 | 22-15-2 | 13-6-2 | 9-9 |
Rockies | 18-19 | 13-9 | 5-10 | 17-20 | 13-9 | 4-11 | 21-16 | 13-9 | 8-7 |
Royals | 14-24 | 8-13 | 6-11 | 17-21 | 8-13 | 9-8 | 18-19-1 | 8-13 | 10-6-1 |
Reds | 11-27 | 5-9 | 6-18 | 17-21 | 6-8 | 11-13 | 23-14-1 | 11-3 | 12-11-1 |
Tigers | 13-26 | 8-13 | 5-13 | 17-22 | 8-13 | 9-9 | 12-26-1 | 7-13-1 | 5-13 |
Blue Jays | 21-18 | 13-7 | 8-11 | 16-23 | 7-13 | 9-10 | 13-24-2 | 6-13-1 | 7-11-1 |
Nationals | 13-27 | 5-15 | 8-12 | 15-25 | 6-14 | 9-11 | 17-20-3 | 5-15 | 12-5-3 |
MLB ATS Standings
MLB Picks Against the Spread
A bet against the spread or in baseball's case, a run line, is a type of wager that requires bettors to correctly guess the margin of victory in a baseball game rather than simply selecting the outright winner.

Using this regular season matchup between the Tampa Bay Rays and Oakland A's as an example, in order to win a bet against the spread, bettors wagering on the Rays would need them to win by 2 or more runs, whereas bettors wagering on the Athletics would need the team to win outright or lose by 1 run or less.
MLB Standings Against the Spread
Monitoring team performance against the spread is a great way to make more educated MLB bets throughout the year. Identifying trends for specific teams can enable you to know when to pick, or to avoid, a particular spread bet based on in-season data.
The table above shows each team’s record against the spread for the 2022 regular season. Filter by league, conference, or division to get an in-depth look at each team. You can also sort the data by clicking on the table headers.
Red Sox-Astros PRO Report: Big Money Betting Edge For Game 1
Brewers-Braves PRO Report: Can Eric Lauer, Brewers Bounce Back?
Sharp Action Hitting Giants-Dodgers Game 3
Braves-Brewers PRO Report: Value on Game 2 Total