MLB Teams against the spread
Standings for all 30 teams
MLB Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Overall | Home | Away | ATS | ATS HOME | ATS AWAY | Ov/Un | Ov/Un Home | Ov/Un Away |
![]() | 45-38 | 25-16 | 20-22 | 49-34 | 25-16 | 24-18 | 44-37-2 | 24-16-1 | 20-21-1 |
![]() | 28-56 | 19-24 | 9-32 | 48-36 | 25-18 | 23-18 | 37-43-4 | 23-17-3 | 14-26-1 |
![]() | 37-45 | 17-24 | 20-21 | 47-35 | 20-21 | 27-14 | 42-40 | 18-23 | 24-17 |
![]() | 53-32 | 30-14 | 23-18 | 47-38 | 27-17 | 20-21 | 42-39-4 | 17-24-3 | 25-15-1 |
![]() | 47-38 | 26-17 | 21-21 | 47-38 | 23-20 | 24-18 | 44-38-3 | 23-19-1 | 21-19-2 |
![]() | 40-44 | 22-17 | 18-27 | 45-39 | 23-16 | 22-23 | 36-44-4 | 18-20-1 | 18-24-3 |
![]() | 41-42 | 20-20 | 21-22 | 44-39 | 23-17 | 21-22 | 43-38-2 | 20-18-2 | 23-20 |
![]() | 44-40 | 23-19 | 20-21 | 44-39 | 23-19 | 21-20 | 35-45-3 | 16-24-2 | 19-21-1 |
![]() | 45-38 | 25-14 | 20-24 | 44-39 | 21-18 | 23-21 | 33-46-4 | 15-23-1 | 18-23-3 |
![]() | 47-37 | 27-23 | 20-14 | 44-40 | 22-28 | 22-12 | 34-47-3 | 19-28-3 | 15-19 |
![]() | 39-45 | 20-24 | 19-21 | 44-40 | 20-24 | 24-16 | 32-51-1 | 16-28 | 16-23-1 |
![]() | 50-34 | 32-14 | 18-20 | 44-40 | 25-21 | 19-19 | 34-47-3 | 18-28 | 16-19-3 |
![]() | 41-43 | 24-18 | 17-25 | 44-40 | 24-18 | 20-22 | 29-54-1 | 12-30 | 17-24-1 |
![]() | 47-37 | 27-17 | 20-20 | 44-40 | 21-23 | 23-17 | 33-48-3 | 16-27-1 | 17-21-2 |
![]() | 35-49 | 16-24 | 19-25 | 43-41 | 17-23 | 26-18 | 40-42-2 | 18-22 | 22-20-2 |
![]() | 35-50 | 23-21 | 12-29 | 43-42 | 25-19 | 18-23 | 35-45-5 | 20-21-3 | 15-24-2 |
![]() | 49-35 | 25-15 | 24-20 | 42-42 | 19-21 | 23-21 | 43-36-5 | 21-17-2 | 22-19-3 |
![]() | 49-35 | 26-14 | 23-21 | 42-42 | 19-21 | 23-21 | 34-46-4 | 20-18-2 | 14-28-2 |
![]() | 41-44 | 23-19 | 18-25 | 42-43 | 20-22 | 22-21 | 39-45-1 | 17-24-1 | 22-21 |
![]() | 48-37 | 29-12 | 19-25 | 42-43 | 22-19 | 20-24 | 36-48-1 | 17-23-1 | 19-25 |
![]() | 41-42 | 20-21 | 21-20 | 40-42 | 18-23 | 22-19 | 43-36-3 | 20-18-3 | 23-18 |
![]() | 48-35 | 26-17 | 22-18 | 40-43 | 23-20 | 17-23 | 31-50-2 | 15-28 | 16-22-2 |
![]() | 53-32 | 30-14 | 23-18 | 40-45 | 20-24 | 20-21 | 47-35-3 | 27-14-3 | 20-21 |
![]() | 34-52 | 15-27 | 19-25 | 40-46 | 17-25 | 23-21 | 44-37-5 | 24-17-1 | 20-20-4 |
![]() | 40-42 | 20-20 | 20-22 | 39-43 | 17-23 | 22-20 | 33-45-4 | 18-21-1 | 15-24-3 |
![]() | 38-45 | 23-17 | 15-28 | 36-47 | 19-21 | 17-26 | 32-46-5 | 13-24-3 | 19-22-2 |
![]() | 45-39 | 25-17 | 20-22 | 35-49 | 17-25 | 18-24 | 37-44-3 | 17-25 | 20-19-3 |
![]() | 43-40 | 20-19 | 23-21 | 34-49 | 16-23 | 18-26 | 45-34-4 | 20-16-3 | 25-18-1 |
![]() | 36-47 | 19-22 | 17-25 | 32-51 | 14-27 | 18-24 | 35-45-3 | 22-17-2 | 13-28-1 |
![]() | 19-65 | 8-32 | 11-33 | 32-52 | 13-27 | 19-25 | 34-47-3 | 19-19-2 | 15-28-1 |
MLB ATS Standings
MLB Picks Against the Spread
A bet against the spread or in baseball's case, a run line, is a type of wager that requires bettors to correctly guess the margin of victory in a baseball game rather than simply selecting the outright winner.

Using this regular season matchup between the Tampa Bay Rays and Oakland A's as an example, in order to win a bet against the spread, bettors wagering on the Rays would need them to win by 2 or more runs, whereas bettors wagering on the Athletics would need the team to win outright or lose by 1 run or less.
MLB Standings Against the Spread
Monitoring team performance against the spread is a great way to make more educated MLB bets throughout the year. Identifying trends for specific teams can enable you to know when to pick, or to avoid, a particular spread bet based on in-season data.
The table above shows each team’s record against the spread for the 2022 regular season. Filter by league, conference, or division to get an in-depth look at each team. You can also sort the data by clicking on the table headers.
Yankees vs. Blue Jays F5 Pick
Cardinals vs Pirates: Pitching Boosts Underdog Value
Giants vs Diamondbacks: + 174 SGP for NL West Clash
Orioles vs. Rangers: Target Monday's Total