MLB Teams Against the Spread
Standings for all 30 teams
| MLB Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Overall | Home | Away | ATS | ATS HOME | ATS AWAY | Ov/Un | Ov/Un Home | Ov/Un Away |
| 37-30 | 19-16 | 18-14 | 42-25 | 21-14 | 21-11 | 29-34-4 | 17-16-2 | 12-18-2 | |
| 35-35 | 12-21 | 23-14 | 42-28 | 14-19 | 28-9 | 43-24-3 | 22-9-2 | 21-15-1 | |
| 45-24 | 22-11 | 23-13 | 41-28 | 18-15 | 23-13 | 34-31-4 | 11-20-2 | 23-11-2 | |
| 37-31 | 23-11 | 14-20 | 40-28 | 23-11 | 17-17 | 40-27-1 | 19-14-1 | 21-13 | |
![]() | 35-34 | 21-14 | 14-20 | 40-29 | 21-14 | 19-15 | 31-35-3 | 14-20-1 | 17-15-2 |
| 42-25 | 22-13 | 20-12 | 39-28 | 21-14 | 18-14 | 31-35-1 | 16-19 | 15-16-1 | |
| 40-26 | 24-9 | 16-17 | 38-28 | 23-10 | 15-18 | 31-33-2 | 15-17-1 | 16-16-1 | |
| 34-35 | 14-18 | 20-17 | 38-31 | 15-17 | 23-14 | 33-34-2 | 19-12-1 | 14-22-1 | |
![]() | 38-33 | 18-17 | 20-16 | 37-34 | 18-17 | 19-17 | 35-36 | 18-17 | 17-19 |
| 32-36 | 16-17 | 16-19 | 36-32 | 15-18 | 21-14 | 42-25-1 | 21-12 | 21-13-1 | |
| 35-33 | 19-19 | 16-14 | 36-32 | 20-18 | 16-14 | 30-37-1 | 16-21-1 | 14-16 | |
| 44-26 | 22-12 | 22-14 | 36-34 | 16-18 | 20-16 | 32-38 | 14-20 | 18-18 | |
| 32-39 | 19-18 | 13-21 | 36-35 | 20-17 | 16-18 | 42-24-5 | 19-14-4 | 23-10-1 | |
| 28-42 | 16-19 | 12-23 | 35-35 | 19-16 | 16-19 | 34-36 | 15-20 | 19-16 | |
| 35-35 | 19-18 | 16-17 | 35-35 | 17-20 | 18-15 | 41-27-2 | 26-11 | 15-16-2 | |
| 26-44 | 14-20 | 12-24 | 35-35 | 17-17 | 18-18 | 33-35-2 | 16-16-2 | 17-19 | |
| 34-37 | 22-17 | 12-20 | 35-36 | 22-17 | 13-19 | 41-27-3 | 21-16-2 | 20-11-1 | |
![]() | 29-41 | 18-16 | 11-25 | 34-36 | 20-14 | 14-22 | 32-35-3 | 15-17-2 | 17-18-1 |
| 34-36 | 21-16 | 13-20 | 33-37 | 19-18 | 14-19 | 35-32-3 | 20-16-1 | 15-16-2 | |
| 35-35 | 23-16 | 12-19 | 33-37 | 18-21 | 15-16 | 40-27-3 | 18-21 | 22-6-3 | |
| 32-39 | 16-19 | 16-20 | 33-38 | 16-19 | 17-19 | 37-30-4 | 21-13-1 | 16-17-3 | |
| 41-27 | 19-12 | 22-15 | 32-36 | 14-17 | 18-19 | 31-33-4 | 16-13-2 | 15-20-2 | |
![]() | 34-35 | 17-14 | 17-21 | 32-37 | 17-14 | 15-23 | 27-36-6 | 10-20-1 | 17-16-5 |
| 28-42 | 13-19 | 15-23 | 30-40 | 13-19 | 17-21 | 34-32-4 | 16-14-2 | 18-18-2 | |
| 28-42 | 16-20 | 12-22 | 29-41 | 16-20 | 13-21 | 31-38-1 | 17-18-1 | 14-20 | |
| 31-38 | 17-17 | 14-21 | 28-41 | 13-21 | 15-20 | 30-35-4 | 18-12-4 | 12-23 | |
| 28-39 | 11-21 | 17-18 | 27-40 | 11-21 | 16-19 | 30-34-3 | 11-19-2 | 19-15-1 | |
| 37-34 | 19-16 | 18-18 | 27-44 | 12-23 | 15-21 | 33-35-3 | 17-17-1 | 16-18-2 | |
| 36-34 | 20-15 | 16-19 | 26-44 | 12-23 | 14-21 | 37-33 | 18-17 | 19-16 | |
| 37-32 | 19-17 | 18-15 | 23-46 | 11-25 | 12-21 | 29-38-2 | 18-17-1 | 11-21-1 |
MLB ATS Standings
MLB Picks Against the Spread
A bet against the spread or in baseball's case, a run line, is a type of wager that requires bettors to correctly guess the margin of victory in a baseball game rather than simply selecting the outright winner.

Using this regular season matchup between the Tampa Bay Rays and Oakland A's as an example, in order to win a bet against the spread, bettors wagering on the Rays would need them to win by 2 or more runs, whereas bettors wagering on the Athletics would need the team to win outright or lose by 1 run or less.
MLB Standings Against the Spread
Monitoring team performance against the spread is a great way to make more educated MLB bets throughout the year. Identifying trends for specific teams can enable you to know when to pick, or to avoid, a particular spread bet based on in-season data.
The table above shows each team’s record against the spread for the 2022 regular season. Filter by league, conference, or division to get an in-depth look at each team. You can also sort the data by clicking on the table headers.

Phillies vs Brewers: Hinton's Pick for Saturday
- PRO

6 p.m. ET Start: 44-1 Parlay Using PRO

Our 4 MLB Best Bets for Saturday
- PRO

Afternoon Home Run Edges (+350, +475, +920)



