MLB Teams Against the Spread
Standings for all 30 teams
| MLB Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Overall | Home | Away | ATS | ATS HOME | ATS AWAY | Ov/Un | Ov/Un Home | Ov/Un Away | 
|  White Sox | 60-102 | 33-48 | 27-54 | 94-68 | 47-34 | 47-34 | 75-80-7 | 42-34-5 | 33-46-2 | 
|  Marlins | 79-83 | 38-43 | 41-40 | 94-68 | 43-38 | 51-30 | 80-79-3 | 38-42-1 | 42-37-2 | 
|  Blue Jays | 94-68 | 54-27 | 40-41 | 91-71 | 49-32 | 42-39 | 86-71-5 | 45-34-2 | 41-37-3 | 
|  Pirates | 71-91 | 44-37 | 27-54 | 90-72 | 48-33 | 42-39 | 61-92-9 | 33-43-5 | 28-49-4 | 
|  Brewers | 97-65 | 52-29 | 45-36 | 88-74 | 40-41 | 48-33 | 77-80-5 | 38-40-3 | 39-40-2 | 
|  Red Sox | 89-73 | 48-33 | 41-40 | 87-75 | 43-38 | 44-37 | 76-82-4 | 33-45-3 | 43-37-1 | 
|  Padres | 90-72 | 52-29 | 38-43 | 87-75 | 45-36 | 42-39 | 69-89-4 | 34-46-1 | 35-43-3 | 
|  | 88-74 | 45-36 | 43-38 | 86-76 | 39-42 | 47-34 | 69-87-6 | 37-41-3 | 32-46-3 | 
|  | 81-81 | 48-33 | 33-48 | 86-76 | 46-35 | 40-41 | 71-89-2 | 29-51-1 | 42-38-1 | 
|  Athletics | 76-86 | 36-45 | 40-41 | 86-76 | 39-42 | 47-34 | 77-77-8 | 40-39-2 | 37-38-6 | 
|  Angels | 72-90 | 39-42 | 33-48 | 85-77 | 44-37 | 41-40 | 86-72-4 | 44-34-3 | 42-38-1 | 
|  Reds | 83-79 | 44-35 | 38-43 | 82-78 | 40-39 | 42-39 | 58-91-11 | 26-45-8 | 32-46-3 | 
|  | 80-82 | 43-38 | 37-43 | 82-79 | 40-41 | 42-38 | 80-74-7 | 39-36-6 | 41-38-1 | 
|  Royals | 82-80 | 43-38 | 39-42 | 82-80 | 38-43 | 44-37 | 71-90-1 | 31-50 | 40-40-1 | 
|  Astros | 87-75 | 46-35 | 41-40 | 82-80 | 37-44 | 45-36 | 72-83-7 | 36-43-2 | 36-40-5 | 
|  Phillies | 96-66 | 55-26 | 41-40 | 81-81 | 41-40 | 40-41 | 70-81-11 | 41-37-3 | 29-44-8 | 
|  Cardinals | 78-84 | 44-37 | 34-47 | 80-82 | 41-40 | 39-42 | 81-74-7 | 39-39-3 | 42-35-4 | 
|  Orioles | 75-87 | 39-42 | 36-45 | 78-84 | 37-44 | 41-40 | 65-92-5 | 34-44-3 | 31-48-2 | 
|  Yankees | 94-68 | 50-31 | 44-37 | 78-84 | 43-38 | 35-46 | 76-81-5 | 36-44-1 | 40-37-4 | 
|  Twins | 70-92 | 38-43 | 32-49 | 78-84 | 37-44 | 41-40 | 73-83-6 | 39-39-3 | 34-44-3 | 
|  Cubs | 92-70 | 50-31 | 42-39 | 78-84 | 39-42 | 39-42 | 74-78-10 | 40-36-5 | 34-42-5 | 
|  Nationals | 66-96 | 32-49 | 34-47 | 78-84 | 33-48 | 45-36 | 81-73-8 | 40-37-4 | 41-36-4 | 
|  Giants | 81-81 | 42-39 | 39-42 | 76-86 | 35-46 | 41-40 | 75-80-7 | 35-45-1 | 40-35-6 | 
|  Mets | 83-79 | 49-32 | 34-47 | 74-88 | 39-42 | 35-46 | 76-80-6 | 40-39-2 | 36-41-4 | 
|  Rays | 77-85 | 41-40 | 36-45 | 73-89 | 35-46 | 38-43 | 71-81-10 | 36-41-4 | 35-40-6 | 
|  | 87-75 | 46-35 | 41-40 | 73-89 | 41-40 | 32-49 | 83-72-7 | 41-35-5 | 42-37-2 | 
|  Dodgers | 93-69 | 52-29 | 41-40 | 73-89 | 37-44 | 36-45 | 74-80-8 | 40-35-6 | 34-45-2 | 
|  Braves | 76-86 | 39-42 | 36-44 | 72-89 | 32-49 | 40-40 | 72-80-9 | 33-45-3 | 39-35-6 | 
|  Mariners | 90-72 | 51-30 | 39-42 | 69-93 | 36-45 | 33-48 | 88-68-6 | 41-35-5 | 47-33-1 | 
|  Rockies | 43-119 | 25-56 | 18-63 | 66-96 | 34-47 | 32-49 | 71-85-6 | 39-38-4 | 32-47-2 | 
MLB ATS Standings
MLB Picks Against the Spread
A bet against the spread or in baseball's case, a run line, is a type of wager that requires bettors to correctly guess the margin of victory in a baseball game rather than simply selecting the outright winner.

Using this regular season matchup between the Tampa Bay Rays and Oakland A's as an example, in order to win a bet against the spread, bettors wagering on the Rays would need them to win by 2 or more runs, whereas bettors wagering on the Athletics would need the team to win outright or lose by 1 run or less.
MLB Standings Against the Spread
Monitoring team performance against the spread is a great way to make more educated MLB bets throughout the year. Identifying trends for specific teams can enable you to know when to pick, or to avoid, a particular spread bet based on in-season data.
The table above shows each team’s record against the spread for the 2022 regular season. Filter by league, conference, or division to get an in-depth look at each team. You can also sort the data by clicking on the table headers.
- PRO The Sharp Side of World Series Game 6
 - Dodgers vs Blue Jays: World Series Game 6 Pick
 - +1100 Parlay for World Series Game 6
 - +925 Dodgers Parlay for Game 6