
Northern Kentucky Norse Odds
- Overall Record
- 14-9
- ATS Record
- 9-11-0
Norse Injuries
All NCAAB Injuries- LJ WellsF
Wells is out with undisclosed
Out
Norse 2026 Schedule & Betting Odds
| date | opponent | score | spread | over/under | moneyline |
|---|---|---|---|---|---|
| Feb 12th | @IUIN | - | - | - | - |
| Feb 7th | MILW | - | - | - | - |
| Feb 5th | GB | - | - | - | - |
| Feb 1st | @OAK | L 65-76 | - | - | - |
| Jan 31st | @DET | L 77-90 | -5.5 L | O 161.5 | DET -270 |
| Jan 24th | @WRST | L 80-88 | +2 L | O 154.5 | WRST +110 |
| Jan 18th | RMU | L 89-92 | - | - | - |
| Jan 16th | DET | W 96-71 | - | O 159.5 | NKU -625 |
| Jan 11th | @GB | L 78-80 | -4.5 L | O 144.5 | GB -192 |
| Jan 10th | @MILW | W 85-67 | +2 W | U 157.5 | NKU +123 |
News





