Howard logo

Howard Bison Odds

Bison Injuries

All NCAAB Injuries

There are no injuries for this team currently.

Bison 2024 Schedule & Betting Odds

dateopponentscorespreadover/undermoneyline
Mar 19thWAGL 68-71-3.5 LO 128WAG -160
Mar 16thDSUW 70-67-5.5 LO 136.5HOW -275
Mar 15th@NORFW 80-74+4 WO 138.5HOW +155
Mar 14thMORGW 78-65-5 WU 149.5HOW -220
Mar 8th@NORFL 58-77+4.5 LU 146.5NORF +151
Mar 5thDSUW 85-66-5.5 WO 144HOW -231
Mar 2nd@UMESW 70-66-5 LU 141HOW -225
Feb 27thCOPPW 78-69-14.5 LO 141HOW -950
Feb 24thMORGW 78-72-10.5 LU 151HOW -485
Feb 20thSCSTL 68-75-9 LU 147SCST -450

Bison Injuries

All NCAAB Injuries

There are no injuries for this team currently.