NCAAF Futures Betting Odds
FUTURES | Consensus | Cons. | |||||
---|---|---|---|---|---|---|---|
Ohio State BuckeyesOhio State | +450 | N/A | +450 | N/A | N/A | +450 | |
Texas LonghornsTexas | +600 | N/A | +600 | N/A | N/A | +700 | |
Oregon DucksOregon | +700 | N/A | +700 | N/A | N/A | +700 | |
Georgia BulldogsGeorgia | +700 | N/A | +700 | N/A | N/A | +900 | |
Penn State Nittany LionsPenn State | +900 | N/A | +900 | N/A | N/A | +1100 | |
Alabama Crimson TideAlabama | +1200 | N/A | +1200 | N/A | N/A | +1700 | |
Notre Dame Fighting IrishNotre Dame | +1400 | N/A | +1400 | N/A | N/A | +1100 | |
Tennessee VolunteersTennessee | +1600 | N/A | +1600 | N/A | N/A | +1600 | |
Clemson TigersClemson | +1800 | N/A | +1800 | N/A | N/A | +1500 | |
LSU TigersLSU | +2000 | N/A | +2000 | N/A | N/A | +1800 | |
Michigan WolverinesMichigan | +2200 | N/A | +2200 | N/A | N/A | +1500 | |
Ole Miss RebelsOle Miss | +2300 | N/A | +2300 | N/A | N/A | +1500 | |
Miami (FL) HurricanesMiami (FL) | +3000 | N/A | +3000 | N/A | N/A | +4000 | |
Texas A&M AggiesTexas A&M | +3000 | N/A | +3000 | N/A | N/A | +2200 | |
South Carolina GamecocksS. Carolina | +3500 | N/A | +3500 | N/A | N/A | +4000 | |
Florida GatorsFlorida | +5500 | N/A | +5500 | N/A | N/A | +6000 | |
Auburn TigersAuburn | +6500 | N/A | +6500 | N/A | N/A | +15000 | |
Oklahoma SoonersOklahoma | +7000 | N/A | +7000 | N/A | N/A | +6000 | |
Louisville CardinalsLouisville | +8000 | N/A | +8000 | N/A | N/A | +7500 | |
SMU MustangsSMU | +8000 | N/A | +8000 | N/A | N/A | +12000 | |
Indiana HoosiersIndiana | +8500 | N/A | +8500 | N/A | N/A | +25000 | |
Arizona State Sun DevilsArizona St | +9000 | N/A | +9000 | N/A | N/A | +10000 | |
Florida State SeminolesFlorida St | +9000 | N/A | +9000 | N/A | N/A | +10000 | |
USC TrojansUSC | +10000 | N/A | +10000 | N/A | N/A | +10000 | |
BYU CougarsBYU | +10000 | N/A | +10000 | N/A | N/A | +12000 | |
Nebraska CornhuskersNebraska | +10000 | N/A | +10000 | N/A | N/A | +15000 | |
North Carolina Tar HeelsUNC | +10000 | N/A | +10000 | N/A | N/A | +20000 | |
Kansas JayhawksKansas | +11000 | N/A | +11000 | N/A | N/A | +25000 | |
Missouri TigersMissouri | +11000 | N/A | +11000 | N/A | N/A | +15000 | |
Kansas State WildcatsK State | +11000 | N/A | +11000 | N/A | N/A | +10000 | |
Syracuse OrangeSyracuse | +12500 | N/A | +12500 | N/A | N/A | +15000 | |
Georgia Tech Yellow JacketsGA Tech | +12500 | N/A | +12500 | N/A | N/A | +25000 | |
Baylor BearsBaylor | +12500 | N/A | +12500 | N/A | N/A | +25000 | |
Arkansas RazorbacksArkansas | +12500 | N/A | +12500 | N/A | N/A | +25000 | |
Colorado BuffaloesColorado | +12500 | N/A | +12500 | N/A | N/A | +12000 | |
Iowa State CyclonesIowa State | +12500 | N/A | +12500 | N/A | N/A | +20000 | |
West Virginia MountaineersWest Virginia | +15000 | N/A | +15000 | N/A | N/A | +20000 | |
Illinois Fighting IlliniIllinois | +15000 | N/A | +15000 | N/A | N/A | +20000 | |
Iowa HawkeyesIowa | +15000 | N/A | +15000 | N/A | N/A | +25000 | |
TCU Horned FrogsTCU | +15000 | N/A | +15000 | N/A | N/A | +25000 | |
North Carolina State WolfpackNC State | +15000 | N/A | +15000 | N/A | N/A | +25000 | |
Washington HuskiesWashington | +15000 | N/A | +15000 | N/A | N/A | +20000 | |
Utah UtesUtah | +15000 | N/A | +15000 | N/A | N/A | +20000 | |
Tulane Green WaveTulane | +15000 | N/A | +15000 | N/A | N/A | +50000 | |
Texas Tech Red RaidersTexas Tech | +15000 | N/A | +15000 | N/A | N/A | +25000 | |
Wisconsin BadgersWisconsin | +15000 | N/A | +15000 | N/A | N/A | +20000 | |
Michigan State SpartansMichigan St | +17500 | N/A | +17500 | N/A | N/A | +25000 | |
Virginia Tech HokiesVA Tech | +17500 | N/A | +17500 | N/A | N/A | +25000 | |
Duke Blue DevilsDuke | +20000 | N/A | +20000 | N/A | N/A | +30000 | |
Pittsburgh PanthersPittsburgh | +20000 | N/A | +20000 | N/A | N/A | +25000 | |
Kentucky WildcatsKentucky | +20000 | N/A | +20000 | N/A | N/A | +25000 | |
Minnesota Golden GophersMinnesota | +20000 | N/A | +20000 | N/A | N/A | +25000 | |
Boise State BroncosBoise State | +25000 | N/A | +25000 | N/A | N/A | +25000 | |
UCF KnightsUCF | +25000 | N/A | +25000 | N/A | N/A | +30000 | |
Houston CougarsHouston | +25000 | N/A | +25000 | N/A | N/A | +30000 | |
Cincinnati BearcatsCincinnati | +25000 | N/A | +25000 | N/A | N/A | +25000 | |
Oklahoma State CowboysOK State | +30000 | N/A | +30000 | N/A | N/A | +30000 | |
Texas State BobcatsTexas St | +30000 | N/A | +30000 | N/A | N/A | +50000 | |
South Alabama JaguarsS. Alabama | +30000 | N/A | +30000 | N/A | N/A | +50000 | |
California Golden BearsCalifornia | +30000 | N/A | +30000 | N/A | N/A | +30000 | |
Boston College EaglesBoston Col | +30000 | N/A | +30000 | N/A | N/A | +25000 | |
Stanford CardinalStanford | +30000 | N/A | +30000 | N/A | N/A | +25000 | |
Rutgers Scarlet KnightsRutgers | +30000 | N/A | N/A | N/A | N/A | +30000 | |
Maryland TerrapinsMaryland | +40000 | N/A | +40000 | N/A | N/A | +30000 | |
Memphis TigersMemphis | +40000 | N/A | +40000 | N/A | N/A | +25000 | |
UNLV RebelsUNLV | +40000 | N/A | +40000 | N/A | N/A | +20000 | |
Rice OwlsRice | +50000 | N/A | +50000 | N/A | N/A | +50000 | |
Arizona WildcatsArizona | +50000 | N/A | +50000 | N/A | N/A | +25000 | |
Vanderbilt CommodoresVanderbilt | +50000 | N/A | +50000 | N/A | N/A | +15000 | |
UCLA BruinsUCLA | +50000 | N/A | +50000 | N/A | N/A | +30000 | |
East Carolina PiratesE. Carolina | +60000 | N/A | +60000 | N/A | N/A | +50000 | |
James Madison DukesJMU | +60000 | N/A | +60000 | N/A | N/A | +50000 | |
Louisiana Ragin' CajunsLouisiana | +60000 | N/A | +60000 | N/A | N/A | +50000 | |
Northwestern WildcatsNorthwestern | +100000 | N/A | +100000 | N/A | N/A | +50000 | |
Oregon State BeaversOregon St | +100000 | N/A | +100000 | N/A | N/A | +50000 | |
Mississippi State BulldogsMississippi St | +100000 | N/A | +100000 | N/A | N/A | +30000 | |
Buffalo BullsBuffalo | +100000 | N/A | +100000 | N/A | N/A | +50000 | |
Appalachian State MountaineersApp State | +100000 | N/A | +100000 | N/A | N/A | +40000 | |
Air Force FalconsAir Force | +100000 | N/A | +100000 | N/A | N/A | +50000 | |
Liberty FlamesLiberty | +100000 | N/A | +100000 | N/A | N/A | +30000 | |
Florida Atlantic OwlsFL Atlantic | +100000 | N/A | +100000 | N/A | N/A | +50000 | |
Ball State CardinalsBall State | +100000 | N/A | +100000 | N/A | N/A | +50000 | |
Navy MidshipmenNavy | +100000 | N/A | +100000 | N/A | N/A | +50000 | |
Central Michigan ChippewasC. Michigan | +100000 | N/A | +100000 | N/A | N/A | +50000 | |
North Texas Mean GreenNorth Texas | +100000 | N/A | +100000 | N/A | N/A | +50000 | |
Miami (OH) RedHawksMiami (OH) | +100000 | N/A | +100000 | N/A | N/A | +50000 | |
Army Black KnightsArmy | +100000 | N/A | +100000 | N/A | N/A | +40000 | |
Georgia Southern EaglesGA Southern | +100000 | N/A | +100000 | N/A | N/A | +50000 | |
Charlotte 49ersCharlotte | +100000 | N/A | +100000 | N/A | N/A | +50000 | |
Northern Illinois HuskiesN. Illinois | +100000 | N/A | +100000 | N/A | N/A | +50000 | |
South Florida BullsS. Florida | +100000 | N/A | +100000 | N/A | N/A | +50000 | |
Georgia State PanthersGeorgia State | +100000 | N/A | +100000 | N/A | N/A | +50000 | |
Colorado State RamsColorado St | +100000 | N/A | +100000 | N/A | N/A | +50000 | |
Washington State CougarsWashington St | +100000 | N/A | +100000 | N/A | N/A | +35000 | |
Virginia CavaliersVirginia | +100000 | N/A | +100000 | N/A | N/A | +25000 | |
Purdue BoilermakersPurdue | +100000 | N/A | +100000 | N/A | N/A | +50000 | |
Ohio BobcatsOhio | +100000 | N/A | +100000 | N/A | N/A | +50000 | |
Bowling Green FalconsBowling Green | +100000 | N/A | +100000 | N/A | N/A | +50000 | |
Coastal Carolina ChanticleersCoastal Car | +100000 | N/A | +100000 | N/A | N/A | +50000 | |
Wake Forest Demon DeaconsWake Forest | +100000 | N/A | +100000 | N/A | N/A | +25000 | |
San Diego State AztecsSan Diego St | +200000 | N/A | +200000 | N/A | N/A | +50000 | |
Wyoming CowboysWyoming | +200000 | N/A | +200000 | N/A | N/A | +50000 | |
Troy TrojansTroy | +200000 | N/A | +200000 | N/A | N/A | +50000 | |
Western Kentucky HilltoppersW. Kentucky | +200000 | N/A | +200000 | N/A | N/A | +50000 | |
Marshall Thundering HerdMarshall | +200000 | N/A | +200000 | N/A | N/A | +40000 | |
Sam Houston State BearkatsSam Houston | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Louisiana Tech BulldogsLA Tech | +200000 | N/A | +200000 | N/A | N/A | +50000 | |
Toledo RocketsToledo | +200000 | N/A | +200000 | N/A | N/A | +50000 | |
UAB BlazersUAB | +200000 | N/A | +200000 | N/A | N/A | +50000 | |
Fresno State BulldogsFresno State | +200000 | N/A | +200000 | N/A | N/A | +50000 | |
Jacksonville State GamecocksJax State | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Utah State AggiesUtah State | +200000 | N/A | +200000 | N/A | N/A | +50000 | |
UTSA RoadrunnersUTSA | +200000 | N/A | +200000 | N/A | N/A | +50000 | |
San Jose State SpartansSan Jose St | +200000 | N/A | +200000 | N/A | N/A | +50000 | |
Tulsa Golden HurricaneTulsa | +500000 | N/A | +500000 | N/A | N/A | N/A | |
Kennesaw State OwlsKennesaw St | +500000 | N/A | +500000 | N/A | N/A | N/A | |
New Mexico LobosNew Mexico | +500000 | N/A | +500000 | N/A | N/A | +50000 | |
Old Dominion MonarchsOld Dominion | +500000 | N/A | +500000 | N/A | N/A | +50000 | |
UConn HuskiesUConn | +500000 | N/A | +500000 | N/A | N/A | +50000 | |
Hawai'i WarriorsHawaii | +500000 | N/A | +500000 | N/A | N/A | +50000 | |
Middle Tennessee Blue RaidersMiddle Tenn | +500000 | N/A | +500000 | N/A | N/A | +50000 | |
New Mexico State AggiesN. Mexico St | +500000 | N/A | +500000 | N/A | N/A | +50000 | |
Kent State Golden FlashesKent State | +500000 | N/A | +500000 | N/A | N/A | +50000 | |
Eastern Michigan EaglesE. Michigan | +500000 | N/A | +500000 | N/A | N/A | +50000 | |
Temple OwlsTemple | +500000 | N/A | +500000 | N/A | N/A | +50000 | |
Florida International PanthersFIU | +500000 | N/A | +500000 | N/A | N/A | +50000 | |
Southern Miss Golden EaglesSouthern Miss | +500000 | N/A | +500000 | N/A | N/A | +50000 | |
Arkansas State Red WolvesArkansas St | +500000 | N/A | +500000 | N/A | N/A | +50000 | |
Louisiana-Monroe WarhawksLA-Monroe | +500000 | N/A | +500000 | N/A | N/A | +50000 | |
Akron ZipsAkron | +500000 | N/A | +500000 | N/A | N/A | +50000 | |
UTEP MinersUTEP | +500000 | N/A | +500000 | N/A | N/A | +30000 | |
UMass MinutemenUMass | +500000 | N/A | +500000 | N/A | N/A | +50000 | |
Western Michigan BroncosW. Michigan | +500000 | N/A | +500000 | N/A | N/A | +50000 | |
Nevada Wolf PackNevada | +500000 | N/A | +500000 | N/A | N/A | +50000 |
College Football Futures Odds
NCAAF Futures Betting
An NCAAF "futures" bet is a wager on an event where the outcome will be determined much later in a given college football season--beyond just the current day or week. Popular NCAAF futures center around results like betting on a team to make the playoff, win their respective conference, or to win the National Championship. Other common college football futures bets include correctly picking individual players to receive accolades like Heisman Trophy. If the selected team or player wins the event on which the wager was placed, the bettor wins their bet.
Understanding NCAAF Futures Odds and Payouts
Futures odds are associated with bigger payouts since the outcomes are much more difficult to predict than a single game bet. As such a wide range of odds from anything like +250 to +1100 are not uncommon. Due to the inherently difficult nature of futures betting, bettors can expect “plus-money” options at the beginning of a season, even when betting on favorites. Futures are available across the entire season with changing odds based on team performance.
Odds to Win NCAAF Championship - Current Leaders |
|
Team | Odds |
Ohio State | -380 |
Notre Dame | +295 |
Updated January 23, 2025 12:30 a.m. EST - Odds provided by DraftKings and subject to change
2024-25 NCAAF National Championship Odds
During the 2023-24 season, Michigan topped Washington to capture the program's first national title since 1997. But that's already old news as the new season is now underway. With the expanded 12-team playoff format, there's plenty of viable national championship contenders across not just the Power 5 but the Group of Five too. Get National Championship odds here for the current 2024-25 season and get ready to place your bets.
2024-25 NCAAF To Make Playoff Odds
College football no longer pits the two highest ranked teams against each other for the National Championship. We've had the College Football Playoff since 2014 and all have produced some electric games so far, but at the same time, we've typically seen the same crop of teams involved -- with maybe one or two teams changing each season. However, the format has now expanded to 12 teams with a guaranteed spot for the top Group of Five champion. Alabama, Georgia, Oregon and Ohio State are all likely to compete for a spot in the Playoff but now you can't sleep on the dark horses. NCAAF To Make Playoff Odds will reflect these factors, so you could bet on those one or two teams that shock the nation and slip their way into the final twelve.
2024-25 NCAAF Most Wins Odds
With the way the college football playoff is structured, the teams that finish with the most wins in the country should end up playing in the newly-expanded 12-team tourney for the National Title. This is where NCAAF most wins odds come into play for futures bettors. Oddsmakers will select a number of teams at the top of the rankings that they project could compete for the most wins title, and it'll be up to you to choose the right one.
2024-25 NCAAF Heisman Trophy Odds
The Heisman Trophy is arguably the most decorated and highest honor in all of team sports -- even more so than MVP winners at the pro level. Being named the most outstanding player in all of college football, a sport that encapsulates every state in the nation, is truly what dreams are made of. While the award almost always goes to a quarterback, other offensive weapons -- and maybe even a defender -- can make their mark on any given season and be a finalist for the award.
Former LSU QB Jayden Daniels is the reigning Heisman Trophy winner. Now that Daniels is on the Washington Commanders, there's going to be a new Heisman Trophy recipient. Check out our NCAAF Heisman Trophy Odds to decide who will be next.
Betting on NCAAF Futures
After a long regular season that sees conference championships, bowl games and the College Football Playoff, only two teams remain to face-off in the National Championship. Once the "Naty" is set, oddsmakers will set what is known as American Odds on the championship. At this point, these are no longer future odds as the main event is near. For an event this major, the odds have a name: the National Championship Odds Price, using American Odds.
For additional resources, check out our betting calculators. But here are the fast facts on odd types and how to bet on the National Championship.
What are American Odds?
American Odds are the default odds used by U.S. sportsbooks. The odds are based on winning $100 for a given bet on either the Favorite or the Underdog. A Favorite will have a minus (-) sign next to the odds and represents the money you need to risk to win $100. An Underdog will have a plus (+) sign in front and represents the money you can win for every $100 risked. So, if you're betting on Georgia at -140 against Alabama, that means the Bulldogs are a slight favorite. You need to risk $140 to win $100 on Georgia. If they win, you profit $100 and get your original $140 back.
What are Decimal Odds?
Beyond the U.S., most of the world uses Decimal Odds, in part because it’s easier to convert them to implied probabilities. Decimal odds represent the amount you win for every $1 wagered. The number represents the total return, not just the profit (this is different from American and fractional odds).
What are Fractional Odds?
Fractional Odds are used primarily in Ireland and the United Kingdom. Few bettors use fractional odds for betting sports other than horse racing, because the conversions to understand a return are challenging. To calculate winnings on fractional odds, multiply your bet by the top number (the numerator), then divide the result by the bottom number (the denominator).
Where can I bet on the National Championship?
College Football fans will benefit from taking advantage of bonus bet promotions and more across sportsbooks when betting NCAAF futures. These are the books with sign up offers and our review insights into the books themselves: DraftKings Promo Code | Caesars Sportsbook Promo Code | Fanatics Sportsbook Promo Code | bet365 Bonus Code | ESPN BET Promo Code | BetMGM Bonus Code