NCAAF Futures Betting Odds
FUTURES | Consensus | Cons. | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
Georgia BulldogsGeorgia | +227 | +225 | +240 | +220 | +230 | N/A | +230 | |
Alabama Crimson TideAlabama | +550 | +550 | +550 | +550 | +550 | N/A | +550 | |
Ohio State BuckeyesOhio State | +650 | +650 | +650 | +850 | +650 | N/A | +700 | |
Michigan WolverinesMichigan | +847 | +800 | +1000 | +800 | +900 | N/A | +900 | |
USC TrojansUSC | +1494 | +1600 | +1400 | +1200 | +1400 | N/A | +1400 | |
Florida State SeminolesFlorida St | +1576 | +1400 | +1800 | +1600 | +1800 | N/A | +1800 | |
LSU TigersLSU | +1600 | +1600 | +1600 | +1200 | +1600 | N/A | +1400 | |
Clemson TigersClemson | +2200 | +2200 | +1600 | +2000 | +2200 | N/A | +1700 | |
Penn State Nittany LionsPenn State | +2223 | +2000 | +2500 | +2500 | +2500 | N/A | +2000 | |
Texas LonghornsTexas | +2500 | +2500 | +2200 | +1600 | +2500 | N/A | +3000 | |
Notre Dame Fighting IrishNotre Dame | +2500 | +2500 | +2800 | +2500 | +2500 | N/A | +3500 | |
Tennessee VolunteersTennessee | +2897 | +3000 | +2500 | +3000 | +2800 | N/A | +3500 | |
Oregon DucksOregon | +3500 | +3500 | +3300 | +3000 | +3500 | N/A | +4000 | |
Washington HuskiesWashington | +4236 | +4000 | +3300 | +3500 | +4500 | N/A | +5000 | |
Oklahoma SoonersOklahoma | +6000 | +6000 | +5000 | +4000 | +6000 | N/A | +6000 | |
Texas A&M AggiesTexas A&M | +6000 | +6000 | +5000 | +2800 | +6000 | N/A | +6000 | |
Utah UtesUtah | +6794 | +6600 | +5000 | +4000 | +7000 | N/A | +7500 | |
Wisconsin BadgersWisconsin | +7000 | +7000 | +6000 | +5000 | +7000 | N/A | +7500 | |
Ole Miss RebelsOle Miss | +10000 | +10000 | +8000 | +6000 | +10000 | N/A | +15000 | |
TCU Horned FrogsTCU | +10000 | +10000 | +6600 | +15000 | +10000 | N/A | +10000 | |
Kansas State WildcatsK State | +10000 | +10000 | +10000 | +6000 | +10000 | N/A | +15000 | |
UCLA BruinsUCLA | +10000 | +10000 | +10000 | +12500 | +10000 | N/A | +25000 | |
North Carolina Tar HeelsUNC | +10000 | +10000 | +10000 | +10000 | +10000 | N/A | +10000 | |
Oregon State BeaversOregon St | +12004 | +15000 | +10000 | +6000 | +10000 | N/A | +25000 | |
Auburn TigersAuburn | +12004 | +15000 | +10000 | +6000 | +10000 | N/A | +15000 | |
Iowa HawkeyesIowa | +13637 | +12500 | +20000 | +10000 | +15000 | N/A | +25000 | |
South Carolina GamecocksS. Carolina | +15000 | +15000 | +10000 | +12500 | +15000 | N/A | +15000 | |
Miami (FL) HurricanesMiami (FL) | +15000 | +15000 | +15000 | +12500 | +15000 | N/A | +15000 | |
Kentucky WildcatsKentucky | +15000 | +15000 | +10000 | +20000 | +15000 | N/A | +20000 | |
Florida GatorsFlorida | +17145 | +15000 | +10000 | +10000 | +20000 | N/A | +20000 | |
Baylor BearsBaylor | +17145 | +15000 | +15000 | +20000 | +20000 | N/A | +20000 | |
Arkansas RazorbacksArkansas | +17145 | +15000 | +20000 | +12500 | +20000 | N/A | +15000 | |
Texas Tech Red RaidersTexas Tech | +17145 | +15000 | +20000 | +12500 | +20000 | N/A | +25000 | |
Nebraska CornhuskersNebraska | +20000 | +20000 | +20000 | +20000 | +20000 | N/A | +35000 | |
Pittsburgh PanthersPittsburgh | +20000 | +20000 | +20000 | +30000 | +20000 | N/A | +25000 | |
Mississippi State BulldogsMississippi St | +20000 | +20000 | +15000 | +15000 | +20000 | N/A | +25000 | |
Minnesota Golden GophersMinnesota | +20000 | +20000 | +20000 | +15000 | +20000 | N/A | +25000 | |
Michigan State SpartansMichigan St | +20011 | +15000 | +20000 | +30000 | +30000 | N/A | +25000 | |
Louisville CardinalsLouisville | +22223 | +25000 | +20000 | +8000 | +20000 | N/A | +50000 | |
Colorado BuffaloesColorado | +26678 | +20000 | +20000 | +20000 | +40000 | N/A | +30000 | |
Oklahoma State CowboysOK State | +27274 | +25000 | +20000 | +30000 | +30000 | N/A | +25000 | |
Maryland TerrapinsMaryland | +27274 | +25000 | +50000 | +30000 | +30000 | N/A | +25000 | |
North Carolina State WolfpackNC State | +27274 | +25000 | +20000 | +25000 | +30000 | N/A | +35000 | |
Illinois Fighting IlliniIllinois | +27274 | +25000 | +30000 | +20000 | +30000 | N/A | +20000 | |
Missouri TigersMissouri | +30000 | +30000 | +30000 | +30000 | +50000 | N/A | +40000 | |
Washington State CougarsWashington St | +30000 | +30000 | +30000 | +30000 | +30000 | N/A | +25000 | |
Syracuse OrangeSyracuse | +30000 | +30000 | +30000 | +50000 | +30000 | N/A | +40000 | |
Kansas JayhawksKansas | +30000 | +30000 | +30000 | +40000 | +30000 | N/A | +25000 | |
Duke Blue DevilsDuke | +30000 | +30000 | +30000 | +30000 | +30000 | N/A | +35000 | |
Iowa State CyclonesIowa State | +30000 | +30000 | +30000 | +20000 | +30000 | N/A | +25000 | |
Cincinnati BearcatsCincinnati | +33344 | +25000 | +30000 | +40000 | +50000 | N/A | +25000 | |
BYU CougarsBYU | +34288 | +30000 | +30000 | +40000 | +40000 | N/A | +50000 | |
Arizona State Sun DevilsArizona St | +34288 | +30000 | +30000 | +40000 | +40000 | N/A | +20000 | |
Boise State BroncosBoise State | +34288 | +40000 | +30000 | +50000 | +30000 | N/A | +50000 | |
UCF KnightsUCF | +34288 | +40000 | +30000 | +30000 | +30000 | N/A | +50000 | |
West Virginia MountaineersWest Virginia | +37506 | +30000 | +30000 | +50000 | +50000 | N/A | +50000 | |
Wake Forest Demon DeaconsWake Forest | +37506 | +30000 | +50000 | +30000 | +50000 | N/A | +50000 | |
Tulane Green WaveTulane | +42875 | +75000 | +30000 | +20000 | +30000 | N/A | +25000 | |
Arizona WildcatsArizona | +44446 | +50000 | +50000 | +30000 | +40000 | N/A | +50000 | |
Purdue BoilermakersPurdue | +46183 | +100000 | +20000 | +30000 | +30000 | N/A | +40000 | |
California Golden BearsCalifornia | +50000 | +50000 | +50000 | +30000 | +50000 | N/A | +50000 | |
Houston CougarsHouston | +50000 | +50000 | +30000 | +50000 | +50000 | N/A | +25000 | |
Georgia Tech Yellow JacketsGA Tech | +50000 | +50000 | +50000 | +50000 | +50000 | N/A | +100000 | |
Virginia Tech HokiesVA Tech | +50000 | +50000 | +50000 | +50000 | +50000 | N/A | +50000 | |
Boston College EaglesBoston Col | +66678 | +50000 | +100000 | +50000 | +100000 | N/A | +50000 | |
Indiana HoosiersIndiana | +66678 | +50000 | +75000 | +75000 | +100000 | N/A | +50000 | |
Air Force FalconsAir Force | +66678 | +100000 | +50000 | +75000 | +50000 | N/A | +100000 | |
San Diego State AztecsSan Diego St | +66678 | +100000 | +50000 | +75000 | +50000 | N/A | +100000 | |
Vanderbilt CommodoresVanderbilt | +75025 | +150000 | +50000 | +100000 | +50000 | N/A | +500000 | |
Virginia CavaliersVirginia | +85716 | +75000 | +50000 | +100000 | +100000 | N/A | +50000 | |
Marshall Thundering HerdMarshall | +100000 | +100000 | +100000 | +100000 | +100000 | N/A | +50000 | |
SMU MustangsSMU | +100000 | +100000 | +100000 | +50000 | +100000 | N/A | +50000 | |
UTSA RoadrunnersUTSA | +100000 | +100000 | +100000 | +50000 | +100000 | N/A | +50000 | |
Troy TrojansTroy | +100000 | +100000 | +100000 | +30000 | +100000 | N/A | +50000 | |
Toledo RocketsToledo | +100000 | +100000 | +100000 | +100000 | +100000 | N/A | +50000 | |
South Alabama JaguarsS. Alabama | +100000 | +100000 | +100000 | +30000 | +100000 | N/A | +50000 | |
Western Kentucky HilltoppersW. Kentucky | +100000 | +100000 | +100000 | +50000 | +100000 | N/A | +100000 | |
Coastal Carolina ChanticleersCoastal Car | +100000 | +100000 | +100000 | +100000 | +100000 | N/A | +100000 | |
James Madison DukesJMU | +100000 | +100000 | N/A | N/A | N/A | N/A | +50000 | |
Northwestern WildcatsNorthwestern | +100000 | +100000 | +100000 | +75000 | +100000 | N/A | +50000 | |
Appalachian State MountaineersApp State | +100000 | +100000 | +100000 | +100000 | +100000 | N/A | +50000 | |
Memphis TigersMemphis | +100000 | +100000 | +100000 | +50000 | +100000 | N/A | +50000 | |
Stanford CardinalStanford | +100000 | +100000 | +100000 | +100000 | +100000 | N/A | +50000 | |
Rutgers Scarlet KnightsRutgers | +100000 | N/A | +100000 | N/A | N/A | N/A | N/A | |
Liberty FlamesLiberty | +120004 | +150000 | +200000 | +100000 | +200000 | N/A | +50000 | |
East Carolina PiratesE. Carolina | +120004 | +150000 | +25000 | +100000 | +100000 | N/A | +500000 | |
Louisiana Ragin' CajunsLA-Lafayette | +133344 | +100000 | +100000 | +100000 | +100000 | N/A | +100000 | |
Fresno State BulldogsFresno State | +133344 | +200000 | +100000 | +75000 | +100000 | N/A | +500000 | |
UAB BlazersUAB | +133344 | +100000 | +200000 | +100000 | +200000 | N/A | +100000 | |
San Jose State SpartansSan Jose St | +150025 | +100000 | +100000 | +100000 | +300000 | N/A | +500000 | |
Army Black KnightsArmy | +171431 | +150000 | +200000 | +200000 | +200000 | N/A | +100000 | |
Navy MidshipmenNavy | +171431 | +150000 | +200000 | +100000 | +200000 | N/A | +100000 | |
North Texas Mean GreenNorth Texas | +200011 | +150000 | +200000 | +100000 | +300000 | N/A | +500000 | |
Tulsa Golden HurricaneTulsa | +200011 | +150000 | +200000 | +100000 | +300000 | N/A | N/A | |
Florida Atlantic OwlsFL Atlantic | +200011 | +150000 | +300000 | +50000 | +300000 | N/A | +100000 | |
Buffalo BullsBuffalo | +230798 | +150000 | +250000 | +200000 | +500000 | N/A | +50000 | |
Old Dominion MonarchsOld Dominion | +230798 | +150000 | +250000 | +500000 | +500000 | N/A | +500000 | |
Middle Tennessee Blue RaidersMiddle Tenn | +230798 | +150000 | +250000 | +200000 | +500000 | N/A | +500000 | |
Miami (OH) RedHawksMiami (OH) | +230798 | +150000 | +250000 | +200000 | +500000 | N/A | +100000 | |
Southern Miss Golden EaglesSouthern Miss | +230798 | +150000 | +250000 | +100000 | +500000 | N/A | +500000 | |
Kent State Golden FlashesKent State | +230798 | +150000 | +250000 | +100000 | +500000 | N/A | +50000 | |
Georgia State PanthersGeorgia State | +230798 | +150000 | +250000 | +100000 | +500000 | N/A | +500000 | |
Wyoming CowboysWyoming | +240004 | +200000 | +200000 | +100000 | +300000 | N/A | +500000 | |
South Florida BullsS. Florida | +240004 | +200000 | +200000 | +100000 | +300000 | N/A | +500000 | |
Rice OwlsRice | +240004 | +200000 | +200000 | +200000 | +300000 | N/A | +500000 | |
Georgia Southern EaglesGA Southern | +240004 | +200000 | +200000 | +100000 | +300000 | N/A | +500000 | |
Charlotte 49ersCharlotte | +285733 | +200000 | +250000 | +500000 | +500000 | N/A | +500000 | |
Bowling Green FalconsBowling Green | +285733 | +200000 | +250000 | +500000 | +500000 | N/A | +100000 | |
Ohio BobcatsOhio | +285733 | +200000 | +250000 | +100000 | +500000 | N/A | +100000 | |
Northern Illinois HuskiesN. Illinois | +285733 | +200000 | +250000 | +500000 | +500000 | N/A | +500000 | |
Utah State AggiesUtah State | +285733 | +200000 | +250000 | +100000 | +500000 | N/A | +100000 | |
Nevada Wolf PackNevada | +285733 | +200000 | +250000 | +200000 | +500000 | N/A | +50000 | |
UNLV RebelsUNLV | +285733 | +200000 | +250000 | +200000 | +500000 | N/A | +500000 | |
UConn HuskiesUConn | +285733 | +200000 | +250000 | +200000 | +500000 | N/A | +100000 | |
Temple OwlsTemple | +285733 | +200000 | +250000 | +100000 | +500000 | N/A | +100000 | |
Eastern Michigan EaglesE. Michigan | +285733 | +200000 | +250000 | +200000 | +500000 | N/A | +500000 | |
Colorado State RamsColorado St | +285733 | +200000 | +250000 | +200000 | +500000 | N/A | +500000 | |
Central Michigan ChippewasC. Michigan | +333378 | +200000 | +300000 | +200000 | +1000000 | N/A | +500000 | |
Western Michigan BroncosW. Michigan | +333378 | +200000 | +300000 | +500000 | +1000000 | N/A | +500000 | |
Ball State CardinalsBall State | +333378 | +200000 | +200000 | +500000 | +1000000 | N/A | +100000 | |
Arkansas State Red WolvesArkansas St | +333378 | +200000 | +200000 | +500000 | +1000000 | N/A | +500000 | |
UTEP MinersUTEP | +333378 | +200000 | +300000 | +200000 | +1000000 | N/A | +500000 | |
New Mexico LobosNew Mexico | +333378 | +200000 | +300000 | +500000 | +1000000 | N/A | +500000 | |
Louisiana-Monroe WarhawksLA-Monroe | +333378 | +200000 | +300000 | +500000 | +1000000 | N/A | +500000 | |
Texas State BobcatsTexas St | +333378 | +200000 | +300000 | +500000 | +1000000 | N/A | +500000 | |
Louisiana Tech BulldogsLA Tech | +333378 | +200000 | +300000 | +200000 | +1000000 | N/A | +500000 | |
New Mexico State AggiesN. Mexico St | +500000 | +500000 | +250000 | +500000 | +500000 | N/A | +500000 | |
Akron ZipsAkron | +666678 | +500000 | +300000 | +500000 | +1000000 | N/A | +500000 | |
UMass MinutemenUMASS | +666678 | +500000 | +300000 | +500000 | +1000000 | N/A | +500000 | |
Hawai'i WarriorsHawaii | +666678 | +500000 | +300000 | +500000 | +1000000 | N/A | +500000 | |
Florida International PanthersFIU | +666678 | +500000 | +300000 | +500000 | +1000000 | N/A | +500000 |
College Football Futures Odds
NCAAF Futures Betting
An NCAAF "futures" bet is a wager on an event where the outcome will be determined much later in a given college football season--beyond just the current day or week. Popular NCAAF futures center around results like betting on a team to make the playoff, win their respective conference, or to win the National Championship. Other common college football futures bets include correctly picking individual players to receive accolades like Heisman Trophy. If the selected team or player wins the event on which the wager was placed, the bettor wins their bet.
Understanding NCAAF Futures Odds and Payouts
Futures odds are associated with bigger payouts since the outcomes are much more difficult to predict than a single game bet. As such a wide range of odds from anything like +250 to +1100 are not uncommon. Due to the inherently difficult nature of futures betting, bettors can expect “plus-money” options at the beginning of a season, even when betting on favorites. Futures are available across the entire season with changing odds based on team performance.
2022-23 NCAAF National Championship Odds
Georgia finally broke the 40-year curse and won the National Championships at the end of the 2021-22 college football season. Taking down SEC rival Alabama -- who defeated them in the conference title game just weeks before -- was just added icing on the cake. But that's already old news despite the new season still being months away. Get National Championship odds here for the current 2022-23 season and get ready to place your bets.
2022-23 NCAAF To Make Playoff Odds
College football no longer pits the two highest ranked teams against each other for the National Championship. We've had the College Football Playoff for eight seasons now and all have produced some electric games so far, but at the same time, we've typically seen the same crop of teams involved -- with maybe one or two teams changing each season. Alabama, Georgia, Clemson and Ohio State are all likely to compete for a spot in the Playoff... and that could also be all four teams right there. NCAAF To Make Playoff Odds will reflect these factors, but you could bet on those one or two teams that shock the nation and slip their way into the final four.
2022-23 NCAAF Most Wins Odds
With the way the college football playoff is structured, the team that finishes with the most wins in the country should end up playing in the four-team tourney for the National Title. This is where NCAAF most wins odds come into play for futures bettors. Oddsmakers will select a number of teams at the top of the rankings that they project could compete for the most wins title, and it'll be up to you to choose the right one.
2022-23 NCAAF Heisman Trophy Odds
The Heisman Trophy is arguably the most decorated and highest honor in all of team sports -- even more so than MVP winners at the pro level. Being named the most outstanding player in all of college football, a sport that encapsulates every state in the nation, is truly what dreams are made of. While the award almost always goes to a quarterback, other offensive weapons -- and maybe even a defender -- can make their mark on any given season and be a finalist for the award.
Alabama QB Bryce Young is the reigning Heisman Trophy winner and could potentially win it again...check out our NCAAF Heisman Trophy Odds to decide who will be next.
Betting on NCAAF Futures
After a long regular season that sees conference championships, bowl games and the College Football Playoff, only two teams remain to face-off in the National Championship. Once the "Naty" is set, oddsmakers will set what is known as American Odds on the championship. At this point, these are no longer future odds as the main event is near. For an event this major, the odds have a name: the National Championship Odds Price, using American Odds.
For additional resources, check out our betting calculators. But here are the fast facts on odd types and how to bet on the National Championship.
What are American Odds?
American Odds are the default odds used by U.S. sportsbooks. The odds are based on winning $100 for a given bet on either the Favorite or the Underdog. A Favorite will have a minus (-) sign next to the odds and represents the money you need to risk to win $100. An Underdog will have a plus (+) sign in front and represents the money you can win for every $100 risked. So, if you're betting on Georgia at -140 against Alabama, that means the Bulldogs are a slight favorite. You need to risk $140 to win $100 on Georgia. If they win, you profit $100 and get your original $140 back.
What are Decimal Odds?
Beyond the U.S., most of the world uses Decimal Odds, in part because it’s easier to convert them to implied probabilities. Decimal odds represent the amount you win for every $1 wagered. The number represents the total return, not just the profit (this is different from American and fractional odds).
What are Fractional Odds?
Fractional Odds are used primarily in Ireland and the United Kingdom. Few bettors use fractional odds for betting sports other than horse racing, because the conversions to understand a return are challenging. To calculate winnings on fractional odds, multiply your bet by the top number (the numerator), then divide the result by the bottom number (the denominator).
Where can I bet on the National Championship?
College Football fans will benefit from taking advantage of "free bet" promotions and more across sportsbooks when betting NCAFF futures. These are the books with sign up offers and our review insights into the books themselves: DraftKings Promo Code | FanDuel Promo Code | Caesars Sportsbook | PointsBet Promo Code | BetMGM Bonus Code