NFL Teams Against the Spread
Standings for all 32 teams
Team | Overall | Home | Away | ATS | ATS HOME | ATS AWAY | Ov/Un | Ov/Un Home | Ov/Un Away |
---|---|---|---|---|---|---|---|---|---|
Eagles | 10-1 | 5-0 | 5-1 | 8-2-1 | 4-1 | 4-1-1 | 6-5 | 4-1 | 2-4 |
Cowboys | 8-3 | 5-0 | 3-3 | 8-3 | 5-0 | 3-3 | 7-4 | 4-1 | 3-3 |
Dolphins | 8-3 | 5-0 | 3-3 | 7-3 | 4-1 | 3-2 | 6-4 | 3-2 | 3-2 |
Browns | 7-4 | 5-1 | 2-3 | 7-4 | 5-1 | 2-3 | 5-5-1 | 0-5-1 | 5-0 |
Ravens | 9-3 | 4-2 | 5-1 | 7-4 | 4-2 | 3-2 | 5-6 | 3-3 | 2-3 |
Steelers | 7-4 | 4-2 | 3-2 | 7-4 | 4-2 | 3-2 | 2-9 | 2-4 | 0-5 |
Lions | 8-3 | 4-2 | 4-1 | 7-4 | 3-3 | 4-1 | 7-4 | 4-2 | 3-2 |
Buccaneers | 4-7 | 2-3 | 2-4 | 7-4 | 2-3 | 5-1 | 3-8 | 1-4 | 2-4 |
Vikings | 6-6 | 2-4 | 4-2 | 7-5 | 2-4 | 5-1 | 3-9 | 1-5 | 2-4 |
Jaguars | 8-3 | 3-3 | 5-0 | 6-3 | 2-3 | 4-0 | 5-4 | 3-2 | 2-2 |
Colts | 6-5 | 2-4 | 4-1 | 6-4 | 3-3 | 3-1 | 7-3 | 5-1 | 2-2 |
Chiefs | 8-3 | 4-2 | 4-1 | 6-4 | 3-2 | 3-2 | 3-7 | 1-4 | 2-3 |
Packers | 5-6 | 3-2 | 2-4 | 6-5 | 3-2 | 3-3 | 5-6 | 1-4 | 4-2 |
49ers | 8-3 | 4-1 | 4-2 | 6-5 | 3-2 | 3-3 | 5-5-1 | 3-2 | 2-3-1 |
Cardinals | 2-10 | 2-4 | 0-6 | 6-6 | 4-2 | 2-4 | 7-5 | 6-0 | 1-5 |
Raiders | 5-7 | 4-2 | 1-5 | 6-6 | 4-2 | 2-4 | 3-9 | 1-5 | 2-4 |
Titans | 4-7 | 4-1 | 0-6 | 5-5 | 4-0 | 1-5 | 3-7 | 2-2 | 1-5 |
Rams | 5-6 | 2-3 | 3-3 | 5-5-1 | 2-3 | 3-2-1 | 4-7 | 1-4 | 3-3 |
Texans | 6-5 | 4-2 | 2-3 | 5-6 | 2-4 | 3-2 | 4-7 | 2-4 | 2-3 |
Bears | 4-8 | 2-3 | 2-5 | 5-6-1 | 1-3-1 | 4-3 | 7-5 | 3-2 | 4-3 |
Commanders | 4-8 | 1-4 | 3-4 | 5-6-1 | 0-4-1 | 5-2 | 7-5 | 3-2 | 4-3 |
Seahawks | 6-5 | 4-2 | 2-3 | 5-6 | 2-4 | 3-2 | 5-6 | 4-2 | 1-4 |
Jets | 4-7 | 2-4 | 2-3 | 4-6-1 | 3-3 | 1-3-1 | 4-7 | 2-4 | 2-3 |
Bengals | 5-6 | 3-3 | 2-3 | 4-6-1 | 2-3-1 | 2-3 | 5-6 | 2-4 | 3-2 |
Broncos | 6-5 | 4-3 | 2-2 | 4-6-1 | 3-4 | 1-2-1 | 5-6 | 3-4 | 2-2 |
Bills | 6-6 | 5-2 | 1-4 | 4-7 | 3-3 | 1-4 | 4-7 | 2-4 | 2-3 |
Giants | 4-8 | 2-3 | 2-5 | 4-7-1 | 2-2-1 | 2-5 | 3-9 | 0-5 | 3-4 |
Chargers | 4-7 | 2-4 | 2-3 | 4-7 | 2-4 | 2-3 | 3-8 | 2-4 | 1-4 |
Falcons | 5-6 | 4-2 | 1-4 | 3-7 | 2-4 | 1-3 | 4-6 | 2-4 | 2-2 |
Patriots | 2-9 | 1-5 | 1-4 | 2-8 | 1-4 | 1-4 | 3-7 | 2-3 | 1-4 |
Panthers | 1-10 | 1-4 | 0-6 | 2-8-1 | 1-3-1 | 1-5 | 3-8 | 0-5 | 3-3 |
Saints | 5-6 | 2-2 | 3-4 | 2-8-1 | 0-4 | 2-4-1 | 3-8 | 1-3 | 2-5 |
NFL ATS Standings
NFL Picks Against the Spread
A bet against the spread is a type of wager that requires bettors to correctly guess the margin of victory in a football game rather than simply selecting the outright winner.

Using Super Bowl LVI as an example, in order to win a bet against the spread, bettors wagering on the Rams would need them to win by 5 or more points, whereas bettors wagering on the Bengals would need the team to win outright or lose by 4 points or less. The Rams won the game 23-20, which means that they would not have covered the spread in this case.
NFL Standings Against the Spread
Monitoring team performance against the spread is a great way to make more educated NFL bets throughout the year. Identifying trends for specific teams can enable you to know when to pick, or to avoid, a particular spread bet based on in-season data.
The table above shows each team’s record against the spread for the 2021-22 regular season. Filter by league, conference, or division to get an in-depth look at each team. You can also sort the data by clicking on the table headers.
Pittsburgh Steelers vs Las Vegas Raiders Best Bets | NFL Week 3 Expert Betting Picks | The Favorites
Barstool Sportsbook Promo Code ACTNEWS1000 Nets $1,000 for Steelers vs. Colts
Barstool Sportsbook Promo Code ACTNEWS150 Nets Big Bonus for Monday Night Football
49ers-Cardinals: Barstool Promo Code Grabs $150 for Monday Night Football