NBA Injuries
Name | Pos | Status | Injury | Update | Updated |
---|---|---|---|---|---|
Atlanta Hawks | |||||
Cody Zeller | C | Out | Undisclosed | Zeller is out with undisclosed | Nov 22 |
Bogdan Bogdanovic | PG | Out | Personal | Bogdan Bogdanovic (personal) out Tuesday. | Jan 28 |
Kobe Bufkin | PG | Out | Shoulder | Bufkin is out with shoulder | Dec 26 |
Zaccharie Risacher | SF | Out | Adductor | Zaccharie Risacher (injury management) out Tuesday. | Jan 28 |
Boston Celtics | |||||
Kristaps Porziņģis | SF | Questionable | Illness | Kristaps Porzingis (illness) questionable Wednesday. | Jan 22 |
Derrick White | PG | Out | Shin | Derrick White (shin) out Monday. | Jan 27 |
Sam Hauser | SF | Out | Hip | Sam Hauser (hip) out Monday. | Jan 27 |
Brooklyn Nets | |||||
Bojan Bogdanovic | PF | Out | Foot | Bogdanovic is out with foot | Jan 14 |
Ben Simmons | PF | Out | Back | Ben Simmons (back) out Monday. | Jan 27 |
De'Anthony Melton | PG | Out | Knee | Melton is out with knee | Nov 22 |
Cameron Johnson | SF | Out | Ankle | Cameron Johnson (ankle) out Wednesday. | Jan 22 |
Cam Thomas | PG | Out | Hamstring | Cam Thomas (hamstring) out Saturday. | Jan 4 |
Trendon Watford | SF | Out | Hamstring | Watford is out with hamstring | Jan 4 |
Charlotte Hornets | |||||
Grant Williams | SF | Out | Knee | Williams is out with knee | Nov 27 |
Cody Martin | PF | Out | Core | Cody Martin (core) out Saturday. | Jan 25 |
Tre Mann | PG | Out | Back | Mann is out with back | Nov 23 |
Brandon Miller | SG | Out | Wrist | Brandon Miller (wrist) out Friday. | Jan 17 |
Chicago Bulls | |||||
Torrey Craig | SF | Out | Leg | Craig is out with leg | Jan 12 |
Coby White | PG | Out | Ankle | Coby White (ankle) out Thursday. | Jan 24 |
Chris Duarte | PG | Out | Personal | Duarte is out with personal | Jan 23 |
Josh Giddey | PG | Probable | Hip | Josh Giddey (hip) probable Friday. | Jan 17 |
Cleveland Cavaliers | |||||
Caris LeVert | PG | Out | Wrist | Caris LeVert (wrist) out Saturday. | Jan 25 |
Dean Wade | SF | Out | Knee | Dean Wade (knee) out Saturday. | Jan 25 |
Isaac Okoro | SG | Out | Shoulder | Isaac Okoro (shoulder) out Saturday. | Jan 19 |
Emoni Bates | SF | Out | Knee | Bates is out with knee | Oct 19 |
Dallas Mavericks | |||||
Dante Exum | PG | Out | Wrist | Exum is out with wrist | Oct 19 |
Dwight Powell | C | Out | Hip | Powell is out with hip | Jan 20 |
Luka Doncic | SG | Out | Calf | Doncic is out with calf | Dec 27 |
Naji Marshall | SF | Out | Illness | Naji Marshall (illness) out Wednesday. | Jan 22 |
Dereck Lively | C | Questionable | Ankle | Lively is questionable with ankle | Jan 22 |
Denver Nuggets | |||||
Vlatko Cancar | SF | Out | Knee | Cancar is out with knee | Nov 22 |
DaRon Holmes | SF | Out | Achilles | Holmes is out with achilles | Dec 30 |
Detroit Pistons | |||||
Jaden Ivey | PG | Out | Leg | Ivey is out with leg | Jan 3 |
Golden State Warriors | |||||
Draymond Green | SF | Out | Calf | Green is out with calf | Jan 20 |
Jonathan Kuminga | SF | Out | Ankle | Kuminga is out with ankle | Jan 7 |
Houston Rockets | |||||
Steven Adams | C | Out | Ankle | Steven Adams (ankle) out Tuesday. | Jan 28 |
Jabari Smith | SF | Out | Hand | Jabari Smith Jr. (hand) out Friday. | Jan 3 |
Tari Eason | SF | Out | None | Tari Eason (injury management) out Tuesday. | Jan 28 |
Cam Whitmore | PF | Questionable | Illness | Whitmore is questionable with illness | Jan 28 |
Indiana Pacers | |||||
James Wiseman | C | Out | Achilles | Wiseman is out with achilles | Oct 24 |
Isaiah Jackson | SF | Out | Achilles | Jackson is out with achilles | Nov 22 |
Los Angeles Clippers | |||||
Kris Dunn | PG | Out | Knee | Kris Dunn (knee) out Wednesday. | Jan 22 |
Jordan Miller | SF | Questionable | Illness | Miller is questionable with illness | Jan 25 |
Los Angeles Lakers | |||||
Christian Wood | SF | Out | Knee | Wood is out with knee | Oct 19 |
Jarred Vanderbilt | SF | Out | Foot | Jarred Vanderbilt (injury recovery) out Tuesday. | Jan 28 |
Gabe Vincent | PG | Out | Knee | Gabe Vincent (knee) out Tuesday. | Jan 28 |
Rui Hachimura | SF | Probable | Calf | Rui Hachimura (calf) probable Tuesday. | Jan 28 |
Memphis Grizzlies | |||||
Marcus Smart | PG | Out | Finger | Smart is out with finger | Dec 26 |
Ja Morant | PG | Probable | Illness | Ja Morant (illness) probable Saturday. | Jan 25 |
Vince Williams | PF | Out | Ankle | Williams is out with ankle | Nov 22 |
Cam Spencer | PG | Out | Thumb | Spencer is out with thumb | Jan 20 |
Miami Heat | |||||
Josh Richardson | PG | Out | Heel | Josh Richardson (heel) out Saturday. | Jan 12 |
Jimmy Butler | SF | Out | Suspension | Jimmy Butler (suspension) out Monday. | Jan 27 |
Dru Smith | PG | Out | Achilles | Smith is out with achilles | Dec 26 |
Jaime Jaquez | SG | Out | Illness | Jaime Jaquez Jr. (illness) out Monday. | Jan 27 |
Milwaukee Bucks | |||||
Bobby Portis | SF | Out | Personal | Bobby Portis (personal) out Saturday. | Jan 25 |
Khris Middleton | SF | Probable | None | Khris Middleton (injury management) probable Tuesday. | Jan 28 |
Gary Trent | PG | Probable | Hip | Trent is probable with hip | Jan 17 |
AJ Green | PG | Out | Quad | AJ Green (quad) out Tuesday. | Jan 28 |
Minnesota Timberwolves | |||||
Donte DiVincenzo | PG | Out | Toe | DiVincenzo is out with toe | Jan 17 |
Terrence Shannon | PG | Out | Foot | Shannon is out with foot | Jan 17 |
New Orleans Pelicans | |||||
Brandon Ingram | SF | Out | Ankle | Ingram is out with ankle | Dec 26 |
Dejounte Murray | PG | Questionable | Elbow | Murray is questionable with elbow | Jan 27 |
Zion Williamson | SF | Questionable | Illness | Williamson is questionable with illness | Jan 22 |
Herbert Jones | PF | Out | Shoulder | Jones is out with shoulder | Jan 12 |
Yves Missi | C | Questionable | Illness | Missi is questionable with illness | Jan 22 |
New York Knicks | |||||
Mitchell Robinson | C | Out | Ankle | Robinson is out with ankle | Oct 19 |
Oklahoma City Thunder | |||||
Chet Holmgren | C | Out | Hip | Holmgren is out with hip | Nov 22 |
Nikola Topic | PG | Out for season | Knee | Topić is out for season with knee | Oct 19 |
Ajay Mitchell | PG | Out | Toe | Mitchell is out with toe | Jan 5 |
Orlando Magic | |||||
Gary Harris | PG | Out | Hamstring | Gary Harris (hamstring) out Thursday. | Jan 23 |
Moritz Wagner | SF | Out | Knee | Wagner is out with knee | Dec 26 |
Jalen Suggs | PG | Out | Quad | Jalen Suggs (quad) out Monday. | Jan 27 |
Philadelphia 76ers | |||||
Joel Embiid | C | Out | Foot | Joel Embiid (foot) out Sunday. | Jan 12 |
Andre Drummond | C | Out | None | Andre Drummond (injury recovery) out Saturday. | Jan 25 |
Caleb Martin | SF | Out | Hip | Caleb Martin (hip) out Sunday. | Jan 19 |
KJ Martin | SF | Out | Foot | Martin is out with foot | Dec 30 |
Jared McCain | PG | Out | Knee | McCain is out with knee | Dec 30 |
Portland Trail Blazers | |||||
Deandre Ayton | C | Questionable | Knee | Ayton is questionable with knee | Jan 28 |
Matisse Thybulle | PF | Out | Knee | Thybulle is out with knee | Oct 19 |
Toronto Raptors | |||||
Kelly Olynyk | SF | Out | Calf | Kelly Olynyk (calf) out Monday. | Jan 27 |
Immanuel Quickley | PG | Out | Hip | Immanuel Quickley (hip) out Monday. | Jan 13 |
Utah Jazz | |||||
Jordan Clarkson | PG | Out | None | Jordan Clarkson (injury management) out Tuesday. | Jan 28 |
Lauri Markkanen | SF | Out | None | Lauri Markkanen (injury management) out Tuesday. | Jan 28 |
John Collins | SF | Out | Illness | John Collins (illness) out Tuesday. | Jan 28 |
Johnny Juzang | PG | Out | Hand | Johnny Juzang (hand) out Saturday. | Jan 11 |
Walker Kessler | C | Out | Shoulder | Walker Kessler (shoulder) out Tuesday. | Jan 28 |
Taylor Hendricks | SF | Out | Leg | Hendricks is out with leg | Oct 29 |
Washington Wizards | |||||
Malcolm Brogdon | PG | Out | Foot | Brogdon is out with foot | Jan 7 |
Marvin Bagley | SF | Out | Knee | Bagley is out with knee | Dec 26 |
Saddiq Bey | PF | Out | Knee | Bey is out with knee | Oct 19 |
It is always a good idea to review a team’s injury report before placing a wager on a game. Missing players can significantly impact a team’s ability to win games or cover a spread. Key injuries can also be a signal to bettors to wager against that particular team in a given day. Be sure to keep a close eye on the Action Network’s NBA Injury Report with daily updates.
NBA Key Injuries
Eastern Conference
Milwaukee Bucks
- Brook Lopez
- George Hill
- Pat Connaughton
Chicago Bulls
- Lonzo Ball
- Alex Caruso
- Patrick Williams
Cleveland Cavaliers
- Jarret Allen
Brooklyn Nets
- Ben Simmons
Western Conference
Phoenix Suns
- Chris Paul
- Frank Kaminsky
Memphis Grizzlies
- Dillon Brooks
Golden State Warriors
- Draymond Green
- Andre Iguodola
- James Wiseman
Dallas Mavericks
- Tim Hardaway Jr.
Denver Nuggets
- Jamal Murray
- Michael Porter Jr.
Los Angeles Clippers
- Kawhi Leonard
- Paul George
- Normal Powell
Los Angeles Lakers
- Anthony Davis
- Kendrick Nunn
Rockets vs. Hawks Prediction & +320 SGP
Lakers vs 76ers: Hinton's +687 SGP for Tuesday Night
- PRO
Prop-Fueled +900 NBA SGP Tonight
3 NBA Player Props Tonight
NBA Injury Report FAQ
How often is The Action Network NBA Injury report updated?