NBA Injuries
Name | Pos | Status | Injury | Update | Updated |
---|---|---|---|---|---|
Boston Celtics | |||||
Danilo Gallinari | SF | Out | knee | Gallinari is out with knee | Oct 17 |
Brooklyn Nets | |||||
Ben Simmons | PG | Out | knee | Ben Simmons (knee) out Friday. | Feb 24 |
Charlotte Hornets | |||||
Kelly Oubre Jr. | SF | Out | Shoulder | Kelly Oubre (shoulder) ruled out Sunday. | Apr 2 |
Terry Rozier | PG | Out | Foot | Terry Rozier (foot) ruled out Sunday. | Mar 26 |
Gordon Hayward | SF | Out | Thumb | Gordon Hayward (thumb) ruled out Sunday. | Apr 2 |
Dennis Smith Jr. | PG | Out | Toe | Dennis Smith Jr. (toe) out Sunday. | Apr 9 |
P.J. Washington | PF | Out | Foot | PJ Washington (foot) ruled out Sunday. | Apr 2 |
Cody Martin | SF | Out | Left Knee Soreness | Martin is out with knee | Jan 25 |
LaMelo Ball | PG | Out | ankle | Ball is out with ankle | Feb 28 |
Chicago Bulls | |||||
Lonzo Ball | PG | Out | Knee | Ball is out with knee | Oct 17 |
Cleveland Cavaliers | |||||
Dylan Windler | SF | Out | Left Foot; Sprain | Windler is out with foot | Apr 2 |
Dallas Mavericks | |||||
Tim Hardaway Jr. | SG | Out | Ankle | Tim Hardaway Jr. (ankle) has been ruled out Friday. | Apr 7 |
Kyrie Irving | PG | Out | Right Foot | Kyrie Irving (injury recovery) has been ruled out Friday. | Apr 7 |
Reggie Bullock | SF | Out | Rest | Bullock is out with rest | Apr 9 |
Maxi Kleber | PF | Out | Hamstring | Maxi Kleber (injury recovery) has been ruled out Friday. | Apr 7 |
Josh Green | SG | Out | Rest | Josh Green (rest) has been ruled out Friday. | Apr 7 |
Detroit Pistons | |||||
Bojan Bogdanovic | SF | Out | Achilles | Bogdanovic is out with achilles | Mar 13 |
Alec Burks | SG | Out | Left Foot Soreness | Alec Burks (foot) listed out Tuesday | Mar 7 |
Rodney McGruder | SG | Out | Foot Sprain | McGruder is out with foot | Apr 7 |
Hamidou Diallo | SG | Out | Right Ankle Sprain | Hamidou Diallo (ankle) listed out Tuesday | Mar 7 |
Isaiah Stewart | C | Out | Left Shoulder; Impingement | Stewart is out with shoulder | Mar 19 |
Cade Cunningham | PG | Out | Left Shin Soreness | Cunningham is out with shin | Nov 17 |
Isaiah Livers | PF | Out | Ankle | Isaiah Livers (ankle) is listed out Friday. | Apr 7 |
Eugene Omoruyi | SF | Out | Ankle | Eugene Omoruyi (ankle) out Sunday. | Apr 9 |
Golden State Warriors | |||||
Andre Iguodala | SF | Out | Left Wrist; Soreness | Iguodala is out with wrist | Mar 15 |
Patrick Baldwin Jr. | SF | Questionable | Soreness | Baldwin Jr. is questionable with toe | May 10 |
Ryan Rollins | PG | Out | Right Foot; Surgery | Rollins is out with foot | Mar 5 |
Houston Rockets | |||||
Kevin Porter Jr. | SG | Out | Knee | Porter Jr. is out with knee | Apr 9 |
Jae'Sean Tate | SF | Out | Knee | Jae'Sean Tate (knee) ruled out Monday. | Mar 27 |
Indiana Pacers | |||||
T.J. McConnell | PG | Out | Hip | T.J. McConnell (hip) out Sunday. | Apr 9 |
Myles Turner | C | Out | Ankle | Myles Turner (ankle) out Sunday. | Apr 9 |
Tyrese Haliburton | PG | Out | injury management | Tyrese Haliburton (injury management) out Monday. | Mar 27 |
Jalen Smith | PF | Out | Knee | Jalen Smith (knee) out Sunday. | Apr 9 |
Chris Duarte | SF | Out | Ankle | Duarte is out with ankle | Mar 27 |
Kendall Brown | SG | Out | Right Tibia; Stress Fracture | Brown is out with leg | Mar 2 |
LA Clippers | |||||
Paul George | SF | Out | Right Knee; Sprained | George is out with knee | Mar 23 |
Kawhi Leonard | SF | Out | Soreness | Leonard is out with knee | Apr 22 |
Los Angeles Lakers | |||||
LeBron James | SF | Probable | Foot Soreness | James is probable with foot | May 20 |
Anthony Davis | PF | Probable | Foot Soreness | Davis is probable with foot | May 20 |
Memphis Grizzlies | |||||
Steven Adams | C | Out | Right Knee Soreness | Steven Adams (knee) ruled out Monday | Jan 24 |
Luke Kennard | SG | Out | Shoulder | Luke Kennard (shoulder) ruled out Friday. | Apr 29 |
Brandon Clarke | PF | Out | Tear | Clarke is out with achilles | Apr 16 |
Jake LaRavia | PF | Out | Right Calf Soreness | Jake LaRavia (calf) listed out Wednesday | Apr 5 |
Miami Heat | |||||
Victor Oladipo | SG | Out | Torn Patellar Tendon | Oladipo is out with knee | Apr 25 |
Tyler Herro | SG | Out | Fracture | Herro is out with hand | Apr 18 |
Minnesota Timberwolves | |||||
Kyle Anderson | SF | Out | Eye | Anderson is out with eye | Apr 25 |
Naz Reid | C | Out | Left Scaphoid; Fracture | Reid is out with wrist | Apr 2 |
Jaden McDaniels | PF | Out | Hand | McDaniels is out with hand | Apr 11 |
New Orleans Pelicans | |||||
Larry Nance Jr. | PF | Out | Left Ankle Soreness | Larry Nance Jr. (ankle) ruled out Wednesday | Apr 13 |
Zion Williamson | PF | Out | Hamstring | Williamson is out with hamstring | Jan 4 |
Jose Alvarado | PG | Out | leg | Alvarado is out with leg | Feb 28 |
E.J. Liddell | PF | Out | ACL recovery | Liddell is out with knee | Oct 23 |
New York Knicks | |||||
Immanuel Quickley | PG | Out | Left Ankle Sprain | Immanuel Quickley (ankle) officially out Friday | May 12 |
Jericho Sims | C | Out | Sore Right Shoulder | Sims is out with shoulder | Apr 21 |
Oklahoma City Thunder | |||||
Kenrich Williams | PF | Out | Left Wrist; Scapholunate Ligament Surgery | Williams is out with wrist | Mar 16 |
Aleksej Pokusevski | PF | Out | knee | Aleksej Pokusevski (knee) out Tuesday. | Apr 4 |
Chet Holmgren | PF | Out for season | Out for season | Holmgren is out for season with foot | Oct 17 |
Orlando Magic | |||||
Gary Harris | SG | Questionable | Adductor | Harris is questionable with adductor | Apr 9 |
Markelle Fultz | PG | Questionable | Knee | Fultz is questionable with knee | Apr 9 |
Jonathan Isaac | PF | Out | Groin | Isaac is out with groin | Mar 14 |
Wendell Carter Jr. | C | Questionable | Hip | Carter Jr. is questionable with hip | Apr 9 |
Moritz Wagner | C | Out | Ankle | Moritz Wagner (ankle) is listed out Friday. | Apr 7 |
Jay Scrubb | SG | Out | None | Scrubb is out | Apr 9 |
Franz Wagner | SF | Questionable | Ankle | Wagner is questionable with ankle | Apr 9 |
Paolo Banchero | SF | Out | Back | Paolo Banchero (back) out Sunday. | Apr 9 |
Phoenix Suns | |||||
Chris Paul | PG | Out | Left Groin Strain | Paul is out with groin | May 5 |
Deandre Ayton | C | Out | Rib Contusion | Deandre Ayton (rib) ruled out Thursday | May 11 |
Portland Trail Blazers | |||||
Justise Winslow | SF | Out | Ankle | Justise Winslow (ankle) out Friday. | Dec 23 |
Jerami Grant | PF | Out | Left Quad Contusion | Jerami Grant (quad) remains out Monday | Mar 27 |
Jusuf Nurkic | C | Out | Right Knee Soreness | Jusuf Nurkic (knee) remains out Monday | Mar 27 |
Damian Lillard | PG | Out | Right Calf; Tightness | Lillard is out with calf | Mar 29 |
Anfernee Simons | SG | Out | Right Foot Soreness | Anfernee Simons (foot) remains out Monday | Mar 27 |
Drew Eubanks | C | Out | Ankle | Drew Eubanks (ankle) out Sunday. | Apr 9 |
Nassir Little | PF | Out | Ankle | Little is out with ankle | Apr 4 |
Matisse Thybulle | SG | Out | Knee | Matisse Thybulle (knee) out Sunday. | Apr 9 |
Cam Reddish | SF | Out | Back | Cam Reddish (back) out Sunday. | Apr 9 |
Keon Johnson | SG | Out | Finger | Keon Johnson (finger) ruled out Wednesday. | Mar 30 |
Ibou Badji | C | Out | Left Knee Soreness | Badji is out with knee | Jan 25 |
Sacramento Kings | |||||
Matthew Dellavedova | PG | Out | Right Finger; Soreness | Dellavedova is out with finger | Mar 31 |
San Antonio Spurs | |||||
Doug McDermott | SF | Out | Ankle | Doug McDermott (ankle) out Sunday. | Apr 9 |
Zach Collins | PF | Out | Finger | Zach Collins (finger) ruled out Saturday | Apr 8 |
Khem Birch | C | Out | Coach's Decision | Khem Birch (coach's decision) out Friday. | Feb 10 |
Devonte' Graham | PG | Out | Adductor | Devonte' Graham (adductor) out Sunday. | Apr 9 |
Keldon Johnson | SF | Out | Foot | Keldon Johnson (foot) out Sunday. | Apr 9 |
Romeo Langford | SG | Questionable | Adductor | Langford is questionable with adductor | Apr 9 |
Devin Vassell | SG | Out | Rest | Devin Vassell (injury management) out Friday | Apr 1 |
Charles Bassey | C | Out | Knee | Bassey is out with knee | Mar 15 |
Jeremy Sochan | PF | Out | Right Knee; Soreness/Injury Management | Sochan is out with knee | Mar 24 |
Toronto Raptors | |||||
Otto Porter Jr. | SF | Out | Dislocation | Porter Jr. is out with toe | Dec 11 |
Utah Jazz | |||||
Rudy Gay | SF | Out | Back | Rudy Gay (back) out Saturday. | Mar 25 |
Jordan Clarkson | SG | Out | Finger | Jordan Clarkson (finger) out Saturday. | Mar 25 |
Lauri Markkanen | PF | Out | Hand | Lauri Markkanen (hand) out Sunday. | Apr 9 |
Collin Sexton | SG | Out | Rest | Collin Sexton (injury maintenance) out Sunday. | Apr 9 |
Talen Horton-Tucker | SG | Out | Ankle | Talen Horton-Tucker (ankle) out Sunday. | Apr 9 |
Walker Kessler | C | Out | Concussion | Kessler is out with concussion | Apr 4 |
Washington Wizards | |||||
Bradley Beal | SG | Out | Soreness | Beal is out with knee | Apr 7 |
Kristaps Porzingis | PF | Out | Non-COVID Illness | Kristaps Porzingis (illness) listed out Wednesday | Apr 5 |
Delon Wright | PG | Out | Knee | Wright is out with knee | Apr 9 |
Monte Morris | PG | Out | Right Ankle Soreness | Monte Morris (ankle) listed out Wednesday | Apr 5 |
Kyle Kuzma | PF | Out | Ankle | Kuzma is out with ankle | Apr 7 |
Daniel Gafford | PF | Out | Ankle | Gafford is out with ankle | Apr 9 |
Deni Avdija | SF | Out | Elbow | Deni Avdija (elbow) ruled out Tuesday. | Apr 4 |
It is always a good idea to review a team’s injury report before placing a wager on a game. Missing players can significantly impact a team’s ability to win games or cover a spread. Key injuries can also be a signal to bettors to wager against that particular team in a given day. Be sure to keep a close eye on the Action Network’s NBA Injury Report with daily updates.
NBA Key Injuries
Eastern Conference
Milwaukee Bucks
- Brook Lopez
- George Hill
- Pat Connaughton
Chicago Bulls
- Lonzo Ball
- Alex Caruso
- Patrick Williams
Cleveland Cavaliers
- Jarret Allen
Brooklyn Nets
- Ben Simmons
Western Conference
Phoenix Suns
- Chris Paul
- Frank Kaminsky
Memphis Grizzlies
- Dillon Brooks
Golden State Warriors
- Draymond Green
- Andre Iguodola
- James Wiseman
Dallas Mavericks
- Tim Hardaway Jr.
Denver Nuggets
- Jamal Murray
- Michael Porter Jr.
Los Angeles Clippers
- Kawhi Leonard
- Paul George
- Normal Powell
Los Angeles Lakers
- Anthony Davis
- Kendrick Nunn
NBA Same Game Parlay: Expect Early Offense in Lakers vs Warriors
NBA Same Game Parlay: Back Murray, Early Scoring in Celtics vs Hawks
Updated NBA Championship Odds Ahead of Celtics-Warriors
'We Got Smoked': Oddsmakers React to Crazy NBA Draft
NBA Injury Report FAQ
How often is The Action Network NBA Injury report updated?