NBA Injuries
Name | Pos | Status | Injury | Update | Updated |
---|---|---|---|---|---|
![]() | |||||
Clint Capela | C | Out | Personal | Clint Capela (personal) out Friday. | Mar 14 |
Jalen Johnson | SF | Out for season | Shoulder | Johnson is out for season with shoulder | Feb 1 |
Kobe Bufkin | PG | Out | Shoulder | Bufkin is out with shoulder | Dec 26 |
![]() | |||||
Al Horford | C | Out | Toe | Al Horford (toe) out Saturday. | Mar 29 |
Jrue Holiday | PG | Questionable | Shoulder | Holiday is questionable with shoulder | Mar 24 |
Torrey Craig | SF | Questionable | Leg | Craig is questionable with leg | Feb 12 |
Payton Pritchard | PG | Out | Hip | Payton Pritchard (hip) out Saturday. | Mar 29 |
![]() | |||||
D'Angelo Russell | PG | Out | Ankle | D'Angelo Russell (ankle) out Saturday. | Mar 29 |
De'Anthony Melton | PG | Out | Knee | Melton is out with knee | Nov 22 |
Nic Claxton | C | Out | Rest | Nic Claxton (rest) out Saturday. | Mar 29 |
Day'Ron Sharpe | C | Out | Knee | Day'Ron Sharpe (knee) out Saturday. | Mar 29 |
![]() | |||||
Seth Curry | PG | Doubtful | Back | Seth Curry (back) doubtful Saturday. | Mar 1 |
Grant Williams | SF | Out | Knee | Williams is out with knee | Nov 27 |
Tre Mann | PG | Out | Back | Mann is out with back | Nov 23 |
Brandon Miller | SF | Out | Wrist | Brandon Miller (wrist) out Friday. | Jan 17 |
![]() | |||||
Lonzo Ball | PG | Out | wrist | Lonzo Ball (wrist) out Thursday. | Mar 27 |
Tre Jones | PG | Out | Foot | Tre Jones (foot) out Saturday. | Mar 22 |
Jalen Smith | SF | Probable | Concussion | Jalen Smith (concussion) probable Friday. | Feb 28 |
![]() | |||||
Ty Jerome | PF | Out | Knee | Ty Jerome (knee) out Thursday. | Mar 27 |
![]() | |||||
Daniel Gafford | SF | Out | knee | Daniel Gafford (knee) out Saturday. | Mar 29 |
Dereck Lively | C | Out | ankle | Dereck Lively (ankle) out Saturday. | Mar 29 |
![]() | |||||
Jamal Murray | PG | Out | Hamstring | Jamal Murray (hamstring) out Friday. | Mar 29 |
DaRon Holmes | SF | Out | Achilles | Holmes is out with achilles | Dec 30 |
![]() | |||||
Tobias Harris | SF | Out | Achilles | Tobias Harris (Achilles) scratched Sunday. | Mar 30 |
Isaiah Stewart | SF | Questionable | Back | Stewart is questionable with back | Mar 5 |
Cade Cunningham | PG | Out | Calf | Cade Cunningham (calf) out Tuesday. | Mar 25 |
Jaden Ivey | PG | Out | Leg | Ivey is out with leg | Jan 3 |
![]() | |||||
Jimmy Butler | SF | Probable | Back | Butler is probable with back | Mar 3 |
Draymond Green | SF | Probable | Calf | Draymond Green (calf) probable Thursday. | Feb 6 |
Buddy Hield | PG | Probable | Illness | Buddy Hield (illness) probable Monday. | Feb 3 |
Gary Payton | PG | Questionable | Knee | Payton is questionable with knee | Mar 22 |
![]() | |||||
Fred VanVleet | PG | Probable | Ankle | VanVleet is probable with ankle | Mar 12 |
Dillon Brooks | PF | Questionable | Knee | Brooks is questionable with knee | Mar 4 |
Jock Landale | C | Questionable | Knee | Jock Landale (knee) questionable Tuesday. | Mar 4 |
![]() | |||||
Isaiah Jackson | SF | Out | Achilles | Jackson is out with achilles | Nov 22 |
Enrique Freeman | SF | Questionable | Illness | Freeman is questionable with illness | Feb 1 |
![]() | |||||
Cam Christie | PG | Out | Ankle | Christie is out with ankle | Jan 29 |
![]() | |||||
Dorian Finney-Smith | SF | Doubtful | None | Dorian Finney-Smith (injury management) doubtful Thursday. | Mar 20 |
Maxi Kleber | SF | Out | Foot | Kleber is out with foot | Jan 29 |
Jarred Vanderbilt | SF | Doubtful | Groin | Jarred Vanderbilt (groin) doubtful Thursday. | Mar 20 |
Gabe Vincent | PG | Probable | Knee | Gabe Vincent (knee) probable Sunday. | Mar 16 |
Trey Jemison | C | Questionable | Illness | Jemison is questionable with illness | Mar 19 |
![]() | |||||
Luke Kennard | PG | Questionable | Back | Kennard is questionable with back | Mar 12 |
Scotty Pippen | PG | Questionable | Wrist | Pippen is questionable with wrist | Mar 19 |
![]() | |||||
Duncan Robinson | SF | Out | Back | Duncan Robinson (back) out Thursday. | Mar 27 |
Dru Smith | PG | Out | Achilles | Smith is out with achilles | Dec 26 |
Jaime Jaquez | PG | Probable | Ankle | Jaime Jaquez Jr. (ankle) probable Friday. | Mar 7 |
![]() | |||||
Damian Lillard | PG | Out | None | Damian Lillard (calf) ruled out Thursday | Mar 21 |
Jericho Sims | C | Questionable | Thumb | Jericho Sims (thumb) questionable Sunday. | Mar 16 |
AJ Green | PG | Out | shoulder | AJ Green (shoulder) out Sunday. | Mar 30 |
![]() | |||||
Terrence Shannon | PF | Questionable | Foot | Shannon is questionable with foot | Feb 1 |
![]() | |||||
CJ McCollum | PG | Out | Rest | CJ McCollum (rest) out Monday. | Mar 24 |
Zion Williamson | SF | Out | Back | Zion Williamson (back) out Monday. | Mar 24 |
Brandon Boston | PG | Out | Ankle | Brandon Boston Jr. (ankle) out Tuesday. | Mar 5 |
Herbert Jones | SF | Out | Shoulder | Jones is out with shoulder | Jan 12 |
Jordan Hawkins | PG | Out | Back | Jordan Hawkins (back) out Sunday. | Mar 30 |
![]() | |||||
Jalen Brunson | PG | Out | Ankle | Jalen Brunson (ankle) out Friday. | Mar 7 |
Precious Achiuwa | SF | Questionable | Hamstring | Achiuwa is questionable with hamstring | Mar 7 |
Miles McBride | PG | Out | Groin | Miles McBride (groin) out Saturday. | Mar 22 |
![]() | |||||
Aaron Wiggins | PG | Out | Achilles | Aaron Wiggins (Achilles) out Tuesday. | Mar 26 |
Jaylin Williams | SF | Out | Hip | Jaylin Williams (hip) out Saturday. | Mar 29 |
Chet Holmgren | C | Out | Hip | Chet Holmgren (hip) out Saturday. | Mar 29 |
Ousmane Dieng | SF | Out | Calf | Ousmane Dieng (calf) out Sunday. | Mar 16 |
Nikola Topic | PG | Out for season | Knee | Topić is out for season with knee | Oct 19 |
Ajay Mitchell | PG | Out | Toe | Mitchell is out with toe | Jan 5 |
![]() | |||||
Kentavious Caldwell-Pope | PG | Questionable | Rest | Kentavious Caldwell-Pope (rest) questionable Friday. | Mar 14 |
Moritz Wagner | SF | Out | Knee | Wagner is out with knee | Dec 26 |
Cole Anthony | PG | Out | toe | Cole Anthony (toe) out Thursday. | Mar 27 |
Jalen Suggs | PG | Out | Quad | Jalen Suggs (quad) out Thursday. | Feb 7 |
![]() | |||||
Kelly Oubre | SG | Out | Knee | Kelly Oubre (knee) out Friday. | Mar 14 |
Joel Embiid | C | Out | Knee | Joel Embiid (knee) out Monday. | Feb 24 |
Kyle Lowry | PG | Out | Hip | Kyle Lowry (hip) out Wednesday. | Feb 12 |
Paul George | SF | Out | Groin | Paul George (groin) out Thursday. | Mar 6 |
Andre Drummond | C | Out | Toe | Andre Drummond (toe) out Friday. | Mar 14 |
Eric Gordon | PG | Out | Wrist | Eric Gordon (wrist) out Tuesday. | Feb 11 |
Guerschon Yabusele | SF | Out | knee | Guerschon Yabusele (knee) out Sunday. | Mar 30 |
Tyrese Maxey | PG | Out | Back | Tyrese Maxey (back) out Monday. | Mar 10 |
Quentin Grimes | PG | Out | Rest | Quentin Grimes (rest) out Sunday. | Mar 30 |
Jared McCain | PG | Out | Knee | McCain is out with knee | Dec 30 |
Adem Bona | SF | Probable | Ankle | Adem Bona (ankle) probable Monday. | Mar 24 |
![]() | |||||
Jerami Grant | SF | Doubtful | Knee | Grant is doubtful with knee | Mar 17 |
Robert Williams | C | Doubtful | Knee | Williams is doubtful with knee | Mar 17 |
![]() | |||||
Jake LaRavia | SF | Out | Thumb | Jake LaRavia (thumb) out Thursday. | Mar 27 |
![]() | |||||
Brandon Ingram | SF | Out | Ankle | Ingram is out with ankle | Dec 26 |
Chris Boucher | SF | Out | Illness | Chris Boucher (illness) out Monday. | Mar 24 |
Jared Rhoden | PG | Out | hand | Jared Rhoden (hand) out Sunday. | Mar 30 |
Gradey Dick | PF | Out | Knee | Dick is out with knee | Mar 8 |
![]() | |||||
Jordan Clarkson | PG | Out | Foot | Jordan Clarkson (foot) out Tuesday. | Mar 25 |
Lauri Markkanen | SF | Out | Personal | Lauri Markkanen (personal) out Wednesday. | Mar 19 |
Walker Kessler | C | Out | illness | Walker Kessler (illness) out Friday. | Mar 28 |
Taylor Hendricks | SF | Out | Leg | Hendricks is out with leg | Oct 29 |
![]() | |||||
Saddiq Bey | PF | Out | Knee | Bey is out with knee | Oct 19 |
Bilal Coulibaly | PG | Out | Hip | Bilal Coulibaly (hip) out Tuesday. | Mar 11 |
Kyshawn George | SF | Out | Ankle | Kyshawn George (ankle) out Thursday. | Mar 27 |
It is always a good idea to review a team’s injury report before placing a wager on a game. Missing players can significantly impact a team’s ability to win games or cover a spread. Key injuries can also be a signal to bettors to wager against that particular team in a given day. Be sure to keep a close eye on the Action Network’s NBA Injury Report with daily updates.
NBA Key Injuries
Eastern Conference
Milwaukee Bucks
- Brook Lopez
- George Hill
- Pat Connaughton
Chicago Bulls
- Lonzo Ball
- Alex Caruso
- Patrick Williams
Cleveland Cavaliers
- Jarret Allen
Brooklyn Nets
- Ben Simmons
Western Conference
Phoenix Suns
- Chris Paul
- Frank Kaminsky
Memphis Grizzlies
- Dillon Brooks
Golden State Warriors
- Draymond Green
- Andre Iguodola
- James Wiseman
Dallas Mavericks
- Tim Hardaway Jr.
Denver Nuggets
- Jamal Murray
- Michael Porter Jr.
Los Angeles Clippers
- Kawhi Leonard
- Paul George
- Normal Powell
Los Angeles Lakers
- Anthony Davis
- Kendrick Nunn
Raptors vs 76ers: Best Bet for Sunday Night
Blazers vs Knicks: +185 Parlay for Sunday
Pistons vs Timberwolves: Best Bet for Sunday Night
Rockets vs Suns: +600 Parlay for Sunday Night
NBA Injury Report FAQ
How often is The Action Network NBA Injury report updated?