NBA Injuries
| Name | Pos | Status | Injury | Update | Updated |
|---|---|---|---|---|---|
| Jonathan Kuminga | PF | Out | Knee | Kuminga is out with knee | Mar 14 |
| Nikola Vucevic | C | Out | Finger | Vucevic is out with finger | Mar 8 |
| Michael Porter | SF | Out | Ankle | Porter is out with ankle | Mar 14 |
| Nic Claxton | C | Out | Rest | Claxton is out with rest | Mar 14 |
| Day'Ron Sharpe | C | Out | Thumb | Day'Ron Sharpe (thumb) out Tuesday. | Mar 10 |
| Egor Demin | PG | Out | Foot | Demin is out with foot | Mar 1 |
| Drake Powell | PF | Out | Knee | Powell is out with knee | Mar 14 |
| Tidjane Salaun | PF | Out | Knee | Tidjane Salaun (knee) out Wednesday. | Mar 4 |
| Liam McNeeley | SF | Out | Ankle | McNeeley is out with ankle | Mar 14 |
| Zach Collins | PF | Out | Toe | Collins is out with toe | Dec 31 |
| Anfernee Simons | SG | Out | Wrist | Anfernee Simons (wrist) out Sunday. | Feb 22 |
| Collin Sexton | SG | Doubtful | Leg | Collin Sexton (leg) doubtful Friday. | Mar 13 |
| Jalen Smith | C | Doubtful | Conditioning | Jalen Smith (injury management) doubtful Friday. | Mar 13 |
| Isaac Okoro | SG | Doubtful | Knee | Isaac Okoro (knee) doubtful Friday. | Mar 13 |
| Jaden Ivey | SG | Out | Knee | Ivey is out with knee | Feb 21 |
| Noa Essengue | PF | Out | Shoulder | Essengue is out with shoulder | Dec 1 |
![]() | |||||
| Jarrett Allen | C | Out | Knee | Jarrett Allen (knee) out Monday. | Mar 9 |
| Max Strus | SF | Out | Foot | Strus is out with foot | Oct 22 |
| Sam Merrill | SG | Out | Hamstring | Sam Merrill (hamstring) out Friday. | Mar 13 |
| Tyrese Proctor | PG | Out | Quad | Proctor is out with quad | Mar 8 |
| Kyrie Irving | SG | Out | Knee | Irving is out with knee | Oct 22 |
| Daniel Gafford | C | Out | Rest | Daniel Gafford (rest) out Friday. | Mar 13 |
| P.J. Washington | PF | Out | Ankle | PJ Washington (ankle) out Friday. | Mar 13 |
| Dereck Lively | C | Out | Foot | Lively is out with foot | Dec 1 |
![]() | |||||
| Peyton Watson | SF | Out | Hamstring | Watson is out with hamstring | Feb 7 |
![]() | |||||
| Tobias Harris | PF | Out | Hip | Tobias Harris (hip) out Friday. | Mar 13 |
| Ausar Thompson | SF | Doubtful | Ankle | Ausar Thompson (ankle) doubtful Friday. | Mar 13 |
![]() | |||||
| Jimmy Butler | SF | Out | Knee | Butler is out with knee | Jan 30 |
| Draymond Green | PF | Out | None | Draymond Green (injury management) out Friday. | Mar 14 |
| Stephen Curry | PG | Out | Knee | Curry is out with knee | Feb 11 |
| Moses Moody | SG | Out | Wrist | Moses Moody (wrist) out Tuesday. | Mar 10 |
| Steven Adams | C | Out | Ankle | Adams is out with ankle | Feb 2 |
| Fred VanVleet | PG | Out | Knee | VanVleet is out with knee | Oct 21 |
| Jae'Sean Tate | SF | Out | Knee | Tate is out with knee | Feb 23 |
| Alperen Sengun | C | Out | Back | Alperen Sengun (back) out Friday. | Mar 13 |
| Pascal Siakam | PF | Out | Knee | Pascal Siakam (knee) out Friday. | Mar 13 |
| Tyrese Haliburton | PG | Out | Achilles | Haliburton is out with achilles | Oct 29 |
| Quenton Jackson | PG | Out | Calf | Quenton Jackson (calf) out Friday. | Mar 13 |
| Johnny Furphy | SG | Out | Knee | Furphy is out with knee | Feb 10 |
![]() | |||||
| Bradley Beal | SG | Out | Hip | Bradley Beal (hip) out Monday. | Nov 11 |
| Nicolas Batum | PF | Out | Rest | Nicolas Batum (rest) out Saturday. | Mar 14 |
| Yanic Niederhauser | C | Out | Knee | Niederhauser is out with knee | Mar 9 |
![]() | |||||
| Maxi Kleber | PF | Out | Knee | Kleber is out with knee | Mar 14 |
| Kentavious Caldwell-Pope | SG | Out | Finger | Caldwell-Pope is out with finger | Feb 20 |
| Ty Jerome | SG | Doubtful | Calf | Jerome is doubtful with calf | Mar 9 |
| Ja Morant | PG | Out | Elbow | Morant is out with elbow | Jan 30 |
| Brandon Clarke | PF | Out | Calf | Clarke is out with calf | Dec 31 |
| Santi Aldama | PF | Out | Rest | Santi Aldama (injury management) out Tuesday. | Mar 10 |
| Scotty Pippen | PG | Out | Toe | Scotty Pippen Jr. (toe) out Tuesday. | Mar 10 |
| GG Jackson | PF | Questionable | Foot | GG Jackson (foot) questionable Friday. | Mar 13 |
| Zach Edey | C | Out | Ankle | Edey is out with ankle | Dec 15 |
| Jaylen Wells | SG | Out | Shoulder | Jaylen Wells (shoulder) out Friday. | Mar 13 |
| Walter Clayton | PG | Doubtful | Ankle | Walter Clayton (ankle) doubtful Friday. | Mar 13 |
| Terry Rozier | PG | Out | Gambling | Rozier is out with gambling | Nov 21 |
| Andrew Wiggins | SF | Out | Toe | Andrew Wiggins (toe) out Sunday. | Mar 8 |
| Nikola Jovic | PF | Out | Rest | Nikola Jovic (injury management) out Friday. | Mar 6 |
| Jaime Jaquez | SF | Questionable | Hip | Jaime Jaquez Jr. (hip) downgraded to questionable Saturday. | Mar 14 |
| Giannis Antetokounmpo | PF | Out | Conditioning | Giannis Antetokounmpo (injury management) out Saturday. | Mar 14 |
| Taurean Prince | SF | Probable | Neck | Taurean Prince (neck) probable Tuesday. | Mar 10 |
| Ousmane Dieng | C | Out | Illness | Ousmane Dieng (illness) out Saturday. | Mar 14 |
| Bryce McGowens | SG | Out | Toe | McGowens is out with toe | Mar 11 |
![]() | |||||
| Karl-Anthony Towns | C | Out | Knee | Karl-Anthony Towns (knee) out Friday. | Mar 13 |
| Josh Hart | SG | Out | Knee | Josh Hart (knee) out Friday. | Mar 13 |
| Miles McBride | PG | Out | Ankle | McBride is out with ankle | Feb 3 |
| Jeremy Sochan | PF | Doubtful | Illness | Jeremy Sochan (illness) doubtful Friday. | Mar 13 |
| Isaiah Hartenstein | C | Out | Calf | Hartenstein is out with calf | Mar 7 |
| Jalen Williams | SG | Out | Hamstring | Jalen Williams (hamstring) out Thursday. | Feb 12 |
| Branden Carlson | C | Out | Back | Carlson is out with back | Feb 27 |
| Thomas Sorber | C | Out | Knee | Sorber is out with knee | Nov 21 |
![]() | |||||
| Jonathan Isaac | PF | Out | Knee | Isaac is out with knee | Mar 14 |
| Franz Wagner | SF | Out | Ankle | Wagner is out with ankle | Feb 21 |
| Anthony Black | PG | Out | Back | Anthony Black (back) out Sunday. | Mar 8 |
| Jett Howard | SF | Out | Illness | Jett Howard (illness) out Saturday. | Mar 14 |
| Kelly Oubre | SF | Out | Elbow | Oubre is out with elbow | Mar 14 |
| Joel Embiid | C | Out | Oblique | Embiid is out with oblique | Mar 1 |
| Paul George | PF | Out | Suspension | George is out with suspension | Feb 2 |
| Andre Drummond | C | Out | Back | Andre Drummond (back) out Saturday. | Mar 14 |
| Tyrese Maxey | PG | Out | Finger | Maxey is out with finger | Mar 9 |
| Jabari Walker | SF | Out | Illness | Jabari Walker (illness) out Saturday. | Mar 14 |
| Johni Broome | PF | Out | Knee | Broome is out with knee | Mar 4 |
![]() | |||||
| Dillon Brooks | SF | Out | Hand | Brooks is out with hand | Feb 24 |
| Mark Williams | C | Out | Foot | Williams is out with foot | Mar 5 |
![]() | |||||
| Damian Lillard | PG | Out | Achilles | Lillard is out with achilles | Oct 22 |
| Robert Williams | C | Out | None | Robert Williams (injury management) out Friday. | Mar 14 |
| Shaedon Sharpe | SG | Out | Calf | Shaedon Sharpe (calf) out Saturday. | Feb 7 |
![]() | |||||
| Zach LaVine | SG | Out | Finger | Zach LaVine (finger) out Saturday. | Feb 7 |
| Domantas Sabonis | C | Out | Back | Domantas Sabonis (back) out Monday. | Feb 9 |
| Malik Monk | SG | Out | Ankle | Malik Monk (ankle) out Saturday. | Mar 14 |
| Drew Eubanks | C | Out | Thumb | Eubanks is out with thumb | Mar 14 |
| De'Andre Hunter | SF | Out | Eye | De'Andre Hunter (eye) out Saturday. | Feb 7 |
| Keegan Murray | PF | Out | Ankle | Keegan Murray (ankle) out Thursday. | Feb 26 |
| Devin Carter | PG | Out | Calf | Devin Carter (calf) out Wednesday. | Mar 11 |
| Dylan Harper | PG | Out | Calf | Dylan Harper (calf) out Saturday. | Mar 14 |
| Collin Murray-Boyles | SF | Out | Thumb | Collin Murray-Boyles (thumb) out Friday. | Mar 13 |
![]() | |||||
| Jusuf Nurkic | C | Out | Nose | Nurkic is out with nose | Feb 20 |
| Lauri Markkanen | PF | Out | Ankle | Lauri Markkanen (ankle) out Thursday. | Feb 26 |
| Jaren Jackson | C | Out | Knee | Jackson is out with knee | Feb 20 |
| John Konchar | SG | Out | Calf | John Konchar (calf) out Wednesday. | Mar 11 |
| Walker Kessler | C | Out | Shoulder | Kessler is out with shoulder | Nov 3 |
| Keyonte George | PG | Out | Hamstring | George is out with hamstring | Mar 13 |
| Anthony Davis | PF | Out | Finger | Davis is out with finger | Jan 17 |
| D'Angelo Russell | PG | Out | Trade Reasons | Russell is out with trade reasons | Feb 11 |
| Cam Whitmore | SF | Out | Shoulder | Cam Whitmore (shoulder) out Saturday. | Dec 21 |
| Kyshawn George | SF | Out | Elbow | Kyshawn George (elbow) out Tuesday. | Mar 3 |
It is always a good idea to review a team’s injury report before placing a wager on a game. Missing players can significantly impact a team’s ability to win games or cover a spread. Key injuries can also be a signal to bettors to wager against that particular team in a given day. Be sure to keep a close eye on the Action Network’s NBA Injury Report with daily updates.
Discover how NBA injuries impact betting odds.

Magic vs Heat: +325 Parlay for Tonight

Nuggets vs Lakers: Wrong Team Favored?

SGP Playbook: +1600 Parlay for Lakers-Nuggets Tonight

NBA Player Props: 3 Picks for Saturday
NBA Injury Report FAQ
How often is The Action Network NBA Injury report updated?











