
Georgia State Panthers Odds
- Overall Record
- 3-10
- ATS Record
- 4-8-0
Panthers Injuries
All NCAAB Injuries- Jakai NewtonG
Newton is out with undisclosed
Out
Panthers 2025 Schedule & Betting Odds
| date | opponent | score | spread | over/under | moneyline |
|---|---|---|---|---|---|
| Jan 9th | APP | - | - | - | - |
| Jan 3rd | @CCAR | - | - | - | - |
| Dec 31st | @MRSH | - | - | - | - |
| Dec 20th | @APP | W 70-63 | +7.5 W | U 135.5 | GAST +337 |
| Dec 19th | @GASO | L 67-90 | +9.5 L | U 160 | GASO +390 |
| Dec 13th | JVST | W 77-73 | +3.5 W | O 139.5 | GAST +154 |
| Dec 6th | @KENN | L 69-92 | +14.5 L | O 158.5 | KENN +824 |
| Dec 3rd | @MER | L 67-78 | +10.5 L | U 155.5 | MER +480 |
| Nov 26th | @NMSU | L 58-77 | +13.5 L | U 135.5 | NMSU +650 |
| Nov 25th | SAM | L 63-78 | +6.5 L | U 147.5 | SAM +210 |
News





