NCAAF Teams against the spread
Standings for all college football teams
NCAAF Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Overall | Home | Away | ATS | ATS HOME | ATS AWAY | Ov/Un | Ov/Un Home | Ov/Un Away |
Marshall | 9-3 | 6-0 | 3-3 | 10-1-1 | 5-1 | 5-0-1 | 6-6 | 3-3 | 3-3 |
Notre Dame | 11-1 | 6-1 | 5-0 | 10-2 | 4-2 | 3-0 | 7-5 | 3-3 | 2-1 |
Arizona St | 10-2 | 6-0 | 4-2 | 10-2 | 6-0 | 4-2 | 7-5 | 4-2 | 3-3 |
Minnesota | 7-5 | 4-3 | 3-2 | 9-2-1 | 5-1-1 | 4-1 | 5-7 | 4-3 | 1-4 |
Baylor | 8-4 | 5-1 | 3-3 | 9-3 | 5-1 | 4-2 | 7-4-1 | 3-2-1 | 4-2 |
Indiana | 11-1 | 8-0 | 3-1 | 9-3 | 6-2 | 3-1 | 9-3 | 5-3 | 4-0 |
Colorado | 9-3 | 5-1 | 4-2 | 9-3 | 5-1 | 4-2 | 6-5-1 | 4-1-1 | 2-4 |
S. Carolina | 9-3 | 5-2 | 4-1 | 9-3 | 4-3 | 5-0 | 7-5 | 5-2 | 2-3 |
Tulane | 9-4 | 4-2 | 5-2 | 9-4 | 4-2 | 5-2 | 8-5 | 3-3 | 5-2 |
Duke | 9-3 | 5-1 | 4-2 | 8-3-1 | 4-2 | 4-1-1 | 5-7 | 2-4 | 3-3 |
GA Southern | 8-4 | 4-2 | 4-2 | 8-3-1 | 4-1-1 | 4-2 | 5-7 | 2-4 | 3-3 |
Boston Col | 7-5 | 6-1 | 1-4 | 8-4 | 5-2 | 3-2 | 7-5 | 5-2 | 2-3 |
SMU | 11-1 | 6-1 | 5-0 | 8-4 | 5-2 | 3-2 | 7-5 | 5-2 | 2-3 |
Illinois | 9-3 | 6-1 | 3-2 | 8-4 | 4-3 | 4-1 | 5-7 | 2-5 | 3-2 |
LA Tech | 5-7 | 4-2 | 1-5 | 8-4 | 4-2 | 4-2 | 5-7 | 2-4 | 3-3 |
FIU | 4-8 | 4-2 | 0-6 | 8-4 | 5-1 | 3-3 | 8-4 | 4-2 | 4-2 |
Army | 11-1 | 7-0 | 4-1 | 8-4 | 4-3 | 4-0 | 7-5 | 4-3 | 2-2 |
Ohio | 9-3 | 6-0 | 3-3 | 8-4 | 5-1 | 3-3 | 6-6 | 2-4 | 4-2 |
Vanderbilt | 6-6 | 4-3 | 2-3 | 8-4 | 4-3 | 4-1 | 6-5-1 | 4-2-1 | 2-3 |
Florida | 7-5 | 5-2 | 2-3 | 8-4 | 4-3 | 3-1 | 6-6 | 3-4 | 2-2 |
Missouri | 9-3 | 7-0 | 2-3 | 8-4 | 5-2 | 3-2 | 5-7 | 2-5 | 3-2 |
Navy | 8-3 | 4-2 | 4-1 | 7-4 | 3-2 | 4-1 | 7-4 | 4-1 | 2-3 |
Texas Tech | 8-4 | 5-2 | 3-2 | 7-4-1 | 3-3-1 | 4-1 | 8-4 | 6-1 | 2-3 |
Colorado St | 8-4 | 6-1 | 2-3 | 7-4-1 | 4-2-1 | 3-2 | 5-7 | 2-5 | 3-2 |
Pittsburgh | 7-5 | 5-2 | 2-3 | 7-5 | 5-2 | 2-3 | 5-7 | 3-4 | 2-3 |
E. Carolina | 7-5 | 4-2 | 3-3 | 7-5 | 4-2 | 3-3 | 6-6 | 2-4 | 4-2 |
Iowa State | 10-2 | 6-1 | 4-1 | 7-5 | 4-3 | 3-2 | 6-6 | 3-4 | 3-2 |
Texas | 11-1 | 6-1 | 5-0 | 7-5 | 4-3 | 2-2 | 4-7-1 | 3-4 | 1-2-1 |
Buffalo | 8-4 | 5-1 | 3-3 | 7-5 | 4-2 | 3-3 | 7-4-1 | 3-3 | 4-1-1 |
BYU | 10-2 | 5-1 | 5-1 | 7-5 | 3-3 | 4-2 | 9-3 | 4-2 | 5-1 |
E. Michigan | 5-7 | 3-3 | 2-4 | 7-5 | 4-2 | 3-3 | 6-6 | 5-1 | 1-5 |
Ball State | 3-9 | 2-3 | 1-6 | 7-5 | 4-1 | 3-4 | 9-2-1 | 3-1-1 | 6-1 |
New Mexico | 5-7 | 2-3 | 3-4 | 7-5 | 3-2 | 4-3 | 9-3 | 4-1 | 5-2 |
Hawaii | 5-7 | 4-3 | 1-4 | 7-5 | 6-1 | 1-4 | 5-7 | 3-4 | 2-3 |
USC | 6-6 | 5-2 | 1-4 | 7-5 | 5-1 | 1-4 | 6-6 | 4-2 | 2-3 |
Mississippi St | 2-10 | 2-5 | 0-5 | 7-5 | 3-4 | 4-1 | 8-4 | 7-0 | 1-4 |
Arkansas | 6-6 | 4-3 | 2-3 | 7-5 | 2-4 | 3-1 | 6-6 | 3-3 | 2-2 |
Alabama | 9-3 | 7-0 | 2-3 | 7-5 | 5-2 | 2-3 | 6-6 | 4-3 | 2-3 |
Ole Miss | 9-3 | 6-1 | 3-2 | 7-5 | 4-3 | 3-2 | 2-10 | 1-6 | 1-4 |
Tennessee | 10-2 | 7-0 | 3-2 | 7-5 | 4-3 | 2-2 | 7-5 | 4-3 | 2-2 |
Kentucky | 4-8 | 3-5 | 1-3 | 7-5 | 4-4 | 3-1 | 4-8 | 2-6 | 2-2 |
Louisiana | 10-2 | 4-2 | 6-0 | 7-5 | 2-4 | 5-1 | 6-6 | 3-3 | 3-3 |
W. Kentucky | 8-5 | 5-1 | 3-4 | 7-6 | 4-2 | 3-4 | 6-7 | 1-5 | 5-2 |
Boise State | 12-1 | 7-0 | 5-1 | 7-6 | 4-3 | 3-3 | 7-6 | 4-3 | 3-3 |
UNLV | 10-3 | 4-2 | 6-1 | 7-6 | 3-3 | 4-3 | 6-7 | 4-2 | 2-5 |
Jax State | 9-4 | 6-1 | 3-3 | 7-6 | 5-2 | 2-4 | 8-5 | 4-3 | 4-2 |
UConn | 8-4 | 6-1 | 2-3 | 6-4-2 | 3-2-2 | 3-2 | 7-5 | 4-3 | 3-2 |
Nebraska | 6-6 | 5-2 | 1-4 | 6-4-2 | 4-2-1 | 2-2-1 | 4-8 | 3-4 | 1-4 |
GA Tech | 7-5 | 6-1 | 1-4 | 6-5-1 | 3-1-1 | 2-3 | 4-8 | 2-3 | 2-3 |
Memphis | 10-2 | 7-0 | 3-2 | 6-5-1 | 3-3-1 | 3-2 | 6-6 | 3-4 | 3-2 |
Rutgers | 7-5 | 4-3 | 3-2 | 6-5-1 | 3-4 | 3-1-1 | 7-5 | 4-3 | 3-2 |
Iowa | 8-4 | 6-1 | 2-3 | 6-5-1 | 4-2-1 | 2-3 | 9-3 | 6-1 | 3-2 |
UMass | 2-10 | 2-4 | 0-6 | 6-5-1 | 3-3 | 3-2-1 | 7-5 | 3-3 | 4-2 |
Fresno State | 6-6 | 4-2 | 2-4 | 6-5-1 | 3-3 | 3-2-1 | 4-7-1 | 2-3-1 | 2-4 |
VA Tech | 6-6 | 4-2 | 2-4 | 6-6 | 3-3 | 3-3 | 8-4 | 3-3 | 5-1 |
Louisville | 8-4 | 4-2 | 4-2 | 6-6 | 4-2 | 2-4 | 8-4 | 4-2 | 4-2 |
Syracuse | 9-3 | 6-1 | 3-2 | 6-6 | 3-4 | 3-2 | 6-5-1 | 4-3 | 2-2-1 |
Miami (FL) | 10-2 | 6-0 | 4-2 | 6-6 | 3-3 | 3-3 | 9-3 | 4-2 | 5-1 |
Virginia | 5-7 | 2-4 | 3-3 | 6-6 | 3-3 | 3-3 | 4-8 | 0-6 | 4-2 |
S. Florida | 6-6 | 3-3 | 3-3 | 6-6 | 2-4 | 4-2 | 7-5 | 3-3 | 4-2 |
Temple | 3-9 | 3-3 | 0-6 | 6-6 | 5-1 | 1-5 | 6-6 | 2-4 | 4-2 |
Houston | 4-8 | 3-3 | 1-5 | 6-6 | 3-3 | 3-3 | 2-10 | 0-6 | 2-4 |
Oklahoma | 6-6 | 5-3 | 1-3 | 6-6 | 4-3 | 2-2 | 6-6 | 3-4 | 3-1 |
Penn State | 11-1 | 6-1 | 5-0 | 6-6 | 3-4 | 3-2 | 5-7 | 2-5 | 3-2 |
Ohio State | 10-2 | 7-1 | 3-1 | 6-6 | 4-4 | 2-2 | 5-7 | 4-4 | 1-3 |
Charlotte | 5-7 | 3-3 | 2-4 | 6-6 | 2-4 | 4-2 | 8-4 | 3-3 | 5-1 |
Old Dominion | 5-7 | 2-4 | 3-3 | 6-6 | 2-4 | 4-2 | 7-5 | 4-2 | 3-3 |
UTSA | 6-6 | 6-0 | 0-6 | 6-6 | 5-1 | 1-5 | 7-4-1 | 4-2 | 3-2-1 |
Bowling Green | 7-5 | 3-3 | 4-2 | 6-6 | 2-4 | 4-2 | 4-8 | 2-4 | 2-4 |
Miami (OH) | 8-4 | 5-1 | 3-3 | 6-6 | 3-3 | 3-3 | 5-6-1 | 2-4 | 3-2-1 |
Akron | 4-8 | 3-2 | 1-6 | 6-6 | 3-2 | 3-4 | 8-4 | 2-3 | 6-1 |
C. Michigan | 4-8 | 4-2 | 0-6 | 6-6 | 4-2 | 2-4 | 6-5-1 | 3-3 | 3-2-1 |
San Jose St | 7-5 | 5-2 | 2-3 | 6-6 | 3-4 | 3-2 | 5-7 | 4-3 | 1-4 |
Wyoming | 3-9 | 1-5 | 2-4 | 6-6 | 3-3 | 3-3 | 6-6 | 3-3 | 3-3 |
Nevada | 3-10 | 2-5 | 1-5 | 6-6-1 | 3-3-1 | 3-3 | 6-7 | 3-4 | 3-3 |
California | 6-6 | 4-3 | 2-3 | 6-6 | 3-4 | 3-2 | 3-7-2 | 2-3-2 | 1-4 |
UCLA | 5-7 | 2-4 | 3-3 | 6-6 | 2-4 | 4-2 | 4-8 | 1-5 | 3-3 |
Washington St | 8-4 | 5-1 | 3-3 | 6-6 | 4-2 | 1-4 | 6-6 | 3-3 | 3-2 |
Oregon | 12-0 | 7-0 | 5-0 | 6-6 | 3-4 | 3-2 | 5-7 | 3-4 | 2-3 |
Auburn | 5-7 | 4-4 | 1-3 | 6-6 | 4-4 | 2-2 | 5-7 | 5-3 | 0-4 |
Texas St | 7-5 | 4-3 | 3-2 | 6-6 | 3-4 | 3-1 | 6-5-1 | 3-3-1 | 2-2 |
LA-Monroe | 5-7 | 4-2 | 1-5 | 6-6 | 4-2 | 2-4 | 7-5 | 3-3 | 4-2 |
Troy | 4-8 | 3-3 | 1-5 | 6-6 | 3-3 | 3-3 | 6-6 | 3-3 | 3-3 |
JMU | 8-4 | 5-1 | 3-3 | 6-6 | 3-3 | 3-3 | 4-8 | 2-4 | 2-4 |
Sam Houston | 9-3 | 5-1 | 4-2 | 6-6 | 3-2 | 2-4 | 3-9 | 0-5 | 2-4 |
Rice | 4-8 | 4-2 | 0-6 | 5-5-2 | 4-2 | 1-3-2 | 5-7 | 3-3 | 2-4 |
N. Illinois | 7-5 | 4-2 | 3-3 | 5-6-1 | 1-4-1 | 4-2 | 5-5-2 | 3-1-2 | 2-4 |
Clemson | 9-3 | 5-2 | 4-1 | 5-7 | 3-4 | 2-2 | 4-7-1 | 4-3 | 0-3-1 |
UCF | 4-8 | 3-4 | 1-4 | 5-7 | 3-4 | 2-3 | 8-4 | 5-2 | 3-2 |
Kansas | 5-7 | 4-2 | 1-5 | 5-7 | 3-3 | 2-4 | 5-6-1 | 3-3 | 2-3-1 |
TCU | 8-4 | 4-2 | 4-2 | 5-7 | 2-4 | 3-3 | 7-5 | 3-3 | 4-2 |
West Virginia | 6-6 | 3-4 | 3-2 | 5-7 | 2-5 | 3-2 | 7-5 | 4-3 | 3-2 |
Michigan | 7-5 | 6-2 | 1-3 | 5-7 | 3-5 | 2-2 | 7-5 | 6-2 | 1-3 |
UTEP | 3-9 | 2-3 | 1-6 | 5-7 | 2-3 | 3-4 | 6-6 | 3-2 | 3-4 |
Toledo | 7-5 | 4-2 | 3-3 | 5-7 | 3-3 | 2-4 | 7-5 | 4-2 | 3-3 |
W. Michigan | 6-6 | 4-1 | 2-5 | 5-7 | 3-2 | 2-5 | 7-5 | 4-1 | 3-4 |
Air Force | 5-7 | 3-3 | 2-4 | 5-7 | 2-4 | 3-3 | 5-7 | 2-4 | 3-3 |
San Diego St | 3-9 | 2-4 | 1-5 | 5-7 | 2-4 | 3-3 | 7-5 | 3-3 | 4-2 |
Utah | 5-7 | 2-4 | 3-3 | 5-7 | 3-3 | 2-4 | 4-8 | 2-4 | 2-4 |
Washington | 6-6 | 6-1 | 0-5 | 5-7 | 5-1 | 0-5 | 4-8 | 2-4 | 2-3 |
N. Mexico St | 3-9 | 2-4 | 1-5 | 5-7 | 3-3 | 2-4 | 7-3-2 | 4-1-1 | 3-2-1 |
S. Alabama | 6-6 | 3-3 | 3-3 | 5-7 | 3-3 | 2-4 | 5-7 | 5-1 | 0-6 |
Arkansas St | 7-5 | 5-1 | 2-4 | 5-7 | 2-4 | 3-3 | 6-6 | 3-3 | 3-3 |
Kennesaw St | 2-10 | 2-4 | 0-6 | 5-7 | 3-3 | 2-4 | 4-8 | 3-3 | 1-5 |
Coastal Car | 6-6 | 3-3 | 3-3 | 5-7 | 3-3 | 2-4 | 7-5 | 4-2 | 3-3 |
UAB | 3-9 | 3-3 | 0-6 | 5-7 | 3-3 | 2-4 | 7-5 | 4-2 | 3-3 |
Wake Forest | 4-8 | 1-6 | 3-2 | 4-7-1 | 1-6 | 3-1-1 | 5-6-1 | 4-2-1 | 1-4 |
Cincinnati | 5-7 | 3-3 | 2-4 | 4-7-1 | 2-4 | 2-3-1 | 3-8-1 | 1-5 | 2-3-1 |
Utah State | 4-8 | 3-3 | 1-5 | 4-7-1 | 4-2 | 0-5-1 | 9-3 | 5-1 | 4-2 |
Stanford | 3-9 | 2-4 | 1-5 | 4-7-1 | 2-3-1 | 2-4 | 5-7 | 2-4 | 3-3 |
App State | 5-6 | 4-1 | 1-5 | 4-7 | 2-3 | 2-4 | 2-8-1 | 0-4-1 | 2-4 |
Florida St | 2-10 | 2-5 | 0-5 | 4-8 | 3-4 | 1-3 | 3-9 | 1-6 | 2-2 |
NC State | 6-6 | 4-4 | 2-2 | 4-8 | 1-6 | 3-1 | 8-4 | 3-4 | 4-0 |
Tulsa | 3-9 | 2-4 | 1-5 | 4-8 | 2-4 | 2-4 | 8-4 | 5-1 | 3-3 |
K State | 8-4 | 5-1 | 3-3 | 4-8 | 3-3 | 1-5 | 5-7 | 2-4 | 3-3 |
Michigan St | 5-7 | 4-3 | 1-4 | 4-8 | 1-6 | 3-2 | 6-6 | 3-4 | 3-2 |
Maryland | 4-8 | 3-4 | 1-4 | 4-8 | 2-5 | 2-3 | 9-3 | 6-1 | 3-2 |
Wisconsin | 5-7 | 3-4 | 2-3 | 4-8 | 2-5 | 2-3 | 6-6 | 2-5 | 4-1 |
Northwestern | 4-8 | 2-5 | 2-3 | 4-8 | 2-5 | 2-3 | 8-4 | 4-3 | 4-1 |
FL Atlantic | 3-9 | 2-4 | 1-5 | 4-8 | 2-4 | 2-4 | 8-4 | 4-2 | 4-2 |
North Texas | 6-6 | 3-3 | 3-3 | 4-8 | 2-4 | 2-4 | 8-4 | 3-3 | 5-1 |
Southern Miss | 1-11 | 1-5 | 0-6 | 4-8 | 3-3 | 1-5 | 5-7 | 2-4 | 3-3 |
Oregon St | 5-7 | 4-3 | 1-4 | 4-8 | 2-5 | 2-3 | 5-6-1 | 4-3 | 1-3-1 |
LSU | 8-4 | 6-1 | 2-3 | 4-8 | 3-4 | 1-3 | 4-8 | 2-5 | 2-2 |
Georgia State | 3-9 | 2-4 | 1-5 | 3-8-1 | 1-5 | 2-3-1 | 6-5-1 | 3-3 | 3-2-1 |
Liberty | 8-3 | 5-1 | 3-2 | 3-8 | 2-4 | 1-4 | 5-5-1 | 3-3 | 2-2-1 |
OK State | 3-9 | 2-4 | 1-5 | 3-9 | 1-5 | 2-4 | 7-5 | 4-2 | 3-3 |
Purdue | 1-11 | 1-5 | 0-6 | 3-9 | 1-5 | 2-4 | 7-5 | 3-3 | 4-2 |
Middle Tenn | 3-9 | 2-4 | 1-5 | 3-9 | 1-5 | 2-4 | 6-6 | 4-2 | 2-4 |
Kent State | 0-12 | 0-5 | 0-7 | 3-9 | 1-4 | 2-5 | 6-6 | 3-2 | 3-4 |
Texas A&M | 8-4 | 6-2 | 2-2 | 3-9 | 2-5 | 1-3 | 7-5 | 3-4 | 4-0 |
Georgia | 10-2 | 8-0 | 2-2 | 3-9 | 1-5 | 1-3 | 6-6 | 4-2 | 1-3 |
UNC | 6-6 | 3-4 | 3-2 | 2-9-1 | 0-7 | 2-2-1 | 5-7 | 4-3 | 1-4 |
Arizona | 4-8 | 3-4 | 1-4 | 2-10 | 1-6 | 1-4 | 6-6 | 3-4 | 3-2 |
NCAAF ATS Standings
NCAAF Picks Against the Spread
A bet against the spread is a type of wager that requires bettors to correctly guess the margin of victory in a college football game rather than simply selecting the outright winner.
Using 2022 National Championship matchup between the Georgia Bulldogs and Alabama Crimson Tide as an example, in order to win a bet against the spread, bettors wagering on Georgia would need them to win by 4 or more points, whereas bettors wagering on Alabama would need the team to win outright or lose by 2 points or less. Georgia won the game, 33-18, which means that they covered the spread in this case.
NCAAF Standings Against the Spread
Monitoring team performance against the spread is a great way to make more educated NCAAF bets throughout the year. Identifying trends for specific teams can enable you to know when to pick, or to avoid, a particular spread bet based on in-season data.
The table above shows each team’s record against the spread for the 2021 regular season. Filter by conference to get an in-depth look at each team. You can also sort the data by clicking on the table headers.
Our Picks, Best Bets for #9 Tennessee vs. #8 Ohio State
- PRO
The Sharp CFP Over/Under Play Saturday
Our 4 Best Bets for Saturday's NCAAF Games
Our Picks, Best Bets for #12 Clemson vs. #5 Texas