Tulane Green Wave Odds
- Overall Record
- 6-7
- ATS Record
- 5-6-0
Green Wave Injuries
All NCAAB InjuriesThere are no injuries for this team currently.
Green Wave 2024 Schedule & Betting Odds
date | opponent | score | spread | over/under | moneyline |
---|---|---|---|---|---|
Jan 8th | @UAB | - | - | - | - |
Jan 4th | UTSA | - | - | - | - |
Dec 31st | @CHAR | - | - | - | - |
Dec 14th | @FSU | L 64-77 | +11 L | U 147.5 | FSU +470 |
Dec 11th | USM | W 86-58 | -6.5 W | U 144 | TULN -265 |
Dec 7th | @GMU | L 64-76 | +12.5 W | O 138 | GMU +687 |
Dec 3rd | SELA | L 67-71 | -7.5 L | U 139.5 | SELA -340 |
Nov 27th | @BEL | L 66-89 | -2 L | O 154 | BEL -130 |
Nov 26th | WYO | L 63-64 | -2.5 L | U 142 | WYO -141 |
Nov 23rd | UNO | L 87-93 | -18 L | O 148 | UNO -2800 |
News