
Tennessee-Martin Skyhawks Odds
- Overall Record
- 5-2
- ATS Record
- 3-2-0
Skyhawks Injuries
All NCAAB InjuriesThere are no injuries for this team currently.
Skyhawks 2025 Schedule & Betting Odds
| date | opponent | score | spread | over/under | moneyline |
|---|---|---|---|---|---|
| Dec 14th | CBAP | - | - | - | - |
| Dec 11th | @SIU | - | - | - | - |
| Dec 7th | ALST | - | - | - | - |
| Dec 2nd | CHSO | W 73-56 | - | - | - |
| Nov 23rd | @USM | L 60-70 | - | - | - |
| Nov 22nd | PV | W 69-68 | - | - | - |
| Nov 19th | @FSU | L 73-87 | +19.5 W | U 165.5 | FSU +1248 |
| Nov 13th | @BRAD | W 78-67 | +15.5 W | O 144.5 | UTM +1100 |
| Nov 10th | KCU | W 97-42 | - | - | - |
| Nov 5th | @UNLV | W 86-81 | +16.5 W | O 146.5 | UTM +1100 |
News


