NBA Sharp Betting Picks
Mon Jan 05
Odds Settings
Sched.
Signals
Our PRO Signals include:
- Sharp Action
- Big Money
- PRO Systems
- Model Projections
- Top Experts
Best Odds
| Scheduled | Open | Best Odds | Sharp Action | Big Money | PRO Systems | Model Proj. | Top Experts | Bets | $$ |
|---|---|---|---|---|---|---|---|---|---|
12:00 AM Knicks NYK 501 Pistons DET 502 | -2 +2 | -3-110 +3.5-112 | 40% 60% | ||||||
12:30 AM Bulls CHI 503 Celtics BOS 504 | +12 -12 | +11.5-114 -11.5-102 | 38% 62% | ||||||
12:30 AM Hawks ATL 505 Raptors TOR 506 | +4.5 -4.5 | +4-113 -3.5-105 | 30% 70% | ||||||
1:00 AM Hornets CHA 509 Thunder OKC 510 | +16 -16 | +15.5-105 -15.5-110 | 45% 55% | ||||||
1:00 AM Suns PHX 507 Rockets HOU 508 | +7.5 -7.5 | +8.5-110 -8.5-102 | 59% 41% | ||||||
1:30 AM Nuggets DEN 511 76ers PHI 512 | +9.5 -9.5 | +11.5-102 -11.5-109 | 64% 36% | ||||||
3:00 AM Warriors GSW 515 Clippers LAC 516 | +1 -1 | +1.5-110 -1-110 | 46% 54% | ||||||
3:00 AM Jazz UTA 513 Trail Blazers POR 514 | +5.5 -5.5 | +5.5-102 -6.5+100 | 49% 51% |
Recent Stories
See All