Pennsylvania Quakers Odds
- Overall Record
- 4-7
- ATS Record
- 3-8-0
Quakers Injuries
All NCAAB InjuriesThere are no injuries for this team currently.
Quakers 2024 Schedule & Betting Odds
date | opponent | score | spread | over/under | moneyline |
---|---|---|---|---|---|
Jan 11th | @DART | - | - | - | - |
Dec 29th | @PSU | - | - | - | - |
Dec 22nd | @GMU | - | - | - | - |
Dec 20th | RID | W 79-66 | -4 W | O 136.5 | PENN -198 |
Dec 10th | @VCU | L 47-66 | +23.5 W | U 139 | VCU +2000 |
Dec 7th | DREX | L 47-60 | +3.5 L | U 137.5 | DREX +136 |
Dec 1st | ELON | L 53-68 | +3 L | U 141 | ELON +124 |
Nov 30th | ME | W 77-64 | +0.5 W | O 137.5 | PENN -105 |
Nov 29th | NAVY | L 78-86 | -3.5 L | O 141 | NAVY -175 |
Nov 20th | @VILL | L 49-93 | +16 L | U 142 | VILL +900 |
News