Utah State logo

Utah State Aggies Odds

Aggies Injuries

All NCAAB Injuries

There are no injuries for this team currently.

Aggies 2024 Schedule & Betting Odds

dateopponentscorespreadover/undermoneyline
Mar 24th@PURL 67-106+11.5 LO 150.5PUR +472
Mar 23rdTCUW 88-72+4 WO 149.5USU +157
Mar 16thSDSUL 70-86+5 LO 138.5SDSU +180
Mar 14thFRESW 87-75-12.5 LO 142USU -1000
Mar 10thUNMW 87-85-3.5 LO 160.5USU -181
Mar 7th@SJSUW 90-70-10.5 WO 145USU -585
Mar 2ndAFAW 72-60-17.5 LU 137.5USU -2668
Feb 28th@FRESW 77-73-10.5 LO 142.5USU -650
Feb 21stSDSUW 68-63-3.5 WU 145.5USU -172
Feb 17th@CSUL 55-75+6.5 LU 147.5CSU +200

Aggies Injuries

All NCAAB Injuries

There are no injuries for this team currently.