NCAAF Public Betting & Money Percentages
Scheduled | Open | Best Odds | % of Bets | % of Money | Diff | Bets |
---|---|---|---|---|---|---|
12:30 AM NC State NCST 113 GA Tech GT 114 | +6.5 -6.5 | +8.5-106 -8.5-110 | ||||
12:00 AM Temple TEM 115 UTSA UTSA 116 | +14.5 -14.5 | +16.5-106 -16-110 | ||||
1:00 AM Purdue PUR 117 Michigan St MSU 118 | +14.5 -14.5 | +13.5-105 -13-110 | ||||
3:00 AM UNLV UNLV 119 San Jose St SJSU 120 | -8.5 +8.5 | -7.5-106 +7.5-110 | ||||
5:00 PM UNC UNC 135 Boston Col BC 136 | -3.5 +3.5 | -3-105 +2.5+102 | ||||
5:00 PM UConn UCONN 145 Syracuse SYR 146 | +9.5 -9.5 | +10.5-108 -10-112 | ||||
5:00 PM SMU SMU 123 Virginia UVA 124 | -10.5 +10.5 | -9.5-110 +9.5-105 | ||||
5:00 PM Illinois ILL 161 Rutgers RUT 162 | +1 -1 | +1-113 +1.5-112 | ||||
5:00 PM Iowa IOWA 157 Maryland UMD 158 | -9.5 +9.5 | -6-110 +6.5-107 | ||||
5:00 PM Indiana IU 159 Ohio State OSU 160 | +9.5 -9.5 | +13.5-110 -13.5-105 | ||||
+8.5 -8.5 | +6-108 -6.5+100 | |||||
5:00 PM Wake Forest WF 129 Miami (FL) MIA 130 | +24 -24 | +24.5-105 -24.5-108 | ||||
5:00 PM Ole Miss MISS 141 Florida FLA 142 | -7 +7 | -10-110 +10.5-108 | ||||
5:45 PM UMass MASS 165 Georgia UGA 166 | +45.5 -45.5 | +42-106 -42.5-105 | ||||
6:00 PM UTEP UTEP 169 Tennessee TENN 170 | +39.5 -39.5 | +41.5-105 -41-110 | ||||
6:00 PM W. Kentucky WKU 167 Liberty LIB 168 | -1 +1 | +1.5-112 -1.5-102 | ||||
6:30 PM Charleston So CCH Florida St FSU | +32.5 -32.5 | +33.5-105 -33.5-112 | ||||
7:00 PM Rice RICE 203 UAB UAB 204 | -6.5 +6.5 | -6.5-110 +6.5-102 | ||||
-10.5 +10.5 | -11.5-108 +11.5-105 | |||||
+3.5 -3.5 | +3.5-110 -3-115 | |||||
7:30 PM JMU JMU 151 App State APP 152 | -7 +7 | -7.5+100 +7-110 | ||||
-21.5 +21.5 | -22-110 +21.5-105 | |||||
8:00 PM Arizona ARI 187 TCU TCU 188 | +9.5 -9.5 | +11.5-110 -11.5-109 | ||||
8:00 PM FIU FIU 183 Kennesaw St KENN 184 | -8.5 +8.5 | -8.5-110 +8.5-105 | ||||
8:00 PM Charlotte CHA 147 FL Atlantic FAU 148 | PK PK | -2.5-112 +3-110 | ||||
+5 -5 | +2.5-105 -2.5-108 | |||||
8:30 PM Citadel CIT Clemson CLEM | +50.5 -50.5 | +49.5-105 -48.5-109 | ||||
8:30 PM Wisconsin WIS 153 Nebraska NEB 154 | -1.5 +1.5 | +2.5-105 -2.5-110 | ||||
+1.5 -1.5 | +2.5-110 -2.5-110 | |||||
8:30 PM Colorado COLO 139 Kansas KU 140 | -2.5 +2.5 | -3-105 +3.5-120 | ||||
8:30 PM Kentucky UK 195 Texas TEX 196 | +21 -21 | +20.5-105 -20.5-110 | ||||
+4.5 -4.5 | +4.5-110 -4.5+100 | |||||
8:30 PM Stanford STAN 179 California CAL 180 | +10.5 -10.5 | +13.5-102 -14-110 | ||||
+2.5 -2.5 | +2.5-104 -2.5-110 | |||||
8:30 PM Northwestern NW 163 Michigan MICH 164 | +12.5 -12.5 | +10-106 -10.5-105 | ||||
8:30 PM UCF UCF 131 West Virginia WVU 132 | -2.5 +2.5 | -2.5-118 +3-109 | ||||
8:30 PM Texas Tech TTU 197 OK State OKST 198 | -4.5 +4.5 | -3.5-110 +3.5-108 | ||||
8:30 PM Tulsa TLSA 149 S. Florida USF 150 | +14 -14 | +17.5-110 -17-110 | ||||
8:30 PM BYU BYU 175 Arizona St ASU 176 | +1.5 -1.5 | +3-110 -3-110 | ||||
8:30 PM Penn State PSU 155 Minnesota MINN 156 | -10 +10 | -11.5-110 +11.5-108 | ||||
9:00 PM Wofford WOF S. Carolina SC | +42.5 -42.5 | +42.5-110 -42.5-110 | ||||
+7 -7 | +8.5-110 -7.5-112 | |||||
9:00 PM LA Tech LT 205 Arkansas ARK 206 | +23.5 -23.5 | +21.5-105 -22-110 | ||||
-5.5 +5.5 | -7.5-108 +7.5-106 | |||||
10:00 PM Troy TROY 185 Louisiana UL 186 | +7.5 -7.5 | +10.5-113 -10.5-105 | ||||
12:00 AM Georgia State GAST 201 Texas St TXST 202 | +17 -17 | +20.5-110 -20-110 | ||||
12:00 AM Baylor BAY 209 Houston HOU 210 | -7.5 +7.5 | -7.5-110 +8-110 | ||||
12:00 AM Boise State BOISE 217 Wyoming WYO 218 | -21.5 +21.5 | -22.5-110 +22.5-106 | ||||
12:00 AM Army ARMY 221 Notre Dame ND 222 | +12.5 -12.5 | +14.5-105 -14.5-108 | ||||
12:00 AM Washington St WSU 219 Oregon St ORST 220 | -12.5 +12.5 | -12.5-109 +12.5-110 | ||||
12:30 AM Marshall MRSH 143 Old Dominion ODU 144 | -2 +2 | +2.5-108 -2-110 | ||||
12:30 AM Texas A&M TA&M 207 Auburn AUB 208 | -2 +2 | -2.5-110 +2.5-105 | ||||
12:30 AM Iowa State ISU 171 Utah UTAH 172 | +9 -9 | -7.5-104 +7.5-110 | ||||
12:30 AM Alabama BAMA 223 Oklahoma OU 224 | -2.5 +2.5 | -13.5-110 +13.5-106 | ||||
12:45 AM Vanderbilt VAN 215 LSU LSU 216 | +11 -11 | +7.5-105 -7.5-108 | ||||
1:00 AM Cincinnati CIN 193 K State KSU 194 | +7.5 -7.5 | +8.5-110 -8.5-108 | ||||
1:00 AM VA Tech VT 137 Duke DUKE 138 | -2.5 +2.5 | -3-110 +3-103 | ||||
+1.5 -1.5 | +3+100 -2.5-122 | |||||
3:30 AM Air Force AFA 181 Nevada NEV 182 | +2.5 -2.5 | +3.5-110 -3.5-105 | ||||
3:30 AM USC USC 213 UCLA UCLA 214 | -6.5 +6.5 | -4.5-110 +4.5-108 | ||||
-10.5 +10.5 | -10.5-106 +10.5-105 | |||||
-8.5 +8.5 | -6-108 +6-105 | |||||
+4.5 -4.5 | +1.5-108 -1-110 | |||||
+2.5 -2.5 | +1.5-108 -1-105 | |||||
-1.5 +1.5 | +1-109 -1-108 |
Because of its popularity and sheer volume of games, there are fewer sports in the world that have as much money bet on them every year than college football. That will only continue to grow, too, as sports betting works itself into the mainstream and more states legalize betting and come online.
With more public money entering the market, there's more opportunities to spot edges on bets using The Action Network's data and tools.
How to Use Public Betting and Money Percentages in College Football Betting
We house betting data from numerous U.S. online sportsbooks, including "percentage of bets" and "percentage of money" on every college football game and major bet type.
- Percentage (%) of bets: The percentage of wagers on a particular side of a game. For example, if Tennessee vs. Vanderbilt had 20,000 total bets that we've tracked and 12,000 of those are on the Vols, we'd say that Tennessee has received 60% of the bets.
- Percentage (%) of money: This is the same thing except for the money. If we know the total handle, we can then calculate the percentage of money on one side or another of a bet.
Combining those two factors can help college football bettors eye bets that might be worth making. The reason is because not all bets are the same amount of money. Some bettors might place just $10 on a game, while professional bettors -- sometimes called "sharps" -- might wager $10,000.
Thus, the difference between the percentage of money and the percentage of bets can often highlight the games in which pro bettors are getting down action. And, well, they're professional and bet high amounts for a reason: It could be profitable to take those sides.
It's also important to look at the total number of bets we're tracking, which you can see on the far right of the table above. The reason is because you don't want to put too much stock in a money vs. bet difference that has a small sample of bets. Utilizing all four factors -- bet percentage, money percentage, bet vs. money percentage (the delta), and total bets -- is recommended when using betting data to gain an advantage.