
Wright State Raiders Odds
- Overall Record
- 23-11
- ATS Record
- 20-12-0
Raiders Injuries
All NCAAB InjuriesThere are no injuries for this team currently.
Picks
Duck
Last 30d: 82-95-0 (-13.1u)
WRST u63.5-115
WRST
UVA
0.5u
03/20 5:50 PM
44
Babs .
Last 30d: 70-67-0 (-4.2u)
WRST +18.5-110
WRST
UVA
1u
03/20 5:50 PM
2
Ryan Minion
Last 30d: 155-166-2 (-33.5u)
UVA -17.5-110
WRST
UVA
$1.10
03/20 5:50 PM
13
Mike Calabrese
Last 30d: 51-63-0 (-6.3u)
UVA -17.5-110
WRST
UVA
1.1u
03/20 5:50 PM
30
Raiders 2026 Schedule & Betting Odds
| date | opponent | score | spread | over/under | moneyline |
|---|---|---|---|---|---|
| Mar 20th | @UVA | - | - | - | - |
| Mar 10th | DET | W 66-63 | -4.5 L | U 153 | WRST -218 |
| Mar 9th | NKU | W 103-90 | -1.5 W | O 157.5 | WRST -115 |
| Mar 5th | CLEV | W 90-61 | -14.5 W | U 161.5 | WRST -1600 |
| Mar 1st | @NKU | W 92-91 | +3 W | O 153.5 | WRST +118 |
| Feb 26th | @PFW | W 74-70 | -1.5 W | U 150.5 | WRST -125 |
| Feb 22nd | RMU | L 68-81 | -4.5 L | O 146.5 | RMU -200 |
| Feb 20th | IUIN | W 85-73 | -11.5 W | U 160.5 | WRST -850 |
| Feb 15th | @CLEV | W 102-90 | -7.5 W | O 158 | WRST -330 |
| Feb 13th | DET | L 74-77 | -11 L | U 152 | DET -700 |
News




