NCAAF Sharp Betting Picks
Odds Settings
Sched.
Signals
Our PRO Signals include:
- Sharp Action
- Big Money
- PRO Systems
- Model Projections
- Top Experts
Best Odds
Your free PRO game of the day.
Get $40 Off PRO
| Scheduled | Open | Best Odds | Sharp Action | Big Money | PRO Systems | Model Proj. | Top Experts | Bets | $$ |
|---|---|---|---|---|---|---|---|---|---|
12:00 AM Miami (OH) M-OH 107 Buffalo BUFF 108 | -2.5 +2.5 | -2.5-110 +2.5-105 | 57% 43% | 49% 51% | |||||
12:00 AM C. Michigan CMU 109 Kent State KENT 110 | -7.5 +7.5 | -7.5-108 +8.5-110 | 41% 59% | ||||||
12:00 AM Pittsburgh PITT 141 GA Tech GT 142 | +3.5 -3.5 | +2.5-105 -2.5-110 | 30% 70% | ||||||
12:00 AM Colorado St CSU 161 Boise State BOISE 162 | +17.5 -17.5 | +16.5-110 -16.5-104 | 75% 25% | ||||||
12:00 AM New Mexico UNM 219 Air Force AFA 220 | -1.5 +1.5 | -3.5-105 +3.5-110 | 94% 6% | ||||||
12:00 AM Nebraska NEB 149 Penn State PSU 150 | +7.5 -7.5 | +9.5-104 -9.5-110 | 37% 63% | ||||||
-6.5 +8.5 | +2.5-110 +7-105 | 51% 49% | |||||||
+4.5 -4.5 | +2.5-104 -2.5-108 | 80% 20% | |||||||
+29.5 -26.5 | +33.5-102 -34.5-105 | 19% 81% | |||||||
12:30 AM Louisiana UL 113 Arkansas St ARST 114 | +2.5 -2.5 | +2.5+100 -2.5-112 | 55% 45% | ||||||
12:30 AM Tennessee TENN 137 Florida FLA 138 | +4 -4 | -3.5-118 +4.5-115 | 29% 71% | ||||||
12:30 AM Illinois ILL 191 Wisconsin WIS 192 | -10.5 +10.5 | -7.5-105 +7.5-110 | 52% 48% | ||||||
12:30 AM California CAL 171 Stanford STAN 172 | -5.5 +5.5 | -3-105 +3.5-120 | 76% 24% | ||||||
12:30 AM North Texas UNT 193 Rice RICE 194 | -17.5 +17.5 | -18.5-105 +18.5-110 | 72% 28% | ||||||
12:45 AM W. Kentucky WKU 209 LSU LSU 210 | +22.5 -22.5 | +21.5-104 -21.5-110 | 20% 80% | ||||||
1:00 AM Florida St FSU 115 NC State NCST 116 | -2.5 +2.5 | -4.5-110 +4.5-105 | 36% 64% | ||||||
1:00 AM Arizona St ASU 165 Colorado COLO 166 | -4.5 +4.5 | -7-108 +6.5+102 | 65% 35% | ||||||
1:00 AM BYU BYU 135 Cincinnati CIN 136 | +3.5 -3.5 | -2.5-110 +2.5-105 | 63% 37% | ||||||
3:30 AM Hawaii HAW 117 UNLV UNLV 118 | +3 -3 | +2.5-105 -3-102 | 72% 28% | ||||||
3:30 AM Washington WASH 175 UCLA UCLA 176 | -9.5 +9.5 | -10.5-109 +10.5-110 | 91% 9% | ||||||
+1.5 -1.5 | +2.5-104 -3-105 | 36% 64% | |||||||
+12.5 -12.5 | +12.5-110 -12.5-104 | 22% 78% | |||||||
+3.5 -3.5 | +3.5-105 -3.5-110 | 75% 25% | |||||||
5:00 PM Kansas KU 195 Iowa State ISU 196 | +3.5 -3.5 | +4.5-110 -4-110 | 46% 54% | ||||||
5:00 PM Missouri MIZ 155 Oklahoma OU 156 | +7.5 -7.5 | +7.5-110 -7.5-105 | 63% 37% | ||||||
5:00 PM Delaware DEL 133 Wake Forest WF 134 | +17.5 -17.5 | +17-103 -17.5-105 | 61% 39% | ||||||
5:00 PM Samford SAM Texas A&M TA&M | +55.5 -55.5 | +54.5-110 -54.5-110 | 19% 81% | ||||||
5:00 PM Rutgers RUT 119 Ohio State OSU 120 | +31.5 -31.5 | +31.5-110 -31.5-105 | 72% 28% | ||||||
5:00 PM Louisville LOU 187 SMU SMU 188 | +1.5 -1.5 | +2.5+100 -2.5-110 | 17% 83% | ||||||
5:00 PM Miami (FL) MIA 151 VA Tech VT 152 | -15.5 +15.5 | -17.5-110 +17.5-105 | 56% 44% | ||||||
5:00 PM Tulsa TLSA 127 Army ARMY 128 | +9.5 -9.5 | +9.5-102 -10.5-105 | 63% 37% | ||||||
5:45 PM Charlotte CHA 157 Georgia UGA 158 | +45.5 -45.5 | +43.5-105 -44-109 | 89% 11% | ||||||
6:00 PM Washington St WSU 139 JMU JMU 140 | +13.5 -13.5 | +13.5-105 -13.5-110 | 8% 92% | ||||||
6:00 PM Baylor BAY 169 Arizona ARI 170 | +4.5 -4.5 | +6.5-102 -7-105 | 41% 59% | ||||||
-9.5 +9.5 | -12.5-105 +12+100 | 51% 49% | |||||||
7:00 PM Mercer MER Auburn AUB | +31.5 -31.5 | +29.5-110 -28-105 | 41% 59% | ||||||
7:00 PM Nevada NEV 167 Wyoming WYO 168 | +10 -10 | +6.5-105 -6.5-110 | 52% 48% | ||||||
7:00 PM E. Illinois EIL Alabama BAMA | N/A N/A | ||||||||
7:00 PM Ball State BALL 147 Toledo TOL 148 | +22.5 -22.5 | +27.5-105 -27.5-110 | 62% 38% | ||||||
+4 -4 | +6.5-110 -6.5-105 | 45% 55% | |||||||
7:30 PM Marshall MRSH 125 App State APP 126 | -3.5 +3.5 | -4.5-110 +4.5-105 | 50% 50% | ||||||
8:00 PM Liberty LIB 185 LA Tech LT 186 | -1.5 +1.5 | -1-110 +1.5-114 | 28% 72% | ||||||
8:00 PM UConn UCONN 121 FL Atlantic FAU 122 | -7.5 +7.5 | -7.5-102 +7-105 | 71% 29% | ||||||
8:00 PM S. Florida USF 197 UAB UAB 198 | -18.5 +18.5 | -21.5-110 +21.5-108 | 22% 78% | ||||||
+4.5 -4.5 | +6.5-104 -6.5-112 | 92% 8% | |||||||
8:00 PM N. Mexico St NMSU 179 UTEP UTEP 180 | +2.5 -2.5 | +3-102 -3-110 | 43% 57% | ||||||
8:30 PM Kentucky UK 207 Vanderbilt VAN 208 | +7.5 -7.5 | +9.5-105 -9.5-110 | 47% 53% | ||||||
8:30 PM Jax State JVST 215 FIU FIU 216 | -1.5 +1.5 | PK-110 +1.5-115 | 69% 31% | ||||||
8:30 PM E. Carolina ECU 205 UTSA UTSA 206 | -4.5 +4.5 | -2.5-110 +2.5-108 | 8% 92% | ||||||
8:30 PM Michigan St MSU 203 Iowa IOWA 204 | +15.5 -15.5 | +16.5-102 -16.5-114 | 54% 46% | ||||||
8:30 PM USC USC 181 Oregon ORE 182 | +12.5 -12.5 | +9.5-105 -9.5-110 | 63% 37% | ||||||
8:30 PM Duke DUKE 145 UNC UNC 146 | PK PK | -6.5-110 +6.5+100 | 44% 56% | ||||||
8:30 PM Arkansas ARK 173 Texas TEX 174 | +10.5 -10.5 | +9.5-110 -8.5-110 | 61% 39% | ||||||
8:30 PM Syracuse SYR 217 Notre Dame ND 218 | +34.5 -34.5 | +35.5-105 -35.5-108 | 13% 87% | ||||||
-3 +3 | -1-110 +2.5-115 | 58% 42% | |||||||
8:45 PM Tulane TULN 123 Temple TEM 124 | -6.5 +6.5 | -7.5-115 +8-108 | 27% 73% | ||||||
9:00 PM Georgia State GAST 211 Troy TROY 212 | +10.5 -10.5 | +11.5-110 -11.5-105 | 57% 43% | ||||||
9:00 PM K State KSU 163 Utah UTAH 164 | +1.5 -1.5 | +17+100 -17.5-105 | 36% 64% | ||||||
9:00 PM OK State OKST 129 UCF UCF 130 | +14.5 -14.5 | +14-109 -14.5+100 | 45% 55% | ||||||
9:00 PM TCU TCU 159 Houston HOU 160 | PK PK | +1.5-112 -1.5-102 | 45% 55% | ||||||
9:00 PM Michigan MICH 143 Maryland UMD 144 | -11.5 +11.5 | -14-105 +13.5-105 | 45% 55% | ||||||
9:15 PM Coastal Car CC 153 S. Carolina SC 154 | +24.5 -24.5 | +24-105 -24.5-102 | 73% 27% | ||||||
9:30 PM Furman FUR Clemson CLEM | N/A N/A | ||||||||
10:00 PM LA-Monroe ULM 199 Texas St TXST 200 | +17.5 -17.5 | +17.5-105 -17-112 | 12% 88% |
Recent Stories
See All