NCAAF Sharp Betting Picks
Odds Settings
Sched.
Signals
Our PRO Signals include:
- Sharp Action
- Big Money
- PRO Systems
- Model Projections
- Top Experts
Best Odds
Your free PRO game of the day.
TRY PRO NOW
| Scheduled | Open | Best Odds | Sharp Action | Big Money | PRO Systems | Model Proj. | Top Experts | Bets | $$ |
|---|---|---|---|---|---|---|---|---|---|
12:00 AM Arkansas St ARST 377 Troy TROY 378 | +5.5 -5.5 | +8-110 -7.5-110 | 35% 65% | ||||||
3RD 12:26 Sam Houston SHSU 319 LA Tech LT 320 | +17.5 -17.5 | +16.5-105 -16.5-110 | 44% 56% | ||||||
+14.5 -11.5 | +12.5-110 -9.5-120 | 65% 35% | |||||||
-8.5 +8.5 | -7.5-103 +7-105 | 38% 62% | |||||||
+6.5 -2.5 | +3-105 -2-115 | 49% 51% | 77% 23% | ||||||
2:15 AM Cincinnati CIN 363 Utah UTAH 364 | +5.5 -5.5 | +10.5-105 -10.5-105 | 56% 44% | ||||||
2:30 AM Hawaii HAW 405 San Jose St SJSU 406 | +2.5 -2.5 | +1.5-105 -1.5-110 | 66% 34% | ||||||
4:00 PM Penn State PSU 339 Ohio State OSU 340 | +3.5 -3.5 | +18.5-108 -18.5-105 | 31% 69% | ||||||
+1.5 -1.5 | +2.5-110 -2-110 | 54% 46% | |||||||
4:00 PM Army ARMY 347 Air Force AFA 348 | -1.5 +1.5 | +1.5-118 +1.5-118 | 31% 69% | ||||||
4:00 PM Duke DUKE 329 Clemson CLEM 330 | +2.5 -2.5 | +3.5-115 -3.5-104 | 56% 44% | ||||||
4:00 PM Vanderbilt VAN 349 Texas TEX 350 | +3.5 -3.5 | +3-105 -3-110 | 44% 56% | ||||||
4:00 PM Miami (FL) MIA 379 SMU SMU 380 | -1.5 +1.5 | -10.5-105 +10.5-110 | 31% 69% | ||||||
4:00 PM UAB UAB 357 UConn UCONN 358 | +10.5 -10.5 | +11.5-105 -11.5-105 | 42% 58% | ||||||
4:00 PM Navy NAVY 387 North Texas UNT 388 | +4.5 -4.5 | +6.5-105 -7-105 | 48% 52% | ||||||
4:00 PM Rutgers RUT 351 Illinois ILL 352 | +10.5 -10.5 | +13.5-110 -13.5-105 | 38% 62% | ||||||
4:00 PM West Virginia WVU 381 Houston HOU 382 | +13.5 -13.5 | +13.5-110 -12.5-110 | 57% 43% | ||||||
4:00 PM UCF UCF 359 Baylor BAY 360 | +5.5 -5.5 | +3.5-110 -3.5+100 | 59% 41% | ||||||
5:00 PM Arizona St ASU 355 Iowa State ISU 356 | +1.5 -1.5 | +7.5-109 -7.5-105 | 43% 57% | ||||||
6:00 PM E. Carolina ECU 323 Temple TEM 324 | -4.5 +4.5 | -5.5-104 +5.5-110 | 40% 60% | ||||||
7:00 PM Louisville LOU 341 VA Tech VT 342 | -15.5 +15.5 | -10.5-110 +10.5-105 | 38% 62% | ||||||
7:00 PM New Mexico UNM 371 UNLV UNLV 372 | +5.5 -5.5 | +4.5-112 -4.5-102 | 85% 15% | ||||||
7:30 PM Georgia UGA 401 Florida FLA 402 | -7.5 +7.5 | -7-110 +7-105 | 48% 52% | ||||||
-13.5 +13.5 | -16-113 +16.5-108 | 60% 40% | |||||||
7:30 PM Indiana IU 333 Maryland UMD 334 | -16.5 +16.5 | -21.5-105 +21-105 | 44% 56% | ||||||
7:30 PM Pittsburgh PITT 373 Stanford STAN 374 | -13.5 +13.5 | -14-105 +14-110 | 43% 57% | ||||||
7:30 PM Notre Dame ND 327 Boston Col BC 328 | -29.5 +29.5 | -29.5-110 +30.5-105 | 75% 25% | ||||||
+17.5 -17.5 | +17.5-110 -17.5-102 | 20% 80% | |||||||
7:30 PM Texas Tech TTU 375 K State KSU 376 | +4.5 -4.5 | -7.5-104 +7+100 | 44% 56% | ||||||
7:30 PM Delaware DEL 397 Liberty LIB 398 | +2.5 -2.5 | +3.5-115 -3.5+100 | 37% 63% | ||||||
7:30 PM Louisiana UL 321 S. Alabama USA 322 | +6.5 -6.5 | +4-110 -3.5-110 | 56% 44% | ||||||
+4.5 -4.5 | +3.5-105 -3.5-110 | 36% 64% | |||||||
+9.5 -9.5 | +8.5-105 -8.5-105 | 42% 58% | |||||||
7:45 PM Virginia UVA 369 California CAL 370 | -7.5 +7.5 | -5.5-110 +6-110 | 44% 56% | ||||||
+6 -6 | +6-110 -5.5-105 | 62% 38% | |||||||
+4.5 -4.5 | +5-110 -4.5-110 | 63% 37% | |||||||
8:00 PM OK State OKST 391 Kansas KU 392 | +22.5 -22.5 | +24.5-105 -24.5-108 | 31% 69% | ||||||
11:00 PM S. Carolina SC 395 Ole Miss MISS 396 | +12.5 -12.5 | +12.5-105 -12.5-106 | 39% 61% | ||||||
11:00 PM Purdue PUR 335 Michigan MICH 336 | +17.5 -17.5 | +21-108 -21.5-105 | 52% 48% | ||||||
11:00 PM Arizona ARI 365 Colorado COLO 366 | -5.5 +5.5 | -4-110 +4.5-110 | 38% 62% | ||||||
11:00 PM Wyoming WYO 403 San Diego St SDSU 404 | +9.5 -9.5 | +10.5-105 -10.5-110 | 16% 84% | ||||||
4TH 0:49 Memphis MEM 315 Rice RICE 316 | -14 +14 | -14-110 +13.5-104 | 34% 66% | ||||||
11:30 PM USC USC 393 Nebraska NEB 394 | -4.5 +4.5 | -4.5-108 +4.5-106 | 47% 53% | ||||||
11:30 PM Washington St WSU 367 Oregon St ORST 368 | -2.5 +2.5 | -3.5-110 +3.5-104 | 83% 17% | ||||||
11:30 PM Oklahoma OU 325 Tennessee TENN 326 | +1.5 -1.5 | +2.5+100 -3+100 | 52% 48% | ||||||
11:30 PM Wake Forest WF 331 Florida St FSU 332 | +10.5 -10.5 | +10.5-110 -10.5-105 | 58% 42% | ||||||
11:30 PM GA Tech GT 337 NC State NCST 338 | -4.5 +4.5 | -5.5-110 +5.5-105 | 57% 43% | ||||||
11:30 PM Kentucky UK 383 Auburn AUB 384 | +9.5 -9.5 | +11-110 -11.5-105 | 54% 46% | ||||||
END 3RD UNC UNC 317 Syracuse SYR 318 | PK PK | +2-109 -1-110 | 62% 38% | ||||||
-6.5 +6.5 | -4-110 +5-118 | 51% 49% | |||||||
-6 +4 | -6-109 +6.5-115 | 42% 58% | |||||||
-2.5 +2.5 | -7-104 +6.5+100 | 44% 56% |
Recent Stories
See All