NCAAF Sharp Betting Picks
Odds Settings
Sched.
Signals
Our PRO Signals include:
- Sharp Action
- Big Money
- PRO Systems
- Model Projections
- Top Experts
Best Odds
Your free PRO game of the day.
Get $30 Off PRO
Your free PRO game of the day.
Get $30 Off PRO
Your free PRO game of the day.
Get $30 Off PRO
Your free PRO game of the day.
Get $30 Off PRO
| Scheduled | Open | Best Odds | Sharp Action | Big Money | PRO Systems | Model Proj. | Top Experts | Bets | $$ |
|---|---|---|---|---|---|---|---|---|---|
8:00 PM Michigan MICH 253 Texas TEX 254 | +4.5 -4.5 | +6.5-102 -7-110 | 40% 60% | 42% 58% | |||||
7:00 PM Arizona St ASU 251 Duke DUKE 252 | +1.5 -1.5 | +3-102 -3-114 | 42% 58% | 24% 76% | |||||
12:30 AM Miami (FL) MIA 257 Ohio State OSU 258 | +9.5 -9.5 | +9.5-109 -9.5-109 | 60% 40% | ||||||
+20.5 -20.5 | +20.5-105 -20-110 | 32% 68% | |||||||
+7.5 -7.5 | +5-113 -4-110 | 44% 56% | |||||||
1:00 AM Ole Miss MISS 263 Georgia UGA 264 | +6.5 -6.5 | +6.5-110 -6-115 | 48% 52% | ||||||
+2.5 -2.5 | +3.5-115 -3-109 | 34% 66% | |||||||
1:00 AM Arizona ARI 271 SMU SMU 272 | -1.5 +1.5 | -2-110 +2.5-110 | 45% 55% | ||||||
+8.5 -8.5 | +9.5-102 -8.5-117 | 36% 64% | |||||||
-1.5 +1.5 | +2.5-105 -1-110 | 67% 33% | |||||||
-1.5 +1.5 | +1.5-106 -1.5-105 | 53% 47% | |||||||
Final FIU FIU 223 UTSA UTSA 224 | +9.5 -8.5 | +7-105 -7-110 | 48% 52% | ||||||
-3 +3 | -1.5-112 +2-110 | 39% 61% | |||||||
-3 +3 | +6.5-115 -3-110 | 38% 62% | |||||||
+2.5 -2.5 | +7.5-125 -1-110 | 66% 34% | |||||||
-4.5 +4.5 | -3.5-105 +6.5-107 | 59% 41% | |||||||
Final - OT USC USC 247 TCU TCU 248 | -6.5 +6.5 | -4.5-105 +6.5-120 | 59% 41% | ||||||
+1.5 -1.5 | +1.5-112 +6.5-105 | 57% 43% | 62% 38% | ||||||
+4 -4 | +16.5-120 -3.5-102 | 55% 45% | |||||||
-6 +6 | -13.5-105 +13.5-110 | 70% 30% | |||||||
5:00 PM Iowa IOWA 249 Vanderbilt VAN 250 | +3.5 -3.5 | +4-115 -3.5-105 | 38% 62% | ||||||
5:00 PM Oregon ORE 259 Texas Tech TTU 260 | -1.5 +1.5 | -2-114 +2.5-105 | 51% 49% | ||||||
+3.5 -3.5 | +3.5-122 -3-102 | 45% 55% | |||||||
-1.5 +1.5 | +2.5-112 +3.5-125 | 46% 54% | |||||||
6:00 PM Rice RICE 265 Texas St TXST 266 | +9.5 -9.5 | +15.5-105 -14-113 | 43% 57% | ||||||
+12.5 -12.5 | +13.5-110 -11.5-110 | 40% 60% | |||||||
+3.5 -1.5 | +1.5-112 +1.5-115 | 51% 49% | |||||||
+8.5 -8.5 | +17.5-120 -12.5-105 | 22% 78% | |||||||
-3.5 +3.5 | -10-105 +17.5-115 | 45% 55% | |||||||
+7 -7.5 | +10-105 -10.5-104 | 50% 50% | |||||||
-2.5 +2.5 | +8.5-110 -8-109 | 59% 41% | |||||||
+4.5 -4.5 | +3.5-112 -3.5+100 | 50% 50% | |||||||
8:30 PM Nebraska NEB 255 Utah UTAH 256 | +14 -14 | +14-105 -14.5-105 | 46% 54% | ||||||
+16.5 -16.5 | +16.5-104 -16.5-112 | 37% 63% | |||||||
+2.5 -2.5 | +3.5-110 -3.5-105 | 48% 52% | |||||||
9:00 PM Alabama BAMA 261 Indiana IU 262 | +7 -7 | +7-105 -7-105 | 74% 26% | ||||||
9:30 PM Navy NAVY 267 Cincinnati CIN 268 | +5.5 -5.5 | -7.5-105 +8.5-110 | 35% 65% | ||||||
Final - OT New Mexico UNM 221 Minnesota MINN 222 | +3.5 -3.5 | +1.5-105 -1.5-108 | 50% 50% | ||||||
+3.5 -3.5 | +5.5-110 -5-110 | 34% 66% | |||||||
+7 -6.5 | +4.5-115 -2.5-120 | 37% 63% | |||||||
-3 +3 | +4.5-125 -3-102 | 64% 36% | |||||||
-7.5 +7.5 | -3-105 +3-110 | 53% 47% | |||||||
-6 +6 | -8+100 +8.5-120 | 67% 33% | 77% 23% |
Recent Stories
See All