NCAAF Sharp Betting Picks
Odds Settings
Sched.
Signals
Our PRO Signals include:
- Sharp Action
- Big Money
- PRO Systems
- Model Projections
- Top Experts
Best Odds
| Scheduled | Open | Best Odds | Sharp Action | Big Money | PRO Systems | Model Proj. | Top Experts | Bets | $$ |
|---|---|---|---|---|---|---|---|---|---|
12:30 AM JMU JMU 291 Oregon ORE 292 | +20.5 -20.5 | +21.5-108 -21.5-110 | |||||||
12:30 AM Virginia UVA 237 Missouri MIZ 238 | +7.5 -7.5 | +6.5-105 -7-105 | |||||||
+8.5 -8.5 | +9.5-105 -9.5-110 | 14% 86% | |||||||
1:00 AM Alabama BAMA 295 Oklahoma OU 296 | -1.5 +1.5 | +1.5-120 +1.5-114 | |||||||
1:00 AM California CAL 217 Hawaii HAW 218 | -1.5 +1.5 | -1-115 +2.5-115 | |||||||
1:00 AM FIU FIU 223 UTSA UTSA 224 | +8.5 -8.5 | +8.5-110 -8-110 | |||||||
+2.5 -2.5 | +2.5-109 -2.5-110 | ||||||||
1:00 AM Arizona ARI 271 SMU SMU 272 | -1.5 +1.5 | -3-105 +2.5+100 | |||||||
1:30 AM Louisiana UL 203 Delaware DEL 204 | -3.5 +3.5 | -3-110 +3-105 | |||||||
2:00 AM Troy TROY 199 Jax State JVST 200 | -3 +3 | -3.5+100 +3.5-114 | 40% 60% | ||||||
+2.5 -2.5 | -1.5-112 +2.5-115 | ||||||||
2:00 AM UNLV UNLV 215 Ohio OHIO 216 | -4.5 +4.5 | -4.5-108 +4.5-110 | |||||||
2:00 AM USC USC 247 TCU TCU 248 | -6.5 +6.5 | -5.5-115 +6.5-110 | |||||||
2:15 AM LSU LSU 239 Houston HOU 240 | +2.5 -2.5 | +3.5-115 -3-109 | |||||||
+4 -4 | +4-110 -3.5-110 | ||||||||
-6.5 +6.5 | -5.5-110 +6-110 | ||||||||
5:00 PM Miami (FL) MIA 297 Texas A&M TA&M 298 | +3.5 -3.5 | +3.5-105 -3.5-110 | |||||||
5:00 PM Penn State PSU 227 Clemson CLEM 228 | -1.5 +1.5 | +3.5-115 -3-112 | |||||||
5:00 PM Iowa IOWA 249 Vanderbilt VAN 250 | +3.5 -3.5 | +6-110 -5.5-110 | |||||||
+12.5 -12.5 | +10.5-105 -10.5-110 | ||||||||
6:00 PM Rice RICE 265 Texas St TXST 266 | +9.5 -9.5 | +10-109 -10-108 | |||||||
+1.5 -1.5 | +3-108 -3-109 | ||||||||
7:00 PM Toledo TOL 211 Louisville LOU 212 | +8.5 -8.5 | +9.5-110 -8.5-112 | |||||||
-3.5 +3.5 | -3.5-105 +4-115 | ||||||||
7:00 PM Coastal Car CC 243 LA Tech LT 244 | +7 -7 | +8.5-110 -7.5-115 | |||||||
7:00 PM Arizona St ASU 251 Duke DUKE 252 | +1.5 -1.5 | +2.5-115 -1.5-115 | |||||||
7:15 PM UConn UCONN 229 Army ARMY 230 | -2.5 +2.5 | +5.5-110 -4.5-113 | |||||||
7:30 PM Memphis MEM 207 NC State NCST 208 | +4.5 -4.5 | +6-110 -5.5-110 | |||||||
8:00 PM Army ARMY 453 Navy NAVY 454 | +4.5 -4.5 | +6.5-112 -6.5-105 | 34% 66% | ||||||
8:00 PM Michigan MICH 253 Texas TEX 254 | +4.5 -4.5 | +6.5-102 -6.5-110 | |||||||
8:30 PM Tulane TULN 293 Ole Miss MISS 294 | +16.5 -16.5 | +17.5-108 -17.5-105 | |||||||
8:30 PM GA Tech GT 231 BYU BYU 232 | +2.5 -2.5 | +4.5-106 -4.5-110 | |||||||
8:30 PM Nebraska NEB 255 Utah UTAH 256 | +14 -14 | +15.5-105 -15.5-110 | |||||||
9:30 PM New Mexico UNM 221 Minnesota MINN 222 | +3.5 -3.5 | +2.5-105 -2.5-108 | |||||||
+3.5 -3.5 | +3.5-110 -3.5-105 | ||||||||
9:30 PM Navy NAVY 267 Cincinnati CIN 268 | +5.5 -5.5 | -3.5-112 +4.5-110 | |||||||
10:00 PM Old Dominion ODU 201 S. Florida USF 202 | +7.5 -7.5 | +3.5-112 -3.5+105 | 88% 12% | ||||||
10:30 PM W. Kentucky WKU 213 Southern Miss USM 214 | -3 +3 | -4-110 +4.5-110 | |||||||
10:30 PM Tennessee TENN 245 Illinois ILL 246 | -7.5 +7.5 | -5.5-108 +5.5-109 | |||||||
10:45 PM North Texas UNT 235 San Diego St SDSU 236 | -6 +6 | -3-115 +3.5-110 |
Recent Stories
See All