NCAAF Sharp Betting Picks
Odds Settings
Sched.
Signals
Our PRO Signals include:
- Sharp Action
- Big Money
- PRO Systems
- Model Projections
- Top Experts
Best Odds
Your free PRO game of the day.
33% OFF PRO!
Scheduled | Open | Best Odds | Sharp Action | Big Money | PRO Systems | Model Proj. | Top Experts | Bets | $$ |
---|---|---|---|---|---|---|---|---|---|
-6.5 +6.5 | -6.5-110 +6.5+100 | 66% 34% | 8% 92% | ||||||
12:00 AM ![]() Troy TROY 175 ![]() Texas St TXST 176 | +9.5 -9.5 | +9-112 -7.5-110 | 60% 40% | ||||||
12:00 AM ![]() BYU BYU 173 ![]() Arizona ARI 174 | -1.5 +1.5 | -1.5-110 +2.5-110 | 35% 65% | ||||||
+2.5 -2.5 | -3-102 +3-104 | 65% 35% | |||||||
4TH 10:34 ![]() Jax State JVST 111 ![]() Sam Houston SHSU 112 | -8.5 +8.5 | -7-105 +7-110 | 54% 46% | ||||||
-1.5 +1.5 | -2-110 +2.5-110 | 25% 75% | |||||||
1:00 AM ![]() Rutgers RUT 119 ![]() Washington WASH 120 | +10 -10 | +11-110 -10.5-105 | 37% 63% | ||||||
+16.5 -16.5 | +15.5-105 -16.5-105 | 26% 74% | |||||||
2:15 AM ![]() Arizona St ASU 167 ![]() Utah UTAH 168 | +2.5 -2.5 | +7+100 -5.5-115 | 34% 66% | ||||||
2:30 AM ![]() San Diego St SDSU 213 ![]() Nevada NEV 214 | -5.5 +5.5 | -7.5-105 +7.5-110 | 87% 13% | ||||||
4:00 AM ![]() Utah State USU 205 ![]() Hawaii HAW 206 | +2.5 -2.5 | -1.5-108 +1.5-105 | 71% 29% | ||||||
4:00 PM ![]() Miami (OH) M-OH 151 ![]() Akron AKR 152 | -9.5 +9.5 | -11.5-105 +11.5-110 | 63% 37% | ||||||
4:00 PM ![]() UCLA UCLA 147 ![]() Michigan St MSU 148 | +4.5 -4.5 | +8.5-110 -7.5-105 | 17% 83% | ||||||
4:00 PM ![]() Charlotte CHA 129 ![]() Army ARMY 130 | +14.5 -14.5 | +18.5-110 -18.5-105 | 54% 46% | ||||||
4:00 PM ![]() Stanford STAN 185 ![]() SMU SMU 186 | +20.5 -20.5 | +17.5-105 -18.5-105 | 54% 46% | ||||||
+8.5 -8.5 | +10.5-110 -10.5-104 | 67% 33% | |||||||
4:00 PM ![]() UCF UCF 125 ![]() Cincinnati CIN 126 | +9.5 -9.5 | +10.5-105 -10.5-110 | 36% 64% | ||||||
4:00 PM ![]() Louisiana UL 131 ![]() JMU JMU 132 | +17.5 -17.5 | +18-110 -17.5-110 | 81% 19% | ||||||
4:00 PM ![]() Toledo TOL 153 ![]() Bowling Green BGSU 154 | -7 +7 | -11.5-105 +10.5-105 | 16% 84% | ||||||
4:00 PM ![]() Houston HOU 189 ![]() OK State OKST 190 | -9.5 +9.5 | -14.5-105 +14.5-110 | 85% 15% | ||||||
4:00 PM ![]() Ohio State OSU 183 ![]() Illinois ILL 184 | -13.5 +13.5 | -14.5-105 +14-105 | 55% 45% | ||||||
4:00 PM ![]() Alabama BAMA 161 ![]() Missouri MIZ 162 | -6.5 +6.5 | -3-110 +3.5-115 | 37% 63% | ||||||
+34.5 -34.5 | +31.5-105 -32.5-105 | 41% 59% | |||||||
+1.5 -1.5 | -1.5-112 +2.5-110 | 65% 35% | |||||||
6:30 PM ![]() UMass MASS 121 ![]() Kent State KENT 122 | +3 -3 | +2.5-102 -3-105 | 16% 84% | ||||||
7:30 PM ![]() Indiana IU 197 ![]() Oregon ORE 198 | +14 -14 | +7-105 -7.5-104 | 44% 56% | ||||||
+20.5 -20.5 | +21.5-105 -21.5-105 | 40% 60% | |||||||
7:30 PM ![]() Nebraska NEB 187 ![]() Maryland UMD 188 | -5.5 +5.5 | -6.5-110 +6.5-102 | 35% 65% | ||||||
7:30 PM ![]() Iowa State ISU 165 ![]() Colorado COLO 166 | -4.5 +4.5 | -2.5-110 +2.5-105 | 67% 33% | ||||||
+10 -10 | +9.5-110 -8.5-110 | 84% 16% | |||||||
7:30 PM ![]() TCU TCU 193 ![]() K State KSU 194 | -1.5 +1.5 | -1.5-110 +2-113 | 58% 42% | ||||||
-4.5 +4.5 | -1.5-110 +2.5-110 | 18% 82% | |||||||
7:30 PM ![]() Wake Forest WF 199 ![]() Oregon St ORST 200 | -6.5 +6.5 | -3-105 +2.5-102 | 22% 78% | ||||||
7:30 PM ![]() Oklahoma OU 201 ![]() Texas TEX 202 | +9.5 -9.5 | +1-110 +1.5-110 | 63% 37% | ||||||
-12.5 +12.5 | -14.5-105 +14.5-108 | 91% 9% | |||||||
7:30 PM ![]() VA Tech VT 143 ![]() GA Tech GT 144 | +15.5 -15.5 | +14.5-110 -14.5-105 | 51% 49% | ||||||
7:30 PM ![]() Air Force AFA 203 ![]() UNLV UNLV 204 | +5.5 -5.5 | +6.5-104 -7-105 | 26% 74% | ||||||
7:30 PM ![]() NC State NCST 195 ![]() Notre Dame ND 196 | +22.5 -22.5 | +23.5-110 -23.5-108 | 58% 42% | ||||||
8:00 PM ![]() Navy NAVY 123 ![]() Temple TEM 124 | -9.5 +9.5 | -11+100 +10.5-110 | 46% 54% | ||||||
8:15 PM ![]() Arkansas ARK 177 ![]() Tennessee TENN 178 | +12.5 -12.5 | +13-110 -12.5-105 | 50% 50% | ||||||
10:00 PM ![]() UAB UAB 127 ![]() FL Atlantic FAU 128 | +4.5 -4.5 | +5.5-105 -4.5-111 | 39% 61% | ||||||
11:00 PM ![]() San Jose St SJSU 207 ![]() Wyoming WYO 208 | +1.5 -1.5 | -1.5-112 +2.5-115 | 87% 13% | ||||||
11:00 PM ![]() Florida FLA 179 ![]() Texas A&M TA&M 180 | +9.5 -9.5 | +8-110 -7.5-102 | 55% 45% | ||||||
11:00 PM ![]() LA-Monroe ULM 149 ![]() Coastal Car CC 150 | -1.5 +1.5 | -2.5-109 +2.5-105 | 70% 30% | ||||||
11:00 PM ![]() Iowa IOWA 145 ![]() Wisconsin WIS 146 | -1.5 +1.5 | -3-108 +3-108 | 69% 31% | ||||||
-7.5 +7.5 | -4.5-110 +5.5-110 | 64% 36% | |||||||
11:30 PM ![]() S. Florida USF 115 ![]() North Texas UNT 116 | +2.5 -2.5 | +1.5-114 +1-115 | 42% 58% | ||||||
11:30 PM ![]() Rice RICE 191 ![]() UTSA UTSA 192 | +10.5 -10.5 | +10.5-110 -10.5-105 | 15% 85% | ||||||
11:30 PM ![]() Purdue PUR 209 ![]() Minnesota MINN 210 | +9.5 -9.5 | +8.5-115 -7.5-110 | 78% 22% | ||||||
11:30 PM ![]() Clemson CLEM 139 ![]() Boston Col BC 140 | -14.5 +14.5 | -14.5-102 +14-105 | 68% 32% | ||||||
11:30 PM ![]() Michigan MICH 171 ![]() USC USC 172 | -1.5 +1.5 | +2.5-104 -2.5-110 | 26% 74% | ||||||
11:30 PM ![]() Kansas KU 157 ![]() Texas Tech TTU 158 | +11.5 -11.5 | +14-105 -14.5-105 | 32% 68% | ||||||
11:30 PM ![]() Georgia UGA 211 ![]() Auburn AUB 212 | -6.5 +6.5 | -3.5-105 +4-117 | 41% 59% | ||||||
4TH 0:19 ![]() E. Carolina ECU 113 ![]() Tulane TULN 114 | +7 -7 | +6.5-104 -7-105 | 65% 35% | ||||||
-2.5 +2.5 | -3-105 +3-113 | 50% 50% | |||||||
11:45 PM ![]() S. Carolina SC 181 ![]() LSU LSU 182 | +9.5 -9.5 | +9-110 -8-113 | 63% 37% |
Recent Stories
See All