NCAAF Sharp Betting Picks
Odds Settings
Sched.
Signals
Our PRO Signals include:
- Sharp Action
- Big Money
- PRO Systems
- Model Projections
- Top Experts
Best Odds
| Scheduled | Open | Best Odds | Sharp Action | Big Money | PRO Systems | Model Proj. | Top Experts | Bets | $$ |
|---|---|---|---|---|---|---|---|---|---|
12:00 AM Buffalo BUFF 309 C. Michigan CMU 310 | +3.5 -3.5 | +2.5-108 -2-110 | 89% 11% | ||||||
12:00 AM Toledo TOL 307 Miami (OH) M-OH 308 | -2.5 +2.5 | -3.5-105 +3.5-110 | 31% 69% | ||||||
12:00 AM N. Illinois NIU 305 UMass MASS 306 | -13.5 +13.5 | -11.5-105 +11.5-110 | 47% 53% | ||||||
12:00 AM Utah State USU 413 UNLV UNLV 414 | +5.5 -5.5 | +5.5-115 -4.5-110 | 37% 63% | ||||||
12:00 AM Purdue PUR 403 Washington WASH 404 | +15.5 -15.5 | +16.5-102 -16.5-110 | 10% 90% | ||||||
12:00 AM Florida FLA 371 Ole Miss MISS 372 | +7.5 -7.5 | +16.5-110 -16.5-105 | 26% 74% | ||||||
12:00 AM Utah UTAH 369 Baylor BAY 370 | -6.5 +6.5 | -9.5-110 +9.5-105 | 70% 30% | ||||||
12:00 AM Delaware DEL 359 Sam Houston SHSU 360 | -6.5 +6.5 | -8.5-113 +9.5-105 | 81% 19% | ||||||
12:30 AM Kent State KENT 303 Akron AKR 304 | +5.5 -5.5 | +5.5-110 -5-110 | 40% 60% | ||||||
12:30 AM Troy TROY 313 Old Dominion ODU 314 | +9.5 -9.5 | +10.5-105 -11-105 | 66% 34% | ||||||
12:30 AM Clemson CLEM 315 Louisville LOU 316 | -6.5 +6.5 | +3.5-110 -3.5-105 | 34% 66% | ||||||
12:30 AM Texas TEX 325 Georgia UGA 326 | +2.5 -2.5 | +6.5-114 -5.5-115 | 64% 36% | ||||||
12:30 AM UCLA UCLA 349 Ohio State OSU 350 | +31.5 -31.5 | +31.5-110 -31.5-110 | 48% 52% | ||||||
12:30 AM VA Tech VT 341 Florida St FSU 342 | +10.5 -10.5 | +13.5-105 -13-110 | 59% 41% | ||||||
12:45 AM Mississippi St MSST 373 Missouri MIZ 374 | +6.5 -6.5 | +7-109 -7-105 | 45% 55% | ||||||
1:00 AM Ohio OHIO 301 W. Michigan WMU 302 | -2.5 +2.5 | -1-110 +1.5-105 | 36% 64% | ||||||
-2.5 +2.5 | -2.5-110 +2.5+100 | 50% 50% | |||||||
2:00 AM Minnesota MINN 317 Oregon ORE 318 | +21.5 -21.5 | +23.5-102 -24-108 | 47% 53% | ||||||
3:00 AM LA Tech LT 415 Washington St WSU 416 | +3.5 -3.5 | +7.5-110 -7-110 | 49% 51% | ||||||
3:15 AM TCU TCU 393 BYU BYU 394 | +4.5 -4.5 | +6.5-115 -5.5-110 | 36% 64% | ||||||
3:30 AM Wyoming WYO 399 Fresno State FRES 400 | +5.5 -5.5 | +4-105 -4-110 | 33% 67% | ||||||
+1.5 -1.5 | +2.5-102 -3+100 | 38% 62% | |||||||
5:00 PM Air Force AFA 321 UConn UCONN 322 | +10.5 -10.5 | +7-105 -7-110 | 85% 15% | ||||||
5:00 PM UTSA UTSA 323 Charlotte CHA 324 | -15.5 +15.5 | -17.5-108 +17.5-110 | 79% 21% | ||||||
5:00 PM K State KSU 367 OK State OKST 368 | -19.5 +19.5 | -19-110 +20-110 | 83% 17% | ||||||
5:00 PM S. Carolina SC 377 Texas A&M TA&M 378 | +16.5 -16.5 | +18.5-105 -19.5-105 | 62% 38% | ||||||
5:00 PM S. Florida USF 335 Navy NAVY 336 | -8.5 +8.5 | -10.5-105 +10.5-110 | 60% 40% | ||||||
5:00 PM Michigan MICH 387 Northwestern NW 388 | -10 +10 | -11.5-105 +10.5+100 | 38% 62% | ||||||
5:00 PM Wisconsin WIS 343 Indiana IU 344 | +29.5 -29.5 | +30.5-110 -30.5-110 | 44% 56% | ||||||
5:00 PM Notre Dame ND 351 Pittsburgh PITT 352 | -12.5 +12.5 | -11.5-105 +10.5-105 | 12% 88% | ||||||
-3 +3 | -2.5-110 +2.5-105 | 40% 60% | |||||||
5:00 PM Arizona ARI 329 Cincinnati CIN 330 | +4.5 -4.5 | +6.5-110 -6.5-105 | 18% 82% | ||||||
5:45 PM Arkansas ARK 379 LSU LSU 380 | +6.5 -6.5 | +6-110 -5.5-110 | 54% 46% | ||||||
6:00 PM Oregon St ORST 361 Tulsa TLSA 362 | +1.5 -1.5 | -1-110 +1.5-112 | 48% 52% | ||||||
+10.5 -10.5 | +11.5-110 -11.5-110 | 12% 88% | |||||||
6:30 PM Tenn Tech TNT Kentucky UK | +24.5 -24.5 | +22.5-110 -22.5-110 | 88% 12% | ||||||
-4.5 +4.5 | -7.5-104 +7-110 | 79% 21% | |||||||
7:00 PM North Texas UNT 383 UAB UAB 384 | -17.5 +17.5 | -18-110 +18.5-110 | 63% 37% | ||||||
+12.5 -12.5 | +14.5-110 -14.5-105 | 18% 82% | |||||||
8:00 PM UTEP UTEP 397 Missouri St MOST 398 | +4.5 -4.5 | +4.5-110 -4.5-105 | 50% 50% | ||||||
-7.5 +7.5 | -7-105 +6.5+100 | 35% 65% | |||||||
8:30 PM Virginia UVA 339 Duke DUKE 340 | +5.5 -5.5 | +7-115 -5.5-110 | 36% 64% | ||||||
8:30 PM S. Alabama USA 381 LA-Monroe ULM 382 | -3.5 +3.5 | -3.5-115 +4-108 | 67% 33% | ||||||
8:30 PM Iowa IOWA 401 USC USC 402 | +6.5 -6.5 | +6.5-108 -6.5-105 | 37% 63% | ||||||
8:30 PM Oklahoma OU 357 Alabama BAMA 358 | +12.5 -12.5 | +6.5-104 -7+100 | 81% 19% | ||||||
8:30 PM Maryland UMD 385 Illinois ILL 386 | +15.5 -15.5 | +14.5-110 -14.5+100 | 43% 57% | ||||||
8:30 PM UCF UCF 365 Texas Tech TTU 366 | +24.5 -24.5 | +23.5-105 -23.5-110 | 30% 70% | ||||||
8:30 PM San Jose St SJSU 407 Nevada NEV 408 | -9.5 +9.5 | -8.5-105 +8.5-110 | 52% 48% | ||||||
+13.5 -13.5 | +13.5-105 -13.5-110 | 15% 85% | |||||||
8:30 PM NC State NCST 345 Miami (FL) MIA 346 | +14.5 -14.5 | +14.5-110 -14.5-110 | 63% 37% | ||||||
8:30 PM App State APP 327 JMU JMU 328 | +19.5 -19.5 | +19.5-105 -20.5-105 | 24% 76% | ||||||
8:30 PM GA Tech GT 337 Boston Col BC 338 | -16.5 +16.5 | -16.5-110 +16.5-105 | 75% 25% | ||||||
+6.5 -6.5 | +6.5-109 -6-110 | 37% 63% | |||||||
9:00 PM FL Atlantic FAU 375 Tulane TULN 376 | +16.5 -16.5 | +17.5-110 -17.5-105 | 26% 74% | ||||||
9:00 PM Memphis MEM 331 E. Carolina ECU 332 | -1.5 +1.5 | +2.5-105 -3-105 | 45% 55% | ||||||
+39.5 -39.5 | +40-110 -40.5-105 | 32% 68% | |||||||
9:30 PM UNC UNC 353 Wake Forest WF 354 | +6.5 -6.5 | +6.5-110 -6-110 | 58% 42% | ||||||
10:00 PM Liberty LIB 411 FIU FIU 412 | -4 +4 | -3-105 +3-110 | 15% 85% | ||||||
11:00 PM Coastal Car CC 319 GA Southern GASO 320 | +1.5 -1.5 | +2.5-110 -2.5-110 | 68% 32% |
Recent Stories
See All