NCAAF Sharp Betting Picks
Odds Settings
Sched.
Signals
Our PRO Signals include:
- Sharp Action
- Big Money
- PRO Systems
- Model Projections
- Top Experts
Best Odds
Scheduled | Open | Best Odds | Sharp Action | Big Money | PRO Systems | Model Proj. | Top Experts | Bets | $$ |
---|---|---|---|---|---|---|---|---|---|
12:00 AM Texas Tech TTU 235 Arkansas ARK 236 | +2.5 -2.5 | +2-105 -1.5-115 | 20% 80% | ||||||
-1.5 +1.5 | -3.5-108 +4-110 | 51% 47% | |||||||
12:30 AM BYU BYU 253 Colorado COLO 254 | +2.5 -2.5 | +5.5-110 -3.5+102 | 11% 77% | ||||||
12:30 AM Duke DUKE 275 Ole Miss MISS 276 | +12.5 -12.5 | +14.5-105 -14.5-108 | 31% 66% | ||||||
12:30 AM Minnesota MINN 279 VA Tech VT 280 | -1.5 +1.5 | -6.5-109 +6.5-110 | 81% 19% | ||||||
1:00 AM Tennessee TENN 217 Ohio State OSU 218 | +7 -7 | +7+100 -7.5-102 | 65% 34% | ||||||
+2.5 -2.5 | +3.5-105 -3.5-105 | 16% 84% | |||||||
-2.5 +2.5 | -11.5-109 +15.5-105 | 70% 30% | |||||||
+8.5 -8.5 | +7.5-113 -7-105 | 43% 54% | |||||||
1:45 AM Notre Dame ND 273 Georgia UGA 274 | +1.5 -1.5 | +1.5-114 -1-110 | |||||||
+7.5 -7.5 | +7-105 -7-105 | 32% 68% | |||||||
2:00 AM LA Tech LT 289 Army ARMY 290 | +16.5 -16.5 | +17.5-110 -17.5-102 | |||||||
-9.5 +9.5 | -6-108 +7.5-108 | 55% 42% | |||||||
+4.5 -4.5 | -5-105 +6-113 | 68% 28% | |||||||
-1.5 +1.5 | +3.5-110 -1.5-108 | 24% 73% | |||||||
3:30 AM Texas A&M TA&M 239 USC USC 240 | -1 +1 | -3.5-102 +3.5-110 | 92% 6% | ||||||
4:00 PM Coastal Car CC 219 UTSA UTSA 220 | +9.5 -9.5 | +10.5-102 -10-105 | 37% 62% | ||||||
4:00 PM UConn UCONN 241 UNC UNC 242 | +5.5 -5.5 | +2.5-110 -2-105 | 34% 66% | ||||||
4:00 PM Buffalo BUFF 281 Liberty LIB 282 | +3.5 -3.5 | -1.5-115 +2.5-110 | 20% 80% | ||||||
5:00 PM SMU SMU 213 Penn State PSU 214 | +8 -8 | +8.5-105 -8-108 | 49% 47% | ||||||
5:00 PM Oklahoma OU 233 Navy NAVY 234 | -9 +9 | -3-110 +3.5-110 | 67% 33% | ||||||
5:00 PM Boston Col BC 243 Nebraska NEB 244 | +6.5 -6.5 | +2.5+100 -2.5-114 | 33% 67% | ||||||
5:00 PM Alabama BAMA 259 Michigan MICH 260 | -13.5 +13.5 | -10.5-105 +10.5-105 | 28% 72% | ||||||
N/A N/A | |||||||||
7:00 PM Pittsburgh PITT 225 Toledo TOL 226 | -8.5 +8.5 | -7-105 +6.5+100 | 14% 86% | ||||||
-4.5 +4.5 | -2.5-105 +2.5-105 | 39% 61% | |||||||
7:15 PM Louisiana UL 245 TCU TCU 246 | +8.5 -8.5 | +13.5-109 -13-110 | 23% 77% | ||||||
-3.5 +3.5 | -3-105 +2.5-102 | 18% 82% | |||||||
7:30 PM Iowa IOWA 257 Missouri MIZ 258 | +2.5 -2.5 | +3-105 -3-105 | 17% 83% | ||||||
8:00 PM S. Carolina SC 263 Illinois ILL 264 | -10.5 +10.5 | -9.5-105 +9.5-102 | 41% 59% | ||||||
PK PK | +6.5-105 -6.5-105 | 25% 72% | |||||||
8:30 PM GA Tech GT 231 Vanderbilt VAN 232 | -2.5 +2.5 | -3-102 +2.5-104 | 65% 23% | ||||||
8:30 PM Iowa State ISU 247 Miami (FL) MIA 248 | -1.5 +1.5 | +3+100 -3-115 | 14% 86% | ||||||
8:30 PM Baylor BAY 265 LSU LSU 266 | +2.5 -2.5 | +0.5-109 +1-110 | 11% 89% | ||||||
+9.5 -9.5 | +10-105 -10-110 | 24% 74% | |||||||
9:00 PM Clemson CLEM 215 Texas TEX 216 | +10.5 -10.5 | +13.5-110 -11.5-113 | 61% 38% | ||||||
9:00 PM North Texas UNT 277 Texas St TXST 278 | +7.5 -7.5 | +10.5-110 -10.5-105 | 93% 7% | ||||||
-2.5 +2.5 | -3-105 +2.5-104 | 52% 48% | |||||||
10:30 PM Rutgers RUT 227 K State KSU 228 | +6.5 -6.5 | +6.5-105 -6.5-110 | 16% 84% | ||||||
+3 -3 | +7+105 -7.5-104 | 19% 78% | |||||||
10:45 PM E. Carolina ECU 251 NC State NCST 252 | +5 -5 | +6.5-112 -5.5-108 | 16% 84% |
Recent Stories
See All