NCAAF Sharp Betting Picks
Odds Settings
Sched.
Signals
Our PRO Signals include:
- Sharp Action
- Big Money
- PRO Systems
- Model Projections
- Top Experts
Best Odds
Scheduled | Open | Best Odds | Sharp Action | Big Money | PRO Systems | Model Proj. | Top Experts | Bets | $$ |
---|---|---|---|---|---|---|---|---|---|
12:00 AM ![]() Stephen FA SFA ![]() Houston HOU | N/A N/A | ||||||||
12:00 AM ![]() Buffalo BUFF 153 ![]() Minnesota MINN 154 | +17.5 -17.5 | +16.5-109 -16.5-110 | |||||||
12:00 AM ![]() GA Tech GT 167 ![]() Colorado COLO 168 | -4.5 +4.5 | -3.5-110 +4-105 | |||||||
12:00 AM ![]() Auburn AUB 163 ![]() Baylor BAY 164 | -2.5 +2.5 | -1-112 +2.5-108 | |||||||
12:00 AM ![]() Rice RICE 215 ![]() Louisiana UL 216 | +14.5 -14.5 | +14-110 -14.5+102 | |||||||
12:00 AM ![]() E. Michigan EMU 209 ![]() Texas St TXST 210 | +14 -14 | +14-110 -14-105 | |||||||
12:00 AM ![]() Ab Christian ACU ![]() Tulsa TLSA | N/A N/A | ||||||||
12:00 AM ![]() Portland State PRST ![]() BYU BYU | +28.5 -28.5 | +34.5-104 -34.5-118 | |||||||
12:00 AM ![]() Lamar LAM ![]() North Texas UNT | N/A N/A | ||||||||
12:00 AM ![]() TCU TCU 233 ![]() UNC UNC 234 | -3 +3 | +2.5-110 +3+100 | |||||||
12:30 AM ![]() Alabama St ALAST ![]() UAB UAB | N/A N/A | ||||||||
1:00 AM ![]() Nebraska NEB 151 ![]() Cincinnati CIN 152 | -6.5 +6.5 | -6.5-110 +6.5-105 | |||||||
1:00 AM ![]() Miami (OH) M-OH 155 ![]() Wisconsin WIS 156 | +17.5 -17.5 | +18.5-105 -17.5-109 | |||||||
1:00 AM ![]() E TA&M ETAM ![]() SMU SMU | N/A N/A | ||||||||
1:00 AM ![]() Bryant U BRY ![]() N. Mexico St NMSU | N/A N/A | ||||||||
1:30 AM ![]() UNLV UNLV 165 ![]() Sam Houston SHSU 166 | -13.5 +13.5 | -13-110 +13.5-110 | |||||||
+2.5 -2.5 | +2.5-110 -2-114 | ||||||||
2:00 AM ![]() N. Arizona NAZ ![]() Arizona St ASU | +28.5 -28.5 | +28.5-105 -28.5-115 | |||||||
2:00 AM ![]() Idaho IDHO ![]() Washington St WSU | +11.5 -11.5 | +9.5-105 -9.5-115 | |||||||
+10.5 -10.5 | +12.5-110 -10.5-110 | ||||||||
2:30 AM ![]() Hawaii HAW 197 ![]() Arizona ARI 198 | +13.5 -13.5 | +14-112 -13.5-110 | |||||||
2:30 AM ![]() California CAL 221 ![]() Oregon St ORST 222 | +2.5 -2.5 | +2.5+100 -2.5-114 | |||||||
3:00 AM ![]() Utah UTAH 201 ![]() UCLA UCLA 202 | -4.5 +4.5 | -6.5-110 +6.5-105 | |||||||
+19.5 -19.5 | +20.5-105 -20.5-105 | ||||||||
4:00 PM ![]() Iowa State ISU 305 ![]() K State KSU 306 | +3.5 -3.5 | +3.5-115 -3.5-102 | |||||||
4:00 PM ![]() Stony Brook SBK ![]() San Diego St SDSU | N/A N/A | ||||||||
4:00 PM ![]() FL Atlantic FAU 183 ![]() Maryland UMD 184 | +16.5 -16.5 | +14.5-105 -14.5-110 | |||||||
4:00 PM ![]() Merrimack MC ![]() Kent State KENT | N/A N/A | ||||||||
4:00 PM ![]() Texas TEX 187 ![]() Ohio State OSU 188 | +3 -3 | +3.5-115 -2.5-110 | |||||||
4:00 PM ![]() Ball State BALL 169 ![]() Purdue PUR 170 | +16.5 -16.5 | +17.5-110 -16.5-110 | |||||||
4:00 PM ![]() Duquesne DUQ ![]() Pittsburgh PITT | N/A N/A | ||||||||
4:00 PM ![]() Syracuse SYR 181 ![]() Tennessee TENN 182 | +12.5 -12.5 | +14.5-105 -14.5-105 | |||||||
4:00 PM ![]() Northwestern NW 203 ![]() Tulane TULN 204 | +6.5 -6.5 | +6.5-105 -6-110 | |||||||
4:00 PM ![]() VMI VMI ![]() Navy NAVY | N/A N/A | ||||||||
-12.5 +12.5 | -11-105 +11.5-110 | ||||||||
4:45 PM ![]() Toledo TOL 191 ![]() Kentucky UK 192 | +10.5 -10.5 | +9.5-104 -8.5-110 | |||||||
6:00 PM ![]() Fordham FOR ![]() Boston Col BC | N/A N/A | ||||||||
6:00 PM ![]() Robert Morris RMU ![]() West Virginia WVU | N/A N/A | ||||||||
6:00 PM ![]() Central Conn CCSU ![]() UConn UCONN | N/A N/A | ||||||||
6:30 PM ![]() Old Dominion ODU 175 ![]() Indiana IU 176 | +23.5 -23.5 | +23.5-110 -23-112 | |||||||
7:00 PM ![]() E. Kentucky EKU ![]() Louisville LOU | N/A N/A | ||||||||
7:00 PM ![]() VA Tech VT 229 ![]() S. Carolina SC 230 | +9.5 -9.5 | +9.5-110 -7.5-115 | |||||||
7:30 PM ![]() Holy Cross HC ![]() N. Illinois NIU | N/A N/A | ||||||||
7:30 PM ![]() Nevada NEV 173 ![]() Penn State PSU 174 | +45.5 -45.5 | +44.5-105 -43.5-110 | |||||||
7:30 PM ![]() Alabama BAMA 211 ![]() Florida St FSU 212 | -12.5 +12.5 | -11.5-110 +13.5-108 | |||||||
7:30 PM ![]() South Dakota SDAK ![]() Iowa State ISU | +16.5 -16.5 | +15.5-110 -15.5-110 | |||||||
7:30 PM ![]() Bucknell BUCK ![]() Air Force AFA | N/A N/A | ||||||||
7:30 PM ![]() Marshall MRSH 189 ![]() Georgia UGA 190 | +39.5 -39.5 | +38.5-105 -39.5-109 | |||||||
7:30 PM ![]() Temple TEM 179 ![]() UMass MASS 180 | -1.5 +1.5 | -3.5-105 +3.5-106 | |||||||
8:00 PM ![]() Idaho State IDS ![]() UNLV UNLV | +21.5 -21.5 | +25.5-110 -25.5-110 | |||||||
8:00 PM ![]() Maine ME ![]() Liberty LIB | N/A N/A | ||||||||
8:00 PM ![]() Montana St MOS ![]() Oregon ORE | +27.5 -27.5 | +25.5-110 -25.5-110 | |||||||
8:15 PM ![]() Alabama A&M AAM ![]() Arkansas ARK | N/A N/A | ||||||||
8:30 PM ![]() Chattanooga CHT ![]() Memphis MEM | N/A N/A | ||||||||
-9.5 +9.5 | -7.5+102 +7.5-112 | ||||||||
10:00 PM ![]() Ohio OHIO 149 ![]() Rutgers RUT 150 | +10.5 -10.5 | +13.5-110 -13.5-110 | |||||||
10:00 PM ![]() Lafayette LAF ![]() Bowling Green BGSU | N/A N/A | ||||||||
10:00 PM ![]() Tarleton TAR ![]() Army ARMY | N/A N/A | ||||||||
10:00 PM ![]() Illinois St ILS ![]() Oklahoma OU | +35.5 -35.5 | +35.5-110 -35.5-110 | |||||||
10:00 PM ![]() Coastal Car CC 185 ![]() Virginia UVA 186 | +12.5 -12.5 | +13-112 -12.5-105 | |||||||
10:00 PM ![]() Albany ALB ![]() Iowa IOWA | N/A N/A | ||||||||
10:00 PM ![]() Weber State WEB ![]() JMU JMU | +21.5 -21.5 | +25.5-110 -25.5-110 | |||||||
10:30 PM ![]() Fresno State FRES 309 ![]() Kansas KU 310 | +14 -14 | +14-110 -14-105 | |||||||
11:00 PM ![]() Sam Houston SHSU 307 ![]() W. Kentucky WKU 308 | +9.5 -9.5 | +9.5+100 -10-108 | |||||||
11:00 PM ![]() Wyoming WYO 147 ![]() Akron AKR 148 | -8.5 +8.5 | -7.5+102 +7.5-112 | |||||||
11:00 PM ![]() Delaware St DLS ![]() Delaware DEL | N/A N/A | ||||||||
11:00 PM ![]() E. Carolina ECU 141 ![]() NC State NCST 142 | +12.5 -12.5 | +11.5-105 -11.5-110 | |||||||
11:00 PM ![]() Jax State JVST 145 ![]() UCF UCF 146 | +16.5 -16.5 | +16.5-105 -17-110 | |||||||
11:00 PM ![]() St. Francis (PA) STF ![]() LA-Monroe ULM | N/A N/A | ||||||||
11:00 PM ![]() Kennesaw St KENN 161 ![]() Wake Forest WF 162 | +17.5 -17.5 | +18-109 -17.5-110 | |||||||
11:00 PM ![]() App State APP 159 ![]() Charlotte CHA 160 | -8.5 +8.5 | -7.5-102 +8.5-112 | |||||||
11:00 PM ![]() B-Cookman BCU ![]() FIU FIU | N/A N/A | ||||||||
11:00 PM ![]() W. Michigan WMU 171 ![]() Michigan St MSU 172 | +17.5 -17.5 | +18.5-110 -17.5-110 | |||||||
11:00 PM ![]() Charleston So CCH ![]() Vanderbilt VAN | N/A N/A | ||||||||
11:00 PM ![]() SE Missouri SEM ![]() Arkansas St ARST | N/A N/A | ||||||||
11:00 PM ![]() Long Island LIU ![]() Florida FLA | N/A N/A | ||||||||
11:00 PM ![]() N Alabama UNA ![]() W. Kentucky WKU | N/A N/A | ||||||||
11:00 PM ![]() UTSA UTSA 213 ![]() Texas A&M TA&M 214 | +20.5 -20.5 | +21.5-105 -21.5-110 | |||||||
11:00 PM ![]() Morgan State MGN ![]() S. Alabama USA | N/A N/A | ||||||||
11:00 PM ![]() North Dakota UND ![]() K State KSU | +30.5 -30.5 | +28.5-110 -28.5-110 | |||||||
11:00 PM ![]() Austin Peay APSU ![]() Middle Tenn MTSU | N/A N/A | ||||||||
11:00 PM ![]() Nicholls St NIC ![]() Troy TROY | N/A N/A | ||||||||
11:30 PM ![]() Stanford STAN 311 ![]() Hawaii HAW 312 | -1.5 +1.5 | +2.5-110 -1.5-115 | |||||||
11:30 PM ![]() TN-Martin TNM ![]() OK State OKST | N/A N/A | ||||||||
11:30 PM ![]() Elon ELO ![]() Duke DUKE | +29.5 -29.5 | +33.5-105 -33.5-115 | |||||||
11:30 PM ![]() C. Arkansas CARK ![]() Missouri MIZ | N/A N/A | ||||||||
11:30 PM ![]() Wagner WAG ![]() Kansas KU | N/A N/A | ||||||||
11:30 PM ![]() W. Illinois WIL ![]() Illinois ILL | N/A N/A | ||||||||
11:30 PM ![]() LSU LSU 219 ![]() Clemson CLEM 220 | +3 -3 | +4.5-105 -2.5-110 | |||||||
11:30 PM ![]() Missouri St MOST 217 ![]() USC USC 218 | +32.5 -32.5 | +34.5-105 -35.5-105 | |||||||
11:30 PM ![]() New Mexico UNM 177 ![]() Michigan MICH 178 | +34.5 -34.5 | +36.5-110 -36.5-110 | |||||||
11:30 PM ![]() AR-Pine Bluff APB ![]() Texas Tech TTU | N/A N/A | ||||||||
11:30 PM ![]() SE Louisiana SEL ![]() LA Tech LT | N/A N/A | ||||||||
11:30 PM ![]() UTEP UTEP 193 ![]() Utah State USU 194 | +3.5 -3.5 | +4-105 -3.5-110 | |||||||
11:30 PM ![]() Notre Dame ND 231 ![]() Miami (FL) MIA 232 | -3 +3 | -2.5-105 +2.5-105 | |||||||
11:45 PM ![]() Georgia State GAST 207 ![]() Ole Miss MISS 208 | +36.5 -36.5 | +38.5-105 -38.5-110 |
Recent Stories
See All