NCAAB Sharp Betting Picks
Thu Nov 06
Odds Settings
Sched.
Signals
Our PRO Signals include:
- Sharp Action
- Big Money
- PRO Systems
- Model Projections
- Top Experts
Best Odds
| Scheduled | Open | Best Odds | Sharp Action | Big Money | PRO Systems | Model Proj. | Top Experts | Bets | $$ |
|---|---|---|---|---|---|---|---|---|---|
12:00 AM Wildcats RAND Old Dominion ODU | N/A N/A | ||||||||
N/A N/A | |||||||||
12:00 AM Central Conn CCSU Quinnipiac QUIN | +8.5 -8.5 | +8.5-108 -8.5-110 | 98% 2% | ||||||
12:00 AM Jackson St JKST Louisville LOU | +30.5 -30.5 | +34.5-110 -34.5-108 | 95% 5% | ||||||
12:00 AM Citadel CIT 653 Boston Col BC 654 | +17.5 -17.5 | +17.5-110 -17.5-105 | 94% 6% | ||||||
12:00 AM Campbell CAMP 657 West Virginia WVU 658 | +16.5 -16.5 | +15.5-105 -15.5-110 | 93% 7% | ||||||
12:00 AM B-Cookman COOK Miami (FL) MIA | +16.5 -16.5 | +17.5-112 -16.5-110 | 93% 7% | ||||||
12:00 AM Dolphins LMC Xavier XAV | +22.5 -22.5 | +22.5-110 -22.5-110 | |||||||
N/A N/A | |||||||||
12:00 AM Illinois St ILST 655 Ohio OHIO 656 | -1.5 +1.5 | -1-110 +1.5-110 | 35% 65% | ||||||
12:30 AM Robert Morris RMU 659 Drake DRKE 660 | +8.5 -8.5 | +8.5-110 -8.5-105 | 97% 3% | ||||||
1:00 AM Chicago St CHS Saint Louis SLU | +28.5 -28.5 | +28.5-108 -28.5-112 | 88% 12% | ||||||
1:00 AM North Florida UNF Florida FLA | +36.5 -36.5 | +37.5-105 -38.5-105 | 95% 5% | ||||||
1:00 AM St. Francis (PA) SFPA TCU TCU | +25.5 -25.5 | +26.5-110 -25.5-110 | 95% 5% | ||||||
1:00 AM Omaha NEOM 661 Ab Christian AC 662 | +4.5 -4.5 | +3.5-105 -3.5-110 | 26% 74% | ||||||
1:00 AM Texas A&M-CC AMCC SMU SMU | +22.5 -22.5 | +22.5-112 -22.5-108 | 42% 58% | ||||||
1:00 AM Grambling St GRAM Iowa State ISU | +31.5 -31.5 | +33.5-104 -33.5-105 | 90% 10% | ||||||
1:00 AM Texas Southern TXSO Texas A&M TXAM | +28.5 -28.5 | +28.5-104 -29.5-110 | 41% 59% | ||||||
-1.5 +1.5 | +1.5-115 -1-105 | ||||||||
1:00 AM Merrimack MRMK Auburn AUB | +23.5 -23.5 | +25.5-108 -25.5-110 | 93% 7% | ||||||
1:00 AM CS Northridge CSN 663 N. Iowa UNI 664 | +9.5 -9.5 | +8.5-105 -8.5-110 | 44% 56% | ||||||
1:00 AM Dakota State DAKS SD State SDST | N/A N/A | ||||||||
1:00 AM NW State NWST North Texas UNT | +14.5 -14.5 | +14.5-115 -14.5-105 | 6% 94% | ||||||
1:00 AM Alcorn State ALCN S. Alabama USA | +14.5 -14.5 | +16.5-112 -16.5-108 | 85% 15% | ||||||
2:00 AM Lakers MHU Loyola (IL) L-IL | +21.5 -21.5 | +21.5-118 -21.5-102 | |||||||
+12.5 -12.5 | +14.5-102 -15.5-102 | 41% 59% | |||||||
3:00 AM Denver DEN 669 Washington WASH 670 | +27.5 -27.5 | +27.5-104 -26.5-110 | 95% 5% | ||||||
3:30 AM AR-Pine Bluff ARPB Portland PORT | +15.5 -15.5 | +15.5-108 -15.5-112 | 35% 65% | ||||||
11:00 PM Knights CPEN Morgan State MORG | N/A N/A | ||||||||
11:30 PM Long Island LIU IUIN IUIN | N/A N/A |
Recent Stories
See All