NCAAB Sharp Betting Picks
Tue Jan 21
Odds Settings
Sched.
Signals
Our PRO Signals include:
- Sharp Action
- Big Money
- PRO Systems
- Model Projections
- Top Experts
Best Odds
Scheduled | Open | Best Odds | Sharp Action | Big Money | PRO Systems | Model Proj. | Top Experts | Bets | $$ |
---|---|---|---|---|---|---|---|---|---|
12:00 AM N. Illinois NIU 609 W. Michigan WMU 610 | +10.5 -10.5 | +10.5-104 -9.5-110 | |||||||
12:00 AM Ball State BALL 605 C. Michigan CMU 606 | +4.5 -4.5 | +4.5-110 -4.5-107 | |||||||
12:00 AM Butler BUT 619 UConn CONN 620 | +12.5 -12.5 | +13-108 -12.5-110 | 50% 50% | ||||||
12:00 AM VCU VCU 603 Rhode Island URI 604 | -6.5 +6.5 | -7-105 +7.5-110 | |||||||
+8.5 -8.5 | +7.5-115 -6.5-110 | 60% 40% | |||||||
12:00 AM Saint Joe's JOES 607 Davidson DAV 608 | +1.5 -1.5 | -1-110 +1.5-109 | |||||||
12:00 AM Akron AKR 625 Buffalo BUFF 626 | -13.5 +13.5 | -13.5-105 +13.5-110 | 51% 49% | ||||||
+2.5 -2.5 | +3.5-110 -2.5-114 | ||||||||
+10.5 -10.5 | +10.5-112 -9.5-115 | ||||||||
12:00 AM Dayton DAY 623 Duquesne DUQ 624 | -4.5 +4.5 | -3.5-107 +4.5-118 | |||||||
12:00 AM Vanderbilt VAN 617 Alabama ALA 618 | +13.5 -13.5 | +11.5-102 -12-105 | 99% 1% | ||||||
12:00 AM Texas Tech TTU 621 Cincinnati CIN 622 | -1.5 +1.5 | -1.5-110 +2.5-113 | |||||||
12:00 AM Boston Col BC 627 Virginia UVA 628 | +7.5 -7.5 | +8-105 -8.5+100 | |||||||
12:00 AM Kent State KENT 613 Toledo TOL 614 | +1.5 -1.5 | +1.5-104 -1.5+102 | |||||||
12:30 AM Ohio State OSU 633 Purdue PUR 634 | +8.5 -8.5 | +10.5-112 -10.5+100 | 67% 33% | ||||||
12:30 AM Bradley BRAD 635 Belmont BEL 636 | -2.5 +2.5 | -1.5-110 +2.5-114 | |||||||
12:30 AM UTSA UTSA 631 UAB UAB 632 | +11.5 -11.5 | +12.5-110 -12-108 | 77% 23% | ||||||
-11.5 +11.5 | -12-105 +12.5-113 | 35% 65% | |||||||
+7.5 -7.5 | +8-110 -7.5-109 | ||||||||
1:00 AM UCF UCF 647 Iowa State ISU 648 | +17.5 -17.5 | +15.5-102 -15.5-105 | 70% 30% | ||||||
1:00 AM E. Carolina ECU 637 Tulsa TLSA 638 | -2.5 +2.5 | -3.5-110 +4.5-118 | |||||||
1:00 AM Missouri St MOSU 639 N. Iowa UNI 640 | +10.5 -10.5 | +11-108 -10.5-110 | |||||||
1:30 AM TN-Martin UTM 649 Tenn St TNST 650 | +1.5 -1.5 | +1.5-104 -1.5-110 | |||||||
2:00 AM Missouri MIZZ 653 Texas TEX 654 | +2.5 -2.5 | +2.5-110 -2.5-108 | |||||||
2:00 AM UNC UNC 661 Wake Forest WAKE 662 | +1.5 -1.5 | +1.5-109 -1.5-102 | |||||||
+7.5 -7.5 | +8.5-115 -7.5-110 | ||||||||
2:00 AM Minnesota MINN 651 Iowa IOWA 652 | +9.5 -9.5 | +9.5-109 -9.5-108 | |||||||
2:00 AM Arizona ARIZ 655 OK State OKST 656 | -9.5 +9.5 | -9.5-105 +9.5-110 | |||||||
2:00 AM Creighton CREI 659 DePaul DEP 660 | -6.5 +6.5 | -6-115 +7-112 | |||||||
2:00 AM Louisville LOU 663 SMU SMU 664 | +1.5 -1.5 | +2-110 -1.5-109 | |||||||
2:30 AM Wisconsin WIS 665 UCLA UCLA 666 | +3.5 -3.5 | +3.5-110 -3.5-102 | |||||||
4:00 AM Washington WASH 667 Oregon ORE 668 | +13.5 -13.5 | +12.5-102 -12.5-110 | |||||||
4:00 AM Wyoming WYO 671 UNLV UNLV 672 | +9.5 -9.5 | +8.5-105 -8.5-110 | |||||||
4:00 AM BYU BYU 669 Colorado COLO 670 | -2.5 +2.5 | -4.5-105 +4.5-108 | |||||||
11:30 PM Ohio OHIO 601 E. Michigan EMU 602 | -8.5 +8.5 | -8-110 +8.5-110 | 15% 85% |
Recent Stories
See All