NCAAB Sharp Betting Picks
Sat Dec 21
Odds Settings
Sched.
Signals
Our PRO Signals include:
- Sharp Action
- Big Money
- PRO Systems
- Model Projections
- Top Experts
Best Odds
Scheduled | Open | Best Odds | Sharp Action | Big Money | PRO Systems | Model Proj. | Top Experts | Bets | $$ |
---|---|---|---|---|---|---|---|---|---|
12:00 AM UNC Greensboro UNCG 723 Elon ELON 724 | +1.5 -1.5 | +1.5-118 -1.5+100 | |||||||
12:00 AM K State KSU 721 Wichita State WICH 722 | -2.5 +2.5 | -2.5-110 +2.5-108 | 75% 25% | ||||||
12:00 AM Akron AKR Jackson St JKST | N/A N/A | ||||||||
1:00 AM Oregon ORE 725 Stanford STAN 726 | -7.5 +7.5 | -5.5-110 +5.5-108 | 60% 40% | ||||||
2:00 AM Bucknell BUCK Gonzaga GONZ | +31.5 -31.5 | +33.5-104 -33.5-118 | 86% 14% | ||||||
+1.5 -1.5 | +1.5-110 PK-110 | 83% 17% | |||||||
2:00 AM UCSD UCSD 733 San Diego USD 734 | -16 +16 | -15.5-105 +14.5-105 | 21% 79% | ||||||
2:00 AM Yale YALE UTEP UTEP | N/A N/A | ||||||||
2:05 AM Cal Poly CP 727 Omaha NEOM 728 | -3.5 +3.5 | -3-110 +3.5-115 | |||||||
+3 -3 | +3.5-110 -3.5-108 | ||||||||
+1.5 -1.5 | +4-110 -3.5-110 | 33% 67% | |||||||
+8.5 -8.5 | +5.5-115 -5-110 | 44% 56% | |||||||
5:00 PM Duke DUKE 611 G Tech GT 612 | -13.5 +13.5 | -15.5-102 +14.5-105 | |||||||
5:00 PM Vermont UVM Dartmouth DART | -5.5 +5.5 | -5-115 +6.5-112 | 45% 55% | ||||||
5:00 PM UConn CONN 613 Butler BUT 614 | -6.5 +6.5 | -9.5-105 +9.5-110 | 74% 26% | ||||||
5:00 PM Marquette MARQ 615 Xavier XAV 616 | -4.5 +4.5 | -5.5-110 +6-110 | 58% 42% | ||||||
5:00 PM Chattanooga CHAT 605 Indiana IND 606 | +14.5 -14.5 | +14.5-105 -15-110 | 82% 18% | ||||||
5:00 PM Princeton PRIN 603 Rutgers RUTG 604 | +5.5 -5.5 | +6.5-112 -5.5-110 | 74% 26% | ||||||
5:00 PM Penn State PSU 617 Drexel DREX 618 | -12.5 +12.5 | -16.5-102 +16.5-107 | 14% 86% | ||||||
5:00 PM Saint Joe's JOES 608 VA Tech VT 607 | -5.5 +5.5 | -4-112 +4.5-110 | 39% 61% | ||||||
5:00 PM SMU SMU 609 Boston Col BC 610 | -7.5 +7.5 | -7.5-115 +8.5-110 | 51% 49% | ||||||
5:00 PM Syracuse SYR 601 Maryland MD 602 | +10.5 -10.5 | +13.5-114 -12.5-110 | 71% 29% | ||||||
5:00 PM North Florida UNF Florida FLA | +23.5 -23.5 | +23.5-102 -25.5-105 | 76% 24% | ||||||
5:00 PM SC State SCST N Kentucky NKU | +7.5 -7.5 | +7.5-107 -7.5-105 | 77% 23% | ||||||
+1.5 -1.5 | +1.5-114 PK-110 | 53% 47% | |||||||
6:00 PM Youngstown St YSU USC Upstate SCUS | -8.5 +8.5 | -8.5-113 +8.5+100 | 59% 41% | ||||||
6:00 PM Manhattan MAN Presbyterian PRE | +2 -2 | +2.5-108 -2.5-105 | |||||||
6:00 PM Lamar LAM Texas Tech TTU | +21.5 -21.5 | +24-108 -23.5-107 | 92% 8% | ||||||
6:00 PM Navy NAVY Coppin St COPP | -8 +8 | -8.5-105 +8.5-110 | 43% 57% | ||||||
6:00 PM Quinnipiac QUIN Central Conn CCSU | +2.5 -2.5 | +3-112 -2.5-115 | 55% 45% | ||||||
6:00 PM Hampton HAMP Loyola (MD) L-MD | +2 -2 | +2.5-109 -2.5-105 | 50% 50% | ||||||
+15.5 -15.5 | +16.5-102 -16.5-109 | 84% 16% | |||||||
6:00 PM Fairfield FAIR 621 Monmouth MONM 622 | +3.5 -3.5 | +4.5-113 -4-108 | 62% 38% | ||||||
6:00 PM UMBC UMBC Marist MRST | +3.5 -3.5 | +3.5-104 -3.5-110 | 73% 27% | ||||||
+7.5 -7.5 | +7.5+100 -8-110 | 67% 33% | |||||||
+16.5 -16.5 | +15.5-104 -16.5-105 | 60% 40% | |||||||
6:00 PM Maine ME Stony Brook STON | -3.5 +3.5 | -2.5-120 +3.5-115 | 25% 75% | ||||||
6:00 PM Lehigh LEH Long Island LIU | -4.5 +4.5 | -4-105 +4.5-115 | 6% 94% | ||||||
-5 +5 | -4-110 +4.5-107 | 31% 69% | |||||||
7:00 PM Georgia State GAST 691 Troy TROY 692 | +12.5 -12.5 | +12.5-110 -12.5-108 | 66% 34% | ||||||
7:00 PM Jax State JVST E. Kentucky EKY | +1 -1 | +1.5-118 -1-102 | 80% 20% | ||||||
7:00 PM St. Mary's MSM 639 Miami (FL) MIA 640 | +16.5 -16.5 | +17.5-105 -17-108 | 93% 7% | ||||||
7:00 PM Albany ALBY Fordham FOR | +6 -6 | +7.5-115 -6.5-115 | 50% 50% | ||||||
+6.5 -6.5 | +6.5-114 -6.5-105 | 89% 11% | |||||||
7:00 PM Canisius CAN 637 Bradley BRAD 638 | +25.5 -25.5 | +25.5-110 -25.5-105 | 86% 14% | ||||||
7:00 PM Mercer MER Winthrop WIN | +8.5 -8.5 | +8.5-108 -8.5-110 | 38% 62% | ||||||
7:00 PM Boston U BU UMass Lowell MASSL | +8 -8 | +8-110 -7.5-115 | 33% 67% | ||||||
7:00 PM FAU FAU 635 Michigan St MSU 636 | +12.5 -12.5 | +13.5-110 -13.5-110 | 83% 17% | ||||||
-6.5 +6.5 | -5-110 +5.5-113 | ||||||||
7:00 PM Fairleigh FDU Minnesota MINN | +16 -16 | +16.5-108 -16.5-110 | 69% 31% | ||||||
7:00 PM UT-Arlington UTA 645 Liberty LIB 646 | +9.5 -9.5 | +9.5-104 -9-110 | 54% 46% | ||||||
7:00 PM Chicago St CHS CS Northridge CSN | +20 -20 | +20-108 -20.5-105 | 73% 27% | ||||||
+2.5 -2.5 | +3.5-115 -2.5-110 | 40% 60% | |||||||
7:00 PM High Point HP S. Illinois SIU | -3 +3 | -2.5-110 +2.5-104 | 60% 40% | ||||||
7:00 PM JMU JMU 633 S. Alabama USA 634 | -1.5 +1.5 | +1.5-125 +1.5-115 | 62% 38% | ||||||
7:00 PM Texas A&M-CC AMCC Houston HOU | +27.5 -27.5 | +28.5-110 -29.5-105 | 83% 17% | ||||||
7:00 PM Louisville LOU 643 Florida St FSU 644 | +2.5 -2.5 | -1.5-102 +1.5-110 | 13% 87% | ||||||
7:00 PM Wake Forest WAKE 649 Clemson CLEM 650 | +10.5 -10.5 | +8.5-102 -8.5-110 | 82% 18% | ||||||
7:00 PM E Tennessee St ETSU 665 UMKC UMKC 666 | -4 +4 | -2.5-105 +2.5-110 | |||||||
7:30 PM UC Irvine UCI 647 Duquesne DUQ 648 | -7 +7 | -6.5-109 +6.5-106 | 50% 50% | ||||||
7:30 PM NC A&T NCAT 651 Arkansas ARK 652 | +29.5 -29.5 | +27.5-102 -27.5-110 | 92% 8% | ||||||
8:00 PM Gardner-Webb WEBB E. Carolina ECU | +9.5 -9.5 | +9-108 -9.5-105 | |||||||
8:00 PM UC Davis UCD 655 Pepperdine PEPP 656 | -1.5 +1.5 | -1.5-110 +1.5-105 | 50% 50% | ||||||
8:00 PM UC Riverside UCRV 659 UNLV UNLV 660 | +9.5 -9.5 | +9.5-108 -9.5-110 | 50% 50% | ||||||
8:00 PM Furman FUR 663 Harvard HARV 664 | -2 +2 | -2-110 +2.5-114 | 33% 67% | ||||||
8:00 PM Bellarmine BELL Colorado COLO | +23.5 -23.5 | +23.5-102 -25.5-105 | 93% 7% | ||||||
8:00 PM Austin Peay PEAY Vanderbilt VAN | +19.5 -19.5 | +24.5-105 -24.5-110 | 77% 23% | ||||||
8:00 PM MS Valley St MVSU Tulsa TLSA | +25 -25 | +24.5-107 -25.5-105 | 90% 10% | ||||||
+1.5 -1.5 | -1.5+105 +1.5-115 | 50% 50% | |||||||
+16 -16 | +15.5-108 -15.5-110 | 81% 19% | |||||||
8:00 PM UCLA UCLA 661 UNC UNC 662 | -1.5 +1.5 | -1.5-108 +1.5-110 | 54% 46% | ||||||
-3 +3 | -3.5-105 +3.5-110 | 40% 60% | |||||||
8:00 PM E TA&M ETAM S. Florida USF | +12.5 -12.5 | +12.5-108 -12.5-102 | 75% 25% | ||||||
8:30 PM Air Force AFA 667 Boise State BSU 668 | +19.5 -19.5 | +20.5-108 -20.5-110 | 82% 18% | ||||||
+5.5 -5.5 | +7.5-115 -7-108 | ||||||||
8:30 PM Tenn St TNST 671 Morehead St MORE 672 | +4 -4 | +4.5-115 -3.5-115 | |||||||
9:00 PM N. Iowa UNI 675 Washington St WSU 676 | +3.5 -3.5 | +3.5-110 -2.5-120 | |||||||
9:00 PM Arizona St ASU 677 UMASS MASS 678 | -8.5 +8.5 | -9.5-110 +9.5-110 | 58% 42% | ||||||
+7 -7 | +6-108 -6-110 | 44% 56% | |||||||
9:00 PM Lafayette LAF Portland PORT | +3.5 -3.5 | +3.5-110 -3.5-108 | |||||||
9:00 PM Villanova VILL 683 Creighton CREI 684 | +4.5 -4.5 | +5-110 -4.5-110 | 80% 20% | ||||||
+7.5 -7.5 | +6.5-115 -5.5-118 | ||||||||
9:00 PM C. Michigan CMU 673 Arizona ARIZ 674 | +24.5 -24.5 | +27.5-102 -28-108 | 88% 12% | ||||||
9:00 PM DePaul DEP 681 Northwestern NW 682 | +7.5 -7.5 | +6.5-102 -6.5-112 | 25% 75% | ||||||
9:00 PM Idaho IDHO 687 Pacific PAC 688 | +4.5 -4.5 | +4.5-110 -4.5-106 | |||||||
9:00 PM Texas Southern TXSO Ab Christian AC | +9.5 -9.5 | +9.5-105 -9.5-112 | |||||||
9:00 PM Samford SAM Alabama A&M AAMU | -15.5 +15.5 | -15.5-110 +15.5-108 | 50% 50% | ||||||
+2 -2 | +3.5-110 -3.5-105 | 33% 67% | |||||||
9:30 PM Purdue PUR 689 Auburn AUB 690 | +9.5 -9.5 | +9.5-105 -9-108 | 38% 62% | ||||||
+6 -6 | +4.5-110 -4.5-108 | 89% 11% | |||||||
-1 +1 | -1.5-105 +1.5-110 | ||||||||
10:00 PM Colorado St CSU 699 Nevada NEV 700 | +10.5 -10.5 | +8.5-115 -8-108 | 59% 41% | ||||||
10:00 PM B-Cookman COOK Davidson DAV | +14 -14 | +13.5+100 -14-108 | 10% 90% | ||||||
10:00 PM N. Colorado UNCO 703 Denver DEN 704 | -7 +7 | -6.5-115 +7-108 | 57% 43% | ||||||
10:00 PM Cal Baptist CBU 701 Fresno State FRES 702 | -3 +3 | -2.5-115 +3-110 | |||||||
10:00 PM South Dakota SDAK 705 Santa Clara SCU 706 | +17 -17 | +17.5-105 -18.5-105 | 82% 18% | ||||||
10:00 PM Queens QUC Ole Miss MISS | +25.5 -25.5 | +26.5-106 -26.5-110 | 96% 4% | ||||||
10:00 PM Lincoln (CA) LINCA E. Washington EWU | N/A N/A | ||||||||
10:30 PM Ohio State OSU 707 Kentucky UK 708 | +5.5 -5.5 | +8.5-110 -8.5-108 | 36% 64% | ||||||
11:00 PM Green Bay GB 711 Drake DRKE 712 | +23.5 -23.5 | +24.5-105 -25-108 | 75% 25% | ||||||
11:00 PM IUIN IUIN 709 FIU FIU 710 | +10 -10 | +8.5+100 -9-110 | |||||||
11:00 PM Utah UTAH 717 Iowa IOWA 718 | +1.5 -1.5 | +1.5-112 -1-105 | 60% 40% | ||||||
11:00 PM Montana MONT 713 San Francisco SF 714 | +15.5 -15.5 | +15.5-105 -16.5-105 | 68% 32% | ||||||
11:00 PM Jacksonville JAC UCF UCF | +13.5 -13.5 | +15-108 -14.5-104 | 11% 89% | ||||||
11:00 PM VMI VMI 715 Richmond RICH 716 | +10.5 -10.5 | +12.5-108 -12.5-110 | 44% 56% | ||||||
11:30 PM Temple TEM 719 Rhode Island URI 720 | +2.5 -2.5 | +3-110 -2.5-115 | 70% 30% |
Recent Stories
See All