NCAAB Sharp Betting Picks
Thu Jan 15
Odds Settings
Sched.
Signals
Our PRO Signals include:
- Sharp Action
- Big Money
- PRO Systems
- Model Projections
- Top Experts
Best Odds
| Scheduled | Open | Best Odds | Sharp Action | Big Money | PRO Systems | Model Proj. | Top Experts | Bets | $$ |
|---|---|---|---|---|---|---|---|---|---|
12:00 AM Queens QUC FGCU FGCU | +3.5 -3.5 | -2.5-102 +2.5-108 | |||||||
12:00 AM North Florida UNF North Alabama UNA | +9.5 -9.5 | +9.5-110 -9.5-105 | |||||||
12:00 AM Wolves UWG Stetson STET | -1.5 +1.5 | -3.5-107 +4.5-118 | |||||||
12:00 AM UTEP UTEP 797 Delaware DEL 798 | +1.5 -1.5 | +2.5-118 -1.5-110 | |||||||
12:00 AM Old Dominion ODU 791 GA Southern GASO 792 | +4.5 -4.5 | +6.5-110 -6.5-105 | |||||||
12:00 AM Citadel CIT 809 UNC Greensboro UNCG 810 | +9.5 -9.5 | +9.5-115 -9-110 | |||||||
12:00 AM Hofstra HOF 793 Stony Brook STON 794 | -6.5 +6.5 | -7.5-106 +7.5-110 | |||||||
12:00 AM NC A&T NCAT 811 William & Mary WM 812 | +13.5 -13.5 | +12.5-110 -12.5-105 | |||||||
12:00 AM Drexel DREX 799 Monmouth MONM 800 | +5.5 -5.5 | +5.5-109 -5.5-110 | |||||||
12:00 AM Elon ELON 803 Northeastern NE 804 | -1.5 +1.5 | -2.5-110 +2.5-105 | |||||||
12:00 AM Maine ME Vermont UVM | +13.5 -13.5 | +13.5+100 -14.5+102 | |||||||
12:00 AM Detroit DET 801 N Kentucky NKU 802 | +10.5 -10.5 | +10.5-112 -9.5-110 | |||||||
12:00 AM Oakland OAK 795 Milwaukee MILW 796 | -2.5 +2.5 | -2.5-105 +3.5-120 | |||||||
+6.5 -6.5 | +6.5-110 -6.5-102 | ||||||||
12:00 AM Green Bay GB 807 Cleveland St CLEV 808 | -4.5 +4.5 | -2.5-110 +3.5-120 | |||||||
12:30 AM Jacksonville JAC C. Arkansas CARK | +8.5 -8.5 | +9.5-110 -9.5-104 | |||||||
-3.5 +3.5 | -2.5-110 +3.5-110 | ||||||||
1:00 AM Bellarmine BELL Lipscomb LIP | +8.5 -8.5 | +8.5-105 -8.5-110 | |||||||
1:00 AM E. Kentucky EKY Austin Peay PEAY | +7.5 -7.5 | +7.5-110 -7.5-106 | |||||||
+1.5 -1.5 | +1.5-102 -1.5-110 | ||||||||
+5.5 -5.5 | +6.5-110 -6.5-105 | ||||||||
1:00 AM Charleston COFC 819 Towson TOWS 820 | +2.5 -2.5 | +2.5-110 -2.5-105 | |||||||
-9.5 +9.5 | -9.5-105 +9.5-110 | ||||||||
1:00 AM UMKC UMKC 821 South Dakota SDAK 822 | +7.5 -7.5 | +7.5-110 -7.5-105 | |||||||
+6.5 -6.5 | +6.5-118 -5.5-110 | ||||||||
+8.5 -8.5 | +8.5-110 -8.5-108 | ||||||||
-6.5 +6.5 | -5.5-115 +6-110 | ||||||||
1:30 AM Morehead St MORE 825 Tenn St TNST 826 | +7.5 -7.5 | +9-110 -8.5-115 | |||||||
+1.5 -1.5 | +1.5-105 -1.5-110 | ||||||||
+4.5 -4.5 | +5.5-110 -5-110 | ||||||||
+6.5 -6.5 | +7-110 -6.5-115 | ||||||||
2:00 AM Idaho IDHO 837 Idaho State IDST 838 | +3.5 -3.5 | +3.5-105 -3.5-110 | |||||||
2:00 AM CS Fullerton CSF 841 UC Davis UCD 842 | +3.5 -3.5 | +4.5-115 -3.5-110 | |||||||
2:00 AM Wichita State WICH 833 FAU FAU 834 | +4.5 -4.5 | +5-110 -4.5-110 | |||||||
2:30 AM UCSB UCSB 845 CS Bakersfield CSB 846 | -6.5 +6.5 | -5.5-115 +6.5-115 | |||||||
+4.5 -4.5 | +3.5-113 -2.5-110 | ||||||||
3:00 AM Hawaii HAW 847 Cal Poly CP 848 | -6.5 +6.5 | -6.5-110 +6.5-108 | |||||||
3:00 AM CS Northridge CSN 859 UCSD UCSD 860 | +9.5 -9.5 | +8.5-105 -8.5-110 | |||||||
3:00 AM UC Riverside UCRV 849 LBSU LBSU 850 | +5.5 -5.5 | +5.5-105 -5.5-107 | |||||||
3:00 AM N. Arizona NAU 851 Sac State SAC 852 | +2.5 -2.5 | +3.5-115 -3-105 | |||||||
-16.5 +16.5 | -18.5-105 +18.5-110 | ||||||||
3:00 AM San Diego USD 857 Seattle SEA 858 | +9.5 -9.5 | +9.5-108 -9.5-110 | |||||||
11:00 PM Mercer MER 785 VMI VMI 786 | -10.5 +10.5 | -8.5-110 +9.5-109 | |||||||
11:00 PM N. Mexico St NMSU 783 Liberty LIB 784 | +6.5 -6.5 | +8.5-110 -8.5-105 | |||||||
11:00 PM N.J.I.T. NJIT UMass Lowell MASSL | +7.5 -7.5 | +5.5-118 -4.5-115 | |||||||
11:00 PM UMBC UMBC Bryant U BRY | -2.5 +2.5 | +3.5-115 -2.5-118 | |||||||
11:30 PM JMU JMU 787 App State APP 788 | +1.5 -1.5 | +2.5-118 -1.5-110 | |||||||
11:30 PM Binghamton BING Albany ALBY | +7.5 -7.5 | +2.5-110 -1.5-122 | |||||||
11:30 PM Robert Morris RMU 789 IUIN IUIN 790 | -5.5 +5.5 | -4.5-115 +5.5-115 |
Recent Stories
See All