
Oregon Ducks Odds
- Overall Record
- 8-14
- ATS Record
- 6-16-0
Ducks Injuries
All NCAAB Injuries- Nate BittleC
Bittle is out with foot
Out
- Jackson ShelstadG
Shelstad is out with hand
Out
- Devon PryorF
Pryor is out with groin
Out
- Ege DemirC
Demir is out for season with undisclosed
Out for Season
Ducks 2026 Schedule & Betting Odds
| date | opponent | score | spread | over/under | moneyline |
|---|---|---|---|---|---|
| Feb 14th | PSU | - | - | - | - |
| Feb 10th | @IND | - | - | - | - |
| Feb 7th | @PUR | - | - | - | - |
| Feb 2nd | IOWA | L 66-84 | +9.5 L | O 134 | IOWA +425 |
| Jan 29th | UCLA | L 57-73 | +4.5 L | U 136.5 | UCLA +172 |
| Jan 25th | @WASH | L 57-72 | +8.5 L | U 143.5 | WASH +315 |
| Jan 21st | MSU | L 52-68 | +10.5 L | U 139.5 | MSU +455 |
| Jan 17th | MICH | L 71-81 | +18.5 W | U 157.5 | MICH +1300 |
| Jan 14th | @NEB | L 55-90 | +10.5 L | U 146.5 | NEB +470 |
| Jan 9th | OSU | L 62-72 | -1.5 L | U 152.5 | OSU -138 |

