NHL Teams against the spread
Standings for all 32 teams
NHL Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Overall | Home | Away | ATS | ATS HOME | ATS AWAY | Ov/Un | Ov/Un Home | Ov/Un Away |
![]() | 35-37 | 21-18 | 14-19 | 55-27 | 27-14 | 28-13 | 33-47-2 | 17-23-1 | 16-24-1 |
![]() | 40-33 | 26-10 | 14-23 | 49-33 | 28-12 | 20-21 | 46-35-1 | 26-14 | 19-21-1 |
![]() | 50-22 | 29-9 | 21-13 | 49-33 | 26-15 | 23-18 | 36-44-2 | 19-22 | 17-22-2 |
![]() | 39-35 | 22-16 | 17-19 | 48-34 | 25-16 | 23-17 | 40-40-2 | 22-17-2 | 17-23 |
![]() | 40-31 | 23-12 | 17-19 | 48-34 | 24-17 | 24-17 | 41-38-3 | 18-22-1 | 23-16-2 |
![]() | 20-50 | 12-27 | 8-23 | 47-35 | 23-18 | 24-17 | 38-41-3 | 16-23-2 | 22-18-1 |
![]() | 44-30 | 24-14 | 20-16 | 47-35 | 23-18 | 23-17 | 37-41-4 | 17-22-2 | 19-19-2 |
![]() | 51-22 | 26-9 | 25-13 | 46-36 | 23-18 | 23-18 | 39-38-5 | 21-18-2 | 18-20-3 |
![]() | 25-46 | 15-20 | 10-26 | 43-39 | 23-17 | 20-21 | 43-34-5 | 24-12-4 | 18-22-1 |
![]() | 47-27 | 29-8 | 18-19 | 43-39 | 24-17 | 19-22 | 38-40-4 | 20-19-2 | 18-21-2 |
![]() | 34-36 | 21-15 | 13-21 | 43-39 | 21-20 | 22-19 | 45-36-1 | 24-16-1 | 21-20 |
![]() | 35-41 | 18-18 | 17-23 | 43-39 | 21-20 | 22-19 | 41-38-3 | 20-19-2 | 21-19-1 |
![]() | 36-39 | 23-15 | 13-24 | 42-38 | 23-17 | 19-21 | 47-28-5 | 25-13-2 | 22-15-3 |
![]() | 48-25 | 31-6 | 17-19 | 42-39 | 22-18 | 20-21 | 32-46-3 | 17-23 | 15-23-3 |
![]() | 41-27 | 23-12 | 18-15 | 41-40 | 19-22 | 22-18 | 34-45-2 | 19-21-1 | 15-24-1 |
![]() | 52-26 | 27-13 | 25-13 | 41-41 | 21-20 | 20-21 | 38-40-4 | 14-25-2 | 24-15-2 |
![]() | 33-39 | 20-20 | 13-19 | 40-42 | 16-25 | 24-17 | 41-40-1 | 20-20-1 | 21-20 |
![]() | 38-31 | 18-15 | 20-16 | 39-43 | 16-25 | 23-18 | 37-41-4 | 17-22-2 | 20-19-2 |
![]() | 38-30 | 17-16 | 21-14 | 39-43 | 17-24 | 22-19 | 39-41-2 | 18-22-1 | 21-19-1 |
![]() | 45-30 | 22-17 | 23-13 | 39-43 | 15-26 | 24-17 | 35-45-2 | 16-24-1 | 19-21-1 |
![]() | 56-22 | 30-7 | 26-15 | 39-43 | 21-20 | 18-23 | 33-46-3 | 14-25-2 | 19-21-1 |
![]() | 35-35 | 19-17 | 16-18 | 39-43 | 19-22 | 20-21 | 43-37-2 | 23-18 | 20-19-2 |
![]() | 33-39 | 20-14 | 13-25 | 38-44 | 22-19 | 16-25 | 42-39-1 | 20-20-1 | 22-19 |
![]() | 50-26 | 28-10 | 22-16 | 37-45 | 21-20 | 16-25 | 34-43-5 | 16-24-1 | 18-19-4 |
![]() | 47-31 | 27-12 | 20-19 | 37-45 | 19-22 | 18-23 | 37-45 | 18-23 | 19-22 |
![]() | 47-30 | 31-9 | 16-21 | 37-45 | 24-17 | 13-28 | 37-40-5 | 18-20-3 | 19-20-2 |
![]() | 49-29 | 26-12 | 23-17 | 36-46 | 18-23 | 18-23 | 40-41-1 | 22-18-1 | 18-23 |
![]() | 39-36 | 19-19 | 20-17 | 35-47 | 15-26 | 20-21 | 40-41-1 | 17-24 | 23-17-1 |
![]() | 45-30 | 27-11 | 18-19 | 34-48 | 16-25 | 18-23 | 35-41-6 | 19-19-3 | 16-22-3 |
![]() | 30-44 | 20-18 | 10-26 | 33-49 | 18-23 | 15-26 | 33-48-1 | 17-23-1 | 16-25 |
![]() | 42-33 | 19-17 | 23-16 | 30-50 | 15-25 | 15-25 | 33-45-2 | 17-22-1 | 16-23-1 |
![]() | 48-29 | 25-13 | 23-16 | 30-52 | 13-28 | 17-24 | 35-44-3 | 18-21-2 | 17-23-1 |
NHL ATS Standings
NHL Picks Against the Spread
A bet against the spread is a type of wager that requires bettors to correctly guess the margin of victory in a hockey game rather than simply selecting the outright winner.

Using this regular season matchup between the Los Angeles Kings and Boston Bruins as an example, in order to win a bet against the spread, bettors wagering on the Bruins would need them to win by 2 or more goals, whereas bettors wagering on the Kings would need the team to win outright or lose by 1 goal or less. The Kings won the game outright, 3-2, which means that they covered the spread in this case.
NHL Standings Against the Spread
Monitoring team performance against the spread is a great way to make more educated NHL bets throughout the year. Identifying trends for specific teams can enable you to know when to pick, or to avoid, a particular spread bet based on in-season data.
The table above shows each team’s record against the spread for the 2021-22 regular season. Filter by league, conference, or division to get an in-depth look at each team. You can also sort the data by clicking on the table headers.
Golden Knights vs Wild Parlay Picks
3 Best Bets from Wednesday's NHL Playoff Slate
Panthers vs. Lightning Game 1 Prediction, Pick, Odds, Best Bets
Devils vs. Hurricanes Game 2 Prediction, Pick, Odds, Best Bets