NHL Teams against the spread
Standings for all 32 teams
NHL Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Overall | Home | Away | ATS | ATS HOME | ATS AWAY | Ov/Un | Ov/Un Home | Ov/Un Away |
Sharks | 11-16 | 6-6 | 5-10 | 21-11 | 9-4 | 12-7 | 15-14-3 | 6-5-2 | 9-9-1 |
Ducks | 10-14 | 5-9 | 5-5 | 19-9 | 9-6 | 10-3 | 8-18-2 | 5-9-1 | 3-9-1 |
Capitals | 20-6 | 8-4 | 12-2 | 19-9 | 8-6 | 11-3 | 14-11-3 | 7-6-1 | 7-5-2 |
Utah | 13-11 | 4-5 | 9-6 | 18-11 | 6-6 | 12-5 | 11-14-4 | 5-5-2 | 6-9-2 |
Golden Knights | 19-7 | 11-3 | 8-4 | 18-11 | 9-5 | 9-6 | 15-12-2 | 9-5 | 6-7-2 |
Red Wings | 11-14 | 5-7 | 6-7 | 17-12 | 9-5 | 8-7 | 12-17 | 6-8 | 6-9 |
Blues | 14-14 | 5-7 | 9-7 | 17-13 | 6-7 | 11-6 | 12-14-4 | 4-7-2 | 8-7-2 |
Kraken | 15-14 | 8-6 | 7-8 | 17-14 | 9-7 | 8-7 | 14-16-1 | 7-9 | 7-7-1 |
Maple Leafs | 18-9 | 13-4 | 5-5 | 16-13 | 10-7 | 6-6 | 10-17-2 | 3-13-1 | 7-4-1 |
Blue Jackets | 12-13 | 8-4 | 4-9 | 16-13 | 10-4 | 6-9 | 19-9-1 | 11-3 | 8-6-1 |
Kings | 17-9 | 10-2 | 7-7 | 16-14 | 7-6 | 9-8 | 10-17-3 | 5-8 | 5-9-3 |
Wild | 19-6 | 7-4 | 12-2 | 16-14 | 4-9 | 12-5 | 13-15-2 | 3-9-1 | 10-6-1 |
Flyers | 14-12 | 7-8 | 7-4 | 16-15 | 6-10 | 10-5 | 15-15-1 | 6-9-1 | 9-6 |
Sabres | 11-14 | 6-9 | 5-5 | 15-12 | 9-8 | 6-4 | 14-9-4 | 10-5-2 | 4-4-2 |
Hurricanes | 18-10 | 11-4 | 7-6 | 15-14 | 9-6 | 6-8 | 12-12-5 | 6-6-3 | 6-6-2 |
Flames | 14-11 | 10-4 | 4-7 | 15-15 | 8-7 | 7-8 | 13-15-2 | 6-8-1 | 7-7-1 |
Panthers | 18-10 | 9-5 | 9-5 | 15-15 | 8-7 | 7-8 | 18-12 | 8-7 | 10-5 |
Jets | 21-9 | 10-3 | 11-6 | 15-16 | 7-7 | 8-9 | 13-17-1 | 6-8 | 7-9-1 |
Canadiens | 11-15 | 8-7 | 3-8 | 14-15 | 9-8 | 5-7 | 15-13-1 | 6-10-1 | 9-3 |
Blackhawks | 9-18 | 4-8 | 5-10 | 14-16 | 5-7 | 9-9 | 10-17-3 | 5-5-2 | 5-12-1 |
Devils | 19-10 | 8-6 | 11-4 | 14-17 | 7-10 | 7-7 | 12-17-2 | 7-9-1 | 5-8-1 |
Islanders | 12-12 | 6-7 | 6-5 | 14-17 | 4-11 | 10-6 | 17-12-2 | 10-5 | 7-7-2 |
Penguins | 13-14 | 8-7 | 5-7 | 14-17 | 6-11 | 8-6 | 18-12-1 | 10-6-1 | 8-6 |
Lightning | 15-10 | 8-4 | 7-6 | 13-14 | 6-7 | 7-7 | 13-11-3 | 5-6-2 | 8-5-1 |
Canucks | 15-8 | 5-6 | 10-2 | 13-15 | 6-9 | 7-6 | 15-11-2 | 9-5-1 | 6-6-1 |
Stars | 17-11 | 11-3 | 6-8 | 13-15 | 10-4 | 3-11 | 10-15-3 | 5-8-1 | 5-7-2 |
Predators | 8-16 | 5-7 | 3-9 | 13-17 | 5-9 | 8-8 | 9-20-1 | 6-7-1 | 3-13 |
Senators | 14-13 | 9-6 | 5-7 | 12-17 | 6-10 | 6-7 | 12-13-4 | 7-6-3 | 5-7-1 |
Oilers | 17-10 | 8-6 | 9-4 | 11-18 | 4-11 | 7-7 | 12-14-3 | 6-7-2 | 6-7-1 |
Rangers | 15-12 | 7-7 | 8-5 | 10-19 | 3-13 | 7-6 | 14-14-1 | 8-8 | 6-6-1 |
Avalanche | 17-14 | 7-8 | 10-6 | 9-22 | 3-12 | 6-10 | 18-12-1 | 10-4-1 | 8-8 |
Bruins | 15-13 | 9-6 | 6-7 | 8-23 | 4-13 | 4-10 | 15-15-1 | 7-9-1 | 8-6 |
NHL ATS Standings
NHL Picks Against the Spread
A bet against the spread is a type of wager that requires bettors to correctly guess the margin of victory in a hockey game rather than simply selecting the outright winner.
Using this regular season matchup between the Los Angeles Kings and Boston Bruins as an example, in order to win a bet against the spread, bettors wagering on the Bruins would need them to win by 2 or more goals, whereas bettors wagering on the Kings would need the team to win outright or lose by 1 goal or less. The Kings won the game outright, 3-2, which means that they covered the spread in this case.
NHL Standings Against the Spread
Monitoring team performance against the spread is a great way to make more educated NHL bets throughout the year. Identifying trends for specific teams can enable you to know when to pick, or to avoid, a particular spread bet based on in-season data.
The table above shows each team’s record against the spread for the 2021-22 regular season. Filter by league, conference, or division to get an in-depth look at each team. You can also sort the data by clicking on the table headers.
NHL Best Bets, Moneyline Picks Tonight
- PRO
+1200 SGP for Bruins vs. Blackhawks
NHL Best Bets for Tonight
2 NHL Best Bets for Tonight