NHL Teams Against the Spread
Standings for all 32 teams
| NHL Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Overall | Home | Away | ATS | ATS HOME | ATS AWAY | Ov/Un | Ov/Un Home | Ov/Un Away |
![]() | 25-19 | 14-9 | 11-10 | 37-16 | 20-8 | 17-8 | 22-31 | 9-19 | 13-12 |
| 27-21 | 14-9 | 13-12 | 35-17 | 19-7 | 16-10 | 27-25 | 14-12 | 13-13 | |
| 21-24 | 11-13 | 10-11 | 35-19 | 19-10 | 16-9 | 24-30 | 11-18 | 13-12 | |
![]() | 32-20 | 21-8 | 11-12 | 35-20 | 20-10 | 15-10 | 31-24 | 16-14 | 15-10 |
![]() | 27-14 | 12-7 | 15-7 | 33-19 | 13-12 | 19-7 | 27-25 | 15-10 | 12-14 |
![]() | 31-17 | 17-6 | 14-11 | 31-22 | 16-10 | 15-12 | 26-27 | 13-13 | 13-14 |
| 24-20 | 12-9 | 12-11 | 31-22 | 13-13 | 18-9 | 32-21 | 14-12 | 18-9 | |
| 30-17 | 16-11 | 14-6 | 31-23 | 12-16 | 19-7 | 33-21 | 16-12 | 17-9 | |
![]() | 21-26 | 13-9 | 8-17 | 29-24 | 17-9 | 12-15 | 29-24 | 14-12 | 15-12 |
| 30-19 | 15-9 | 15-10 | 29-25 | 12-14 | 17-11 | 25-29 | 14-12 | 11-17 | |
| 26-22 | 14-10 | 12-12 | 29-26 | 12-15 | 17-11 | 27-28 | 12-15 | 15-13 | |
| 25-20 | 14-8 | 11-12 | 28-24 | 11-15 | 17-9 | 27-25 | 13-13 | 14-12 | |
| 31-14 | 16-6 | 15-8 | 28-27 | 12-17 | 16-10 | 32-23 | 16-13 | 16-10 | |
| 32-17 | 18-9 | 14-8 | 28-27 | 12-17 | 16-10 | 28-27 | 14-15 | 14-12 | |
| 35-8 | 20-2 | 15-6 | 27-25 | 16-10 | 11-15 | 25-27 | 14-12 | 11-15 | |
| 24-23 | 14-12 | 10-11 | 27-26 | 13-15 | 14-10 | 27-26 | 16-12 | 11-13 | |
![]() | 28-23 | 15-8 | 13-15 | 27-27 | 14-10 | 13-17 | 34-20 | 16-8 | 18-12 |
![]() | 20-25 | 13-10 | 7-15 | 27-27 | 14-15 | 13-12 | 27-27 | 14-15 | 13-12 |
| 22-27 | 6-14 | 16-13 | 27-28 | 8-16 | 19-12 | 25-30 | 8-16 | 17-14 | |
| 34-14 | 15-9 | 19-5 | 26-26 | 9-15 | 17-11 | 25-27 | 11-13 | 14-14 | |
| 21-25 | 12-10 | 9-15 | 26-27 | 15-12 | 11-15 | 31-22 | 17-10 | 14-12 | |
| 18-31 | 6-17 | 12-14 | 25-29 | 11-15 | 14-14 | 30-24 | 17-9 | 13-15 | |
![]() | 28-22 | 15-7 | 13-15 | 24-30 | 11-13 | 13-17 | 28-26 | 14-10 | 14-16 |
![]() | 25-21 | 13-10 | 12-11 | 22-31 | 9-18 | 13-13 | 32-21 | 15-12 | 17-9 |
![]() | 24-21 | 16-9 | 8-12 | 22-32 | 12-19 | 10-13 | 32-22 | 18-13 | 14-9 |
| 28-19 | 15-8 | 13-11 | 22-33 | 9-18 | 13-15 | 32-23 | 19-8 | 13-15 | |
| 31-14 | 14-7 | 17-7 | 21-33 | 7-17 | 14-16 | 26-28 | 10-14 | 16-14 | |
| 33-15 | 19-8 | 14-7 | 20-33 | 10-19 | 10-14 | 28-25 | 19-10 | 9-15 | |
![]() | 22-17 | 8-10 | 14-7 | 19-33 | 6-19 | 13-14 | 23-29 | 10-15 | 13-14 |
![]() | 28-22 | 14-11 | 14-11 | 19-34 | 8-20 | 11-14 | 31-22 | 15-13 | 16-9 |
| 28-24 | 13-10 | 15-14 | 19-35 | 6-19 | 13-16 | 23-31 | 9-16 | 14-15 | |
| 25-14 | 12-7 | 13-7 | 17-36 | 7-19 | 10-17 | 31-22 | 17-9 | 14-13 |
NHL ATS Standings
NHL Picks Against the Spread
A bet against the spread is a type of wager that requires bettors to correctly guess the margin of victory in a hockey game rather than simply selecting the outright winner.

Using this regular season matchup between the Los Angeles Kings and Boston Bruins as an example, in order to win a bet against the spread, bettors wagering on the Bruins would need them to win by 2 or more goals, whereas bettors wagering on the Kings would need the team to win outright or lose by 1 goal or less. The Kings won the game outright, 3-2, which means that they covered the spread in this case.
NHL Standings Against the Spread
Monitoring team performance against the spread is a great way to make more educated NHL bets throughout the year. Identifying trends for specific teams can enable you to know when to pick, or to avoid, a particular spread bet based on in-season data.
The table above shows each team’s record against the spread for the 2021-22 regular season. Filter by league, conference, or division to get an in-depth look at each team. You can also sort the data by clicking on the table headers.

Blue Jackets vs Blackhawks: A Myriad of Picks

Ducks vs Canucks: Take The Slight Favorite!

Sharks vs Oilers: Crude Intentions

Lazarus' NHL Best Bets for Thursday











