NHL Teams against the spread
Standings for all 32 teams
NHL Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Overall | Home | Away | ATS | ATS HOME | ATS AWAY | Ov/Un | Ov/Un Home | Ov/Un Away |
Hurricanes | 14-4 | 7-1 | 7-3 | 13-5 | 7-1 | 6-4 | 6-9-3 | 2-4-2 | 4-5-1 |
Maple Leafs | 12-6 | 9-3 | 3-3 | 13-7 | 9-3 | 4-4 | 7-11-2 | 3-8-1 | 4-3-1 |
Sharks | 6-11 | 4-4 | 2-7 | 13-8 | 6-3 | 7-5 | 9-10-2 | 3-5-1 | 6-5-1 |
Ducks | 8-8 | 4-5 | 4-3 | 12-6 | 5-4 | 7-2 | 5-12-1 | 3-5-1 | 2-7 |
Wild | 12-3 | 4-2 | 8-1 | 12-6 | 3-4 | 9-2 | 8-8-2 | 2-4-1 | 6-4-1 |
Capitals | 13-4 | 7-2 | 6-2 | 12-6 | 6-4 | 6-2 | 11-5-2 | 6-3-1 | 5-2-1 |
Blues | 8-11 | 4-6 | 4-5 | 12-8 | 6-4 | 6-4 | 8-9-3 | 3-5-2 | 5-4-1 |
Jets | 16-3 | 9-1 | 7-2 | 11-8 | 6-4 | 5-4 | 10-8-1 | 5-5 | 5-3-1 |
Blue Jackets | 7-9 | 5-3 | 2-6 | 10-8 | 6-2 | 4-6 | 11-6-1 | 6-2 | 5-4-1 |
Flames | 10-6 | 7-3 | 3-3 | 10-9 | 5-5 | 5-4 | 5-12-2 | 3-6-1 | 2-6-1 |
Panthers | 12-6 | 6-3 | 6-3 | 10-9 | 5-5 | 5-4 | 13-6 | 6-4 | 7-2 |
Golden Knights | 11-6 | 8-2 | 3-4 | 10-9 | 6-4 | 4-5 | 12-5-2 | 8-2 | 4-3-2 |
Kings | 10-7 | 5-2 | 5-5 | 10-10 | 3-5 | 7-5 | 7-10-3 | 4-4 | 3-6-3 |
Kraken | 10-9 | 7-4 | 3-5 | 10-10 | 7-5 | 3-5 | 8-12 | 4-8 | 4-4 |
Sabres | 9-9 | 6-5 | 3-4 | 9-8 | 4-6 | 5-2 | 10-4-3 | 6-2-2 | 4-2-1 |
Utah | 7-8 | 4-4 | 3-4 | 9-9 | 4-5 | 5-4 | 7-8-3 | 3-4-2 | 4-4-1 |
Stars | 12-6 | 8-2 | 4-4 | 9-9 | 7-3 | 2-6 | 6-10-2 | 3-6-1 | 3-4-1 |
Senators | 8-9 | 5-3 | 3-6 | 9-9 | 4-5 | 5-4 | 7-9-2 | 5-3-1 | 2-6-1 |
Canadiens | 7-10 | 5-4 | 2-6 | 9-10 | 6-4 | 3-6 | 10-9 | 4-6 | 6-3 |
Devils | 12-7 | 4-3 | 8-4 | 9-10 | 3-5 | 6-5 | 9-9-1 | 5-3 | 4-6-1 |
Islanders | 7-7 | 2-3 | 5-4 | 9-10 | 1-6 | 8-4 | 11-7-1 | 5-2 | 6-5-1 |
Predators | 6-11 | 4-6 | 2-5 | 9-11 | 4-6 | 5-5 | 7-12-1 | 5-4-1 | 2-8 |
Flyers | 8-10 | 4-6 | 4-4 | 9-11 | 3-7 | 6-4 | 11-9 | 4-6 | 7-3 |
Rangers | 12-4 | 5-3 | 7-1 | 8-9 | 2-7 | 6-2 | 8-8-1 | 4-5 | 4-3-1 |
Canucks | 9-6 | 3-5 | 6-1 | 8-10 | 4-7 | 4-3 | 9-8-1 | 7-4 | 2-4-1 |
Blackhawks | 6-12 | 2-5 | 4-7 | 8-11 | 3-4 | 5-7 | 5-11-3 | 1-4-2 | 4-7-1 |
Penguins | 7-10 | 4-4 | 3-6 | 8-13 | 2-8 | 6-5 | 11-9-1 | 4-5-1 | 7-4 |
Lightning | 10-6 | 6-1 | 4-5 | 7-10 | 4-4 | 3-6 | 7-9-1 | 1-6-1 | 6-3 |
Red Wings | 7-9 | 3-4 | 4-5 | 7-11 | 3-5 | 4-6 | 8-10 | 4-4 | 4-6 |
Avalanche | 10-9 | 6-6 | 4-3 | 6-13 | 3-9 | 3-4 | 12-6-1 | 10-1-1 | 2-5 |
Oilers | 10-8 | 4-5 | 6-3 | 6-14 | 1-9 | 5-5 | 7-11-2 | 3-6-1 | 4-5-1 |
Bruins | 8-9 | 5-4 | 3-5 | 5-15 | 3-8 | 2-7 | 9-10-1 | 5-5-1 | 4-5 |
NHL ATS Standings
NHL Picks Against the Spread
A bet against the spread is a type of wager that requires bettors to correctly guess the margin of victory in a hockey game rather than simply selecting the outright winner.
Using this regular season matchup between the Los Angeles Kings and Boston Bruins as an example, in order to win a bet against the spread, bettors wagering on the Bruins would need them to win by 2 or more goals, whereas bettors wagering on the Kings would need the team to win outright or lose by 1 goal or less. The Kings won the game outright, 3-2, which means that they covered the spread in this case.
NHL Standings Against the Spread
Monitoring team performance against the spread is a great way to make more educated NHL bets throughout the year. Identifying trends for specific teams can enable you to know when to pick, or to avoid, a particular spread bet based on in-season data.
The table above shows each team’s record against the spread for the 2021-22 regular season. Filter by league, conference, or division to get an in-depth look at each team. You can also sort the data by clicking on the table headers.
- PRO
6 NHL Model Picks + SGP Options
2 NHL Best Bets for Monday
Two NHL Best Bets for Saturday
- PRO
5 PRO NHL Picks, Props (SGP Options)