NHL Teams against the spread
Standings for all 32 teams
NHL Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Overall | Home | Away | ATS | ATS HOME | ATS AWAY | Ov/Un | Ov/Un Home | Ov/Un Away |
Sharks | 11-19 | 6-9 | 5-10 | 23-12 | 11-5 | 12-7 | 17-15-3 | 8-6-2 | 9-9-1 |
Ducks | 12-15 | 6-10 | 6-5 | 21-10 | 10-7 | 11-3 | 9-20-2 | 5-11-1 | 4-9-1 |
Capitals | 22-8 | 10-4 | 12-4 | 21-11 | 10-6 | 11-5 | 14-14-4 | 7-7-2 | 7-7-2 |
Golden Knights | 21-8 | 12-3 | 9-5 | 20-12 | 10-5 | 10-7 | 16-14-2 | 9-6 | 7-8-2 |
Blues | 15-16 | 6-8 | 9-8 | 20-15 | 7-8 | 13-7 | 12-19-4 | 4-9-2 | 8-10-2 |
Utah | 16-11 | 5-5 | 11-6 | 19-13 | 6-7 | 13-6 | 12-16-4 | 5-6-2 | 7-10-2 |
Red Wings | 13-15 | 7-8 | 6-7 | 19-13 | 11-6 | 8-7 | 14-17-1 | 8-8-1 | 6-9 |
Maple Leafs | 21-10 | 14-4 | 7-6 | 19-14 | 11-7 | 8-7 | 13-17-3 | 4-13-1 | 9-4-2 |
Flames | 15-11 | 11-4 | 4-7 | 18-15 | 11-7 | 7-8 | 14-17-2 | 7-10-1 | 7-7-1 |
Kings | 19-9 | 10-2 | 9-7 | 17-15 | 7-6 | 10-9 | 11-18-3 | 5-8 | 6-10-3 |
Hurricanes | 20-11 | 13-4 | 7-7 | 17-15 | 11-6 | 6-9 | 12-15-5 | 6-8-3 | 6-7-2 |
Blackhawks | 12-19 | 7-8 | 5-11 | 17-16 | 8-7 | 9-9 | 11-19-3 | 6-7-2 | 5-12-1 |
Blue Jackets | 13-15 | 9-4 | 4-11 | 17-16 | 11-5 | 6-11 | 21-11-1 | 12-4 | 9-7-1 |
Panthers | 21-11 | 10-5 | 11-6 | 17-17 | 8-8 | 9-9 | 20-14 | 8-8 | 12-6 |
Penguins | 15-14 | 9-7 | 6-7 | 17-17 | 7-11 | 10-6 | 19-14-1 | 10-7-1 | 9-7 |
Kraken | 15-17 | 8-8 | 7-9 | 17-17 | 9-9 | 8-8 | 14-18-2 | 7-10-1 | 7-8-1 |
Lightning | 18-10 | 10-4 | 8-6 | 16-14 | 8-7 | 8-7 | 14-12-4 | 6-7-2 | 8-5-2 |
Canadiens | 13-16 | 9-7 | 4-9 | 16-16 | 10-8 | 6-8 | 17-13-2 | 7-10-1 | 10-3-1 |
Wild | 20-9 | 8-7 | 12-2 | 16-17 | 4-12 | 12-5 | 14-17-2 | 4-11-1 | 10-6-1 |
Flyers | 14-15 | 7-9 | 7-6 | 16-17 | 6-11 | 10-6 | 17-15-1 | 7-9-1 | 10-6 |
Jets | 23-10 | 11-3 | 12-7 | 16-18 | 8-7 | 8-11 | 14-18-2 | 6-8-1 | 8-10-1 |
Sabres | 11-18 | 6-10 | 5-8 | 15-16 | 9-9 | 6-7 | 17-9-5 | 11-5-2 | 6-4-3 |
Canucks | 16-10 | 6-7 | 10-3 | 15-17 | 7-10 | 8-7 | 16-14-2 | 10-6-1 | 6-8-1 |
Devils | 21-11 | 9-6 | 12-5 | 15-18 | 7-10 | 8-8 | 12-19-2 | 7-9-1 | 5-10-1 |
Stars | 19-13 | 13-5 | 6-8 | 14-18 | 11-7 | 3-11 | 11-18-3 | 6-11-1 | 5-7-2 |
Predators | 9-17 | 6-7 | 3-10 | 14-19 | 6-10 | 8-9 | 11-21-1 | 7-8-1 | 4-13 |
Islanders | 12-14 | 6-7 | 6-7 | 14-19 | 4-11 | 10-8 | 18-13-2 | 10-5 | 8-8-2 |
Senators | 17-13 | 10-6 | 7-7 | 13-19 | 6-11 | 7-8 | 12-16-4 | 7-7-3 | 5-9-1 |
Oilers | 19-11 | 10-7 | 9-4 | 12-20 | 5-13 | 7-7 | 14-15-3 | 8-8-2 | 6-7-1 |
Avalanche | 20-15 | 8-8 | 12-7 | 12-23 | 4-12 | 8-11 | 19-15-1 | 11-4-1 | 8-11 |
Rangers | 16-15 | 7-8 | 9-7 | 11-21 | 3-13 | 8-8 | 14-17-1 | 8-8 | 6-9-1 |
Bruins | 17-13 | 9-6 | 8-7 | 10-24 | 4-13 | 6-11 | 17-16-1 | 7-9-1 | 10-7 |
NHL ATS Standings
NHL Picks Against the Spread
A bet against the spread is a type of wager that requires bettors to correctly guess the margin of victory in a hockey game rather than simply selecting the outright winner.
Using this regular season matchup between the Los Angeles Kings and Boston Bruins as an example, in order to win a bet against the spread, bettors wagering on the Bruins would need them to win by 2 or more goals, whereas bettors wagering on the Kings would need the team to win outright or lose by 1 goal or less. The Kings won the game outright, 3-2, which means that they covered the spread in this case.
NHL Standings Against the Spread
Monitoring team performance against the spread is a great way to make more educated NHL bets throughout the year. Identifying trends for specific teams can enable you to know when to pick, or to avoid, a particular spread bet based on in-season data.
The table above shows each team’s record against the spread for the 2021-22 regular season. Filter by league, conference, or division to get an in-depth look at each team. You can also sort the data by clicking on the table headers.
Tonight's NHL Best Bets
NHL Best Bets, Moneyline Picks Tonight
- PRO
+1200 SGP for Bruins vs. Blackhawks
NHL Best Bets for Tonight