Today's MLB Umpires
MIA @
WSHMIA -118U 8
| Official | Home (ML) | Under |
|---|---|---|
| Jim Wolf | 4-5 (44.4%) | 3-6 (33.3%) |
| Alan Porter | 8-2 (80.0%) | 6-3 (66.7%) |
| Roberto Ortiz | 3-6 (33.3%) | 5-4 (55.6%) |
| Alex MacKay | 5-6 (45.5%) | 4-6 (40.0%) |
DET @
TBTB -142U 8.5
| Official | Home (ML) | Under |
|---|---|---|
| Dan Bellino | 6-7 (46.2%) | 7-6 (53.8%) |
| Mark Ripperger | 5-6 (45.5%) | 6-5 (54.5%) |
| Dan Merzel | 4-6 (40.0%) | 7-3 (70.0%) |
| Derek Thomas | 4-4 (50.0%) | 1-7 (12.5%) |
CWS @
MINMIN -149U 9
| Official | Home (ML) | Under |
|---|---|---|
| Chris Conroy | 2-7 (22.2%) | 6-3 (66.7%) |
| John Tumpane | 8-5 (61.5%) | 8-5 (61.5%) |
| Ben May | 6-5 (54.5%) | 4-6 (40.0%) |
| Brennan Miller | 6-5 (54.5%) | 6-4 (60.0%) |
NYM @
SEASEA -143U 7.5
| Official | Home (ML) | Under |
|---|---|---|
| Dan Iassogna | 7-5 (58.3%) | 5-7 (41.7%) |
| Jeremie Rehak | 6-3 (66.7%) | 4-4 (50.0%) |
| Adam Beck | 5-6 (45.5%) | 3-6 (33.3%) |
SD @
PHIPHI -242U 8
| Official | Home (ML) | Under |
|---|---|---|
| Hunter Wendelstedt | 9-2 (81.8%) | 6-5 (54.5%) |
| Victor Carapazza | 6-7 (46.2%) | 5-8 (38.5%) |
| Nic Lentz | 8-4 (66.7%) | 7-5 (58.3%) |
| Edwin Moscoso | 8-3 (72.7%) | 7-4 (63.6%) |
BAL @
BOSBOS -154U 8.5
| Official | Home (ML) | Under |
|---|---|---|
| Marvin Hudson | 6-5 (54.5%) | 10-0 (100.0%) |
| Ryan Blakney | 5-6 (45.5%) | 6-5 (54.5%) |
| Nick Mahrley | 2-7 (22.2%) | 2-6 (25.0%) |
| Tripp Gibson | 5-7 (41.7%) | 7-5 (58.3%) |
CLE @
NYYNYY -136U 7.5
| Official | Home (ML) | Under |
|---|---|---|
| Laz Diaz | 6-6 (50.0%) | 6-6 (50.0%) |
| Chris Segal | 5-6 (45.5%) | 5-5 (50.0%) |
| Erich Bacchus | 4-7 (36.4%) | 3-7 (30.0%) |
| James Jean | 7-4 (63.6%) | 3-8 (27.3%) |
KC @
CINCIN -159U 8
| Official | Home (ML) | Under |
|---|---|---|
| Andy Fletcher | 7-2 (77.8%) | 3-6 (33.3%) |
| Cory Blaser | 4-5 (44.4%) | 6-3 (66.7%) |
| Alex Tosi | 4-7 (36.4%) | 8-3 (72.7%) |
TOR @
ATLATL -148U 8.5
| Official | Home (ML) | Under |
|---|---|---|
| Mark Wegner | 5-7 (41.7%) | 4-7 (36.4%) |
| Bruce Dreckman | 7-5 (58.3%) | 5-6 (45.5%) |
| Carlos Torres | 9-3 (75.0%) | 6-6 (50.0%) |
| Jacob Metz | 2-3 (40.0%) | 3-2 (60.0%) |
SF @
MILMIL -135U 8.5
| Official | Home (ML) | Under |
|---|---|---|
| Quinn Wolcott | 6-6 (50.0%) | 6-6 (50.0%) |
| Ramon De Jesus | 4-4 (50.0%) | 4-4 (50.0%) |
| Paul Clemons | 7-4 (63.6%) | 4-7 (36.4%) |
| Edwin Jimenez | 1-4 (20.0%) | 3-2 (60.0%) |
TEX @
STLSTL -115U 8
| Official | Home (ML) | Under |
|---|---|---|
| Ron Kulpa | 2-3 (40.0%) | 4-1 (80.0%) |
| Scott Barry | 5-7 (41.7%) | 7-5 (58.3%) |
| Manny Gonzalez | 6-5 (54.5%) | 5-4 (55.6%) |
| Tom Hanahan | 5-5 (50.0%) | 2-9 (18.2%) |
ATH @
CHCCHC -134U 8.5
| Official | Home (ML) | Under |
|---|---|---|
| D.J. Reyburn | 4-7 (36.4%) | 7-4 (63.6%) |
| Sean Barber | 6-5 (54.5%) | 5-6 (45.5%) |
| John Libka | 3-8 (27.3%) | 11-0 (100.0%) |
PIT @
HOUPIT -148U 8
| Official | Home (ML) | Under |
|---|---|---|
| Chris Guccione | 9-2 (81.8%) | 4-6 (40.0%) |
| David Rackley | 8-4 (66.7%) | 6-6 (50.0%) |
| Nestor Ceja | 9-3 (75.0%) | 7-5 (58.3%) |
COL @
LAALAA -149U 8.5
| Official | Home (ML) | Under |
|---|---|---|
| Bill Miller | 5-8 (38.5%) | 4-8 (33.3%) |
| Chad Fairchild | 2-9 (18.2%) | 4-6 (40.0%) |
| Chad Whitson | 6-4 (60.0%) | 5-4 (55.6%) |
| Brian Walsh | 4-6 (40.0%) | 4-6 (40.0%) |
LAD @
ARILAD -219U 8.5
| Official | Home (ML) | Under |
|---|---|---|
| Rob Drake | 8-4 (66.7%) | 6-6 (50.0%) |
| Jordan Baker | 10-3 (76.9%) | 7-5 (58.3%) |
| Stu Scheurwater | 5-4 (55.6%) | 6-3 (66.7%) |
| Junior Valentine | 6-3 (66.7%) | 6-3 (66.7%) |