Today's MLB Umpires
ATL @
PHIPHI -166U 8
Official | Home (ML) | Under |
---|---|---|
Bruce Dreckman | 3-5 (37.5%) | 5-3 (62.5%) |
Shane Livensparger | 7-3 (70.0%) | 4-6 (40.0%) |
Nate Tomlinson | 6-4 (60.0%) | 4-5 (44.4%) |
Brock Ballou | 2-6 (25.0%) | 4-4 (50.0%) |
ATL @
PHIATL -125U 7.5
Official | Home (ML) | Under |
---|---|---|
Mark Wegner | 9-0 (100.0%) | 6-3 (66.7%) |
Shane Livensparger | 7-3 (70.0%) | 4-6 (40.0%) |
Nate Tomlinson | 6-4 (60.0%) | 4-5 (44.4%) |
Brock Ballou | 2-6 (25.0%) | 4-4 (50.0%) |
ATH @
TORTOR -166U 9
Official | Home (ML) | Under |
---|---|---|
James Hoye | 6-4 (60.0%) | 6-4 (60.0%) |
Sean Barber | 6-4 (60.0%) | 4-6 (40.0%) |
John Libka | 5-5 (50.0%) | 7-2 (77.8%) |
Tom Hanahan | 4-6 (40.0%) | 2-8 (20.0%) |
TB @
HOUHOU -115U 8.5
Official | Home (ML) | Under |
---|---|---|
Victor Carapazza | 4-7 (36.4%) | 5-5 (50.0%) |
Mark Ripperger | 5-5 (50.0%) | 7-3 (70.0%) |
Nic Lentz | 4-7 (36.4%) | 8-3 (72.7%) |
Nick Mahrley | 6-3 (66.7%) | 5-4 (55.6%) |
WSH @
SEASEA -120U 7.5
Official | Home (ML) | Under |
---|---|---|
Andy Fletcher | 3-7 (30.0%) | 4-6 (40.0%) |
Jansen Visconti | 7-4 (63.6%) | 4-6 (40.0%) |
Malachi Moore | 4-6 (40.0%) | 5-5 (50.0%) |
Edwin Jimenez | 2-9 (18.2%) | 5-4 (55.6%) |