Today's MLB Umpires
LAA @
TORTOR -185U 8.5
| Official | Home (ML) | Under |
|---|---|---|
| Alfonso Marquez | 3-5 (37.5%) | 3-5 (37.5%) |
| Mike Estabrook | 6-3 (66.7%) | 4-5 (44.4%) |
| Lance Barrett | 6-3 (66.7%) | 3-6 (33.3%) |
| Malachi Moore | 5-4 (55.6%) | 4-4 (50.0%) |
ATH @
BALBAL -120U 9.5
| Official | Home (ML) | Under |
|---|---|---|
| Bruce Dreckman | 5-4 (55.6%) | 4-4 (50.0%) |
| Carlos Torres | 6-2 (75.0%) | 4-4 (50.0%) |
| Nate Tomlinson | 4-4 (50.0%) | 1-7 (12.5%) |
| Austin Jones | 2-4 (33.3%) | 4-2 (66.7%) |
WSH @
MIAMIA -163U 8.5
| Official | Home (ML) | Under |
|---|---|---|
| Chris Guccione | 6-1 (85.7%) | 3-3 (50.0%) |
| Nestor Ceja | 7-1 (87.5%) | 4-4 (50.0%) |
| Charlie Ramos | 4-4 (50.0%) | 7-1 (87.5%) |
| James Jean | 4-1 (80.0%) | 0-5 (0.0%) |
HOU @
CINCIN -162U 8.5
| Official | Home (ML) | Under |
|---|---|---|
| David Rackley | 5-2 (71.4%) | 2-5 (28.6%) |
| Jeremie Rehak | 2-3 (40.0%) | 2-3 (40.0%) |
| Adam Beck | 3-4 (42.9%) | 2-4 (33.3%) |
| Jonathan Parra | 0-1 (0.0%) | 1-0 (100.0%) |
TB @
BOSBOS -143U 7.5
| Official | Home (ML) | Under |
|---|---|---|
| D.J. Reyburn | 2-5 (28.6%) | 4-3 (57.1%) |
| Sean Barber | 3-4 (42.9%) | 4-3 (57.1%) |
| John Libka | 2-5 (28.6%) | 7-0 (100.0%) |
COL @
PHIPHI -188U 8.5
| Official | Home (ML) | Under |
|---|---|---|
| Victor Carapazza | 4-6 (40.0%) | 4-6 (40.0%) |
| Nic Lentz | 6-2 (75.0%) | 4-4 (50.0%) |
| John Bacon | 3-2 (60.0%) | 3-2 (60.0%) |
| Edwin Moscoso | 4-3 (57.1%) | 3-4 (42.9%) |
MIN @
CLECLE -120U 8
| Official | Home (ML) | Under |
|---|---|---|
| Quinn Wolcott | 4-4 (50.0%) | 4-4 (50.0%) |
| Ramon De Jesus | 2-2 (50.0%) | 3-1 (75.0%) |
| Paul Clemons | 4-2 (66.7%) | 3-3 (50.0%) |
| Brock Ballou | 5-0 (100.0%) | 3-2 (60.0%) |
CHC @
TEXCHC -130U 8.5
| Official | Home (ML) | Under |
|---|---|---|
| James Hoye | 2-5 (28.6%) | 2-4 (33.3%) |
| Todd Tichenor | 5-3 (62.5%) | 5-2 (71.4%) |
| Adam Hamari | 3-4 (42.9%) | 2-5 (28.6%) |
| Clint Vondrak | 2-5 (28.6%) | 5-1 (83.3%) |
DET @
KCKC -136U 9
| Official | Home (ML) | Under |
|---|---|---|
| Mike Muchlinski | 6-2 (75.0%) | 3-4 (42.9%) |
| Gabe Morales | 4-3 (57.1%) | 4-3 (57.1%) |
| Emil Jimenez | 1-3 (25.0%) | 0-3 (0.0%) |
SEA @
CWSSEA -132U 9.5
| Official | Home (ML) | Under |
|---|---|---|
| Dan Bellino | 4-4 (50.0%) | 4-4 (50.0%) |
| Mark Ripperger | 4-3 (57.1%) | 3-4 (42.9%) |
| Shane Livensparger | 4-3 (57.1%) | 2-5 (28.6%) |
| Dan Merzel | 3-3 (50.0%) | 4-2 (66.7%) |
NYY @
MILNYY -135U 7.5
| Official | Home (ML) | Under |
|---|---|---|
| Alan Porter | 7-1 (87.5%) | 5-3 (62.5%) |
| Roberto Ortiz | 1-6 (14.3%) | 3-4 (42.9%) |
| Alex MacKay | 3-3 (50.0%) | 3-3 (50.0%) |
| Tripp Gibson | 4-4 (50.0%) | 4-4 (50.0%) |
NYM @
ARINYM -110U 9.5
| Official | Home (ML) | Under |
|---|---|---|
| Lance Barksdale | 5-3 (62.5%) | 2-6 (25.0%) |
| Will Little | 4-4 (50.0%) | 4-4 (50.0%) |
| Ryan Additon | 3-3 (50.0%) | 2-3 (40.0%) |
| Ryan Wills | 3-4 (42.9%) | 6-1 (85.7%) |
STL @
SDSD -143U 8
| Official | Home (ML) | Under |
|---|---|---|
| Andy Fletcher | 5-2 (71.4%) | 1-6 (14.3%) |
| Cory Blaser | 2-4 (33.3%) | 5-1 (83.3%) |
| Jansen Visconti | 5-1 (83.3%) | 3-3 (50.0%) |
| Alex Tosi | 2-4 (33.3%) | 5-1 (83.3%) |
PIT @
SFSF -110U 7
| Official | Home (ML) | Under |
|---|---|---|
| Scott Barry | 4-4 (50.0%) | 4-4 (50.0%) |
| Manny Gonzalez | 6-1 (85.7%) | 4-2 (66.7%) |
| Jacob Metz | 2-2 (50.0%) | 3-1 (75.0%) |
| Tom Hanahan | 2-4 (33.3%) | 2-5 (28.6%) |
ATL @
LADLAD -185U 8.5
| Official | Home (ML) | Under |
|---|---|---|
| Chris Conroy | 1-6 (14.3%) | 6-1 (85.7%) |
| John Tumpane | 3-4 (42.9%) | 5-2 (71.4%) |
| Ben May | 3-2 (60.0%) | 2-2 (50.0%) |
| Brennan Miller | 5-2 (71.4%) | 4-3 (57.1%) |