
Hawaii Warriors Odds
- Overall Record
- 13-4
- ATS Record
- 6-9-0
Rainbow Warriors Injuries
All NCAAB InjuriesThere are no injuries for this team currently.
Rainbow Warriors 2026 Schedule & Betting Odds
| date | opponent | score | spread | over/under | moneyline |
|---|---|---|---|---|---|
| Jan 30th | @UCI | - | - | - | - |
| Jan 25th | CSN | - | - | - | - |
| Jan 23rd | CSB | - | - | - | - |
| Jan 18th | @UCSB | L 62-77 | -2.5 L | U 143.5 | UCSB -140 |
| Jan 16th | @CP | W 86-66 | -6 W | U 160.5 | HAW -265 |
| Jan 11th | UCI | W 67-66 | - | - | - |
| Jan 4th | @UCSD | L 73-83 | +2.5 L | O 147.5 | UCSD +124 |
| Jan 2nd | @UCRV | W 88-45 | -8.5 W | U 150.5 | HAW -452 |
| Dec 14th | UTEP | W 66-61 | -12.5 L | U 138.5 | HAW -924 |
| Dec 7th | CSF | W 69-59 | -14.5 L | U 160.5 | HAW -1625 |
News





