
Jacksonville State Gamecocks Odds
- Overall Record
- 11-10
- ATS Record
- 7-11-0
Gamecocks Injuries
All NCAAB Injuries- Marcus FitzgeraldG
Fitzgerald is questionable with undisclosed
Questionable
- Bencao VungoG/F
Vungo is out with undisclosed
Out
- Jordan VickG
Vick is out with undisclosed
Out
Gamecocks 2026 Schedule & Betting Odds
| date | opponent | score | spread | over/under | moneyline |
|---|---|---|---|---|---|
| Feb 14th | NMSU | - | - | - | - |
| Feb 12th | UTEP | - | - | - | - |
| Feb 8th | KENN | - | - | - | - |
| Feb 6th | @WKU | - | - | - | |
| Jan 31st | @MOSU | L 67-74 | +4.5 L | O 135.5 | MOSU +162 |
| Jan 29th | @FIU | W 78-74 | +3.5 W | O 149 | JVST +154 |
| Jan 24th | MTU | W 75-58 | - | - | - |
| Jan 17th | LT | W 64-60 | -4.5 L | U 127.5 | JVST -207 |
| Jan 15th | SHSU | L 62-77 | -1 L | U 150.5 | SHSU -115 |
| Jan 10th | @KENN | L 82-88 | +5.5 L | O 149.5 | KENN +189 |
News





