
Jacksonville State Gamecocks Odds
- Overall Record
- 13-14
- ATS Record
- 10-14-0
Gamecocks Injuries
All NCAAB Injuries- Bencao VungoG/F
Vungo is out with undisclosed
Out
- Jordan VickG
Vick is out with undisclosed
Out
Gamecocks 2026 Schedule & Betting Odds
| date | opponent | score | spread | over/under | moneyline |
|---|---|---|---|---|---|
| Mar 6th | @NMSU | - | - | - | - |
| Feb 28th | LIB | - | - | - | - |
| Feb 27th | DEL | - | - | - | - |
| Feb 21st | @SHSU | L 78-82 | +7 W | O 147 | SHSU +260 |
| Feb 19th | @LT | L 71-77 | +2.5 L | O 133.5 | LT +120 |
| Feb 14th | NMSU | L 70-79 | -2 L | O 139.5 | NMSU -138 |
| Feb 12th | UTEP | L 64-69 | -6.5 L | U 134.5 | UTEP -295 |
| Feb 8th | KENN | W 77-58 | +1.5 W | U 149.5 | JVST +100 |
| Feb 6th | @WKU | W 71-66 | +4.5 W | U 140 | JVST +170 |
| Jan 31st | @MOSU | L 67-74 | +4.5 L | O 135.5 | MOSU +162 |
News





