
Jacksonville State Gamecocks Odds
- Overall Record
- 5-6
- ATS Record
- 1-7-0
Gamecocks Injuries
All NCAAB Injuries- Jamar FranklinG
Franklin is out for season with undisclosed
Out for Season
Gamecocks 2025 Schedule & Betting Odds
| date | opponent | score | spread | over/under | moneyline |
|---|---|---|---|---|---|
| Jan 4th | @LIB | - | - | - | - |
| Jan 3rd | @DEL | - | - | - | - |
| Dec 30th | WKU | - | - | - | - |
| Dec 20th | @ETSU | W 81-75 | +9.5 W | O 134.5 | JVST +410 |
| Dec 18th | EKY | L 59-62 | -1.5 L | U 142.5 | EKY -122 |
| Dec 13th | @GAST | L 73-77 | -3.5 L | O 139.5 | GAST -185 |
| Dec 7th | AUM | W 66-39 | - | - | - |
| Dec 2nd | UNA | L 66-73 | -5.5 L | O 134.5 | UNA -258 |
| Nov 26th | NDSU | L 43-56 | +3.5 L | U 142.5 | NDSU +140 |
| Nov 25th | @ARST | L 63-74 | +4.5 L | U 155.5 | ARST +167 |
News





