Vermont logo

Vermont Catamounts Odds

Catamounts Injuries

All NCAAB Injuries

There are no injuries for this team currently.

Catamounts 2024 Schedule & Betting Odds

dateopponentscorespreadover/undermoneyline
Mar 22nd@DUKEL 47-64+12.5 LU 133DUKE +569
Mar 16thMASSLW 66-61-8.5 LU 137UVM -400
Mar 12thUNHW 66-59-15.5 LU 138UVM -2000
Mar 9thALBYW 75-72-16.5 LO 144.5UVM -2137
Mar 6th@UNHW 68-64-9 LU 141.5UVM -397
Mar 2ndMASSLW 74-62-7 WU 140UVM -296
Feb 25thBRYW 65-48-8.5 WU 147.5UVM -437
Feb 23rd@ALBYW 94-80-11.5 WO 143.5UVM -650
Feb 17th@MEW 68-57-6.5 WU 129.5UVM -300
Feb 16thUNHW 70-54-10.5 WU 139.5UVM -550

Catamounts Injuries

All NCAAB Injuries

There are no injuries for this team currently.