
Western Kentucky Hilltoppers Odds
- Overall Record
- 17-15
- ATS Record
- 14-13-3
Hilltoppers Injuries
All NCAAB Injuries- Babacar FayeF
Faye is out with knee
Out
- Enoch KalambayG
Kalambay is probable with illness
Probable
- Julius ThedfordG
Thedford is out with knee
Out
Hilltoppers 2025 Schedule & Betting Odds
date | opponent | score | spread | over/under | moneyline |
---|---|---|---|---|---|
Mar 12th | FIU | L 61-64 | -5 L | U 143.5 | FIU -218 |
Mar 8th | LIB | L 61-90 | +3.5 L | O 142.5 | LIB +136 |
Mar 7th | FIU | W 76-67 | -7.5 W | U 144.5 | WKU -330 |
Mar 1st | @NMSU | L 47-65 | +3.5 L | U 142.5 | NMSU +150 |
Feb 28th | @UTEP | W 80-73 | +5.5 W | O 148.5 | WKU +195 |
Feb 23rd | LT | W 64-63 | -1.5 L | U 145.5 | WKU -120 |
Feb 21st | SHSU | L 62-78 | -3.5 L | U 154.5 | SHSU -182 |
Feb 16th | MTU | L 77-87 | -2.5 L | O 151.5 | MTU -155 |
Feb 8th | @JVST | L 83-85 | +4 W | O 145.5 | JVST +145 |
Feb 7th | @KENN | L 69-76 | +3 L | U 157.5 | KENN +135 |
News