Towson Tigers Odds
- Overall Record
- 4-8
- ATS Record
- 4-7-0
Tigers Injuries
All NCAAB InjuriesThere are no injuries for this team currently.
Tigers 2024 Schedule & Betting Odds
date | opponent | score | spread | over/under | moneyline |
---|---|---|---|---|---|
Jan 4th | @COFC | - | - | - | - |
Jan 3rd | @UNCW | - | - | - | - |
Dec 22nd | BRY | - | - | - | - |
Dec 18th | @RMU | L 67-68 | -2 L | O 132.5 | RMU -130 |
Dec 14th | @DUQ | L 47-65 | -2.5 L | U 128.5 | DUQ -149 |
Dec 7th | UMBC | L 71-84 | -9.5 L | O 142.5 | UMBC -500 |
Dec 1st | @UCI | L 60-67 | +9.5 W | U 129 | UCI +358 |
Nov 30th | @KENN | L 63-67 | -3 L | U 144.5 | KENN -155 |
Nov 29th | KENT | L 54-65 | +2 L | U 131.5 | KENT +109 |
Nov 24th | @MORG | W 64-60 | -10 L | U 144 | TOWS -550 |
News