
DePaul Blue Demons Odds
- Overall Record
- 16-13
- ATS Record
- 19-10-0
Blue Demons Injuries
All NCAAB Injuries- Jeremy LorenzF
Lorenz is out with hip
Out
- Amsal DelalicG
Delalic is out for season with knee
Out for Season
- Isaiah MedinaF
Medina is questionable with undisclosed
Questionable
Blue Demons 2026 Schedule & Betting Odds
| date | opponent | score | spread | over/under | moneyline |
|---|---|---|---|---|---|
| Mar 7th | BUT | - | - | - | - |
| Mar 5th | VILL | L 57-76 | - | - | - |
| Mar 1st | @MARQ | W 62-51 | +4.5 W | U 139.5 | DEP +184 |
| Feb 26th | @CREI | W 72-71 | +3.5 W | U 143 | DEP +164 |
| Feb 22nd | PROV | L 68-71 | -2.5 L | U 152.5 | PROV -155 |
| Feb 19th | @HALL | W 69-57 | +7.5 W | U 129.5 | DEP +285 |
| Feb 12th | CREI | W 72-71 | +1.5 W | O 141.5 | DEP -105 |
| Feb 7th | @PROV | L 72-90 | +4.5 L | O 153.5 | PROV +170 |
| Feb 4th | SJU | L 56-68 | +9.5 L | U 145.5 | SJU +380 |
| Jan 31st | @XAV | L 66-68 | +4.5 W | U 150.5 | XAV +157 |
News





