Toledo logo

Toledo Rockets Odds

Rockets Injuries

All NCAAB Injuries

There are no injuries for this team currently.

Rockets 2024 Schedule & Betting Odds

dateopponentscorespreadover/undermoneyline
Mar 14thKENTL 59-67-5 LU 150KENT -220
Mar 9thKENTW 86-71-7.5 WO 153.5TOL -352
Mar 6th@M-OHW 97-63-2.5 WO 151.5TOL -137
Mar 2nd@BUFFW 85-79-10.5 LO 156.5TOL -650
Feb 28thNIUL 72-75-16 LU 152.5NIU -1684
Feb 24th@BGSUL 68-76-4.5 LU 158.5BGSU -187
Feb 21stAKRW 72-64-2 WU 150.5TOL -135
Feb 17thOHIOW 85-83-5.5 LO 160.5TOL -220
Feb 10th@APPL 104-109+6.5 WO 150APP +230
Feb 7th@EMUW 91-87-12 LO 150TOL -750

Rockets Injuries

All NCAAB Injuries

There are no injuries for this team currently.