BYU logo

BYU Cougars Odds

Cougars Injuries

All NCAAB Injuries
  • Kanon Catchings
    F

    Catchings is questionable with knee

    Questionable

Cougars 2025 Schedule & Betting Odds

dateopponentscorespreadover/undermoneyline
Mar 27th@ALAL 88-113+4.5 LO 175.5ALA +165
Mar 23rd@WISW 91-89+1.5 WO 156.5BYU +100
Mar 20thVCUW 80-71-2.5 WO 148.5BYU -135
Mar 14th@HOUL 54-74+6.5 LU 134.5HOU +232
Mar 13thISUW 96-92+2.5 WO 146.5BYU +125
Mar 9thUTAHW 85-74-11.5 LO 154.5BYU -660
Mar 5th@ISUW 88-85+8.5 WO 149.5BYU +340
Mar 2ndWVUW 77-56-10 WU 140.5BYU -575
Feb 27th@ASUW 91-81-7.5 WO 148.5BYU -312
Feb 23rd@ARIZW 96-95+7 WO 154BYU +242
News

Cougars Injuries

All NCAAB Injuries
  • Kanon Catchings
    F

    Catchings is questionable with knee

    Questionable