Sports Betting Projections
Odds Settings
SCHED.
PRO
Projections
Our model’s odds for each game, compared to the consensus odds. We recommend at least a Grade of B or a +3.5% Edge before considering a bet based solely on projections.GRADE
BEST ODDS
1:15 AM
6:00 PM
6:00 PM
6:00 PM
6:00 PM
6:00 PM
6:00 PM
6:00 PM
6:00 PM
9:25 PM
9:25 PM
9:25 PM
9:25 PM
9:25 PM
1:20 AM
1:15 AM
| SCHEDULED | OPEN | PRO LINE Projections Our model’s odds for each game, compared to the consensus odds. We recommend at least a Grade of B or a +3.5% Edge before considering a bet based solely on projections. | CONS. | GRADE | EDGE | BEST ODDS | BET % | MONEY % |
|---|---|---|---|---|---|---|---|---|
1:15 AM Falcons ATL 451 Buccaneers TB 452 | +5.5 -5.5 | +4.5 -4.5 | +4.5-110 -4-110 | 33%67% | ||||
6:00 PM Chargers LAC 467 Chiefs KC 468 | +4.5 -4.5 | +4.5 -4.5 | +4.5-110 -4-110 | 59%41% | ||||
6:00 PM Jets NYJ 459 Jaguars JAC 460 | +4.5 -4.5 | +12 -12 | +11.5-107 -11.5-110 | 41%59% | ||||
6:00 PM Bills BUF 463 Patriots NE 464 | -4.5 +4.5 | -1 +1 | -1.5+100 +1-109 | 32%68% | ||||
6:00 PM Cardinals ARI 455 Texans HOU 456 | +2.5 -2.5 | +9.5 -9.5 | +9.5-105 -9.5-110 | 35%65% | ||||
6:00 PM Ravens BAL 465 Bengals CIN 466 | -2.5 +2.5 | -2.5 +2.5 | -2.5-105 +2.5-108 | 39%61% | ||||
6:00 PM Browns CLE 461 Bears CHI 462 | +7 -7 | +7.5 -7.5 | +7.5-108 -7.5-106 | 54%46% | ||||
6:00 PM Raiders LV 457 Eagles PHI 458 | +10.5 -10.5 | +12 -12 | +11.5-108 -12.5-105 | 32%68% | ||||
6:00 PM Commanders WAS 469 Giants NYG 470 | -4.5 +4.5 | +2.5 -2.5 | +2.5-112 -2-110 | 35%65% | ||||
9:25 PM Lions DET 477 Rams LA 478 | -1.5 +1.5 | +5.5 -5.5 | +6-110 -5.5-110 | 67%33% | ||||
9:25 PM Panthers CAR 475 Saints NO 476 | -1.5 +1.5 | -2.5 +2.5 | -2.5-114 +3-115 | 72%28% | ||||
9:25 PM Packers GB 473 Broncos DEN 474 | +1.5 -1.5 | -2.5 +2.5 | -2.5-110 +2.5-110 | 43%57% | ||||
9:25 PM Titans TEN 479 49ers SF 480 | +7.5 -7.5 | +12.5 -12.5 | +12.5-105 -12.5-110 | 37%63% | ||||
9:25 PM Colts IND 471 Seahawks SEA 472 | +3.5 -3.5 | +13.5 -13.5 | +13.5-110 -13.5-109 | 32%68% | ||||
1:20 AM Vikings MIN 481 Cowboys DAL 482 | -2.5 +2.5 | +6 -6 | +6.5-112 -6-110 | 37%63% | ||||
1:15 AM Dolphins MIA 483 Steelers PIT 484 | +3 -3 | +3.5 -3.5 | +3.5-115 -3.5+100 | 41%59% |
Recent Stories
See All