Sports Betting Projections
Odds Settings
SCHED.
PRO
Projections
Our model’s odds for each game, compared to the consensus odds. We recommend at least a Grade of B or a +3.5% Edge before considering a bet based solely on projections.GRADE
BEST ODDS
12:15 AM
1:30 PM
5:00 PM
5:00 PM
5:00 PM
5:00 PM
5:00 PM
5:00 PM
8:05 PM
8:05 PM
8:25 PM
8:25 PM
12:20 AM
12:15 AM
SCHEDULED | OPEN | PRO LINE Projections Our model’s odds for each game, compared to the consensus odds. We recommend at least a Grade of B or a +3.5% Edge before considering a bet based solely on projections. | CONS. | GRADE | EDGE | BEST ODDS | BET % | MONEY % |
---|---|---|---|---|---|---|---|---|
12:15 AM ![]() 49ers SF 301 ![]() Rams LA 302 | +1.5 -1.5 | +8.5 -8.5 | +8.5-102 -8.5-102 | 41%59% | ||||
1:30 PM ![]() Vikings MIN 461 ![]() Browns CLE 462 | -7 +7 | -3.5 +3.5 | -3.5-105 +4.5-115 | 43%57% | ||||
5:00 PM ![]() Cowboys DAL 465 ![]() Jets NYJ 466 | -2.5 +2.5 | -2.5 +2.5 | -2.5-108 +2.5-105 | 63%37% | ||||
5:00 PM ![]() Dolphins MIA 463 ![]() Panthers CAR 464 | -1.5 +1.5 | -1.5 +1.5 | -1-108 +1-110 | 47%53% | ||||
5:00 PM ![]() Raiders LV 467 ![]() Colts IND 468 | +1.5 -1.5 | +7 -7 | +7-112 -7-105 | 36%64% | ||||
5:00 PM ![]() Texans HOU 473 ![]() Ravens BAL 474 | +7.5 -7.5 | -2 +2 | -2-110 +2.5-112 | 24%76% | ||||
5:00 PM ![]() Giants NYG 471 ![]() Saints NO 472 | -1.5 +1.5 | +2 -2 | +2-110 -1.5-105 | 71%29% | ||||
5:00 PM ![]() Broncos DEN 469 ![]() Eagles PHI 470 | +4.5 -4.5 | +3.5 -3.5 | +4.5-114 -3.5-110 | 44%56% | ||||
8:05 PM ![]() Buccaneers TB 477 ![]() Seahawks SEA 478 | -1.5 +1.5 | +3.5 -3.5 | +3.5-110 -3-120 | 72%28% | ||||
8:05 PM ![]() Titans TEN 475 ![]() Cardinals ARI 476 | +5.5 -5.5 | +7.5 -7.5 | +8.5-118 -7.5-108 | 36%64% | ||||
8:25 PM ![]() Lions DET 479 ![]() Bengals CIN 480 | -1.5 +1.5 | -10.5 +10.5 | -10-110 +10.5-109 | 79%21% | ||||
8:25 PM ![]() Commanders WAS 481 ![]() Chargers LAC 482 | +1.5 -1.5 | +3 -3 | +3-105 -3-104 | 55%45% | ||||
12:20 AM ![]() Patriots NE 483 ![]() Bills BUF 484 | +8.5 -8.5 | +8.5 -8.5 | +8.5-112 -8-110 | 46%54% | ||||
12:15 AM ![]() Chiefs KC 485 ![]() Jaguars JAC 486 | -4.5 +4.5 | -3.5 +3.5 | -3-118 +3.5-110 | 57%43% |
Recent Stories
See All