Toledo logo

Toledo Rockets Odds

Rockets Injuries

All NCAAF Injuries

There are no injuries for this team currently.

Rockets 2024 Schedule & Betting Odds

dateopponentscorespreadover/undermoneyline
Dec 30th@WYOL 15-16+5 WU 44WYO +162
Dec 2ndM-OHL 14-23-6.5 LU 43M-OH -275
Nov 24th@CMUW 32-17-10 WU 54.5TOL -375
Nov 15th@BGSUW 32-31-9.5 LO 50TOL -400
Nov 9thEMUW 49-23-20 WO 45TOL -1200
Oct 31stBUFFW 31-13-15 WU 47.5TOL -720
Oct 21st@M-OHW 21-17-2 WU 46.5TOL -130
Oct 14th@BALLW 13-6-17.5 LU 48.5TOL -1000
Oct 7th@MASSW 41-24---
Sep 30thNIUW 35-33-13.5 LO 48.5TOL -547

Rockets Injuries

All NCAAF Injuries

There are no injuries for this team currently.